| Groom | Bride | Marriage Book & Date | Page # |
|---|---|---|---|
| Charlie B Adams | Minnie Carter | 02/19/1916 | 2B-346 |
| James W Blaine Jr | Velma Mae Carter | 04/08/1928 | 2R-98 |
| Edward W Blansfield | Lina Carter | 02/19/1911 | W-412 |
| Theodore Alexander Boling | Florence Eleanor Carter | 01/07/1924 | 2N-113 |
| Robert F Brannen | Flora Carter | 12/27/1933 | 2V-89 |
| Henry C Brant | Rilla E Carter | 06/16/1918 | 2E-372 |
| Daniel B Britt | Lindy Carter | 02/11/1926 | 2P-180 |
| Daniel B Britt | Mrs Leila Carter | 04/26/1934 | 2V-309 |
| Young Britt | Florence Carter | 02/08/1928 | 2R-26 |
| Stanley Francis Bryant | Ida Louise Carter | 09/01/1921 | 2K-105 |
| George W Carroll | May Carter | 03/02/1911 | W-436 |
| Alvin H Carter | Ettie Googe | 12/05/1916 | 2C-251 |
| Archie C Carter | Ruth Demmons | 06/29/1922 | 2L-140 |
| Arthur E Carter | Maggie C Ennis | 02/10/1923 | 2L-585 |
| C Ray Carter | Betty Louise Boyd | 08/20/1927 | 2Q-380 |
| Charles C Carter | Ralph Sappe | 12/18/1920 | 2J-126 |
| Charles C Carter | Josephine Elizabeth Downing | 12/25/1936 | 2X-501 |
| Daniel O Carter | Vellae Mobley | 06/14/1924 | 2N-447 |
| David Weaster Carter | Exie Mock | 07/15/1922 | 2L-171 |
| Earl Brock Carter | Sally Thompson | 04/04/1926 | 2P-260 |
| Edward Pelham Carter | Mary Augusta Coburn | 10/12/1935 | 2W-364 |
| Elzie Carter from Jacksonville, FL | Emma Halley from Jacksonville, FL | 08/24/1912 | Y-102 |
| Emory C Carter | Vallie E Carter | 07/17/1937 | 2Y-264 |
| Frederick W Carter | Cecil May Allen | 07/08/1919 | 2G-396 |
| George L Carter | Beatrice G Dixon | 12/25/1921 | 2K-371 |
| George M Carter | Edna Peyton | 12/26/1919 | 2H-279 |
| George Carter | Jennie R Stanfield | 02/07/1918 | 2E-20 |
| Henry M Carter | Mamie Burrough | 06/19/1920 | 2I-213 |
| Henry Carter | Gertrude Ferrebee | 03/21/1916 | 2B-405 |
| Henry Carter | Lottie Tillman | 10/05/1919 | 2H-27 |
| Herman Lee Carter | Georgia Eunice Thomas | 10/16/1922 | 2L-339 |
| Ishmael Carter | Agnes Burnsides | 11/19/1907 | T-497 |
| Jesse Carter from Folkston, GA | Catherine Davis from Pooler, GA | 03/02/1935 | 2W-127 |
| John A Carter | Cora C Orendorff | 08/22/1932 | 2U-174 |
| John Clinton Carter | Jewel Floyd | 10/09/1920 | 2I-520 |
| John L Carter | Bernice Watkins | 05/23/1933 | 2U-430 |
| John R Carter | Maude Jackson | 12/23/1922 | 2L-494 |
| John W Carter | Hattie Hyatt | 01/08/1923 | 2L-532 |
| John W Carter | Minnie B Shumans | 11/20/1928 | 2R-372 |
| John Carter | Leila Skinner | 06/15/1920 | 2I-200 |
| Joseph Carter | Iona Fisher | 06/23/1920 | 2I-229 |
| Joseph Carter | Lillian Carter | 01/20/1921 | 2J-215 |
| Julius W Carter | Cherry Crosby | 03/23/1923 | 2M-59 |
| L Herbert Carter | Phyllis E Poskey | 11/07/1909 | V-303 |
| Lealie F Carter | Mabel Huncks | 12/23/1918 | 2F-387 |
| Levy J Carter | Beulah Wells | 06/08/1912 | X-581 |
| Louis Carter | Josephine Hudson | 04/25/1909 | V-38 |
| Manie Carter | Josephine Hancock | 02/01/1910 | V-449 |
| Owen W Carter | Mary Ammons | 04/11/1917 cancelled at Owen's request | 2C-267 |
| Paul D Carter | Mildred Edith Baker | 06/20/1925 | 2O-441 |
| Robert A Carter | Lucille Powell | 12/16/1935 | 2W-526 |
| Robert Dickerson Carter | Olga Driggers | 03/23/1921 | 2J-359 |
| Robert F Carter | Lula Elizabeth Wells | 12/20/1904 | Q-550 |
| Sidney Carter | Minnie Tillman | 09/23/1911 marriage date is bond date | X-155 |
| Thomas J Carter | Alma Qualls | 11/13/1915 | 2B-158 |
| Thomas Julian Carter | Hazel Grace Kilgus | 10/11/1921 | 2K-212 |
| Torn Carter | Minnie Floyd | 09/07/1924 | 2O-554 |
| Uly Brooks Carter | Sarah Doris Kendricks | 10/06/1930 | 2T-48 |
| Wallace H Carter | Nettie May Bashlor | 10/11/1916 | 2C-129 |
| Warren Carter | Ellen Falligant Carter | 12/05/1916 | 2C-250 |
| William Allen Carter | Anna L Kimball | 11/09/1918 | 2F-246 |
| William D Carter | Etta Mae Bingham | 03/18/1903 | P-341 |
| William H Carter | Lottie Carter | 04/08/1911 marriage date is bond date | W-498 |
| William H Carter | Mabelle Dorety | 12/17/1915 | 2B-220 |
| William Henry Carter | Florence Carter | 01/23/1916 | 2B-271 |
| William Leon Carter | Wadie Doris Hodges | 05/13/1938 | 2Z-104 |
| William W Carter | Annie C Foughner | 10/17/1917 | 2D-329 |
| Willie David Carter | Bertie Bloodworth | 02/23/1936 | 2X-32 |
| Willie Carter Barnesville, SC | Annie Lightsey from Jacksonville, FL | 12/11/1935 | 2W-521 |
| Jeremiah Calvin Carter Jr | Nita Americus Harper | 06/10/1920 | 2I-183 |
| Steve B Carter Jr | Lucy Jane Scott | 11/29/1930 | 2T-116 |
| William B Cathey from Daytona Beach, FL | Laura E Carter | 08/02/1927 | 2Q-255 |
| John Chaplin | Sarah Carter | 08/04/1925 | 2O-498 |
| L Willie Clark | Elizabeth Carter | 11/12/1903 | Q-58 |
| Frank Conover | Edith Mand Wolfe | 01/03/1905 | Q-583 |
| Alexander Watson Cordes Jr | Lois Guerard Carter | 06/30/1921 | 2J-584 |
| Ottis Cribbs | Hazel Carter | 07/09/1930 | 2S-536 |
| Thomas Davis | Alice Belle Carter | 09/02/1932 | 2U-181 |
| Osceloa Herbert Ellis from Charleston, SC | Jennie Lucille Carter from Charleston, SC | 12/24/1924 | 2O-189 |
| Jessie Archer Ennis | Icy May Carter | 02/22/1920 | 2H-451 |
| Harold Ernest | Jessie Halmon Carter | 11/15/1909 | V-314 |
| Joseph P Folliard | Alice Josephine Carter | 03/13/1918 | 2E-155 |
| Pulaski Frazier | Sarah A Carter | 09/24/1919 | 2G-607 |
| Joseph M Furr | Rozela Carter | 10/26/1910 | W-232 |
| Earl F Gattmann | Rosa Mae Carter | 07/25/1933 | 2U-502 |
| Birl Arthur Gilreath | Alice Kathleen Carter | 01/01/1931 | 2T-134 |
| George E Haslett | Mary E Carter | 04/25/1915 | 2A-453 |
| Cicero Hodges | Donnie E Carter | 10/27/1921 | 2K-240 |
| Saint Patrick Jordan | Hettie Mae Carter | 12/12/1935 | 2W-522 |
| Ernest Baisely Keller | Josephine Cummings Carter | 05/03/1933 | 2U-411 |
| John James Kelley | Willis Carter | 02/03/1920 | 2H-396 |
| Walter Harry Lange | Belle Carter | 05/14/1925 | 2O-385 |
| Herman Lankenau | Martha Elizabeth Carter | 04/20/1927 | 2Q-223 |
| Henry L Marks | Laura Bell Carter | 04/22/1909 | V-42 |
| Frank C McDonnell | Emma Carter | 12/16/1904 | P-223 |
| Richard Charles Meyer | Augusta Martin Carter | 01/02/1934 | 2V-127 |
| Clarence L Mikell | Janie Carter | 03/27/1904 | Q-225 |
| Erick W Monson | Mabel Carter | 05/16/1923 | 2M-181 |
| Charles P Pittman | Hattie R Carter | 03/01/1920 | 2H-475 |
| Leon N Rehkopf from Charleston, SC | Maud M Carter from Charleston, SC | 11/08/1929 | 2S-249 |
| Roy A Reynolds from Charleston, SC | Lillian Carter from Charleston, SC | 03/09/1936 | 2X-57 |
| Samuel J S Riggs | Nellie Carter | 02/12/1911 | W-393 |
| Davis S Sessions | Gertrude Carter | 03/12/1921 | 2J-325 |
| P Benjamin Sheppard | Dolene Carter | 10/20/1915 | 2B-121 |
| Mack C Shuman | Stella Carter | 12/21/1925 | 2P-108 |
| Winfield Shuman | Mrs Fannie Carter | 04/22/1936 | 2X-122 |
| Alfred M Siem | Mell V Carter | 11/11/1936 | 2Y-436 |
| Joseph Singleton | Marguerite Carter | 08/20/1930 | 2S-589 |
| Oscar Burdine Smith | Mary L Carter | 04/05/1909 | V-15 |
| Thomas M Smith | Francis Louise Carter | 06/18/1933 | 2U-460 |
| Eugene Stewart | Celia B Carter | 07/01/1929 | 2S-67 |
| Thomas Reddon Stuart | Mildred Elizabeth Carter | 08/15/1934 | 2V-456 |
| Frank W Thomas | Sarah Carter | 07/19/1903 | P-488 |
| Henry C Tompkins | Lela Carter | 06/03/1918 marriage date is bond date | 2E-326 |
| Gordon O Towles from Pooler, GA | Carrie M Carter from Pooler, GA | 07/23/1918 | 2E-506 |
| Benjamin F Trenary | Julia E Carter | 07/05/1911 | X-37 |
| George D Ulmer | Claudia K Carter | 03/28/1920 | 2H-548 |
| Joseph VanCheney | Lillie Carter | 01/29/1927 | 2Q-99 |
| Jack C Wall | Grace Carter | 09/13/1925 | 2O-557 |
| Henry B Watson | Mary Jane Carter | 01/09/1936 | 2W-574 |
| Arthur W Williamson | Mrs Jim Carter | 03/16/1921 | 2J-338 |
| Harris Wise | Mary Carter | 07/25/1921 | 2K-28 |
| Fred Woods | Merle Carter | 12/14/1928 | 2Q-538 |
| Theodore Bodie Zittrauer | Frances Inez Carter | 09/08/1929 | 2S-157 |
Transcribed 09-04-2002 by Bob Carter, Greensboro, NC
Contributed Aug, 2004
If you have resources for Chatham County or would like to volunteer to help with look-ups, please e-mail me - Tim Stowell