| Frame # | Page # | ||
|---|---|---|---|
| 447 | 224A | ||
| SCHEDULE I.--- Free Inhabitants in | District No. 13 | in the County of | Chatham State |
| of Georgia enumerated by me | on the 30th day of July 1850, | N W OATES | Asst. Marshal. |
| Line # | Dwelling # | Family # | Lastname | First name | Age | Sex | Color | Occupation | Value of Real Estate | Place of Birth | Married | Att-school | Read/Write | Deaf-Etc | Other | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 18 | MALLORY | ISABELLA | 40 | F | 4500 | GEO | ||||||||
| 2 | 18 | 18 | MALLORY | JOHN E | 19 | M | CARPENTER | GEO | 1 | |||||||
| 3 | 18 | 18 | MALLORY | GEORGE W | 14 | M | GEO | 1 | ||||||||
| 4 | 18 | 18 | MALLORY | SAMUEL T | 8 | M | GEO | |||||||||
| 5 | 18 | 18 | MALLORY | EUNICE I | 4 | F | GEO | |||||||||
| 6 | 18 | 18 | MALLORY | ELUANNA | 2 | F | GEO | |||||||||
| 7 | 18 | 18 | MALLORY | CORINTHA A | 1 | F | GEO | |||||||||
| 8 | 18 | 18 | DENSLER | SOPHIA | 65 | F | GEO | |||||||||
| 9 | 19 | 19 | GRAY | GEORGE L | 28 | M | LOTTERY BROKER | 2000 | S CA | |||||||
| 10 | 19 | 19 | GRAY | ELLEN | 28 | F | GEO | |||||||||
| 11 | 19 | 19 | GRAY | MARY C | 6 | F | GEO | 1 | ||||||||
| 12 | 19 | 19 | GRAY | GEORGE P | 4 | M | GEO | |||||||||
| 13 | 19 | 19 | GRAY | BENJAMIN F | 1 | M | GEO | |||||||||
| 14 | 20 | 20 | BAILEY | FEDRICK W | 44 | M | MARINER | MASS | ||||||||
| 15 | 20 | 20 | BAILEY | SARAH | 40 | F | NY | |||||||||
| 16 | 20 | 20 | BAILEY | ANNA | 15 | F | NY | 1 | ||||||||
| 17 | 20 | 20 | BAILEY | CHARLES F | 6 | M | GEO | 1 | ||||||||
| 18 | 20 | 20 | BAILEY | FRANCIS M | 2 | F | GEO | |||||||||
| 19 | 21 | 21 | STALEY | GEORGE N | 45 | M | CLERK | 100 | GEO | |||||||
| 20 | 21 | 21 | STALEY | ELIZA | 34 | F | NC | |||||||||
| 21 | 21 | 21 | HENDAY | CAROLINE E | 21 | F | GEO | |||||||||
| 22 | 21 | 21 | HENDAY | ENOCH D | 27 | M | CLERK | 2500 | GEO | |||||||
| 23 | 21 | 21 | HENDAY | GEORGE R | 1 | M | GEO | |||||||||
| 24 | 22 | 22 | D'LYON | MORDECAI L | 41 | M | PUBLICK OFFICER | GEO | ||||||||
| 25 | 22 | 22 | GRANT | JOSAPHINE | 28 | F | M | GEO | ||||||||
| 26 | 22 | 22 | GRANT | CHARLES | 14 | M | M | GEO | ||||||||
| 27 | 22 | 22 | GRANT | LAURA | 8 | F | M | GEO | ||||||||
| 28 | 22 | 22 | GRANT | SARAH | 6 | F | M | GEO | ||||||||
| 29 | 22 | 22 | GRANT | ANNA | 4 | F | M | GEO | ||||||||
| 30 | 22 | 22 | GRANT | ABRAM | 1 | M | M | GEO | ||||||||
| 31 | 23 | 23 | SHORT | ADAM | 38 | M | MASON | DEL | ||||||||
| 32 | 23 | 23 | SHORT | ELIZABETH | 25 | F | PENN | |||||||||
| 33 | 23 | 23 | SHORT | ELIZABETH | 5 | F | PENN | |||||||||
| 34 | 23 | 23 | SHORT | EMILY | 3 | F | PENN | |||||||||
| 35 | 23 | 23 | SHORT | ADAM | 1 | M | GEO | |||||||||
| 36 | 24 | 24 | HAYWOOD | JOSEPH M | 31 | M | BARBER | 1500 | ENGLAND | |||||||
| 37 | 24 | 24 | HAYWOOD | ELIZABETH A | 30 | F | NY | |||||||||
| 38 | 24 | 24 | HAYWOOD | JOSEPH W | 11 | M | GEO | 1 | OR JOSEPH H | |||||||
| 39 | 24 | 24 | HAYWOOD | CAROLINE L | 6 | F | GEO | 1 | ||||||||
| 40 | 24 | 24 | HAYWOOD | ELIZABETH A | 4 | F | GEO | 1 | ||||||||
| 41 | 24 | 24 | HAYWOOD | J W A | 2 | M | GEO | |||||||||
| 42 | 24 | 24 | HAYWOOD | A | 3/12 | F | GEO |
If you have resources for Chatham County or would like to volunteer to help with look-ups, please e-mail Tim StowellThere were 1120 visitors from 20 Jan 2006 to 30 Jul 2011 and 2140 visitors from 2 Mar 2001 to 20 Jan 2006.