| Frame # | Page # | ||
|---|---|---|---|
| 457 | 229A | ||
| SCHEDULE I.--- Free Inhabitants in | District No. 13 | in the County of | Chatham State |
| of Georgia enumerated by me | on the 2nd day of August 1850, | N W OATES | Asst. Marshal. |
| Line # | Dwelling # | Family # | Lastname | First name | Age | Sex | Color | Occupation | Value of Real Estate | Place of Birth | Married | Att-school | Read/Write | Deaf-Etc | Other | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | 81 | KRUGER | FEDRICK | 7 | M | GEO | |||||||||
| 2 | 81 | 81 | KRUGER | THOMAS | 4 | M | GEO | |||||||||
| 3 | 81 | 81 | KRUGER | GEORGE H | 2 | M | GEO | |||||||||
| 4 | 81 | 81 | KRUGER | JAMES M | 3/12 | M | GEO | |||||||||
| 5 | 81 | 81 | HUNTER | MARY A | 31 | F | GEO | |||||||||
| 6 | 81 | 81 | HUNTER | JOHN | 11 | M | GEO | 1 | ||||||||
| 7 | 81 | 81 | HUNTER | GEORGE H | 11 | M | GEO | 1 | ||||||||
| 8 | 81 | 81 | PALIN | S M | 27 | F | GEO | |||||||||
| 9 | 82 | 82 | MILLS | SARAH S | 50 | F | 1500 | GEO | ||||||||
| 10 | 82 | 82 | MILLS | NATHANIEL C | 30 | M | CLERK | 1500 | GEO | |||||||
| 11 | 82 | 82 | MILLS | SARAH S | 25 | F | GEO | |||||||||
| 12 | 83 | 83 | TURNER | FRANCES | 2 | F | GEO | |||||||||
| 13 | 83 | 83 | STURTEVANT | J C | 43 | M | MERCHANT | 2000 | MASS | |||||||
| 14 | 83 | 83 | STURTEVANT | GERTRUDE | 35 | F | NY | |||||||||
| 15 | 83 | 83 | STURTEVANT | J H | 11 | M | GEO | 1 | ||||||||
| 16 | 83 | 83 | STURTEVANT | F A | 10 | M | GEO | 1 | ||||||||
| 17 | 83 | 83 | STURTEVANT | W B | 8 | M | GEO | 1 | ||||||||
| 18 | 83 | 83 | STURTEVANT | G J | 2 | F | GEO | |||||||||
| 19 | 83 | 83 | HUGHS | N | 22 | F | ENGLAND | |||||||||
| 20 | 84 | 84 | POOLE | JOHN | 40 | M | PAINTER | ENGLAND | ||||||||
| 21 | 84 | 84 | POOLE | CATHARINE C | 39 | F | IRELAND | |||||||||
| 22 | 84 | 84 | POOLE | WILLIAM C | 9 | M | GEO | 1 | ||||||||
| 23 | 84 | 84 | POOLE | JOHN E | 6 | M | GEO | 1 | ||||||||
| 24 | 84 | 84 | POOLE | ELIZABETH A | 4 | F | GEO | |||||||||
| 25 | 84 | 84 | POOLE | MARY M | 1 | F | GEO | |||||||||
| 26 | 85 | 85 | STURTEVANT | GEORGE | 36 | M | CLERK | MASS | ||||||||
| 27 | 86 | 86 | COURTER | SUSAN | 58 | F | 1200 | GEO | ||||||||
| 28 | 86 | 86 | COURTER | HARMON | 31 | M | PAINTER | GEO | ||||||||
| 29 | 86 | 86 | MERRITT | ELIZABETH | 26 | F | GEO | |||||||||
| 30 | 86 | 86 | MERRITT | INFANT | 4/12 | F | GEO | |||||||||
| 31 | 87 | 87 | REMSHART | WILLIAM | 45 | M | MERCHANT | 10000 | GEO | |||||||
| 32 | 87 | 87 | REMSHART | JULIA E | 35 | F | GEO | |||||||||
| 33 | 87 | 87 | REMSHART | WILLIAM W | 15 | M | NONE | GEO | 1 | |||||||
| 34 | 87 | 87 | REMSHART | GERTRUDE | 9 | F | GEO | 1 | ||||||||
| 35 | 87 | 87 | REMSHART | ROBERT B | 7 | M | GEO | 1 | ||||||||
| 36 | 87 | 87 | REMSHART | GEORGE H | 4 | M | GEO | |||||||||
| 37 | 87 | 87 | REMSHART | THOMAS C | 1 | M | GEO | |||||||||
| 38 | 87 | 87 | COOPER | LYDIA | 63 | F | 6500 | GEO | ||||||||
| 39 | 88 | 88 | D LYON | JAMES W | 25 | M | SURVEYOR | GEO | ||||||||
| 40 | 88 | 88 | D LYON | ELIZABETH L | 20 | F | NH | |||||||||
| 41 | 88 | 88 | D LYON | LEONORA B | 1 | F | GEO | |||||||||
| 42 | 88 | 88 | PLAISTEN | JAMES | 16 | M | NONE | GEO | 1 |
If you have resources for Chatham County or would like to volunteer to help with look-ups, please e-mail Tim StowellThere were 1053 visitors from 20 Jan 2006 to 30 Jul 2011 and 1421 visitors from 18 Aug 2001 to 20 Jan 2006.