| Frame # | Page # | ||
|---|---|---|---|
| 459 | 230A | ||
| SCHEDULE I.--- Free Inhabitants in | District No. 13 | in the County of | Chatham State |
| of Georgia enumerated by me | on the 3rd day of August 1850, | N W OATES | Asst. Marshal. |
| Line # | Dwelling # | Family # | Lastname | First name | Age | Sex | Color | Occupation | Value of Real Estate | Place of Birth | Married | Att-school | Read/Write | Deaf-Etc | Other | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | 95 | JACKSON | HENRY | 4 | M | GEO | |||||||||
| 2 | 95 | 95 | JACKSON | H C | 3 | M | GEO | |||||||||
| 3 | 95 | 95 | JACKSON | DAVENPORT | 3/12 | M | GEO | |||||||||
| 4 | 95 | 95 | JACKSON | JOSEPH W | 55 | M | M C | GEO | ||||||||
| 5 | 95 | 95 | JACKSON | WILLIAM B | 20 | M | CLERK | GEO | ||||||||
| 6 | 96 | 96 | HASBY | LEVI C | 50 | M | MARINER | SO CA | ||||||||
| 7 | 96 | 96 | HASBY | LEONARD | 24 | F | GEO | |||||||||
| 8 | 96 | 96 | HASBY | HENRY | 6 | M | GEO | 1 | ||||||||
| 9 | 96 | 96 | HASBY | SARAH B | 4 | F | GEO | |||||||||
| 10 | 96 | 96 | HASBY | JACOB | 2 | M | GEO | |||||||||
| 11 | 96 | 96 | D LAMOTTA | R | 35 | F | SO CA | |||||||||
| 12 | 97 | 97 | SCRIVEN | JOHN | 22 | M | LAWYER | GEO | ||||||||
| 13 | 97 | 97 | SCRIVEN | MARY | 22 | F | GEO | |||||||||
| 14 | 97 | 97 | SCRIVEN | GEORGIA | 3/12 | F | GEO | |||||||||
| 15 | 98 | 98 | THOMAS | JOHN T | 31 | M | CLERK | SO CA | ||||||||
| 16 | 98 | 98 | THOMAS | JANE | 32 | F | 5000 | GEO | ||||||||
| 17 | 98 | 98 | THOMAS | DAN'L R | 7 | M | GEO | |||||||||
| 18 | 98 | 98 | THOMAS | ALICE H | 5 | F | GEO | |||||||||
| 19 | 98 | 98 | THOMAS | JOHN M | 3 | M | GEO | |||||||||
| 20 | 98 | 98 | THOMAS | CAROLINE C | 4/12 | F | GEO | |||||||||
| 21 | 99 | 99 | NEUFVILLE | EDWARD | 47 | M | CLERGYMAN | 100 | DC | |||||||
| 22 | 99 | 99 | NEUFVILLE | MARY F | 42 | F | GEO | |||||||||
| 23 | 99 | 99 | NEUFVILLE | EDWARD F | 8 | M | GEO | |||||||||
| 24 | 99 | 99 | NEUFVILLE | FRANCIS L | 4 | M | GEO | |||||||||
| 25 | 99 | 99 | NEUFVILLE | MARY | 20 | F | GEO | |||||||||
| 26 | 99 | 99 | GREEN | SARAH | 30 | F | IRELAND | |||||||||
| 27 | 99 | 99 | GREEN | ELIZA | 26 | F | IRELAND | |||||||||
| 28 | 100 | 100 | ABBOT | OPHILIA L | 40 | F | 3500 | GEO | ||||||||
| 29 | 100 | 100 | BUTLER | SAMUEL L | 22 | M | CLERK | GEO | ||||||||
| 30 | 100 | 100 | BUTLER | FRANCIS I | 20 | M | MARINER | GEO | ||||||||
| 31 | 101 | 101 | HAMILTON | M H | 55 | F | GEO | |||||||||
| 32 | 101 | 101 | HAMILTON | C F | 32 | M | MERCHANT | 6000 | GEO | |||||||
| 33 | 101 | 101 | HAMILTON | J T | 23 | M | CLERK | GEO | ||||||||
| 34 | 101 | 101 | HAMILTON | E | 19 | M | CLERK | GEO | ||||||||
| 35 | 101 | 101 | HAMILTON | M | 19 | M | CLERK | GEO | ||||||||
| 36 | 101 | 101 | HAMILTON | R W | 17 | M | NONE | GEO | 1 | |||||||
| 37 | 101 | 101 | HAMILTON | J T | 11 | M | GEO | 1 | ||||||||
| 38 | 101 | 101 | HAMILTON | J D | 14 | F | GEO | 1 | ||||||||
| 39 | 101 | 101 | HAMILTON | J C | 23 | F | GEO | |||||||||
| 40 | 101 | 101 | HAMILTON | M H | 1 | F | GEO | |||||||||
| 41 | 102 | 102 | KELLEY | WILLIAM H | 28 | M | CLERK | SO CA | ||||||||
| 42 | 102 | 102 | KELLEY | O C | 28 | F | SO CA |
If you have resources for Chatham County or would like to volunteer to help with look-ups, please e-mail Tim StowellThere were 999 visitors from 20 Jan 2006 to 30 Jul 2011 and 1506 visitors from 18 Aug 2001 to 20 Jan 2006.