| Frame # | Page # | ||
|---|---|---|---|
| 461 | 231A | ||
| SCHEDULE I.--- Free Inhabitants in | District No. 13 | in the County of | Chatham State |
| of Georgia enumerated by me | on the 3rd day of August 1850, | N W OATES | Asst. Marshal. |
| Line # | Dwelling # | Family # | Lastname | First name | Age | Sex | Color | Occupation | Value of Real Estate | Place of Birth | Married | Att-school | Read/Write | Deaf-Etc | Other | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 107 | 107 | HUMPHREY | ROBERT | 21 | M | CLERK | GEO | ||||||||
| 2 | 107 | 107 | McGLOVAGHAN | C | 23 | M | TAILOR | IRELAND | ||||||||
| 3 | 107 | 107 | SIMMS | WILLIAM A | 29 | M | ENGINEER | NY | ||||||||
| 4 | 108 | 108 | BRYAN | THOMAS W | 28 | M | HARNESS MAKER | GEO | ||||||||
| 5 | 108 | 108 | BRYAN | ELIZABETH G | 19 | F | SO CA | |||||||||
| 6 | 108 | 108 | WHAPLES | H | 36 | M | HARNESS MAKER | MD | ||||||||
| 7 | 109 | 109 | BRADLEY | PATRICK | 54 | M | NONE | IRELAND | ||||||||
| 8 | 109 | 109 | BRADLEY | CATHARINE | 37 | F | VT | |||||||||
| 9 | 109 | 109 | BRADLEY | WILLIAM | 14 | M | GEO | |||||||||
| 10 | 109 | 109 | BRADLEY | JOHN | 6 | M | GEO | 1 | ||||||||
| 11 | 109 | 109 | BRADLEY | MARGARET | 11 | F | GEO | 1 | ||||||||
| 12 | 109 | 109 | BRADLEY | ELIZABETH | 5 | F | GEO | |||||||||
| 13 | 109 | 109 | BRADLEY | AGNESS | 2 | F | GEO | |||||||||
| 14 | 109 | 109 | KAVANAUGH | MARY | 16 | F | IRELAND | |||||||||
| 15 | 110 | 110 | RICE | SARAH ANN | 42 | F | PENN | |||||||||
| 16 | 110 | 110 | RICE | JOHN | 24 | M | CLERK | GEO | ||||||||
| 17 | 110 | 110 | RICE | SARAH | 16 | F | GEO | |||||||||
| 18 | 110 | 110 | RICE | THOMAS | 14 | M | GEO | |||||||||
| 19 | 110 | 110 | RICE | GILBERT | 12 | M | GEO | |||||||||
| 20 | 110 | 110 | RICE | HARIET | 10 | F | GEO | 1 | ||||||||
| 21 | 110 | 110 | RICE | GEORGE | 8 | M | GEO | 1 | ||||||||
| 22 | 110 | 110 | RICE | WILLIAM | 6 | M | GEO | 1 | ||||||||
| 23 | 111 | 111 | LAWRENCE | S A T | 39 | M | PHYSICIAN | 5000 | GEO | |||||||
| 24 | 111 | 111 | BROWN | M H | 45 | F | GEO | |||||||||
| 25 | 111 | 111 | LAWRENCE | M H | 37 | F | GEO | |||||||||
| 26 | 111 | 111 | LAWRENCE | VIRGINIA | 31 | F | GEO | |||||||||
| 27 | 112 | 112 | TUCKER | JOHN F | 35 | M | MERCHANT | 20000 | GEO | |||||||
| 28 | 112 | 112 | HOLCOMB | JOHN G | 65 | M | NONE | GEO | ||||||||
| 29 | 112 | 112 | TUCKER | JULIA M | 28 | F | GEO | |||||||||
| 30 | 113 | 113 | OLMSTED | WILLIAM | 42 | M | NONE | 3500 | GEO | |||||||
| 31 | 113 | 113 | OLMSTED | SARAH C | 40 | F | GEO | |||||||||
| 32 | 113 | 113 | OLMSTED | WILLIAM H | 16 | M | NONE | GEO | 1 | |||||||
| 33 | 113 | 113 | OLMSTED | G W | 13 | M | GEO | 1 | ||||||||
| 34 | 113 | 113 | ELLEN | 22 | F | IRELAND | ||||||||||
| 35 | 114 | 114 | BLAIR | FRANCIS | 37 | M | CARPENTER | 10000 | MASS | |||||||
| 36 | 114 | 114 | BLAIR | CATHARINE A | 39 | F | NEW Y | |||||||||
| 37 | 114 | 114 | BLAIR | FRANCIS E | 6 | M | GEO | 1 | ||||||||
| 38 | 114 | 114 | BLAIR | EMMA L | 4 | F | GEO | |||||||||
| 39 | 114 | 114 | CANNON | AUGUSTUS | 23 | M | CLERK | GEO | ||||||||
| 40 | 114 | 114 | CANNON | CHARLES | 20 | M | CLERK | GEO | ||||||||
| 41 | 115 | 115 | CONSTANTINE | BERNARD | 57 | M | BUTCHER | 3700 | WEST INDIES | |||||||
| 42 | 115 | 115 | CONSTANTINE | ANN | GEO |
If you have resources for Chatham County or would like to volunteer to help with look-ups, please e-mail Tim StowellThere were 1016 visitors from 20 Jan 2006 to 30 Jul 2011 and 1369 visitors from 25 Aug 2001 to 20 Jan 2006.