| Frame # | Page # | ||
|---|---|---|---|
| 465 | 233A | ||
| SCHEDULE I.--- Free Inhabitants in | District No. 13 | in the County of | Chatham State |
| of Georgia enumerated by me | on the 10th day of August 1850, | N W OATES | Asst. Marshal. |
| Line # | Dwelling # | Family # | Lastname | First name | Age | Sex | Color | Occupation | Value of Real Estate | Place of Birth | Married | Att-school | Read/Write | Deaf-Etc | Other | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 137 | 137 | WILLIAMS | CATHARINE | 25 | F | GEO | |||||||||
| 2 | 137 | 137 | WILLIAMS | W THORNE, JR. | 4 | M | GEO | |||||||||
| 3 | 137 | 137 | WILLIAMS | ELIZA B | 2 | F | GEO | |||||||||
| 4 | 138 | 138 | FRANKLIN | BENJAMIN | 33 | M | TAILOR | SO CA | ||||||||
| 5 | 138 | 138 | FRANKLIN | MARIA E | 23 | F | SO CA | |||||||||
| 6 | 138 | 138 | FRANKLIN | ABRAHAM I | 5 | M | SO CA | |||||||||
| 7 | 138 | 138 | FRANKLIN | BENJAMIN | 4 | M | SO CA | |||||||||
| 8 | 138 | 138 | EVANS | JOHN W | 39 | M | CARPENTER | MD | ||||||||
| 9 | 138 | 138 | EVANS | ANN A | 25 | F | SO CA | |||||||||
| 10 | 138 | 138 | EVANS | WILLIAM H | 6 | M | SO CA | |||||||||
| 11 | 138 | 138 | EVANS | MATILDA | 7 | F | SO CA | |||||||||
| 12 | 138 | 138 | JONES | EDWARD J | 37 | M | SHIP CARPENTER | SO CA | ||||||||
| 13 | 138 | 138 | HOLMES | I E | 27 | M | SHIP CARPENTER | PENN | ||||||||
| 14 | 138 | 138 | SILVER | JAMES | 18 | M | SHIP CARPENTER | GEO | ||||||||
| 15 | 138 | 138 | FABIAN | JAMES | 25 | M | ENGINEER | SO CA | ||||||||
| 16 | 138 | 138 | CLARK | GEORGE | 14 | M | GEO | |||||||||
| 17 | 138 | 138 | EVANS | EMILY | 1 | F | MD | |||||||||
| 18 | 139 | 139 | SMITH | E S | 30 | M | TAILOR | GERMANY | ||||||||
| 19 | 139 | 139 | SMITH | JULIA A | 18 | F | MD | |||||||||
| 20 | 139 | 139 | AHERN | JOHANNA | 12 | F | NY | |||||||||
| 21 | 139 | 139 | STUDER | VICTOR | 25 | M | TAILOR | SWITZERLAND | ||||||||
| 22 | 139 | 139 | FISHER | FREDRICK | 23 | M | TAILOR | GERMANY | ||||||||
| 23 | 140 | 140 | DUNN | JOHN | 45 | M | TAILOR | IRELAND | ||||||||
| 24 | 140 | 140 | DUNN | MARY | 27 | F | IRELAND | |||||||||
| 25 | 140 | 140 | DUNN | MARGARET | 9 | F | IRELAND | |||||||||
| 26 | 141 | 141 | MEYER | M H | 34 | M | BARR KEEPER | GERMANY | ||||||||
| 27 | 141 | 141 | MEYER | ANN M | 27 | F | NY | |||||||||
| 28 | 141 | 141 | MEYER | R W | 20 | N | CLERK | GERMANY | ||||||||
| 29 | 141 | 141 | SAVAGE | CATHARINE | 6 | F | GEO | |||||||||
| 30 | 142 | 142 | BOIFEUILLET | GEORGE | 26 | M | NONE | GEO | ||||||||
| 31 | 142 | 142 | BOIFEUILLET | ELENORA | 18 | F | GEO | |||||||||
| 32 | 142 | 142 | SNIDER | JANE | 36 | F | FLA | |||||||||
| 33 | 142 | 142 | SNIDER | HENRY E | 14 | M | GEO | |||||||||
| 34 | 143 | 143 | RIDDLE | MARY ANN | 25 | F | VA | |||||||||
| 35 | 143 | 143 | MOTT | JOHN | 48 | M | TAILOR | ENGLAND | ||||||||
| 36 | 143 | 143 | MOTT | CATHERINE | 37 | F | NY | |||||||||
| 37 | 143 | 143 | MOTT | JOHN H | 13 | M | KENTUCKY | |||||||||
| 38 | 143 | 143 | MOTT | CATHARINE | 7 | F | ENGLAND | |||||||||
| 39 | 143 | 143 | MOTT | ADELAID | 5 | F | ENGLAND | |||||||||
| 40 | 143 | 143 | MOTT | EMILY | 3 | F | ENGLAND | |||||||||
| 41 | 143 | 143 | MOTT | WILLIAM | 1 | M | GEO | |||||||||
| 42 | 144 | 144 | FELT | JOSEPH | 61 | M | CITY TREASURER | 300 | MASS |
If you have resources for Chatham County or would like to volunteer to help with look-ups, please e-mail Tim Stowell