| Frame # | Page # | ||
|---|---|---|---|
| 468 | 234B | ||
| SCHEDULE I.--- Free Inhabitants in | District No. 13 | in the County of | Chatham State |
| of Georgia enumerated by me | on the 10th day of August 1850, | N W OATES | Asst. Marshal. |
| Line # | Dwelling # | Family # | Lastname | First name | Age | Sex | Color | Occupation | Value of Real Estate | Place of Birth | Married | Att-school | Read/Write | Deaf-Etc | Other | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 157 | 157 | BRUEN | H F | 13 | M | GEO | 1 | ||||||||
| 2 | 157 | 157 | BRUEN | E F | 7 | M | GEO | |||||||||
| 3 | 158 | 158 | MILLER | SARAH E | 32 | F | GEO | |||||||||
| 4 | 158 | 158 | COHEN | ISAAC | 57 | M | MERCHANT | SO CA | ||||||||
| 5 | 158 | 158 | COHEN | REBECCA B | 53 | F | 10000 | GEO | ||||||||
| 6 | 158 | 158 | HEITZ | EDWIN E | 29 | M | MERCHANT | SO CA | ||||||||
| 7 | 158 | 158 | HEITZ | FRANCES S | 21 | F | GEO | |||||||||
| 8 | 158 | 158 | HEITZ | ISAAC C | 8/12 | M | GEO | |||||||||
| 9 | 158 | 158 | COHEN | RACHAEL | 28 | F | GEO | |||||||||
| 10 | 158 | 158 | COHEN | LAURA M | 26 | F | GEO | |||||||||
| 11 | 158 | 158 | COHEN | ROSALINE | 24 | F | GEO | |||||||||
| 12 | 158 | 158 | COHEN | OCTAVIA | 16 | F | GEO | 1 | ||||||||
| 13 | 158 | 158 | COHEN | REBECCA | 17 | F | GEO | 1 | ||||||||
| 14 | 158 | 158 | COHEN | ISAAC, JR | 8 | M | GEO | |||||||||
| 15 | 158 | 158 | COHEN | NELLY S | 18 | F | GEO | |||||||||
| 16 | 158 | 158 | RIELLY | CATHARINE | 18 | F | IRELAND | |||||||||
| 17 | 159 | 159 | COHEN | MOSES | 30 | M | MERCHANT | GEO | ||||||||
| 18 | 159 | 159 | COHEN | VIRGINIA S | 24 | F | SO CA | |||||||||
| 19 | 159 | 159 | COHEN | VIRGINIA | 1 | F | GEO | |||||||||
| 20 | 159 | 159 | COHEN | REBECCA | 4/12 | F | GEO | |||||||||
| 21 | 160 | 160 | CRABTREE | WILLIAM | 60 | M | MERCHANT | ME | ||||||||
| 22 | 160 | 160 | CRABTREE | LYDIA | 50 | F | ME | |||||||||
| 23 | 160 | 160 | CRABTREE | LEMUEL | 21 | M | CLERK | ME | ||||||||
| 24 | 160 | 160 | CRABTREE | GEORGE | 16 | M | CLERK | GEO | ||||||||
| 25 | 161 | 161 | HABERSHAM | WM NEYLE | 33 | M | MERCHANT | 7000 | GEO | |||||||
| 26 | 161 | 161 | HABERSHAM | JOSAPHINE C | 29 | F | GEO | |||||||||
| 27 | 161 | 161 | HABERSHAM | JOSEPH C | 9 | M | GEO | 1 | ||||||||
| 28 | 161 | 161 | HABERSHAM | JOSAPHINE E | 7 | F | GEO | |||||||||
| 29 | 161 | 161 | HABERSHAM | W NEYLE | 6 | M | GEO | 1 | ||||||||
| 30 | 161 | 161 | HABERSHAM | ROBERT B | 4 | M | GEO | |||||||||
| 31 | 161 | 161 | HABERSHAM | ANN W | 1 | F | GEO | |||||||||
| 32 | 162 | 162 | HABERSHAM | ROBERT | 67 | M | MERCHANT | 80000 | GEO | |||||||
| 33 | 162 | 162 | HABERSHAM | MARY B | 50 | F | GEO | |||||||||
| 34 | 162 | 162 | HABERSHAM | SUSAN B | 48 | F | GEO | |||||||||
| 35 | 162 | 162 | HABERSHAM | ISABELLA C | 34 | F | GEO | |||||||||
| 36 | 162 | 162 | HABERSHAM | MARIA E | 20 | F | GEO | |||||||||
| 37 | 162 | 162 | HABERSHAM | SUSAN E | 16 | F | GEO | |||||||||
| 38 | 162 | 162 | HABERSHAM | ROBERT R | 23 | M | NONE | GEO | ||||||||
| 39 | 162 | 162 | LEARY | JOHANNA | 16 | F | IRELAND | |||||||||
| 40 | 163 | 163 | HIGHAM, JR | THOMAS | 35 | M | NOND | SO CA | ||||||||
| 41 | 163 | 163 | HIGHAM | MARY E | 30 | F | SO CA | |||||||||
| 42 | 163 | 163 | HIGHAM | BARON | 12 | M | SO CA | 1 |
If you have resources for Chatham County or would like to volunteer to help with look-ups, please e-mail Tim StowellThere were 1000 visitors from 20 Jan 2006 to 30 Jul 2011 and 1138 visitors from 18 May 2002 to 20 Jan 2006.