| 1851 Tax Digest |
Lands & Qualities | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | District | W Pole | Slaves | 1 | 2 | 3 | Pine | No. | D's & Section | County | Buggy's & Sulkies | Town Lotts | No | Value |
| A | Addy, E. Ervin | 1 | 101.25 | 235 | 1 | Cwta | ||||||||
| Adcock, Stinson | oa | 300 | 178 | 1 | Cwta | |||||||||
| Adcock, Edward F | 1 | |||||||||||||
| Adcock, Edward | 1 | 40 | .. | 18 | Cobb | |||||||||
| Amis, William | 1 | 35 | 625 | 625 | 99 | 1 | Cwta | B | ||||||
| Addy, Jacob | 1 | 12 | 248 | 171 | 1 | Cwta | ||||||||
| 202.5 | 16 | 10 | Merw | |||||||||||
| Addy, Wesley W. | 1 | 200 | 236 | 1 | Cwta | |||||||||
| B | Bailey, William S | 1 | 100 | .. | 1 | Cwta | ||||||||
| Boman, Archibald | 1 | 50 | .. | 1 | Cwta | |||||||||
| Brown, James | 1 | 9 | 405 | 114 | 1 | Cwta | ||||||||
| Best, Harriss | 1 | 250 | 302 | 1 | Cwta | |||||||||
| Brooks, John H | 1 | 75 | 309 | 1 | Cwta | |||||||||
| Bridges, Ansel S | 1 | 5 | ||||||||||||
| Barnes, Anderson | 1 | 1 | 405 | .. | 2 | Cwta | B | |||||||
| Barnes, Levin | 1 | |||||||||||||
| Bailey, Alston | 1 | 1 | 202.5 | 210 | 1 | Cwta | ||||||||
| Brooks, Jacob | 1 | |||||||||||||
| Bowers, Jacob | 1 | 100 | 111 | 1 | Cwta | |||||||||
| Bailey, James | 1 | |||||||||||||
| Brooks, William | 1 | 202.5 | .. | 1 | Cwta | |||||||||
| Bowers, Giles | 1 | |||||||||||||
| Blount, Wiley | 1 | 100 | 322 | 1 | Cwta | |||||||||
| Best, Tryon | 1 | |||||||||||||
| Bailey, William | 1 | 120 | 231 | 1 | Cwta | |||||||||
| Bridges, Thomas W | 1 | 6 | 200 | 70 | 311 | 1 | Cwta | B | ||||||
| Bridges, Richmond B | 1 | 16 | 1375 | .. | 1 | Cwta | B | |||||||
| Bedenbaugh, Levi | 1 | 2 | 101.25 | 101.25 | 237 | 1 | Cwta | |||||||
| C | Crawford, Emanuel | 1 | ||||||||||||
| Campbell, Hugh B | 1 | 303.75 | 270 | 1 | Cwta | |||||||||
| Conner, Earley | 1 | 101.25 | .. | 1 | Cwta | |||||||||
| Corley, John H | 1 | 190 | .. | 1 | Cwta | B | ||||||||
| Corley, Elbert D | 1 | |||||||||||||
| Couch, Matthew | 1 | 7 | 405 | 202.5 | 107 | 1 | Cwta | |||||||
| Carlton, Ethelbert | 1 | 1 | 300 | .. | 1 | Cwta | ||||||||
| Culpeper, James | 1 | |||||||||||||
| Culpeper, Nancy | 50 | 1 | Cwta | |||||||||||
| Cates, John H. | 1 | 1 | ||||||||||||
| Cates, Robert A. | 0 S | 1 | ||||||||||||
| Cates, Asa | 0 a | 101.25 | 112 | 1 | Cwta | |||||||||
| Calton, Thomas | 1 | 4 | 405 | 211 | 1 | Cwta | ||||||||
| Cockrel, Needham | 1 | 170 | 108 | 1 | Cwta | |||||||||
| Coats, Marshal | 1 | |||||||||||||
| Conley, Elijah | 1 | |||||||||||||
| Culpeper, Charles W. | 1 | 5 | 239 | 1 | Cwta | |||||||||
| Camp, William T | 1 | |||||||||||||
| Coats, Henry | 1 | |||||||||||||
| Chappel, Edward F | 1 | |||||||||||||
| Chappel, William P | 1 | |||||||||||||
| D | Drewry, F. H. | 1 | 3 | 202.5 | 243 | 1 | Cwta | |||||||
| 50 | .. | 9 | Meriw | |||||||||||
| Dennis, Green K | 1 | 13 | 405 | .. | 1 | Cwta | B | |||||||
| Davis, George B | 1 | 3 | 200 | 211.5 | .. | 1 | Cwta | B | ||||||
| Davis, John | 1 | |||||||||||||
| Dutton, James | 1 | 160 | 280 | 6 | 1 Sec | |||||||||
| Davis, Richard | 1 | |||||||||||||
| Delk, Bird | 1 | 202.5 | 202.5 | 262 | 1 | Cwta | ||||||||
| 490 | 125 | 9 | Irwin | |||||||||||
| 160 | 34 | 4 | 2 Sec | |||||||||||
| Davis, William | 1 | 240 | 293 | 1 | Cwta | |||||||||
| Davis, Benjamin | 1 | 130 | 293 | 1 | Cwta | |||||||||
| Davis, James | 1 | 130 | 293 | 1 | Cwta | |||||||||
| Dupree, Charles L | 0 c | 17 | 752.5 | 14 | 10 | Meriw | ||||||||
| Drewry, Eldridge H. | 1 | 400 | .. | 1 | Cwta | |||||||||
| Drewry & McClain | ||||||||||||||
| E | Elmore, Elijah | 1 | 3 | 202.5 | 172 | 1 | Cwta | |||||||
| 117.25 | .. | 1 | Cwta | |||||||||||
| Elder, William H. | 1 | 23 | 850 | 110 | 1 | Cwta | B | |||||||
| Endsley, John | 1 | 8 | 405 | 245 | 1 | Cwta | ||||||||
| Elder, Sterling J. | 1 | 17 | 400 | 450 | 146 | 1 | Cwta | B | ||||||
| Elder, H. & Son Co. | 1450 | Early & Irwin | ||||||||||||
| Entrican, William | 1 | 222.5 | .. | 1 | Cwta | |||||||||
| Endsley, Andrew G | 1 | 80 | 31 | 1 | Cwta | |||||||||
| Elmore, Elijah L. | 1 | 101.25 | 263 | 1 | Cwta | |||||||||
| Entrican, Joseph | 1 | 50 | 176 | 1 | Cwta | |||||||||
| Entrican, Samuel | 1 | 101.25 | .. | 1 | Cwta | |||||||||
| Elmore, Giles | 1 | 101.25 | 249 | 1 | Cwta | |||||||||
| 202.5 | 49 | 15 | Sumpter | |||||||||||
| Entrican, David | 1 | 135 | 199 | 1 | Cwta | |||||||||
| Elmore, Thomas A. | 1 | 96 | 309 | 1 | Cwta | |||||||||
| F | Freeman, John T. | 1 | 2 | 313 | .. | 4 | Cwta | |||||||
| " " Grd'n the: | Orphans of T. I. Dixon | .. | 6 | |||||||||||
| " " Ag't for: | Fulalove, Alsey | .. | 4 | |||||||||||
| Freeman, Henry | 1 | 13 | 1114.75 | 233 | 1 | Cwta | ||||||||
| 202.5 | 118 | 7 | Fayette | |||||||||||
| 101.25 | 53 | 12 | Cam'el | |||||||||||
| Fullalove, Ludwell N. | 1 | |||||||||||||
| Farmer, Charles G. | 1 | |||||||||||||
| G | ||||||||||||||
| Gable, David | 1 | 4 | 185 | 202.5 | 300 | 1 | Cwta | B | ||||||
| 202.5 | 169 | 10 | Carrol | |||||||||||
| Grayham, James | ||||||||||||||
| Ag't for: | Nancy Moses (wid) | 3 | 564 | 288 | 1 | Cwta | ||||||||
| 237 | Swamp | 417 | .. | Aplin | ||||||||||
| Glover, Benjamin G | 1 | 4 | 150 | 150 | .. | 1 | Cwta | |||||||
| Garrison, Michael | 1 | 202.5 | 240 | 1 | Cwta | |||||||||
| Glass, William P. | 1 | 2 | 100 | 165 | 1 | Cwta | ||||||||
| Griffen, Christopher | 1 | |||||||||||||
| Garmon, Jeramiah | 1 | |||||||||||||
| Gray, Hosea | 1 | 3 | 257.5 | 257.5 | 324 | 1 | Cwta | |||||||
| Gray, Benjamin | 1 | |||||||||||||
| Gay, Thomas G. | 1 | 3 | 86 | 196 | 284 | 1 | Cwta | |||||||
| Gray, Abraham | o a | 17 | 700 | 330 | 1 | Cwta | ||||||||
| 40 | 394 | .. | Cherokee | |||||||||||
| H | Harriss, Matthew | 1 | 2 | 101.25 | .. | 1 | Cwta | |||||||
| Hunter, John W. | 1 | 2 | ||||||||||||
| Hutchins, Charles | 1 | 40 | 112 | 20 | Paulden | |||||||||
| Higgins, John | 1 | 50 | 136 | 1 | Cwta | |||||||||
| Hunter, John W. | 1 | 4 | 50 | 360 | 92 | 1 | Cwta | B | ||||||
| Hunter, William I. | 1 | 101.25 | 184 | 1 | Cwta | B | ||||||||
| Hunter, Fielden T. | 1 | 91.25 | 91 | 1 | Cwta | |||||||||
| Hardy, J. William | 1 | |||||||||||||
| Hall, Reddick | 1 | |||||||||||||
| Hall, Green | 1 | |||||||||||||
| Harriss, Tyra | 1 | 30 | 960 | 31 | 1 | Cwta | C.C. - 2 horse | |||||||
| Horton, Sarah | .. | 50 | 592 | 1 | Cwta | |||||||||
| Hancock, Alfred | 1 | 1 | 239 | 1 | Cwta | B | ||||||||
| Haines, Ezekiel | 1 | 101.25 | 130 | 1 | Cwta | |||||||||
| Halcom, C Clayton | 1 | |||||||||||||
| Hodenet, Benj. F. | 1 | 6 | 150 | 327 | .. | Cwta | ||||||||
| Harlen, Sebastian | 1 | |||||||||||||
| J | Johnson, Micager | 1 | 50 | 194 | .. | Cwta | ||||||||
| Jones, James M. | 1 | 10 | 200 | 100 | 317 | 1 | Cwta | B | ||||||
| K | Kent, Elias | 1 | 5 | 202.5 | 109 | 1 | Cwta | B | ||||||
| King, Wm. B. | 1 | 250 | 248 | .. | Early | |||||||||
| Kimbro, Nathan'l | 1 | 1 | 239 | 1 | Cwta | |||||||||
| L | Lucy, William E. | 1 | 3 | 106 | 95 | 1 | Cwta | B | ||||||
| Leavel, Charles | 1 | 20 | 202.5 | 708.75 | 157 | 1 | Cwta | B | ||||||
| Lee, Green | 1 | |||||||||||||
| Linch, David | 1 | 18 | 450 | 450 | 127 | 1 | Cwta | |||||||
| Linch, George W. | 1 | 202.5 | 331 | 1 | Cwta | |||||||||
| Laseter, Richard B. | 1 | |||||||||||||
| Leak, Samuel | 1 | |||||||||||||
| Leverit, Robert P. | 1 | 1 | 1 | Cwta | ||||||||||
| Laviner, William | 1 | |||||||||||||
| Liles, Robert | 1 | 1 | 202.5 | 232 | 1 | Cwta | ||||||||
| Liles, Alexander | 1 | |||||||||||||
| Liles, Martin | 1 | 250 | 201 | 1 | Cwta | B | ||||||||
| Liles, Jeremiah | 1 | |||||||||||||
| Lively, Samuel | 1 | 101.25 | 113 | 1 | Cwta | |||||||||
| Lankford, Edward | 1 | 100 | .. | 1 | Cwta | |||||||||
| M | Morgan, John | 1 | 202.5 | 202.5 | 258 | 1 | Cwta | |||||||
| Morgan, Reuben | 1 | 202.5 | 286 | 1 | Cwta | |||||||||
| Moore, James H. | 1 | |||||||||||||
| Morgan, William | 1 | 3 | 202.5 | .. | 1 | Cwta | ||||||||
| McKelvy, Jabez | 1 | 202.5 | .. | 1 | Cwta | |||||||||
| Morgan, Daniel | ||||||||||||||
| for: | Morgan, Lorenzo | 1 | 1 | 202.5 | 229 | 1 | Cwta | |||||||
| Morgan, Thomas M. | 1 | 1 | ||||||||||||
| Morgan, Ezekiel | 1 | 250 | 250 | 237 | 1 | Cwta | ||||||||
| Morgan, George D. | 1 | 101.25 | 247 | 1 | Cwta | |||||||||
| Morgan, Thomas G. | 1 | |||||||||||||
| Morgan, John B. | 1 | |||||||||||||
| Morgan, William C. | 1 | |||||||||||||
| Moody, Benj. F. | 1 | 100 | 292 | 1 | Cwta | |||||||||
| Moody, Robert W. | 1 | |||||||||||||
| Morgan, William L. | 1 | 4 | 50 | 194 | 1 | Cwta | ||||||||
| Moody, John S. | 1 | 100 | .. | 1 | Cwta | |||||||||
| Mayo, William S. | 1 | 6 | 260 | 205 | 1 | Cwta | ||||||||
| Mayo, Rebeca (wid) | 1 | |||||||||||||
| Moats, William | 1 | 2 | 239 | 1 | Cwta | |||||||||
| McClain, Thomas S. | 1 | |||||||||||||
| Morriss, John | 1 | 60 | 273 | 1 | Cwta | |||||||||
| Miller, John P. | 1 | 202.5 | 195 | 1 | Cwta | B | ||||||||
| Miller, Robert J.H. | 1 | |||||||||||||
| Moses, Ansley | 1 | |||||||||||||
| McColough, Thomas | 1 | |||||||||||||
| Morgan, Daniel | o a | 3 | 300 | 510 | .. | 1 | Cwta | |||||||
| Martin, Pleasant P. | 1 | 2 | 202.5 | 1 | Cwta | |||||||||
| Moss, Robert a free man | 1 | of colour | ||||||||||||
| McKissack, John W. | 1 | 2 | 100 | 175 | 1 | Cwta | ||||||||
| N | Neill, William | 1 | 1 | 101.25 | 131 | 1 | Cwta | |||||||
| Neill, Sam'l W. | 1 | 101.25 | .. | 1 | Cwta | |||||||||
| Neill, Samuel | 1 | 101.25 | .. | 1 | Cwta | |||||||||
| Nixon, Samuel | 1 | 1 | 273 | 265 | 1 | Cwta | ||||||||
| Neill, Greenberry | 1 | 69 | 199 | 1 | Cwta | |||||||||
| Neill, John | ||||||||||||||
| Nixon, Wiley | 1 | 400 | 202 | 1 | Cwta | |||||||||
| Nixon, Harrison | 1 | 202.5 | 1 | Cwta | ||||||||||
| Nixon, Martha | .. | 10 | ||||||||||||
| Neill, James G. | 1 | 202.5 | 196 | 1 | Cwta | B | ||||||||
| Neill, James A. | 1 | |||||||||||||
| Neill, John V. | 1 | |||||||||||||
| " " for | Neill, Josiah (dec) | .. | 100 | |||||||||||
| Neill, John | 1 | 202.5 | 213 | 1 | Cwta | |||||||||
| O | Otwell, Gilford R. | 1 | 1 | 202.5 | 166 | 1 | Cwta | |||||||
| Odom, Jacob | 1 | |||||||||||||
| P | Pearce, Joshua | 1 | 101.25 | 307 | 1 | Cwta | ||||||||
| Peevy, Allen | 1 | 50 | 1 | Cwta | ||||||||||
| 40 | 1221 | 21 | Cass | |||||||||||
| " " Adm for | George Clower (dec) | 2 | ||||||||||||
| Peevy, Thomas H. | 1 | 52 | 1 | Cwta | ||||||||||
| Peek, Leonard | 1 | 2 | 640 | 180 | 1 | Cwta | ||||||||
| Pagett, John R. | 1 | 2 | 1 | Cwta | ||||||||||
| Price, Richard | 1 | |||||||||||||
| Plant, Wesley | 1 | |||||||||||||
| Pass, Edmund B. | 1 | 11 | 417 | 207 | 1 | Cwta | ||||||||
| 350 | 179 | 9 | 2 Sec | |||||||||||
| Page, George H. | 1 | 49 | 1700 | 148 | 1 | Cwta | B | |||||||
| R | Rolls, Jesse | 1 | 250 | 137 | 1 | Cwta | B | |||||||
| Ragsdale, Baxter | 1 | |||||||||||||
| Reese, Augustus | 1 | 3 | 3 | .. | 3 | Cwta | B | |||||||
| Rolls, Jacob | o a | 18 | 405 | 206 | 1 | Cwta | C.C. - 2 horse | |||||||
| Rolls, George | 1 | 202.5 | .. | 1 | Cwta | |||||||||
| Ray, Young W. | 1 | 1 | 150 | .. | 1 | Cwta | ||||||||
| Rice, Joel | 1 | 250 | 328 | 1 | Cwta | |||||||||
| S | Shipp, Mark | 1 | 150 | 100 | 242 | 1 | Cwta | |||||||
| Sharp, Elias | 1 | 101.25 | 89 | 1 | Cwta | |||||||||
| Summers, Sam'l | o a | 202.5 | 506.25 | 219 | 1 | Cwta | ||||||||
| Summers, Elijah | 1 | |||||||||||||
| Summers, John G. | 1 | |||||||||||||
| Shell, William B. | 1 | 19 | 202.5 | 202.5 | 158 | 1 | Cwta | |||||||
| Stewart, William | 1 | 202.5 | 275 | 1 | Cwta | |||||||||
| Spurlock, James | 1 | 25 | 281 | 1 | Cwta | |||||||||
| 50 | 73 | 1 | Houston | |||||||||||
| Spurlock, John | 1 | 25 | 281 | 1 | Cwta | |||||||||
| Spurlock, Allen | ua | 25 | 281 | 1 | Cwta | |||||||||
| Slaughter, James | 1 | |||||||||||||
| Shell, Ivy M., Jr. | 1 | |||||||||||||
| Sibley, Wiliam W. | 1 | 1 | 145 | 239 | 1 | Cwta | ||||||||
| Shell, Robert F. | 1 | |||||||||||||
| Stephenson, Wm. J. | 1 | 3 | B | |||||||||||
| T | Taylor, Joel P. | 1 | ||||||||||||
| Taylor, William | 1 | 8 | 200 | 200 | 239 | 1 | Cwta | B | ||||||
| Thurmon, John D. | 1 | 7 | 101.25 | 174 | 1 | Cwta | B | |||||||
| Thompson, Alex | 1 | 1.5 | 1 | Cwta | ||||||||||
| Tackett, Lewis | 1 | |||||||||||||
| U | Uquhart, Henry | 1 | 2 | 202.5 | 109 | 1 | Cwta | |||||||
| Uquhart, John | 1 | 202.5 | 94 | 1 | Cwta | |||||||||
| Uquhart, Henry A. | 1 | |||||||||||||
| V | Vineyard, James L. | 1 | ||||||||||||
| Vickry, Thomas G. | 1 | 101.25 | 198 | 1 | Cwta | |||||||||
| W | Wright, Joseph A. | 1 | 202.5 | 277 | 1 | Cwta | ||||||||
| Wilson, John | 1 | 4 | 202.5 | 93 | 1 | Cwta | ||||||||
| Wright, William | oa | 6 | 150 | 153.75 | .. | 1 | Cwta | B | ||||||
| Wood, Laurense | 1 | |||||||||||||
| Wilson, Jeremiah | 1 | 50 | 184 | 1 | Cwta | |||||||||
| Wilson, John | 1 | |||||||||||||
| Whatley, John | 1 | 50 | 1 | Cwta | ||||||||||
| Wilson, William | 1 | |||||||||||||
| Westmorland, William | 1 | 6 | 160 | 170 | 339 | 1 | Cwta | B | ||||||
| Westmorland, Rob't C. | 1 | 13 | 649.5 | 332 | 1 | Cwta | Brs. | |||||||
| Westmorland, Wm. A. | 1 | |||||||||||||
| Y | Yager, Abner | 1 | 202.5 | 152 | 5 | Carrol | ||||||||
| 691 | Defaulters list | $ | cts | |||||||||||
| Bellah, John sen | 0.50 | |||||||||||||
| Briant, John | 0.50 | |||||||||||||
| Bailey, Eli | 0.50 | |||||||||||||
| Brooks, Matthew | 0.50 | |||||||||||||
| Cruce, Stephen A. | 0.50 | |||||||||||||
| Corson | 0.50 | |||||||||||||
| Camp, Hosea | 0.50 | |||||||||||||
| Cranford, Jesse | 0.50 | |||||||||||||
| Couch, Josiah | 1.75 | |||||||||||||
| Conrey, Peter | 0.50 | |||||||||||||
| Crawford, L. R. | 0.50 | |||||||||||||
| Delk, William | 0.70 | |||||||||||||
| Delk, Kindred L. | 0.50 | |||||||||||||
| Dea, Duncan | 0.00 | |||||||||||||
| Ford, F. E. | 0.50 | |||||||||||||
| Henson, George | 0.50 | |||||||||||||
| Defaulters | Kent, F. M. | 0.50 | ||||||||||||
| Kelley, Thomas P. | 0.50 | |||||||||||||
| Liles, Thomas | 0.50 | |||||||||||||
| Lankford, William | 0.50 | |||||||||||||
| Leverit, William | 0.50 | |||||||||||||
| Moore, George | 3.50 | |||||||||||||
| Moore, Whittendon | 0.50 | |||||||||||||
| Morgan, Matthew | 5.00 | |||||||||||||
| McKissick, Mary | 0.50 | |||||||||||||
| Prickett, . . . . . | 0.50 | |||||||||||||
| Reynolds, John S. | 0.50 | |||||||||||||
| Reed, Thomas | 0.50 | |||||||||||||
| Roberts, A. V. | 0.50 | |||||||||||||
| Shaw, Malcom | 0.50 | |||||||||||||
| Sims, Irvin | 0.50 | |||||||||||||
| Spivey, James | 0.50 | |||||||||||||
| Tidwel, William | 2.25 | |||||||||||||
| Tush, Samuel | 0.50 | |||||||||||||
| Upshaw, Adkin | 0.50 | |||||||||||||
| Welch, Wright | 0.50 | |||||||||||||
| Wright, John C. | 0.50 | |||||||||||||
| 27.20 | Total | |||||||||||||
If you have resources for Coweta County OR would like to volunteer to help with look-ups,