| 1851 Tax Digest |
Lands & Qualities | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd | District | W Pole | Slaves | 1 | 2 | 3 | Pine | No. | D's & Section | County | Buggy's & Sulkies | Town Lotts | No | Value | Money or Int. |
| A | Alexander, Hugh C. | 1 | 1 | ||||||||||||
| Allen, Jack J. | 1 | ||||||||||||||
| Amis, Joseph | 1 | 10 | 405 | 75 | 1 | Coweta | |||||||||
| " " Grd'n for: | Price, James S. | .. | 8 | ||||||||||||
| B | Briant, George W. | 1 | |||||||||||||
| Bean, Alexander | 1 | 2 | 202.5 | 202.5 | 263 | 2 | Cwta | ||||||||
| Bailey, James C. | oa | 9 | 202.5 | .. | 2 | Cwta | |||||||||
| Bailey, William | 1 | ||||||||||||||
| Boswell, Stephen | 1 | ||||||||||||||
| Bates, Matthew | 1 | ||||||||||||||
| Britt, Aaron K. | 1 | ||||||||||||||
| Burk, James | 1 | ||||||||||||||
| Burk, John H. | 1 | ||||||||||||||
| Burk, William | 1 | ||||||||||||||
| Burk, Jesse H. | 1 | ||||||||||||||
| Bowen, Andrew J. | 1 | ||||||||||||||
| Brickhead, Jesse H. | 1 | 50 | 2 | Cwta | |||||||||||
| Brown, William B. | 1 | ||||||||||||||
| Belama, John W. | 1 | ||||||||||||||
| Banks, Levi | 1 | ||||||||||||||
| Banks, William | oa | 304.25 | 59 | 1 | Cwta | ||||||||||
| Banks, Ezekiel M. | 1 | ||||||||||||||
| Brown, John E. | 1 | ||||||||||||||
| Beadenbaugh, Drury D. | 1 | ||||||||||||||
| Bowers, Levi | 1 | 5 | 100 | 100 | 5 | 1 | Cwta | ||||||||
| Black, Emanuel | 1 | 101.25 | 90 | 2 | Cwta | ||||||||||
| Benton, Jacob | 1 | 2 | 101.25 | 11 | 1 | Cwta | B | ||||||||
| Benton, Archy P. | 1 | 63 | 222 | 2 | Cwta | ||||||||||
| Brooks, Matthew | 1 | ||||||||||||||
| Bates, Rhoda (wid) | .. | 85 | .. | 2 | Cwta | ||||||||||
| Barber, William | 1 | 1 | 202.5 | 73 | 1 | Cwta | |||||||||
| Barber, Sarah (wid) | .. | 4 | |||||||||||||
| Bingham, Jacob S. | 1 | ||||||||||||||
| " " for: | Brother | 1 | |||||||||||||
| " " for: | Self & Brother | .. | 5 | 300 | 300 | 226 | 2 | Cwta | |||||||
| 202.5 | .. | Dooley | |||||||||||||
| Bingham, Elijah | oa | 50 | 50 | 2 | Cwta | ||||||||||
| Brown, David | 1 | ||||||||||||||
| Bailey, James Jr. | 1 | ||||||||||||||
| Bexley, James | 1 | 10 | 150 | 320 | 223 | 2 | Cwta | B | |||||||
| 202.5 | 18 | 12 | Marion | ||||||||||||
| 20 | 230 | 13 | Lumpkin | ||||||||||||
| " " Ex for: | Mitchum, James (dec) | 50 | 11 | Meriwether | |||||||||||
| Bigbay, John | 1 | 24 | 687.5 | 22 | 1 | Cwta | B | ||||||||
| C | Costly, Susanna | .. | 750 | 103 | 2 | Cwta | |||||||||
| Carr, George | 1 | 40 | 241 | 12 | Lumpkin | ||||||||||
| Carr, John | oa | 202.5 | 249 | 2 | Cwta | ||||||||||
| 202.5 | 29 | 12 | Habers'm | ||||||||||||
| 490 | 159 | 6 | Aplin | ||||||||||||
| 202.5 | 265 | 2 | Cwta | ||||||||||||
| Camp, Abner | 1 | 5 | 245 | 184 | 2 | Cwta | B | ||||||||
| Colley, Seaborn N. | 1 | ||||||||||||||
| Cotton, Sarah | .. | 1 | 202.5 | 151 | 2 | Cwta | |||||||||
| Cotton, Cary | 1 | 6 | 303.75 | 229 | 2 | Cwta | B | ||||||||
| Chandler, Alphonso | 1 | 1 | 101.25 | 134 | 2 | Cwta | |||||||||
| 5 | .. | 2 | Cwta | ||||||||||||
| Chandler, Hassel | 1 | 101.25 | 134 | 2 | Cwta | ||||||||||
| Chandler, Sarah | .. | 3 | 202.5 | 122 | 2 | Cwta | |||||||||
| Carrington, Micager | 1 | ||||||||||||||
| Carmicael, Abraham | 1 | 5 | 207.5 | 45 | 2 | Cwta | B | ||||||||
| " " Adm for: | Carmicael, Arthur | dec | 5 | 336 | .. | 5 | Cwta | ||||||||
| " " for: | Carmicael, Frances | .. | 67 | 44 | 2 | Cwta | |||||||||
| Carmicael, James Y. | 1 | 3 | 230 | 189 | 2 | Cwta | |||||||||
| Carmicael, Wm. T. | 1 | 6 | 405 | 78 | 1 | Cwta | |||||||||
| Chambers, George A. | 1 | ||||||||||||||
| Camp, Hiram | 1 | 20 | 600 | 840 | 135 | 2 | Cwta | B & CC | |||||||
| 160 | 231 | 25 | 3 sec | ||||||||||||
| Chambers, John | 1 | ||||||||||||||
| Connel, Alex. M. | 1 | ||||||||||||||
| Camp, Mary | .. | 4 | 232.5 | .. | 2 | Cwta | |||||||||
| Camp, Elizabeth | .. | 2 | 150 | .. | 2 | Cwta | |||||||||
| Carmicael, Wm. W. | 1 | ||||||||||||||
| D | Drake, Francis | 1 | 101.25 | .. | 2 | Cwta | |||||||||
| Dodds, Wm W. | 1 | 1 | 101.25 | 101.25 | 165 | 2 | Cwta | ||||||||
| Dunn, James | 1 | 18 | 222 | 2 | Cwta | ||||||||||
| Dickard, George | 1 | ||||||||||||||
| Dominick, Andrew | 1 | 43 | 1012.5 | 1461.5 | 50 | 91 | 2 | Cwta | |||||||
| 40 | . | . | . | .. | |||||||||||
| Dominick, Paul | 1 | ||||||||||||||
| E | Evans, Charles | 1 | 3 | 101.25 | .. | 2 | Cwta | ||||||||
| 1 | 270 | .. | 2 | Cwta | |||||||||||
| Evans, Stephen | 1 | ||||||||||||||
| F | Fulmer, John W. | 1 | 101.25 | 164 | 2 | Cwta | |||||||||
| Floyd, Henley | 1 | 101.25 | 178 | 2 | Cwta | ||||||||||
| Fulmer, George | 1 | 120 | 129 | 2 | Cwta | ||||||||||
| Flory, Henley | 1 | 101.25 | 187 | 2 | Cwta | ||||||||||
| G | Gordon, John W. | 1 | |||||||||||||
| Goodwin, Braddock | 1 | 2 | .. | .. | |||||||||||
| Gilbert, John | 1 | 405 | . | . | Heard | ||||||||||
| Gordon, Silas | 1 | 9 | 350 | 160 | 2 | Cwta | 2B | ||||||||
| Brot from | 101.25 | 2 | Cwta | ||||||||||||
| 3 | District | 202.5 | 131 | 4 | Cwta | ||||||||||
| 202.5 | 154 | 9 | Muscogee | ||||||||||||
| H | Hindsmon, Israel | 1 | 247 | 200 | 2 | Cwta | |||||||||
| Harriss, James H. | 1 | ||||||||||||||
| Herriage, James | 1 | 101.25 | 2 | Cwta | |||||||||||
| Hurst, Leroy | 1 | ||||||||||||||
| Hammock, Seaborn | 1 | ||||||||||||||
| Hindsmon, Elisha | 1 | 12 | 137.5 | 199 | 2 | Cwta | |||||||||
| 202.5 | 2 | Cwta | |||||||||||||
| 101.25 | 2 | Cwta | |||||||||||||
| 78 | 3 | Cwta | |||||||||||||
| Hindsmon, Israel | oa | 15 | 300 | 201 | 2 | Cwta | |||||||||
| 490 | .. | 11 | Earley | ||||||||||||
| Hindsmon, John | 1 | 3 | 202.5 | .. | 2 | Cwta | |||||||||
| Hindsmon, William | 1 | 9 | 202.5 | 202.5 | 2 | Cwta | |||||||||
| Holman, William | 1 | 100 | 93 | 2 | Cwta | ||||||||||
| Holmon, Sarah | .. | 50 | 93 | 2 | Cwta | ||||||||||
| Holmon, Wm | |||||||||||||||
| Adm for: | Holmon, Christopher | dec'd | |||||||||||||
| Hughs, Simeon | 1 | 1 | 316 | 11 | 1 | Cwta | |||||||||
| "" Ex for: | Hughs, Benjamin | dec'd | 202.5 | 159 | 1 | Cwta | |||||||||
| Hendrix, Robert W. | 1 | 50 | 150 | 5 | Cwta | ||||||||||
| Hendrix, George | oa | 202.5 | 2 | Cwta | |||||||||||
| 40 | 119 | .. | Paulden | ||||||||||||
| Hendrix, George W. | 1 | 101.25 | 5 | Cwta | |||||||||||
| Hindsmon, Michael | 1 | 2 | 135 | 135 | 185 | 2 | Cwta | ||||||||
| Hines, William H. | 1 | ||||||||||||||
| Holmon, Christian | 1 | 2 | 50 | 253.75 | 90 | 2 | Cwta | ||||||||
| Haines, Moses C. | 1 | ||||||||||||||
| Hammoc, Wm Sr. | 1 | 101.25 | 153 | 2 | Cwta | ||||||||||
| Hollinshead, Thos. | 1 | 1 | 240 | 80 | 1 | Cwta | |||||||||
| Hollinsheaad, Elijah | 1 | ||||||||||||||
| Haines, Jesse L. | 1 | ||||||||||||||
| Haines, Joel | 1 | ||||||||||||||
| Haines, Rachel | .. | 202.5 | 77 | 2 | Cwta | ||||||||||
| Holland, Abraham | oa | 6 | 303.75 | 137 | 2 | Cwta | |||||||||
| Hewins, Cary | 1 | 253 | 96 | 2 | Cwta | ||||||||||
| Hughs, Chesley | 1 | ||||||||||||||
| Hammoc, Wm R. | 1 | ||||||||||||||
| I | Irvin, J. R. (I. R.??) | 1 | 1 | 101.25 | 169 | 2 | Cwta | ||||||||
| J | Johnson, Robert H. | 1 | |||||||||||||
| Johnson, Joel | 1 | 197 | 196 | 2 | Cwta | ||||||||||
| Johnson, Jacob | 1 | ||||||||||||||
| Johnson, A. R. | 1 | ||||||||||||||
| Jones, Tignal | 1 | ||||||||||||||
| K | Kennedy, Wm E. | 1 | 1 | ||||||||||||
| King, William | 1 | 202.5 | 67 | 2 | Cwta | ||||||||||
| King, George W. | 1 | ||||||||||||||
| Kent, Bennett W. | 1 | ||||||||||||||
| L | Laseter, Terrell M. | 1 | 7 | 202.5 | 260 | 2 | Cwta | ||||||||
| Laseter, Elizabeth | .. | 5 | 202.5 | 259 | 2 | Cwta | B | ||||||||
| Laseter, David M. | 1 | 4 | |||||||||||||
| Lesley, Thomas | 1 | 3 | 325 | 13 | 2 | Cwta | |||||||||
| Long, Owen | 1 | ||||||||||||||
| Lesley, Joseph | 1 | 4 | 202.5 | 25 | 12 | 2 | Cwta | ||||||||
| Lesley, Robert A. | 1 | 50 | 43 | 1 | Cwta | ||||||||||
| Lloyd, Jake | os | 160 | 96 | .. | Murray | ||||||||||
| Maddox, George W. | 1 | 11 | 40 | 54 | .. | .. | |||||||||
| 290 | .. | 5 | 1 | Cwta | |||||||||||
| Mitchum, John | 1 | 50 | 15 | 2 | Cwta | ||||||||||
| Martin, John C. | 1 | 101.25 | 121 | 2 | Cwta | ||||||||||
| McCollum, John | 1 | 4 | ..- | 100 | 305 | 65 | 2 | Cwta | |||||||
| Martin, Henry | 1 | 337.5 | 220 | 2 | Cwta | ||||||||||
| Martin, Ann C. | .. | 3 | 67 | 220 | 2 | Cwta | |||||||||
| McClure, John | oa | 177.5 | 190 | 2 | Cwta | ||||||||||
| Martin, Albert | 1 | ||||||||||||||
| Matthews, George W. | 1 | 101.25 | 120 | 2 | Cwta | ||||||||||
| Martin, Nicholass | 1 | ||||||||||||||
| Meaddows, John C. | 1 | 1 | 405 | 247 | 2 | Cwta | |||||||||
| McClure, John H. | 1 | 1 | 101.25 | .. | 2 | Cwta | |||||||||
| Meaddows, James M. | 1 | 3 | 93 | 215 | 2 | Cwta | |||||||||
| 40 | 1173 | 12 | 1 Sec | ||||||||||||
| Moore, Isaac | 1 | 101.25 | 186 | 2 | Cwta | ||||||||||
| N | Newman, Thomas | 1 | 8 | 115 | 115 | 202 | 2 | Cwta | |||||||
| Neely, John H. | 1 | 202.5 | 82 | 1 | Cwta | ||||||||||
| Neely, Wm A. B. | 1 | B | |||||||||||||
| Neely, Clayton A. | 1 | 490 | 172 | 4 | Irwin | ||||||||||
| Neely, Jonathan P. | 1 | ||||||||||||||
| Neely, Robert | 1 | ||||||||||||||
| Newman, Wormley | 1 | 6 | 202.5 | 32 | 1 | Cwta | |||||||||
| O | -- | ||||||||||||||
| P | Puckett, Martin M. | 1 | |||||||||||||
| Puckett, John C. | 1 | ||||||||||||||
| Puckett, Wm A. | 1 | 1 | 101.25 | 136 | 2 | Cwta | |||||||||
| Pitts, Giles | 1 | 202.5 | 126 | 2 | Cwta | ||||||||||
| Pitts, Rebeca | . | 3 | 101.25 | 98 | 2 | Cwta | B | ||||||||
| Persons, Amos I. | 1 | 2 | |||||||||||||
| "" "" for: | Persons, Nancy | .. | 3 | 405 | .. | 1 | Cwta | B | |||||||
| "" "" for: | Persons, Sarah F. minor | 5 | |||||||||||||
| "" "" for: | Persons, Narsissa "" "" | 5 | |||||||||||||
| "" "" for: | Persons, Permelia "" "" | 6 | |||||||||||||
| "" "" for: | Persons, Turner J. "" "" | 3 | |||||||||||||
| Plunket, James | 1 | ||||||||||||||
| Puckett, Douglass J. | 1 | 3 | 145 | 166 | 2 | Cwta | B | ||||||||
| Pinson, Wm B. | 1 | 32 | 1000 | 220 | 67 | 1 | Cwta | 1 B | 1.2 horse C | ||||||
| Grd'n for: | Pinson, Thomas | .. | |||||||||||||
| Puckett, Tarpley | 1 | 1 | |||||||||||||
| R | Raney, Charles B. | 1 | |||||||||||||
| Reynolds, James | 1 | 101.25 | 101.25 | 105 | 2 | Cwta | |||||||||
| Rowland, Sherod | oa | 1 | 237.5 | 103 | 3 | Cwta | |||||||||
| 40 | 548 | 2 | Paulden | ||||||||||||
| Russel, William | 1 | 10 | 140 | 39 | 1 | Cwta | |||||||||
| 45 | 30 | 1 | Cwta | ||||||||||||
| Roberts, Absalom V. | 1 | ||||||||||||||
| Rish, Adam | 1 | 4 | 202.5 | 2 | Cwta | ||||||||||
| Russel, Jame | 1 | 20 | 450 | 73 | 2 | Cwta | Br | ||||||||
| Russel, Robert | oa | 17 | 150 | 1192.5 | 27 | 2 | Cwta | Br | |||||||
| 101.25 | . | . | Carrol | ||||||||||||
| Russel, Drayton P. | 1 | 4 | |||||||||||||
| Russel, Andrew C. | 1 | 1 | |||||||||||||
| Russel, John B. | 1 | 5 | 70 | 70 | 2 | Cwta | Br | ||||||||
| 202.5 | 5 | Cwta | |||||||||||||
| S | Selby, William A. | 1 | 2 | B | |||||||||||
| Selby, Nancy | .. | 5 | 280 | 29 | 2 | Cwta | |||||||||
| Selby, Martha M. | .. | 1 | |||||||||||||
| Smith, Thomas F. | 1 | ||||||||||||||
| Smith, Jobe | 1 | 202.5 | 4 | 11 | Carrol | ||||||||||
| Smith, Joseph A. | 1 | 4 | 3 | 3 sec | Cass | ||||||||||
| Stroud, J. W. | 1 | 101.25 | 201 | 2 | Cwta | ||||||||||
| Shaddix, James | 1 | 50 | 200 | 2 | Cwta | ||||||||||
| 100 | 7 | Carrol | |||||||||||||
| Shaddix, Thomas | 1 | ||||||||||||||
| Shaddix, Birkley I | 1 | ||||||||||||||
| Smith, James W. | 1 | 150 | 88 | 2 | Cwta | ||||||||||
| Stephens, Elisha | 1 | 3 | 202.5 | 266 | 2 | Cwta | |||||||||
| Stedham, Levi | 1 | 3 | 63.5 | 63.5 | 2 | Cwta | |||||||||
| Shave, Hiram | 1 | ||||||||||||||
| Sims, John S. | 1 | ||||||||||||||
| Sims, John M. | 1 | 21 | 97.5 | 3 | 1 | Cwta | B | ||||||||
| 69.5 | 2 | Cwta | |||||||||||||
| Summers, John N. | 1 | 100 | 131 | 2 | Cwta | ||||||||||
| T | Tomerlin, Jason | 1 | 160 | 65 | 5 | Chatanuga | |||||||||
| 50 | 103 | 2 | Cwta | ||||||||||||
| Thompson, Tho's S. | 1 | 101.25 | 2 | Cwta | |||||||||||
| Thompson, Arthur | 1 | 3 | 197.5 | 46 | 1 | Cwta | |||||||||
| 101.25 | 1 | Cwta | |||||||||||||
| Trammel, John | 1 | 202.5 | 2 | Cwta | |||||||||||
| 40 | - | - | - | - | |||||||||||
| Thompson, Alex | 1 | 101.25 | 2 | Cwta | |||||||||||
| Thompson, James W. | 1 | 1 | 135 | 57 | 2 | Cwta | |||||||||
| Thompson, Elizabeth | 1 | 54.5 | 57 | 2 | Cwta | ||||||||||
| Thompson, Wm H. | 1 | 4 | 239.25 | 58 | 1 | Cwta | |||||||||
| Thompson, James W. | 1 | ||||||||||||||
| Talbot, John | 1 | 16 | 465 | 64 | 1 | Cwta | Brs | ||||||||
| Talbot, William | 1 | ||||||||||||||
| Tinch, John H. | 1 | 19 | 500 | 41 | 2 | Cwta | B | ||||||||
| "" "" Ex for: | Elvira Gray / dec'd | .. | 202.5 | 40 | 2 | Cwta | |||||||||
| U | Underwood, John | 1 | 12 | 202.5 | 71 | 2 | Cwta | ||||||||
| 40 | 646 | 12 | 1 Sec | ||||||||||||
| 40 | 637 | 20 | 3 Sec | ||||||||||||
| W | Webb, Melton | 1 | |||||||||||||
| Webb, John | 1 | 101.25 | 2 | Cwta | |||||||||||
| Webb, Urban A. | 1 | 40 | 393 | 20 | Paulden | ||||||||||
| Waltum, James A. | 1 | 1 | 100 | 50 | 68 | 2 | Cwta | B | |||||||
| Williams, Thomas | 1 | ||||||||||||||
| Wortham, C. C. | 1 | 1 | B | ||||||||||||
| Wilson, John | 1 | 101.25 | 137 | 2 | Cwta | ||||||||||
| Webb, Burrel J. | 1 | 300 | 261 | . | Cwta | ||||||||||
| Walker, Samuel | 1 | 8 | 431 | 44 | 2 | Cwta | |||||||||
| Webb, Jackson | 1 | 202.5 | .. | 7 | Carrol | ||||||||||
| 40 | 757 | 20 | Paulden | ||||||||||||
| Waltum, Iverson E. | 1 | ||||||||||||||
| Waldroup, Hiram G. | 1 | 8 | 252.5 | 2 | Cwta | ||||||||||
| White, John C. | 1 | 13 | 405 | 70 | 1 | Cwta | B | ||||||||
| Wright, Daniel J. | 1 | 101.25 | 195 | 2 | Cwta | ||||||||||
| Wright, Stephen | oa | 142 | 222 | 2 | Cwta | ||||||||||
| Walters, Fleming A | 1 | ||||||||||||||
| Whitton, Philip | oa | B | |||||||||||||
| Whatley, Simeon A. | 1 | 9 | 185 | 63 | 1 | Cwta | B | ||||||||
| White, Robert | 1 | 19 | 406 | 69 | 1 | Cwta | B | ||||||||
| 660 | 330 | 144 | 16 | Sumter | |||||||||||
| "" "" Grd'n for: | White, Ellen (??) M. | . | 9 | 202.5 | 26 | Sumter | |||||||||
| Waltum, Jesse | oa | 160 | 169 | 2 | Cwta | ||||||||||
| Waltum, John B. L. | 1 | ||||||||||||||
| Windom, James | 1 | 1 | 600 | 228 | 2 | Cwta | |||||||||
| Windom, Peter | 1 | 2 | 200 | 8 | . | Meriwth | |||||||||
| Y | Young, Abraham | 1 | 2 | 227.5 | 162 | 2 | Cwta | ||||||||
| Yager, Thomas J. | 1 | 101.25 | 27 | 11 | Carrol | ||||||||||
| Young, Joseph | 1 | 7 | 260 | 7 | 1 | Cwta | |||||||||
| 165 | 6 | 1 | Cwta | ||||||||||||
| Young, James | 1 | 7 | 200 | 150 | 9 | 1 | Cwta | ||||||||
| Young, Robert | 1 | 202.5 | . | 2 | Cwta | ||||||||||
| Young, Arthur | 1 | ||||||||||||||
| 806 | |||||||||||||||
| the 1st district | |||||||||||||||
| Defaulters | |||||||||||||||
| Bell, Mitchell | 0.60 | ||||||||||||||
| Bingham, A. W. | 5.00 | ||||||||||||||
| Barnes, Adison | 0.50 | ||||||||||||||
| Barnes, Labon | 0.50 | ||||||||||||||
| Cotton, John W. | 0.50 | ||||||||||||||
| Dollar, John | 0.50 | ||||||||||||||
| Evans, Wm B. | 0.50 | ||||||||||||||
| Gilbert, Thomas | 0.50 | ||||||||||||||
| Laseter, Perry | 0.50 | ||||||||||||||
| May, John | 0.50 | ||||||||||||||
| Puckett, Allen | 1.25 | ||||||||||||||
| Russell, Colwell | 0.50 | ||||||||||||||
| Summers, Adam | 5.00 | ||||||||||||||
| Sims, Jesse | 0.50 | ||||||||||||||
| White, Dr. P. A. | 1.50 | ||||||||||||||
| Webb, J. B. | 2.50 | ||||||||||||||
| Webb, Gerome | 0.60 | cts | |||||||||||||
| 21.95 | Total | 22.45 | |||||||||||||
| Webb, Millege | 0.50 | ||||||||||||||
If you have resources for Coweta County or would like to volunteer to help with look-ups,