| 1851 Tax Digest |
Lands & Qualities | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd | District | W Pole | Slaves | 1 | 2 | 3 | Pine | No. | D's & Section | County | Buggy's & Sulkies | Town Lotts | No | Value | Money or Int. |
| A | Arnold, Wm G. | 1 | 13 | 405 | 405 | 210 | 2 | Cwta | B | ||||||
| Akins, Joseph Sen'r | 1 | ||||||||||||||
| Adams, Jackson | 1 | 101.25 | 114 | 2 | Cwta | ||||||||||
| Adams, Jesse | oa | 101.25 | 114 | 2 | Cwta | ||||||||||
| Adams, Joseph | oa | 6 | 116 | 113 | 2 | Cwta | |||||||||
| 101.25 | 5 | 3 | Cwta | ||||||||||||
| Askew, James | 1 | 1 | 202.5 | 75 | 3 | Cwta | |||||||||
| 160 | 163 | 4 | Cherokee | ||||||||||||
| Askew, Joseph | 1 | ||||||||||||||
| Arnold, Wm | oa | 9 | 405 | 40 | 3 | Cwta | |||||||||
| Arnold, Wm F. | 1 | ||||||||||||||
| Akin, Joseph | 1 | 1 | 200 | 271 | 2 | Cwta | |||||||||
| Akin, Wm W | 1 | 101.25 | 288 | 4 | Randolph | ||||||||||
| Alexander, Wm S | 1 | 100 | 6 | 11 | Meriw | ||||||||||
| Adams, John D. | 1 | 110 | 4 | 4 | Cwta | ||||||||||
| B | Brown, Robert Y. | 1 | 15 | 607.5 | 405 | 107 | 2 | Cwta | Brs'h | ||||||
| Boyd, Bradford | 1 | ||||||||||||||
| Bohannon, Joseph | oa | 67 | 1620 | 80 | 2 | Cwta | 12 hor & C | ||||||||
| 405 | 28 | .. | Cam'l | ||||||||||||
| 40 | .. | .. | Paulden | ||||||||||||
| Brooks, Berry | 1 | ||||||||||||||
| Boyd, Hardy | 1 | ||||||||||||||
| Ball, Tuscan H. | 1 | 12 | 160 | 137 | 22 | Floyd | |||||||||
| 40 | 151 | 19 | Paulden | ||||||||||||
| 160 | 26 | 27 | Murray | ||||||||||||
| 202.5 | 72 | 3 | Cwta | ||||||||||||
| 100 | 71 | 3 | Cwta | ||||||||||||
| Burden, Benjamin | 1 | ||||||||||||||
| Boyett, Hardy | 1 | ||||||||||||||
| Brown, Peter H. | 1 | ||||||||||||||
| Bowen, Sam'l H. | 1 | 4 | 380.75 | 235 | 2 | Cwta | |||||||||
| Barrow, James | 1 | ||||||||||||||
| Barrow, Reuben | 1 | ||||||||||||||
| Barrow, Elizabeth (wid) | 300 | 52 | 3 | Cwta | |||||||||||
| Brooks, John | oa | 4 | 202.5 | 63 | 3 | Cwta | |||||||||
| 490 | 305 | 8 | Irwin | ||||||||||||
| 40 | 1032 | 21 | 2 Sec | ||||||||||||
| C | Cotton, Eli | 1 | 10 | 202.5 | 252.5 | 213 | 2 | Cwta | |||||||
| Colley, Seaborn N. | 1 | 202.5 | 106 | 2 | Cwta | ||||||||||
| Colley, Zachariah | 1 | ||||||||||||||
| Curenton, James | 1 | 9 | 202.5 | 105 | 2 | Cwta | |||||||||
| Cook, John | 1 | 11 | 202.5 | 208.5 | 206 | 2 | Cwta | B | |||||||
| Carpenter, Thomas | 1 | 300 | 86 | 2 | Cwta | ||||||||||
| Carpenter, John | 1 | 131.5 | 50 | 2 | Cwta | ||||||||||
| Carpenter, Ellis | 1 | 101.25 | 75 | 2 | Cwta | ||||||||||
| Chandler, William | 1 | 202.5 | 8 | 3 | Cwta | ||||||||||
| Chandler, James W. | 1 | 202.5 | .. | 3 | Harriss | ||||||||||
| Chandler, Alvin | 1 | ||||||||||||||
| Chandler, John | 1 | 125 | 6 | 3 | Cwta | ||||||||||
| Chandler, Clark | 1 | 75 | 6 | 3 | Cwta | ||||||||||
| Camp, George W. | 1 | 7 | 100 | 305 | .. | 3 | Cwta | ||||||||
| Calhoun, Joseph | 1 | 3 | |||||||||||||
| Copeland, John F. | oc | 83 | . | . | . | . | . | ||||||||
| Cruver, John | 1 | 4 | 151 | 186 | 177 | 3 | Cwta | ||||||||
| Cruce, Stephen S. | 1 | 101.25 | 113 | 3 | Cwta | ||||||||||
| Cureton, William P. | 1 | 2 | - | - | - | - | - | - | - | - | - | ||||
| Cureton, Daniel T. | os | - | - | - | - | 252.5 | - | - | - | - | - | ||||
| D | -- | ||||||||||||||
| E | Evans, Henry | 1 | 125 | 125 | 150 | 2 | Cwta | ||||||||
| Emlin, Charles | 1 | 101.25 | 101.25 | 8 | Camel | ||||||||||
| Echols, James H. | 1 | B | |||||||||||||
| F | Friddle, Joseph | 1 | 1 | 405 | 2 | Cwta | |||||||||
| Fry, John G. | 1 | 202.5 | 118 | 3 | Cwta | 12 horse C | |||||||||
| Fergison, James | 1 | ||||||||||||||
| Fambrough, Susan (wid) | 6 | 202.5 | .. | 3 | Cwta | ||||||||||
| G | Gay, James | 1 | 83 | 131 | 8 | Baker | |||||||||
| Gay, John R> | 1 | ||||||||||||||
| Gerrald, Erby P. | 1 | B | |||||||||||||
| Gerrald, Isaac F. | oa | 5 | 270 | 3 | Cwta | ||||||||||
| Goin, Dilard | 1 | ||||||||||||||
| H | Houston, John | 1 | 101.25 | 49 | 2 | Cwta | |||||||||
| Haynes, Joseph A. | 1 | 65 | .. | 2 | Cwta | ||||||||||
| Haynes, John | 1 | ||||||||||||||
| Hardigree, William | 1 | 122.5 | .. | 4 | Cwta | ||||||||||
| Hinderson, Robert | 1 | 44 | .. | 2 | Cwta | ||||||||||
| Harrington, James | 1 | 50 | .. | 3 | Cwta | B | |||||||||
| Hanley, Mitchell | 1 | ||||||||||||||
| Hains, Rufus R | 1 | ||||||||||||||
| Hannon, Sam'l E. | 1 | 26 | 250 | 250 | 165 | 3 | Cwta | Cwta | |||||||
| Hewett, Wm A. | 1 | 50 | 246 | 2 | Cwta | ||||||||||
| 202.5 | 180 | 10 | Carroll | ||||||||||||
| Holland, George W. | 1 | 17 | 506.25 | 30 | 3 | Cwta | B | ||||||||
| Hix, Jacob | 1 | 3 | 265 | .. | 4 | Cwta | |||||||||
| Hix, William | 1 | ||||||||||||||
| Hopson, Wiley | 1 | ||||||||||||||
| Hill, William | 1 | ||||||||||||||
| Hill, Frances (wid) | .. | 5 | 200 | 94 | 7 | 3 | Cwta | ||||||||
| Hill, William G. | 1 | 23 | 1 B; 1 Rik | ||||||||||||
| Hill & Welborn | .. | 950 | 127 | 3 | Cwta | ||||||||||
| Hinson, Robert | oa | 101.25 | 54 | 3 | Cwta | ||||||||||
| Houston, Oliver | oa | 3 | 25 | 143 | 2 | Cwta | |||||||||
| Houston, Samuel | 1 | ||||||||||||||
| Houston, James | 1 | 101.25 | 105.25 | 212 | 2 | Cwta | |||||||||
| 185 | 8 | 1 | Meriw | ||||||||||||
| 115 | 269 | 2 | Cwta | ||||||||||||
| Huggins, Asa | 1 | 2 | 355 | 355 | 79 | 3 | Cwta | B | |||||||
| "" "" Adm'n for | Bluford, W. Jones (dec'd) | ||||||||||||||
| "" "" Grd'n for: | Huggins, James A. | ||||||||||||||
| "" "" Grd'n for: | Henderson, Peachey (wid) | 62 | 91 | 3 | Cwta | ||||||||||
| "" "" Grd'n for: | Huggins, James | oa | 19 | 110 | 112.5 | .. | 3 | Cwta | |||||||
| "" "" Grd'n for: | Huggins, John H. | 1 | |||||||||||||
| Huggins, James L. | 1 | ||||||||||||||
| Houston, Martha P. | .. | 8 | 150 | 150 | .. | 3 | Cwta | ||||||||
| T. Rollens Ex for: | Houston, John (dec) | . | 14 | 405 | 160 | 174 | 3 | Cwta | |||||||
| 40 | .. | .. | Cherokee | ||||||||||||
| 1 | (see above) | ||||||||||||||
| I | -- | ||||||||||||||
| J | Jordan, Isaac | 1 | |||||||||||||
| Jones, Willis | 1 | 3 | 50 | 101.25 | 267 | 2 | Cwta | ||||||||
| 50 | 10 | 11 | Meriw. | ||||||||||||
| Jones, Orin | 1 | 130 | 267 | 2 | Cwta | ||||||||||
| Jones, James A. | 1 | ||||||||||||||
| Jackson, Wm P | 1 | ||||||||||||||
| Jones, Wiley P. | 1 | 101.25 | .. | 3 | Cwta | ||||||||||
| 490 | 32 | 1 | Aplin | ||||||||||||
| Jones, Clemew | oa | ||||||||||||||
| Ag't for: | Jones, Dickerson | os | 152.5 | 79 | 3 | Cwta | |||||||||
| Jackson, James | 1 | 27 | 730 | 83 | 3 | Cwta | Rck'y | ||||||||
| Grd'n for: | Jones, Wilson a free man of Colour | ||||||||||||||
| Jones, Harvey E. | 1 | ||||||||||||||
| K | Kirby, Tolleson | 1 | 24 | 500 | 500 | . | 3 | Cwta | B | ||||||
| Kilgore, Robert | 1 | ||||||||||||||
| Kilgore, David H. | 1 | 40 | 31 | 3 | Cwta | ||||||||||
| L | Lyle, Kerby | 1 | 1 | ||||||||||||
| Lovett, Barney | 1 | ||||||||||||||
| Linch, Osbon, Esq. | 1 | 5 | 101.25 | 101.25 | 144 | 2 | Cwta | ||||||||
| 160 | 10 | 5 | 4 Sec | ||||||||||||
| Lambert, John G. | 1 | ||||||||||||||
| Lester, Lewie | 1 | 3 | |||||||||||||
| Lester, John | 1 | 202.5 | 3 | Cwta | B | ||||||||||
| Lyle, Charles J. | 1 | 1 | 20 | 494 | 1 | 15 Sec | B | ||||||||
| Lambert, Wm J | 1 | ||||||||||||||
| Lyle, David | 1 | 100 | 49 | 2 | Cwta | ||||||||||
| Lambert, Blakely | 1 | 6 | 101.25 | 101.25 | 268 | 2 | Cwta | ||||||||
| 76 | 76 | 10 | 11 | Meriw | |||||||||||
| 125 | 260 | 5 | Early | ||||||||||||
| Lyle, Wm. M. | 1 | 1 | 80 | 27 | 3 | Cwta | |||||||||
| Lyle, Charles, Sr. | oa | 7 | 190.73 | 202.5 | 9 | 3 | Cwta | B | |||||||
| Lyle, Richard | 1 | ||||||||||||||
| Lyle, Dilmus | 1 | ||||||||||||||
| M | McComb, William | 1 | 9 | 202.5 | 202.5 | 28 | 1 | Cwta | B | ||||||
| Springs | 1 | 202.5 | 172 | 10 | Wilkison | ||||||||||
| 160 | 160 | 1 | Cherokee | ||||||||||||
| 202.5 | 159 | 12 | Muscogee | ||||||||||||
| McKinzie, James | 1 | 150 | 153.75 | 243 | 2 | Cwta | |||||||||
| 202.5 | 119 | 28 | Sumptor | ||||||||||||
| 490 | 13 | 7 | Irwin | ||||||||||||
| McQuin, Rich. J. | 1 | ||||||||||||||
| McDermont, Mitchell | 1 | ||||||||||||||
| Melson, Appleton W. | 1 | 2 | 270 | 129 | 3 | Cwta | |||||||||
| 40 | 21 | 14 | un | ||||||||||||
| Grd'n for: | Marshal Crowley | - | - | - | - | 400 | |||||||||
| Maddows, Daniel | oa | 9 | 101.25 | 101.25 | 214 | 2 | Cwta | ||||||||
| 91 | .. | 2 | Cwta | ||||||||||||
| Maddows, Sam'l | 1 | 2000 | |||||||||||||
| Medley, Nicholas | oa | 50 | 119 | 2 | Cwta | ||||||||||
| Melson, Alladen T. | 1 | 2 | |||||||||||||
| Melson, Wm H. | 1 | ||||||||||||||
| McClendon, Aderson T | 1 | 54 | 55 | 3 | Cwta | ||||||||||
| McClendon, Jonathan J. | 1 | 1 | B | ||||||||||||
| McClendon, Olive | .. | 4 | 150 | 150 | 55 | 3 | Cwta | ||||||||
| Moreland, Thomas C. | 1 | 7 | 101.25 | 101.25 | .. | 3 | Cwta | B | 1800 | ||||||
| Moreland, Penelope | .. | 7 | 101.25 | 101.25 | .. | 3 | Cwta | 500 | |||||||
| Melson, Appleton | |||||||||||||||
| for his | Children - - | 202.5 | |||||||||||||
| Moore, John M. | 1 | ||||||||||||||
| N | Nixon, Charles W. | 1 | 101.25 | 4 | 2 | Cwta | |||||||||
| Nimmons, T Ormon | 1 | 7 | 2 hs'e C | ||||||||||||
| "" "" Adm'n for: | Wm F. Storey / dec's | 12 | 600 | 2 | Cwta | 2 | 4000 | ||||||||
| 40 | . | . | . | . . | |||||||||||
| Northern, Hardy L. | 1 | ||||||||||||||
| Northern, Hardy L. | oa | 101.25 | 101.25 | 77 | 2 | Cwta | |||||||||
| O | Orr, Robert | 1 | 6 | 202.5 | .. | 3 | Cwta | B | |||||||
| Orr, William D | 1 | 3 | B | ||||||||||||
| Orr, Niah W (wid) | . | 47 | 1080 | 2160 | 201 | 3 | Cwta | 1 - 2 h C | |||||||
| Orr, John P | os | 4 | |||||||||||||
| Orr, Henry | 1 | 2 | 202.5 | 4 | Cwta | ||||||||||
| Oston, James C. | 1 | ||||||||||||||
| P | Powell, Henry J. | 1 | |||||||||||||
| Philips, Joseph | 1 | 35 | .. | 2 | Cwta | ||||||||||
| Philips, Elijah | 1 | 171.75 | .. | 2 | Cwta | ||||||||||
| Philips, John | 1 | ||||||||||||||
| Philips, Thomas | 1 | ||||||||||||||
| Post, Wiley G. | 1 | ||||||||||||||
| Philips, Absalom | 1 | ||||||||||||||
| Paterson, Leonidus | 1 | ||||||||||||||
| Plant, Lewis | 1 | 152.5 | 142 | 2 | Cwta | ||||||||||
| Plant, Nancy (wid) | 250 | 324 | 6 | Early | |||||||||||
| Pinson, James P. | 1 | 2 | 134 | 134 | 124 | 3 | Cwta | ||||||||
| Post, Allen | 1 | 9 | 350 | 202.5 | 47 | 3 | Cwta | ||||||||
| R | Randle, Linkinton C. | 1 | 16 | 202.5 | 202.5 | 112 | 3 | Cwta | Rck | ||||||
| Richardson, Wm C. | 1 | ||||||||||||||
| Reese, Talbot X. | 1 | 2 | B | ||||||||||||
| Reese, Cuthbert | oc | 17 | 500 | 5 | 500 | .. | 3 | Cwta | |||||||
| Redwine, Wm C. | 1 | ||||||||||||||
| S | Summers, Adam | 1 | 4 | 101.25 | 74 | 2 | Cwta | ||||||||
| Shaddix, Green B | 1 | ||||||||||||||
| Skipper, Eli | 1 | ||||||||||||||
| Sims, Jesse M. | 1 | 9 | 277 | 111 | 3 | Cwta | B | ||||||||
| Scroggin, Barton | 1 | 2 | 202.5 | 65 | 3 | Cwta | 1-2 horse C | ||||||||
| Smith, Wm B. | 1 | 202.5 | 9 | 11 | Meriw | ||||||||||
| 250 | 244 | 2 | Cwta | ||||||||||||
| 40 | 178 | 2 Sec | Cobb | ||||||||||||
| 40 | 473 | 20 | Paulden | ||||||||||||
| Smith, Joseph M. | 1 | ||||||||||||||
| Sims, Benj T. | 1 | 13 | 360 | 130 | 3 | Cwta | B | ||||||||
| Smith, Hardy | 1 | 3 | 202.5 | 203 | 2 | Cwta | |||||||||
| 40 | .. | 5 | Lumpkin | ||||||||||||
| Sims, John D. | ua | 4 | 202.5 | 97 | 3 | Cwta | B | ||||||||
| "" "" Adm'n for: | Tho's C. Brown (dec'd) | 3200 | |||||||||||||
| Stewart, James G. | 1 | 10 | 130 | 130 | 133 | 2 | Cwta | Rck | |||||||
| Sims, Joel D. | 1 | B | |||||||||||||
| Strickland, Ezekiel H. | 1 | 26 | 961.5 | 961.5 | 272 | 2 | Cwta | B | 1000 | ||||||
| 119.5 | 162 | 15 | 4 Sec | ||||||||||||
| Spradlin, Wm F. | 1 | ||||||||||||||
| Smith, Wm F. | 1 | ||||||||||||||
| Smith, Eason | 1 | 101.25 | 237 | 2 | Cwta | 200 | |||||||||
| Spradlin, Thomas | 1 | 250 | |||||||||||||
| Spradlin, William | oa | 3 | 202.5 | 117 | 3 | Cwta | 25 | ||||||||
| Smith, George S. | 1 | 55 | 55 | 149 | 2 | Cwta | |||||||||
| Smith, Bassel | 1 | 54 | 54 | 171 | 2 | Cwta | |||||||||
| Smith, William W. | 1 | 45 | 45 | 170 | 2 | Cwta | |||||||||
| Smith, Frances M. | 1 | ||||||||||||||
| Storey, Edward | oa | 9 | 187.5 | 3 | Cwta | ||||||||||
| Sanford, James | 1 | 202.5 | 88 | 7 | Carroll | 100 | |||||||||
| Storey, William M. | 1 | 2 | 218 | 1200 | 21 | Cherokee | B | ||||||||
| Sims, John | oa | 20 | 506 | 507.75 | 96 | 3 | Cwta | Brs'h | |||||||
| 4 | 238 | 5 | 1 Sec | ||||||||||||
| Snider, John | 1 | 150 | 46 | 3 | Cwta | ||||||||||
| Scott, William M. | 1 | 100 | 163 | 3 | Cwta | ||||||||||
| Simms, Britain Sr. | oa | 24 | 770 | 770 | 141 | 3 | Cwta | ||||||||
| T | Todd, James M. | 1 | 170 | 58 | 10 | Carroll | |||||||||
| Todd, Louisa (wid) | .. | 490 | 253 | 9 | Aplin | ||||||||||
| Turner, John | 1 | 9 | 290 | 290 | 120 | 3 | Cwta | rs'h | 1 | Heard 400 | |||||
| {for: | Thompson, Tho's S. | ||||||||||||||
| {for: | Thompson, John A. | 1 | |||||||||||||
| Thompson, James A. | 1 | ||||||||||||||
| Todd, Joseph A. | 1 | ||||||||||||||
| W | Wilson, Graves S. | 1 | 40 | ||||||||||||
| Wadkins, James | oa | 13 | 572 | 147 | 2 | Cwta | B | ||||||||
| Wadkins, James R. | 1 | ||||||||||||||
| White, Peter A. | 1 | 2 | |||||||||||||
| Warthen, James | 1 | 150 | .. | 2 | Cwta | ||||||||||
| 202.5 | 10 | Carrol | |||||||||||||
| Wingo, Stephen O. | 1 | 94 | 113 | 3 | Cwta | ||||||||||
| Ward, Wiley | 1 | ||||||||||||||
| Wood, William | 1 | 2 | 202.5 | 51 | 3 | Cwta | 500 | ||||||||
| 202.5 | 220 | 11 | Randolph | ||||||||||||
| 150 | 136 | 15 | Sumpter | ||||||||||||
| 160 | 124 | 9 | Murray | ||||||||||||
| Watson, James | 1 | 1 | |||||||||||||
| Wadsworth, John | 1 | 140 | 3 | Cwta | |||||||||||
| Walker, Solomon | 1 | ||||||||||||||
| Walker, George W. | 1 | ||||||||||||||
| Walker, Aaron R. | 1 | ||||||||||||||
| Wadsworth, Dan'l F. | 1 | 275 | |||||||||||||
| Welch, Anna (wid) | 75 | .. | 2 | Cwta | |||||||||||
| 691 | |||||||||||||||
| Defaulters | (see Melson, Alladen T. above) | ||||||||||||||
| Arrington, Lewis | .50 | ||||||||||||||
| Austin, James C. | .50 | ||||||||||||||
| Bradford, John | .50 | ||||||||||||||
| Colley, Minyard N. | 1 | .50 | |||||||||||||
| Elder, Edw | .50 | ||||||||||||||
| Friddle, Wm | .50 | ||||||||||||||
| Grace, Noel | .50 | ||||||||||||||
| Gorden, Thomas | .50 | ||||||||||||||
| Houston, John, Jun. | .50 | ||||||||||||||
| Kilgore, John | .50 | ||||||||||||||
| Meadows, Marion | .50 | ||||||||||||||
| Milton, Charles, estate | not E | ||||||||||||||
| Powel, John | .50 | ||||||||||||||
| Philips, Thomas, Sr. | .50 | ||||||||||||||
| Richardson, James C. | .50 | ||||||||||||||
| Skipper, Henry | .50 | ||||||||||||||
| Stokes, Thomas in Corinth | |||||||||||||||
| Smith, Wiley W. | .50 | ||||||||||||||
| Simms, Britain, Jr. Heard | |||||||||||||||
| Shears, Daniel | .50 | ||||||||||||||
| Spradlin, James | .50 | ||||||||||||||
| Smith, Job | .50 | ||||||||||||||
| $7 | Total | ||||||||||||||
If you have resources for Coweta County or would like to volunteer to help with look-ups,