spacer

Walker County, Georgia

1900 Census Index

W SURNAMES

This index was made possible through the generosity of Benton Fletcher, who did the original transcription work and sent Sherry Osburn the file. Because of the large number of adults living in other households it was decided to make this an all names index of the 1900 census of Walker County, Georgia. Undoubtedly some errors have occured in this transcription but hopefully you will find this work useful to your genealogical research in Walker County.

This index is for your personal use only and MAY NOT be copied or reproduced for commercial use without the written permission of Benton Fletcher and Sherry Osburn.


The head of household for this census are in caps and are listed first and then the rest of that particular surname are in alphabetical order following them.


NAME					CENSUS PAGE

Williford, Anabel			296B
WILLMOT, WILLIAM H.			154B
Willmot, Eva				154B
Willmot, Raymond			154B
Willmot, Robert R.			154B
Willmot, Victoria			154B
WILSON, ANDERSON			250A
WILSON, ARKILOUS			162A
WILSON, ARTENSUS C.			234A
WILSON, COLUMBUS			205A
WILSON, ED				272A
WILSON, GEORGE				234B
WILSON, GEORGE W.			204B
WILSON, GEORGE W.			234A
WILSON, JAMES				235B
WILSON, JOHN				190A
WILSON, JOHN A.				162B
WILSON, JOHN A.				234B
WILSON, JOHN R.				188A
WILSON, JULIUS				250A
WILSON, PRISCILLA			234A
WILSON, ROBERT T.			163A
WILSON, WILLIAM R.			163A
Wilson, Alfred J.			250A
Wilson, Alma				188A
Wilson, Amanda				250A
Wilson, Anna				235B
Wilson, Annie E.			163A
Wilson, Booker				163A
Wilson, Caldonia			204B
Wilson, Clara Edna			229A
Wilson, Clarence			204B
Wilson, Clementine K.			250A
Wilson, Columbus			188A
Wilson, Columbus			205A
Wilson, Darkus D.			162B
Wilson, Duncan A.			250A
Wilson, Elizabeth			234A
Wilson, Elizabeth L.			234A
Wilson, Ethel				205A
Wilson, F. A.				234B
Wilson, Fannie				234A
Wilson, Fletcher			190A
Wilson, Francis B.			250A
Wilson, Frank				235B
Wilson, Grady H.			234A
Wilson, Gustave M.			163A
Wilson, Hardy				278A
Wilson, Hattie				188A
Wilson, Henry				234B
Wilson, Jacob O.			250A
Wilson, Jake N.				234B
Wilson, James				234A
Wilson, Jane				280B
Wilson, Kate				162B
Wilson, Kittie L.			204B
Wilson, Laura J.			234A
Wilson, Lee				191B
Wilson, Lee Ann				250A
Wilson, Leola				204B
Wilson, Leona				162A
Wilson, Lessie				190A
Wilson, Lily L.				234A
Wilson, Louisa				157B
Wilson, Lucy A.				234A
Wilson, Lula				234B
Wilson, Lula M.				234B
Wilson, Marcus D. L.			163A
Wilson, Margaret E.			163A
Wilson, Martha A.			163A
Wilson, Martha C.			250A
Wilson, Mary				234B
Wilson, Mary				162A
Wilson, Mattie				235B
Wilson, Morgan				162A
Wilson, Myrtle				234A
Wilson, Nellie				204B
Wilson, Nelson				162B
Wilson, Olla B.				234A
Wilson, Ovy E.				234A
Wilson, Pearl				234A
Wilson, Robert G.			234A
Wilson, Roy				190A
Wilson, Sallie				163A
Wilson, Sandy				272A
Wilson, Sarah				250A
Wilson, Sarah				190A
Wilson, Sarah E.			250A
Wilson, Sidney A.			250A
Wilson, Susan				234B
Wilson, Sydney				162A
Wilson, Thomas M.			220B
Wilson, V. Ollie			272A
Wilson, Viola				205A
Wilson, William				155A
Wilson, William C.			234A
Wilson, William H.			250A
WIMBERLY, JAMES				250B
Wimberly, Bertha			251A
Wimberly, Hollis			250B
Wimberly, Ida				250B
Wimberly, Pearl				250B
Wimberly, Simahie?			250B
Wimberly, Virginia			250B
Wimpie, George W.			183A
Wimpie, Roy H.				183A
Wimtbush?, Wesly 			277A
WINGFIELD, A. M.			271B
Wingfield, Florence			271B
Wingfield, John				297B
Wingfield, Marrie			271B
WINNAR, CHARLES N.			143B
WINSTON, WILLIAM			294A
Winston, Mary				294A
WITHERS, JOE				266B
WITHERS, WILLIAM E.			201B
Withers, Dixie J.			201B
WITT, JOHN M.				283A
Witt, Cassie				283A
Witt, Mary				283A
Witt, Oscar				283A
Witt, Ruth				283A
Witt, Sarah J.				283A
WOOD, ALBERT				169A
WOOD, FLORENCE				170A
WOOD, JOHNY				279A
WOOD, ROBERT				164B
WOOD, SAMUEL				282B
WOOD, WALTER A.				143A
WOOD, WILLIAM				197A
Wood, Arthur				169A
Wood, Bertha				169B
Wood, Dorothy				143A
Wood, Esse				169B
Wood, Fannie				164B
Wood, Frank L.				279A
Wood, Frankie				169B
Wood, Gordon				169A
Wood, Hollis				169B
Wood, James P.				279A
Wood, Jessie				164B
Wood, John T.				170A
Wood, Julia				197A
Wood, Mamie F.				143A
Wood, Mary				279A
Wood, Mary				169A
Wood, Mary				164B
Wood, Mary A.				197A
Wood, Maud				169A
Wood, Maude W.				197A
Wood, Minnie				169B
Wood, Minnie B.				242A
Wood, Pearl				164B
Wood, Priscilla				282B
Wood, Rosa F.				143A
Wood, Tennie				169B
Wood, Thomas A.				197A
Wood, Vickie				169A
Wood, Will				278A
Wood, Wm.				169A
Wood, Wm. W.				170A
Woodall, John				204B
Woodall, Lem				205B
Woodall, Peter				220B
Woodall, Simron				220B
WOODEN, ELIJAH				295A
Wooden, Atha				295A
Wooden, Clara				295A
WOODS, GEORGE W.			253B
WOODS, JAMES				144B
WOODS, LOUISA C.			200B
WOODS, RAN??				201A
WOODS, WILLIAM				281A
WOODS, ZAINIE				214B
Woods, Annah				201A
Woods, Arther O.			214B
Woods, Blache				200B
Woods, Elisa J.				254A
Woods, Elsie				201A
Woods, Fellon L.			214B
Woods, Henry B.				214B
Woods, Hugh L.				253B
Woods, James				281A
Woods, Matilda C.			253B
Woods, Robert M.			214B
Woods, Rosa L.				254A
Woods, Sarah E.				254A
Woods, Virginia Y.			254A
Woods, Wallace E.			200B
WOODY, SALLIE				164B
Woody, Fannie 				165A
Woody, Ida				165A
Wooten, Frank				172B
WOOTTEN, ANDREW J.			164A
WOOTTEN, WILLIAM			180A
Wootten, Clyde				180A
Wootten, Flora M.			164A
Wootten, John				180A
Wootten, Leona				180A
Wootten, Mary E.			164A
Wootten, Mary J.			164A
Wootten, Pearl				180A
Wootten, Rachel E.			164A
Wootten, Robert C.			164A
Wootten, Samuel				180A
Wootten, Tennie				180A
WORLEY, GEORGE				294A
WORLEY, THOMAS				294B
Worley, Alfred H.			294B
Worley, Elbert H.			294B
Worley, Frances				294A
Worley, George R.			294B
Worley, Lillie E.			294B
Worley, Ludie V.			294A
Worley, Rillo				294B
Worthy, Frank A.			277A
WRIGHT, SUSIE				260B
Wright, Albert				260B
Wright, James W.			260B
Wright, Perrie				260B
Wright, Vestter				260B
WYATT, B. ANDREW			205B
WYATT, GEORGE W.			245A
WYATT, JOHN				192A
WYATT, JOHN H.				300A
Wyatt, Alberta				300B
Wyatt, Annah				192A
Wyatt, Carl				221A
Wyatt, Clarke				300B
Wyatt, Colquitt				300A
Wyatt, Cora R.				192A
Wyatt, Daniel				192A
Wyatt, Eddie G.				192A
Wyatt, Edward				300A
Wyatt, Elizabeth			192A
Wyatt, Emma				245B
Wyatt, Emma O.				300A
Wyatt, Frank D.				192A
Wyatt, John				205B
Wyatt, Joseph A.			245B
Wyatt, Josie				245B
Wyatt, Maggie				300B
Wyatt, Margaret				205B
Wyatt, May				205B
Wyatt, Minnie				300A
Wyatt, Minnie L.			245B
Wyatt, Narcissus			192A
Wyatt, Oliver R.			192A
Wyatt, Pearl				192A
Wyatt, Sidney				192A

Part 1 - W Surnames (W? - Williams)


1900 Walker County, GA Census
Walker County, GA - Georgia GenWeb


If you have any questions or comments, please write to
Tim Stowell

copyright 2001-2004 by Bill Clody
all rights reserved

This page was last modified 10 Jul 2011