This Index was taken from Microfilm by Mr. Sherman D. Gibbs. He is a History teacher in the local high school. Also, he was the Editor of the "Walker County Georgia Heritage" 1883-1983. He has given his permission for this work to be placed on the Walker County page.
CIVIL WAR - INDEX - WALKER COUNTY PENSION CLAIMS
by: Sherman Gibbs
| SURNAME | GIVEN | INDEX |
|---|---|---|
| Adams | Zilman | 454 |
| Adcock | J.J. | 454 |
| Agnes | John | 454 |
| Akin | J.E. | 454 |
| Akins | James | 454 |
| Alexander | F.A. | 454 |
| Arnold | Alexander | 454 |
| Arnold | T.B. | 454 |
| Atkins | E.T. | 454 |
| Austin | Jeremiah | 454 |
| Bailey | W.C. (Bud) | 454 |
| Bearden | A.A. | 454 |
| Bell | F.L. | 454 |
| Bird | J.N. | 454 |
| Bird | Jacob H. | 454 |
| Blair | M.L. | 454 |
| Blair | Thos. M. | 454 |
| Blaird | E.S. | 454 |
| Bohannon | J.C. | 454 |
| Bolt | J.W. | 454 |
| Bomar | M.E. | 454 |
| Borders | A.M. | 454 |
| Boss | H.W. | 454 |
| Boss | S.S. | 454 |
| Bowen | W.M. | 454 |
| Bowman | James A. | 454 |
| Boyd | Josephine | 455R25 |
| Braley | Mark | 454 |
| Brid | J.H. | 454 |
| Brid | J.N. | 454 |
| Brindley | W. | 454 |
| Brock | B.H. | 454 |
| Brooks | C.W. (Columbus W.) | 454 |
| Brooks | D.H. | 454 |
| Broom | J.L. | 454 |
| Broom | W.T. | 454 |
| Brown | Wm. T. | 454 |
| Bryan | C.C. | 454 |
| Bryan | Henry | 454 |
| Bryan | W.D. | 454 |
| Bunch | W.C. (W.J.) | 454 |
| Burk | James H. | 454 |
| Burns | Jeramiah | 454 |
| Burns | M.V. | 454 |
| Burrows | Henry | 454 |
| Burrows | Josiah | 454 |
| Cagle | Daniel | 454 |
| Caldwell | A.J. | 454 |
| Callaway | John S. (Moore) | 455R26 |
| Cambron | H.L. | 454 |
| Cameron | V.G. (V.H.) | 454 |
| Cannon | James M. | 454 |
| Carson | Anderson | 454 |
| Carter | Thos. J. | 454 |
| Carver | Joseph | 454 |
| Cassady | R.M. | 454 |
| Catlett | J.D. | 454 |
| Chaffin | Tyre J. | 454 |
| Chafin | W.H.H. | 454 |
| Chapman | B.F. | 454 |
| Chapman | Peter | 454 |
| Chastain | B.L. | 454 |
| Childs | J.B. | 454 |
| Clarkson | J.M. | 454 |
| Clements | M.G. | 454 |
| Coker | L.F. | 454 |
| Cole | B.F. | 454 |
| Cole | William | 454 |
| Cooper | J.P. | 454 |
| Cordell | E.C. | 454 |
| Couch | G.W. | 454 |
| Couch | Reuben | 454 |
| Coulter | Andrew | 454 |
| Coulter | J.M. | 454 |
| Crutchfield | James Henry | 454 |
| Culberson | A.L. | 454 |
| Culberson | E.L. | 454 |
| Daniels | R.P. | 454 |
| Daniels | R.P. | 454 |
| Davis | Hanry S. | 454 |
| Davis | L.C. | 454 |
| Day | J.B. | 454 |
| Day | Lial | 454 |
| Dedmon | W.R. | 454 |
| DeLoach | Thomas S. | 454 |
| Denton | William | 454 |
| Dilbeck | Elias F. | 454 |
| Dorsey | Henry A. | 454 |
| Dougherty | Robert | 454 |
| Duckett | E.A. | 454 |
| Durham | Mary C. | 454 |
| Dyer | J.C. | 454 |
| Dyer | J.J. | 454 |
| Dyer | Mary A. | 454 |
| Dyer | W.M. | 454 |
| Dyer (Groce) | M.E.,Mrs. | 454 |
| Eaton | J.A. | 454 |
| Ellison | A.P. | 454 |
| Evitt | R.E. | 454 |
| Ezell | Samuel | 454 |
| Faulkner | William | 455R21 |
| Fletcher | H.L. hus: L.R. FLETHER | 455R21 |
| Foster | E. | 455R21 |
| Foster | E. | 455R21 |
| Foster | James G. | 455R21 |
| Foster | M.E., Mrs. | 455R21 |
| Foster | M.M., Mrs. | 455R21 |
| Foster | Sarah | 455R21 |
| Foster | T.J. | 455R21 |
| Foster | T.J. | 455R21 |
| Foster | W.A. | 455R21 |
| Foster | W.A., Mrs. | 455R21 |
| Foster | W.B. | 455R21 |
| Frazier | S.H. | 455R21 |
| Freeman | J.A. | 455R21 |
| Gayton | N.C., Mrs. | 455R21 |
| Gayton | William | 455R21 |
| Gentry | George W. | 455R21 |
| Gentry | Margaret | 455R21 |
| Gilmer | J.M. & Mrs. | 455R21 |
| Glenn | J.S. | 455R21 |
| Gordy | Jane & James | 455R21 |
| Goza | W.A. & Vesta | 455R21 |
| Goza | William A. | 455R21 |
| Green | Jane (Ellengurg) | 455R21 |
| Greenwood | Wiley & Mary J. | 455R21 |
| Groce (Dyer) | Thomas | 454 |
| Hackney | Mary Marsh & T.C. | 455R22 |
| Hall | Emily & William | 455R22 |
| Hall | James C. | 455R22 |
| Hall | M.B. | 455R24 |
| Hames | Margret & Andrew | 455R22 |
| Hamilton | Edward | 455R22 |
| Hammett | M.A. | 455R22 |
| Harris | Jack | 455R22 |
| Harris | M.W. & Jack | 455R22 |
| Harrison | M.A., Mrs. | 455R22 |
| Heartsill | William A. | 455R22 |
| Helton | T.H. | 455R22 |
| Henderson | C.J. & Perry | 455R22 |
| Henderson | John B. | 455R22 |
| Hendon | Lawson M. | 455R22 |
| Henry | Mary L. & Thomas P. | 455R22 |
| Hensley | T.N. (T.M.?) | 455R22 |
| Hewatt | R.E. & W.C. | 455R22 |
| Higgins | A.M. | 455R22 |
| Hill | J.B. | 455R22 |
| Hobbs | Wesley & E.G. | 455R22 |
| Holland | A.J. | 455R22 |
| Hood | Henry | 455R22 |
| Howell | John E. | 455R22 |
| Huggins | Malenda & James | 455R23 |
| Hunt | B.F. & Susan | 455R23 |
| Innman | George W. | 455R23 |
| Ivey | J.M. | 455R23 |
| Jackson | D.C. | 455R23 |
| Jackson | James M. | 455R23 |
| Jackson | M.H. | 455R23 |
| Jackson | Mary A. (Shclby) | 455R23 |
| Jackson | William P. | 455R23 |
| Johnson | Mary D. & Wm. H. | 455R23 |
| Johnson | R.H. | 455R23 |
| Johnson | Robert R. | 455R23 |
| Johnson | W.H. | 455R23 |
| Johnson | W.J.T. (W.J. Green) | 455R21 |
| Jones | Eliza Ann & Robt. W. | 455R23 |
| Jones | J. Robert | 455R23 |
| Jones | J.H. | 455R23 |
| Jones | James R. & Augustus | 455R23 |
| Jones | Lewis | 455R23 |
| Jones | Mary Augustus | 455R23 |
| Jones | Peter | 455R23 |
| Kee (Kell) | N.I. or N.J. | 455R23 |
| Keith | Joel M. | 455R23 |
| Keown | Martha & H.C. | 455R23 |
| King | J.N. | 455R23 |
| King (2) | Martha & Thomas | 455R24 |
| King (Hood) | Mary Annie (Hall) | 455R23 |
| Kinsey | E.W. | 455R23 |
| Kinsey | W.W. | 455R24 |
| Kirklin | Wade | 455R24 |
| Kirklin | Wade (Kirkland) | 455R24 |
| Knight | M. | 455R24 |
| Lanier | D.C. | 455R24 |
| Lawrence | M.A. | 455R24 |
| Lawrence | M.V. | 455R24 |
| Lazenby | William | 455R24 |
| Ledbetter | John L. | 455R24 |
| Lewellen | Joe (Lewallen) | 455R24 |
| Linden | L.A. (Lea?) | 455R24 |
| Lindsey | Martha A. & Geo. B. | 455R24 |
| Lindsey | W.R. | 455R24 |
| Liner | Andrew J. | 455R24 |
| Little | J.R. | 455R24 |
| Littlejohn | A. | 455R24 |
| Lockwood | John T. | 455R24 |
| Looney | J.H. | 455R24 |
| Lovern | Olive H. | 455R24 |
| Lovern | Parlina Weatherford | 455R24 |
| Loyd | C.W. | 455R24 |
| Manly | T.J. | 455R25 |
| Martin | Eliza & Enos | 455R25 |
| Martin | Robert | 455R25 |
| Massey | E.M., Mrs. | 455R25 |
| Massey? | G.W. | 455R25 |
| Massey? | G.W. (McAbee) | 455R25 |
| McAbee | Elizabeth & G.W. | 455R25 |
| McCall | C.B. & T.L. | 455R25 |
| McClain | John | 455R25 |
| McClain | John | 455R25 |
| McConnell | R.T. | 454 |
| McDaniel | Mary & Andrew | 455R25 |
| McGregor | W.M. | 455R25 |
| Mcgregor | W.M. | 455R25 |
| McGregor | W.M. (Kate Summer) | 455R25 |
| McGuffey | Mary Eliza. & P.H. | 455R25 |
| McWhorter | Eliza. A. | 455R25 |
| McWhorter | L.M. | 455R25 |
| McWhorter | L.R. & R.L. | 455R25 |
| McWilliams | F.A. | 455R25 |
| McWilliams | H.C. | 455R25 |
| McWilliams | William | 455R25 |
| Miller | J.H. | 455R25 |
| Miller | J.H. | 455R25 |
| Miller | P.F. | 455R25 |
| Mills | Mary E. & Hugh | 455R25 |
| Mize | Mary & W.J. | 455R25 |
| Moore | E.A. (Callaway) | 455R26 |
| Moore | H.G. | 455R26 |
| Morrow | W.B. | 455R26 |
| Mullis | Mary A. | 455R26 |
| Murphree | J.S. | 455R26 |
| Myers | Nancy & F.N. | 455R26 |
| Myers | W.W.S. | 455R26 |
| Napier | N.C. | 455R26 |
| Nash | J.W. | 455R26 |
| Neal | J.L. | 455R26 |
| Nelson | W.S. (Dick) | 455R26 |
| Newsom | Cynthia & A.R. | 455R26 |
| Newsom | Geo. W.F. | 455R26 |
| Norman | T.P. | 455R26 |
| Norton | J.B.J. | 455R26 |
| Norton | M.E. & J.G. | 455R26 |
| O'Barr | S.E. & Sam O. | 455R26 |
| O'Briant | M.G. | 455R26 |
| Orr | H.A. & Thomas | 456 |
| Osborne | Mary E. & F.M. | 456 |
| Owings | E.T. & G.W. | 456 |
| Owings | W.L. | 456 |
| Panely | Nancy C. & J.S. | 456 |
| Park | James A. | 456 |
| Parker | J.C. | 456 |
| Partin? | Lowrey | 456 |
| Paryear | Nancy & H.Y. | 456 |
| Patman | C.C. & E.N. | 456 |
| Patterson | G.W. | 456 |
| Payne | David C. | 456 |
| Peppers | A.H. | 456 |
| Perryman | J.L. | 456 |
| Phipps | J.P. | 456 |
| Pilcher | T.W. | 456 |
| Pittman | Lelia & N.M. | 456 |
| Pittman | Robert M. | 456 |
| Plumer | E.J. & Thomas | 456 |
| Poge | M.D.? Hawiet | 455R24 |
| Pogue | M.J. & John | 456 |
| Potts | W.M. | 456 |
| Powell | Newton | 456 |
| Ramey | Susan & Robert | 456 |
| Raper | James M. | 456 |
| Ray | Jane G. & Wm. B. | 456 |
| Rhinehart | Mary & J.H. | 456 |
| Rice | David A. | 456 |
| Rice | J.M. | 456 |
| Richardson | Fannie & M.B. | 456 |
| Richardson | John (see Tarvin) | 456 |
| Richardson | M.J. | 456 |
| Richter | C.W. | 456 |
| Riley | William | 456 |
| Roark | C.H. | 456 |
| Rupell | Milton | 456 |
| Russon | C.A. | 456 |
| Satterfield | F.G. & R.P. | 456 |
| Sauceman | S.F. & Wm. H.S. | 456 |
| Scoggins | Lucinda & Wm. P. | 456 |
| Shaw | A.F. b: 20 Sep 1844 | 456 |
| Shields | Harris H. | 456 |
| Smallwood | Laura J. & John L.S. | 456 |
| Smith | Baxter | 456 |
| Smith | E.C. & J.H. | 456 |
| Smith | Geo. W. | 456 |
| Smith | J.A. | 456 |
| Smith | N.D. | 456 |
| Smith | O.B. | 456 |
| Smith | Phoebe & A.O. | 456 |
| Smith | Sarah J. & J.M. | 456 |
| Stansell | John W. | 456 |
| Stegall | R.B. | 456 |
| Stephen L. | Carrol | 454 |
| Stephens | Nancy E.& J.Daniel | 456 |
| Stiff | Elizabeth & John T. | 456 |
| Strange | J.D. | 456 |
| Styles | D.H. | 456 |
| Suttle | J.T. | 456 |
| Tarvin | Cuma & Ansom | 456 |
| Tate | E.M. | 456 |
| Tate | Van | 456 |
| Tate | W.P. | 456 |
| Thomas | C.L. & Joel | 456 |
| Thomas | Sarah & Jas. H. | 456 |
| Thomason | H.M. | 456 |
| Travilian | Joseph M. | 456 |
| Travillian | L.C. & J.M. | 456 |
| Tucker | Emma & P.L. | 456 |
| Tucker | S.A. & B.T. | 456 |
| Tucker | Wm. H. | 456 |
| Varner | J.C. | 456 |
| Venable | Sanford | 456 |
| Wagnon | E.N. | 456 |
| Walker | Martha M. & O.P. | 456 |
| Wall | Sarah A. & W M F. | 456 |
| Wall | W.F.M. | 456 |
| Wall | Wiley W. | 456 |
| Wardlaw | J.F. | 456 |
| Wardlaw | John F. | 456 |
| Warren | N.C. | 456 |
| Warwick | M.E. & J.M. | 456 |
| Watts | John B. | 456 |
| Weaver | Henry C. | 456 |
| Weaver | S.F. & W.A. | 456 |
| Weaver | W.A. | 456 |
| Webb | John H. | 456 |
| Wells | B.F. | 456 |
| Wells | L.C. & D.C. | 456 |
| Westbrook(s) | G.H. | 456 |
| Westbrooks | G.H. | 456 |
| White | J.H. | 456 |
| White | P.G. | 456 |
| Williams | Jesse | 456 |
| Williams | John A.F. | 456 |
| Wilson | A.D. | 456 |
| Wilson | Louisa Ann & Jno. H. | 456 |
| Wimpee | George W. | 456 |
| Winston | Mary & W.D. | 456 |
| Winston | W.D. | 456 |
| Wood | J.Y., Capt. | 456 |
| Young | S.A. & W.P. | 456 |
If you have any questions or comments, please
write to
Tim Stowell
copyright 1998 by Sherry Osburn
Part I of Civil War
Pension Claims (Fletcher)
Part II Civil War Pension Claims (Fletcher)
Walker County, Georgia