| HISTORICAL. | |||
| Page. | |||
| Preface | 5 | ||
| Introduction of Baptist Sentiments into the State | 9 | ||
| Increase of the Denomination | 14 | ||
| Benevolent Institutions | 16 | ||
| Baptist Convention of the State of Georgia | 18 | ||
| ASSOCIATIONS. | |||
| Bethel | 125 | Piedmont | 83 |
| Columbus | 99 | Rock Mountain | 114 |
| Central | 115 | Rehoboth | 123 |
| Chattahoochee | 96 | Sarepta | 71 |
| Ebenezer | 79 | Savannah River | 75 |
| Flint River | 94 | Sunbury | 84 |
| Georgia | 55 | Tugalo River | 91 |
| Hephzibah | 73 | United | 110 |
| Houston | 113 | Western | 106 |
| Itchaconnah | 111 | Washington | 112 |
| New Sunbury | 134 | Yellow River | 93 |
| Ocmulgee | 76 | ||
| Ocmulgee, (Junior) | 79 | Division of Missions | 136 |
| LITERARY INSTITUTIONS. | |||
| Mercer University | 139 | ||
| Hearn School | 151 | ||
| Cherokee Baptist College | 154 | ||
| Washington Institute | 157 | ||
| Monroe Female University | 158 | ||
| Bethel Female College | 160 | ||
| BIOGRAPHICAL. | |||
| Page. | Page. | ||
| Armstrong, James | 274 | Mallary, Charles D. | 452 |
| Ansley, Marlin | 421 | Mercer, Silas | 226 |
| Bacon, Augustus O. | 270 | Mercer, Jesse | 311 |
| Battle, Dr. Cullen | 496 | Milner, John | 301 |
| Bedgewood, Nicholas | 183 | Milner, John H. | 376 |
| Bledsoe, Miller | 193 | Mosely, Elijah | 278 |
| Botsford, Edmund | 167 | Mosely, William | 363 |
| Brantly, William T. | 208 | Newton, William | 425 |
| Byne, Edmund | 238 | Polhill, Thomas | 184 |
| Cartledge, Samuel | 207 | Polhill, Joseph | 406 |
| Clay, Joseph | 280 | Posey, Humphrey | 354 |
| Conner, Wilson | 275 | Perryman, Elisha | 333 |
| Cooper, John W. | 378 | Perryman, James | 448 |
| Collins, Henry | 417 | Postell, Edward P. | 304 |
| Carter, James | 369 | Penfield, Josiah --- (Deacon) | 428 |
| Callaway, William A. | 370 | Reeves, Jeremiah | 248 |
| Callaway, Joshua S. | 359 | Reeves, James | 319 |
| Clark, John H. | 492 | Rhodes, Thomas | 206 |
| Crawford, Nathaniel M. | 481 | Ross, John | 277 |
| Davis, William | 178 | Savage, Loveless | 278 |
| Davis, Jonathan | 399 | Scott, Alexander | 193 |
| Davis, Jesse M. | 403 | Screven, Charles O. | 195 |
| Dunham, Jacob H. | 204 | Screven, James O. | 449 |
| Dennard, Jared Sanders | 440 | Stocks, Hon. Thomas | 352 |
| Dawson, John E. | 473 | Singleton, William | 398 |
| Fleming, Robert | 422 | Sweet, George D. | 296 |
| Goss, Horatio J. | 430 | Sherwood, Adiel | 413 |
| Goss, Benjamin | 431 | Swanson, James F. | 466 |
| Granberry, George | 427 | Sanders, Billington M. | 313 |
| Hand, Henry | 285 | Tharp, Vincent | 247 |
| Holcombe, Henry | 184 | Thornton, Dozier | 241 |
| Holmes, Adam T. | 476 | Thornton, Vincent | 339 |
| James, John | 375 | Travis, Jesse | 294 |
| Johnson, Jarvis G. | 451 | Trice, Thomas C. | 366 |
| Jones, Adam | 181 | Vining, Jeptha | 253 |
| King, Jacob | 432 | Walsh, Thomas | 245 |
| Kilpatrick, J. H. T. | 381 | Warren, Kittrel | 290 |
| Law, Samuel S. | 255 | Whatley, Samuel | 282 |
| Law, Josiah S. | 322 | Winn, Thomas Sumner | 276 |
| Lumpkin, Jack | 309 | Wilkes, Thomas U. | 410 |
| Marshall, Daniel | 173 | Wyer, Henry Otis | 326 |
| Marshall, Jabez P. | 251 | Whitten, James | 420 |
| Matthews, James | 230 | ||
First put online 8 Nov 2003
If you have resources for Georgia, please e-mail Tim StowellThere were 3320 visitors to the previous page from 25 Jun 2004 to 21 Jul 2011.