County Histories On line | |||||||
Appling | Baker | Bulloch | Bryan | Burke | Campbell | Cherokee | Cobb |
Coweta | Dade | Decatur | De Kalb | Dooly | Early | Effingham | Emanuel |
Fayette | Forsyth | Franklin | Gilmer | Glynn | Gordon | Greene | Hall |
Habersham | Hancock | Harris | Heard | Henry | Jasper | Laurens | Lincoln |
Lowndes | Lumpkin | Macon | Madison | Marion | Monroe | Morgan | Montgomery |
Pike | Screven | Spalding | Taliaferro | Tattnall | Thomas | Wilkes | |
County Histories being coded | |||||||
Lee (3) | Muscogee | ||||||
County Histories being transcribed | |||||||
Baldwin | Bibb | Irwin | Randolph (3) | Pulaski | Troup | ||
County Histories Requested | |||||||
Butts | Cass (4) | Clinch | Houstoun | Jones (4) | Stewart (4) | Telfair | Union (7) |
County Histories Available to Transcribe (Pages) | |||||||
Camden (7) | Carroll (4) | Chatham (85) | Chattooga (4) | Clarke (9) | Columbia (9) | Crawford (2) | Elbert (12) |
Floyd (6) | Gwinnett (3) | Jackson | Jefferson (3) | Liberty (26) | McIntosh (11) | Meriwether (4) | Murray (2) |
Newton (5) | Oglethorpe (3) | Paulding | Polk | Putnam | Rabun | Richmond (38) | Sumter |
Talbot | Taylor | Twiggs (2) | Upson (2) | Walker (5) | Walton (2) | Ware | Warren (2) |
Washington (2) | Wayne | Whitefield (2) | Wilkinson |
PAGE | PAGE | ||
Abbot, Mr. John | 631 | Ball-ground | 390 |
Abercorn | 427 | Ball-play, Indian | 670 |
Aborigines, relics of | 279 | Baptist Female College of Southwestern Georgia | 590 |
Account of the progress of the Colony | 319 | Baptist Church, Second, Savannah | 316 |
Acworth | 401 | Baptists, colored, Savannah | 313 |
Adairsville | 298 | Barber, Colonel | 398 |
Adams, Gen. David | 500 | Barnard, Timpoochee | 166 |
Address of Upper House of Assembly to Sir James Wright | 52 | Barnard, Major John | 366 |
Barnesville | 583 | ||
Address of Commons to Sir James Wright | 54 | Bateman, Colonel Simon | 497 |
Address of Provincial Congress to Sir James Wright | 75 | Battle at Jack's Creek | 672 | Battle at Chickasawhachee | 262 |
Address of Medway Church to George Washington | 529 | Battle at Briar Creek | 633 | Battle at Burke Jail | 282 |
Address of citizens of Augusta to General Washington | 628 | Battle at Echowanotchaway | 591 | Battle at Kettle Creek | 683 |
Address of Committee of Provincial Congress | 81, 82 | Battle at Medway | 524 |
Adventure with a panther | 541 | Battle near Rome | 456 |
Advertisement of the Governor of South Carolina in regard to General Oglethorpe | 321 | Battle at Shepard's Plantation. | 639 | Battle with the Indians | 648 |
Albany | 260 | Bath | 597 |
Allapaha, Battle near | 498 | Beaulieu | 336 |
Alatoona | 404 | Belair | 597 |
Allen, Rev. Moses | 532 | Belleville Factory | 599 |
Allen, Rev. Beverly | 448 | Bergman, Rev. John E. | 438 |
Alexander | 282 | Berrien, Major John | 503 |
Americus | 641 | Berrien, Hon. John M. | 371 |
Americus Female Institute | 641 | Bess, a Negro, interesting account of | 278 |
American Iron Foundry | 599 | Bibb County | 269 |
Amusing incident | 403 | Blackburn, General Samuel | 448 |
Anawaqua's Tomb | 293 | Blackshear, General David | 510 |
Ancient works in Cass County | 299 | Blairsville | 657 |
Ancient works in Coweta County | 413 | Blakely | 425 |
Ancient works in Early County | 425 | Bolzius, Rev. John Martin | 428 |
Andrew, James O., Bishop | 575 | Bolzius, Rev. John Martin, extracts from Journal of | 433 |
Andrew, Herbert | 578 | Bonaventure | 336 |
Appling County | 259 | Bonner, Henry | 675 |
Appling | 404 | Bosomworth, Rev. Thomas | 31 |
Appling, Colonel Daniel | 409 | Bosomworth, Mrs. Mary | 26 |
Approval of Colonial Seal | 182 | Bothwell, Rev. David E. | 503 |
Arnold, Rev. W. | 589 | Boykin, Dr. Samuel | 267 |
Arrival of Colonists at Charlestown | 319 | Bowles, General William Augustus | 163 |
Association of Deputies | 58 | Bragg, Rev. Seneca G. | 273 |
Atlanta | 421 | Branham, Dr. H. | 589 |
Atlanta Tanning Company | 422 | Brantley, Amos | 491 |
Atlanta Machine Shop | 422 | Brewton's Hill | 336 |
Attapulgus | 419 | Bridge at Augusta | 594 |
Athens | 391 | Broken Arrow | 671 |
Athens Manufacturing Company | 392 | Broomtown | 387 |
Augusta | 593 | Brotherville | 597 |
Augusta, unsuccessful attempt to retake | 607 | Browne, Colonel Thomas | 614 |
Augsuta Manufacturing Company | 598 | Browne, bravery of Mrs. | 678 |
Augusta, Siege and Surrender of | 609 | Brown, Tarlton | 618 |
Auraria | 542 | Brownson, Governor N. | 213 |
Brunswick | 461 | ||
Bryan County | 276 | ||
Baden, N. H. | 494 | Bryan, Hon. Jonathan | 366 |
Bainbridge | 419 | Buena Vista | 545 |
Bacon, Mr. M. E. | 651 | Buffalo Fish Town | 404 |
Baker County | 259 | Bulloch County | 279 |
Baker, Benjamin | 533 | Bulloch, Governor Archibald | 200 |
Baker, Colonel John | 533 | Burke County | 282 |
Baker, Colonel William | 533 | Burke Jail, skirmish at | 282 |
Baldwin County | 265 | Burnett, Captain John | 468 |
viii | |||
INDEX. | |||
PAGE | PAGE | ||
Burnt Fort | 286 | Crawfordville | 643 |
Burnt Village: A Tale of the Indian War | 653 | Crawford, Major Joel | 425 |
Burning of Roanoke | 638 | Crawford, Governor George W. | 245 |
Bushnell, Dr. | 406 | Crawford, Hon. William H. | 580 |
Butler, town of | 646 | Crayfish Town | 670 |
Butts County | 285 | Culloden | 561 |
Cumberland Island | 286 | ||
Cumming | 458 | ||
Calhoun | 475 | Cummins, Dr. F. | 483 |
Camden County | 286 | Cunningham's Flour Mills | 598 |
Camak | 675 | Custom-House, Savannah | 305 |
Campbell County | 292 | Curry, Major Nicholas | 677 |
Campbellton | 292 | Curtright Manufacturing Company | 479 |
Campbell, D. G. | 685 | Cuthbert, town of | 590 |
Campbell, Mrs. Maria | 630 | Cuthbert, Hon. Alfred | 501 |
Canal at Augusta | 594 | Cuyler | 543 |
Canton | 390 | ||
Capture of American Prisoners | 526 | ||
Carnesville | 459 | Dabney, Austin | 584 |
Carroll County | 294 | Dade County | 418 |
Carrollton | 294 | Dahlonega | 542 |
Carr, Patrick | 504 | Dallas | 582 |
Carr, Paddy | 169 | Dalton | 679 |
Carey, George | 666 | Danburg | 681 |
Carter, Major | 608 | Danielsville | 545 |
Cartersville | 298 | Darien | 546 |
Cass County | 297 | Davis, Rev. Wm. | 447 |
Cassville | 298 | Davis, Judge Wm. | 367 |
Cave Spring | 457 | Dawson, Hon. Wm. C. | 481 |
Cave, Nix's | 458 | Deaf and Dumb Asylum | 455 |
Cave, Saltpetre | 300 | Decatur County | 419 |
Cave, Wilson's | 669 | Decatur | 421 |
Cedar Town | 586 | De Kalb County | 421 |
Cemetery at Medway | 519 | Denmead's Mills | 401 |
Centreville | 286, 671 | De Soto's visit to Rome | 453 |
Cessna, murder of Miss | 480 | Devereaux, W. J. | 267 |
Charter of the Colony | 1 | Dickson, General David | 451 |
Chatham County | 302 | Difficulties with the Cherokees | 136 |
Chatooga County | 386 | Difficulties with the Creeks | 128, 129, 130, 131 |
Charlton, Hon. T. U. P. | 367 | Dissenting resolutions of St. Matthew's Parish | 437 |
Chelia, destruction of Indian town of | 512 | Dissenting resolutions of St. Paul's Parish | 603 |
Chestnut Town | 670 | Dissenting resolutions of the Kiokee and Broad River Settlements | 605 |
Chopped Oak, tradition of | 489 | ||
Christ Church, Macon | 271 | Dissenting resolutions of Savannah | 48 |
Christ Church, Savannah | 317 | Dissenting resolutions of Columbia County | 412 |
Church of the Atonement | 595 | Dissenting resolutions of Burke County | 283 |
City Hall of Augusta | 593 | Disqualifying Act | 98 |
Clarke County | 391 | Doherty, amusing history of Michael | 632 |
Clarke, Governor John | 229 | Dogwood | 669 |
Clarke, Mrs. Hannah | 682 | Dooly County | 424 |
Clarke, Gen. Elijah | 685 | Dooly, Judge J. M. | 539 |
Clarkesville | 486 | Dooly, Colonel John | 539 |
Clayton | 589 | Dooly, Colonel Thomas | 539 |
Clinch County | 399 | Dorchester | 513 |
Clinton | 505 | Dougherty, Major | 399 |
Cobb County | 400 | Dougherty, Judge | 399 |
Cobb, T. W. | 412 | Draper, James | 675 |
Cobb, Colonel Howell | 498 | Drayton's reply to Governor Treutlen's Proclamation | 207 |
Cobb, Governor Howell | 252 | ||
Cobb, Captain Thomas | 405 | Drayton | 424 |
College, Female, in Macon | 269 | Drinking of rum prohibited | 16 |
College, Medical, at Augusta | 594 | Dublin | 285, 509 |
College, Southern Botanico-Medical | 269 | Duncansville | 648 |
College, Emory | 574 | Dungeness | 287 |
Collingsworth Institute | 642 | ||
Coleraine | 286 | ||
Columbia County | 404 | Eagle Factory in Columbus | 570 |
Columbus | 568 | Early County | 424 |
Columbus Female Asylum | 569 | Early, Governor Peter | 227 |
Columbus Factory | 570 | Eatonton | 588 |
Colquitt | 565 | Eatonton Manufacturing Company | 588 |
Concord | 261 | Echolls, Hon. R. M. | 673 |
Cook, Hon. Z. | 398 | Ecunfinocau Swamp | 674 |
Corinth | 494 | Ebenezer | 426 |
Correspondence between Colonels Browne, Lee, and Pickens | 611 | Effects received in America for Georgia | 324 | Effingham County | 426 |
Cotting, Dr. | 420 | Elbert County | 438 |
Council of Safety appointed | 86 | Elberton | 438 |
Couper, John | 469 | Elbert, Governor Samuel | 215 |
Covington | 574 | Elholm, A. C. G. | 628 |
Coweta County | 413 | Ellis, Governor Henry | 185 |
Coweta Falls Factory | 570 | Elliott, Bishop Stephen | 385 |
Crawford County | 416 | Elliott, Hon. John | 533 |
ix | |||
INDEX. | |||
PAGE | PAGE | ||
Elijay | 460 | Georgia Female College at Madison | 566 |
Ellija | 461 | Georgetown | 590 |
Emanuel County | 450 | Gillionsville | 261 |
Emanuel, Hon. David | 221 | Gilmer County | 460 |
Emathla, Tustennuggee | 174 | Gilmer, Hon. George R. | 235 |
Enchanted Mountain | 658 | Gobert, J. B. | 502 |
Ewen, President William | 199 | Goodrich's Factory | 598 |
Exchange in Savannah | 313 | Goggans, Wm. | 294 |
Extracts from the Minutes of the Trustees | 14 | Gordon County | 475 |
Extracts from the Speech of Henry Williams | 311 | Gordon, William W. | 475 |
Extracts from the Records of Medway Church | 514 | Gordon, Major James | 656 |
Gordon | 688 | ||
Goshen | 539 | ||
Fairburne | 451 | Glascock, General Thomas | 628 |
Fairmount | 475 | Glenalta | 545 |
Falls of Amicololah | 543 | Glynn County | 461 |
Falls of Towaliga | 562 | Grantland, Hon. S. | 267 |
Falls of Tallulah | 488 | Graves, Colonel John | 683 |
Falls of Toccoa | 489 | Graybill, Henry | 491 |
Fambrough, Thomas | 478 | Greene County | 476 |
Farmington | 392 | Greenesborough | 477 |
Fauche, Colonel Jonas | 483 | Greeneville | 557 |
Fayette County | 451 | Greenesborough Female College | 477 |
Fayetteville | 451 | Greenesborough Manufacturing Company | 478 |
Female Asylum of Savannah | 303 | Gresham, Alexander | 478 |
Female Asylum in Columbus | 569 | Griffin | 634 |
Female College in Macon | 269 | Griswold Factory | 505 |
Few, Colonel William | 409 | Grooversville | 648 |
Few, Captain Ignatius | 406 | Gulletsville | 562 |
Fielder, heroism of Mrs. | 480 | Gumpond | 261 |
Findley's Foundry | 271 | Gwinnett County | 483 |
Fitch, Thomas | 267 | Gwinnett, Hon. Button | 202 |
Flat Shoals | 557 | ||
Fletcher Institute | 648 | ||
Flint River Factory | 666 | Habersham County | 486 |
Florence | 637 | Habersham, Hon. James | 196 |
Floyd County | 452 | Habersham, Major John | 366 |
Floyd, General John | 289 | Habersham, Hon. Joseph | 369 |
Forsyth County | 458 | Hall County | 490 |
Forsyth, Governor John | 233 | Hall, Governor Lyman | 215 |
Forsyth | 561 | Hall, Hon. Bolling | 498 |
Forsyth Female College | 561 | Hancock County | 491 |
Fort, Dr. | 267 | Hancock Manufacturing Company | 492 |
Fort, Arthur | 657 | Handley, Governor George | 218 |
Fort Scott | 419 | Hamilton | 493 |
Fort Jackson | 336 | Hamilton, John | 491 |
Fort Barrington | 546 | Hamilton, Dr. | 506 |
Fort Hawkins | 275 | Hammond, Colonel Samuel | 624 |
Fort Wilkinson | 266 | Hardeman, Colonel Robert | 506 |
Fort Valley | 497 | Hardwick | 276 |
Fort Valley Seminary | 497 | Haralson, Hon. H. A. | 653 |
Fort Argyle | 276 | Harrisonville | 652 |
Fort Gaines | 425 | Harris County | 493 |
Fortification in Houstoun | 498 | Harris, Colonel Francis H. | 365 |
Fortifications in Savannah River | 336 | Harris, Hon. Charles | 371 |
Franklin County | 459 | Harris, Augustine | 267 |
Franklin | 494 | Harris, General J. V. | 399 |
Franklin Mines | 390 | Hart, Nancy, a Georgia heroine | 441 |
Franklin Volunteers | 460 | Hartford | 587 |
Franklin College | 391 | Hawkins, Fort | 417 |
Franklin Factory | 666 | Hawkins, Colonel Benjamin | 417 |
Francisville | 416 | Hawkinsville | 587 |
Francis, Milly, noble conduct of | 268 | Hawthorn, death of Rev. Mr. | 489 |
Frederica | 462 | Hayneville | 497 |
Freeman, Mrs. Catherine | 478 | Haygood, Mrs. | 563 |
Freight Depot in Augusta | 594 | Heard County | 494 |
Heard, Hon. Stephen | 212 | ||
Henderson | 497 | ||
Gaines, Fort | 425 | Henry County | 495 |
Gainesville | 490 | Herbert, Rev. Henry | 15 |
Galphinton | 502 | Hicks, Charles | 670 |
Galphin Claim considered | 246 | Hicks, Elijah | 670 |
Gamble, Hon. Roger L. | 503 | Hickory Hill, skirmish at | 526 |
Garmany, Captain | 414 | Hickory Grove | 416 |
Garrett, murder of Mrs. | 289 | High Shoals Factory | 566 |
Gay, Allen | 414 | Hillsborough | 500 |
Georgia Historical Society | 315 | Hill, Hon. E. Y. | 652 |
Georgia Military Institute | 400 | Hillhouse, Mrs. | 687 |
Georgia Academy for the Blind | 269 | Hinesville | 513 |
Georgia Factory | 393 | Hobbs, Mrs. | 478 |
Georgia Episcopal Institute | 562 | Hodge, David | 405 |
Georgia Roll | 38 | Hogg, Mrs. | 478 |
Georgia Asylum for Deaf and Dumb | 455 | Holcombe, Rev. Henry | 370 |
x | |||
INDEX. | |||
PAGE | PAGE | ||
Holmesville | 259 | Knoxville | 416 |
Honors to the French Republicans in Augusta | 624 | Kollock, Rev. Henry | 369 |
Hood, Dr. | 491 | ||
Hopoethleyoholo, a Creek Chief | 165 | ||
Hopewell | 416 | La Fayette | 667 |
Houstoun County | 496 | La Grange | 650 |
Houstoun, Governor John | 209 | La Grange Female College | 651 |
Houstoun | 494 | Lamar, John | 506 |
House in which Legislature met in Savannah | 348 | Lanahassee | 637 |
Howard, Major John | 267 | Landing of British on Cumberland Island | 287 |
Howard Manufacturing Company | 570 | Lanier | 543 |
Howley, Governor Richard | 211 | Lanman's letters | 662 |
Hull, General | 638 | Laurens County | 509 |
Hull, Rev. Hope | 393 | Lawrenceville | 483 |
Hull, Hon. Asbury | 394 | Lawrenceville Manufacturing Company | 483 |
Hull, Dr. Henry | 394 | Lawson, Colonel John | 657 |
Lee County | 511 | ||
Lee, funeral of General | 287 | ||
Independent Presbyterian Church, Savannah | 305 | Legend of Hiwassee | 660 |
Independence, first celebration of in Georgia | 200 | Legend of Nacoochee | 486 |
Indian talk | 268 | Letter from Peggy and Susannah McIntosh | 295 |
Indian depredations in Liberty | 527 | Letter from Jane Hawkins | 296 |
Indian depredations in Greene | 479 | Letter from Governor Wright to the Earl of Darmouth | 437 |
Indian depredations in Washington | 677 | ||
Indian depredations in Telfair | 647 | Letter from Governor Wright in regard to the people of St. John's Parish | 523 |
Interesting trial of Jesse L. Bunkley | 506 | ||
Irwin County | 498 | Letter from Wm. H. Drayton to Humphrey Wells | 203 |
Irwin, Governor Jared | 218 | ||
Irwinton | 68 | Letter from James Habersham | 516 |
Irwinville | 498 | Letter from Colonel John White to Lieutenant-Colonel Prevost | 524 |
Island Town | 387 | ||
Letter from Lieutenant-Colonel Prevost to Colonel John White | 524 | ||
Jack, James | 447 | Letter from Colonel L. V. Fuser to Colonel John McIntosh | 525 |
Jack, Colonel Samuel | 682 | ||
Jackson County | 499 | Letter from Colonel John McIntosh to Colonel L. V. Fuser | 526 |
Jackson, Governor James | 219 | ||
Jackson | 285 | Letter from Colonel Maxwell to Lieutenant-Colonel Fishburne | 528 |
Jacksonville | 646 | ||
Jack's Creek, battle at | 672 | Letter from Oglethorpe to the Earl of Oxford | 463 |
Jacksonborough | 631 | Letter of the Governor and Council of South Carolina to General Oglethorpe | 322 |
Jasper County | 499 | ||
Jasper, Sergeant | 336 | Letter from Robert Johnson to Benjamin Martyn | 323 |
Jasper Spring | 336 | ||
Jefferson County | 502 | Letters which passed between D'Estaing and General Prevost | 348 |
Jefferson | 286, 499 | ||
Jeffersonville | 656 | Letter from President Drayton to the Council of Safety | 91 |
Jenkins, Hon. Charles J. | 629 | ||
Jernigan, Major | 639 | Letter from General Lachlan McIntosh to General Washington | 92, 95 |
Jews, arrival, of, in Savannah | 328 | ||
Jinnings, Miles | 581 | Letter from Colonel Thomas Browne to Dr. Ramsey | 614 |
Johnson, Governor H. V. | 254 | ||
Jones County | 505 | Letter from Colonel A. J. Pickett | 170 |
Jones, Hon. Noble W. | 367 | Letters from the Council of Safety | 86, 87, 88 |
Jones, Hon. James | 367 | Letter from a gentleman in Georgia | 61 |
Jones, Major John | 533 | Letter from Georgia Delegates to the Continental Congress | 61, 62, 63 |
Jones, George W. | 106 | ||
Jones, Hon. Seaborn | 267 | Letter to the Committee of Donations | 63, 64 |
Jones, Hon. John | 582 | Letter from Augusta | 600 |
Jones, Rev. Dabney | 414 | Letter from Mr. Launitz | 311 |
Jonesborough | 451 | Letter from Lieutenant-Colonel Elbert | 468 |
Jonesville | 546 | Lexington | 579 |
Jury, Grand, first in Washington County | 678 | Lewis, Dixon H. | 492 |
Jury, Grand, first in Walton County | 673 | Liberty County | 513 |
Jury, Grand, first in Twiggs County | 657 | Lincoln County | 539 |
Jury, Grand, first in Monroe County | 564 | Lincolnton | 539 |
Jury, Grand, first in Baker | 261 | Lisbon | 539 |
Jury, Grand, first in Gordon | 476 | List of Indian traders in Augusta | 600 |
Jury, Grand, first in Fayette | 452 | List of persons disqualified | 102 |
Jury, Grand, first in Newton | 578 | Lithonia | 422 |
Jury, Grand, first in Oglethorpe | 581 | Long, Colonel Nicholas | 684 |
Jury, Grand, first in Cobb | 403 | Long Swamp | 390 |
Jury, Grand, first in Campbell | 293 | Long Cane | 652 |
Jury, Grand, first in Bulloch | 280 | Long Pond | 668 |
Jury, Grand, first in Coweta | 416 | Loudsville | 486 |
Jury, Grand, first in Harris County | 494 | Louisville | 502 |
Jury, Grand, first in Henry County | 496 | Lover's Leap, Legend of | 571 |
Jury, Grand, first in Liberty | 531 | Lowndes County | 540 |
Lumber City | 646 | ||
Lumpkin County | 542 | ||
Kingston | 298 | Lumpkin | 637 |
Kenesaw Mountain | 401 | Lumpkin, Governor Wilson | 236 |
Kenesaw Town | 403 | Lumpkin, Hon. Joseph H. | 325 |
xi | |||
INDEX. | |||
PAGE | PAGE | ||
Lutheran Church in Savannah | 318 | Montgomery, Joseph T. | 651 |
Lutheran Church at Ebenezer | 426 | Monument in Augusta | 599 |
Monument in Lawrenceville | 485 | Moravian Missions | 567 |
Macon County | 543 | Moreau, General | 418 |
Macon | 269 | Morgan County | 565 |
Macon Cotton Factory | 272 | Moseley, Rev. William | 636 |
Machine Factory | 599 | Mound near Macon | 275 |
Madison County | 544 | Mound in Early | 425 |
Madison | 566 | Mound in Elbert | 439 |
Madison Female College | 566 | Mound in Cass | 299 |
Madison Steam Mill Company | 566 | Mounds in Hancock | 492 |
Magnolia | 399 | Mounds on Murder Creek | 500 |
Mallorysville | 681 | Mounds in Forsyth | 458 |
Marbury, Leonard | 405 | Mounds in Butts | 286 |
Marietta | 400 | Mount Brown | 275 |
Marietta Tannery | 401 | Mount Enon | 597 |
Marion County | 545 | Mount Vernon | 565 |
Marion | 656 | Mount Zion | 491 |
Marriage of David Hodge | 405 | Mountain, Enchanted | 658 |
Marshall, Rev. Daniel | 406 | Mountain, Stone | 422 |
Marshallville | 543 | Mountain Town | 461 |
Marthasville | 543 | Mountville | 652 |
Martin, Governor John | 214 | Murder of a family in Baker | 264 |
Mars Hill Factory | 393 | Murray County | 567 |
Masonic Hall in Augusta | 594 | Murray, Hon. T. W. | 539 |
Masonic Female College | 637 | Muscogee County | 568 |
Matthews, Governor George | 217 | Musgrove, Mary | 21 |
Maxwell, Audley | 533 | Muster Roll of Lieutenant-Colonel Alexander's regiment | 676 |
McBride's Mills | 494 | ||
McCall, Major | 31 | Muster Roll of Burke County | 284 |
McDonald, Governor Charles J. | 239 | Muster Roll of Greene County | 480 |
McDonough | 495 | ||
McFlesh's Variety Works | 402 | ||
McGirth, Colonel Daniel | 281 | Nacoochee Valley | 486 |
McGillivray, General Alexander | 154 | Names of orphans educated at Whitefield's Orphan House | 332 |
McKrimmon, Duncan, romantic story of | 267 | ||
McIntosh County | 546 | Names of persons to whom lands were allotted by the Court of President and Assistants | 32 |
McIntosh, General Lachlan | 547 | ||
McIntosh, General William | 170 | Names of persons who took the oath of Allegiance | 39 |
McIntosh, General John | 547 | ||
McIntosh, Colonel J. S. | 547 | Names of officers and soldiers who made application for lands | 111 |
McIntosh, Roderick | 470 | ||
McIntosh, Mrs. Ann | 546 | Names of persons declared rebels | 102 |
McIntosh, Mrs. Sarah | 547 | Names of Volunteers to Mexico | 115 |
McIntosh, Colonel John, his noble reply | 526 | Names of officers who were in the Continental Line of the Georgia Brigade | 113 |
McWhir, Rev. William, D. D. | 532 | ||
Medical College, Augusta | 594 | Names of Indian traders in Augusta | 600 |
Medway Church | 517 | Nesbet and Levy's Foundry | 272 |
Meeting of the Trustees of Georgia | 14 | Nesbit, Hon. Eugenius A. | 273 |
Metting of Merchants in Savannah | 42 | Neufville, Rev. Dr. Edward | 371 |
Meeting of Inhabitants of Savannah | 42, 64 | New Echota | 475 |
Meeting in Lawrenceville in regard to Volunteers | 484 | Newnan | 413 | Newnan, General Daniel | 669 |
Meeting of Provincial Congress | 65 | Newton County | 574 |
Meeting of Inhabitants of Liberty | 520 | Newton | 260 |
Meeting of Indians called by Oglethorpe | 325 | Newton Factory | 575 |
Meigs, Josiah | 397 | Nickajack Factory | 402 |
Mercer, Rev. Jesse | 684 | Noel, John Y. | 367 |
Meriwether County | 556 | Norcross, J. | 421 |
Meriwether, Captain James | 503 | Notice of meeting in Savannah | 44 |
Meriwether, Judge | 588 | Nowlan, Colonel George G. | 438 |
Meriwether, General David | 397 | ||
Meteoric Stone | 564 | ||
Methodist Church, Savannah | 306 | Oak Lawn | 261 |
Midway | 266 | Oak Mountain | 493 |
Millar, Hon. A. J. | 629 | Observations by the Georgia Delegates | 106 |
Milford | 261 | Observations on the soil of Lee County by Dr. Mercer | 511 |
Milfort | 573 | ||
Mill Haven | 631 | Oglethorpe, General | 177 |
Milner, Rev. John | 584 | Oglethorpe County | 579 |
Milledgeville | 265 | Oglethorpe University | 266 |
Milledgeville Manufacturing Company | 266 | Oglethorpe | 543 |
Milledge, Governor John | 223 | Old Church | 282 |
Missionaries, imprisonment of | 140 | Old Sixes Town | 390 |
Mitchell, Thomas | 399 | Osborn, Lady | 15 |
Mitchell, Governor David B. | 224 | Oostenaula | 476 |
Monroe County | 560 | Ootheologa | 476 |
Monroe | 671 | Oxford | 574 |
Montezuma | 543 | ||
Montaigut, David | 366 | ||
Monticello | 499 | Palmyra | 511 |
Montgomery County | 565 | Parish, Captain Joel | 478 |
xii | |||
INDEX. | |||
PAGE | PAGE | ||
Park, Ezekiel E. | 478 | Revolutionary documents connected with McIntosh County | 554 |
Parker, Henry | 181 | ||
Parsons, Samuel | 452 | Reynolds, Governor John | 182 |
Pastors of Medway Church | 519 | Reynolds, Colonel | 398 |
Pataula Falls | 591 | Reynolds | 646 |
Paulding County | 582 | Riceborough | 513 |
Payne, Edward | 398 | Richmond County | 593 |
Penfield | 477 | Richmond Factory | 599 |
Penitentiary | 265 | Ridge, Major | 167 |
Perry | 497 | Ridge, John | 168 |
Petersburg | 439 | Ringgold | 667 |
Petition of the inhabitants of Georgia to the King | 82, 83, 84, 85 | Roanoke, burning of | 638 | Robbery, singular, by a female | 451 |
Petition of inhabitants of Augusta | 601 | Rock, curious | 458 |
Pickett, Colonel A. J. | 170 | Rock Island Paper Mill | 571 |
Pike County | 583 | Rome | 452 |
Pine Mountains | 493 | Rose Hill Cemetery | 270 |
Pine Hill | 502 | Rose, S. | 270 |
Pineville | 545 | Ross, John | 138 |
Pioneer Paper Mill | 393 | Ross, H. G. | 272 |
Plantation of James Potter | 302 | Roswell | 401 |
Planters' Factory | 285 | Roswell Factory | 402 |
Poindexter | 545 | Rough and Ready | 451 |
Polk County | 586 | Round Pond | 668 |
Polk, Rev. M. | 502 | Ruckersville | 438 |
Porter, Oliver | 483 | Russellville | 562 |
Powder Springs | 401 | Rutherford, Robert | 267 |
Powelton | 491 | ||
Prattsville | 562 | ||
Presbyterian Church in Augusta | 596 | Salem | 392 |
Princeton Manufacturing Company | 392 | Sandtown | 292, 557 |
Prison Ships | 339 | Sapp, Henry | 656 |
Proceedings in Wilkes County relating to General E. Clarke's arrest | 686 | Sapp, Mrs. R. | 656 | Saundersville | 677 |
Proceedings of first Court in Liberty | 530 | Sanders, George | 461 |
Proceedings of Council of Safety | 86, 87, 88, 89, 90 | Savannah | 302 |
Proceedings of Committee of St. John's Parish | 521 | Savannah Female Asylum | 303 |
Proclamation of President Ewen | 90 | Savannah Water-Works | 303 |
Proclamation of Governor Treutlen | 206 | Savannah Poor-House and Hospital | 314 |
Proclamation of Sir James Wright | 46 | Savannah reduction of | 337 |
Proclamation of John Wereat | 210 | Savannah attack and repulse at | 343 |
Proclamation of Governor Brownson | 213 | Saying of a lawyer | 282 |
Pulaski, Count | 307 | Schley, Governor William | 238 |
Pulaski County | 587 | School at Goose Pond | 581 |
Pulaski, loss of steamer | 353 | Scottsborough | 266 |
Pulaski House | 312 | Scott, General John | 267 |
Pulaski Monument | 308 | Screven County | 631 |
Putnam County | 588 | Screven, General | 524 |
Scull Shoals Manufacturing Company | 478 | Seal of the Trustees | 319 |
Quincy, Rev. Mr. | 15 | Seizure of the Mail | 195 |
Quebec | 642 | Snake story | 662 |
Queensborough | 502 | Southern Masonic Female College | 574 |
Social Circle | 671 | South Newport | 546 |
Rabun County | 589 | Starkville | 511 |
Rabun, Governor Wm. | 228 | Stapleton, George | 503 |
Randolph County | 590 | State House | 265 |
Ratification of Federal Constitution | 620 | State Lunatic Asylum | 266 |
Raysville | 405 | Statesborough | 280 |
Raytown | 643 | State Bank in Savannah | 316 |
Redding, Anderson | 563 | Stephens, Hon. William | 367 |
Reidsville | 645 | Stephens, President William | 180 |
Remarkable stone in Columbia County | 405 | Stephens, Hon. A. H. | 643 |
Remarkable feat in Camden County | 288 | Stevens, Rev. Wm. B. | 191 |
Remarkable rock in Forsyth County | 458 | Stewart County | 637 |
Remarkable instances of longevity | 597 | Stewart, General Daniel | 533 |
Report of Committee to devise temporary Constitution | 96, 97 | Stiles, Samuel | 276 | Stokes, Captain | 483 |
Resaca | 475 | Stokes, Hon. Anthony | 366 |
Rees, Dr. | 501 | Strawberry | 669 |
Resolutions at Savannah | 45 | Strobel, Rev. P. A. | 427 |
Resolutions of General Committee at Charlestown in regard to St. John's Parish | 522 | Strong, Judge Christopher | 273 | Spalding County | 634 |
Resolutions of South Carolina in regard to Oglethorpe | 321 | Spalding, Hon. Thomas | 634 | Spanish invasion of Georgia | 462 |
Resolutions of House of Assembly | 56, 57, 58 | Sparta | 491 |
Return of Burke County Militia | 284 | Spring, Cave | 457 |
Return of American forces killed at Savannah | 347 | Spring, Limestone, in Hall | 490 |
