| Surname | Given Name | File # | Line # |
|---|---|---|---|
| ? | Peter | 61-7b | 91 |
| ? | Severt | 63-7b | 82 |
| ? | George | 66-07b | 84 |
| ? | Mathew | 66-08a | 10 |
| ? | John | 66-08a | 18 |
| ? | Mike | 66-08a | 43 |
| ? | George | 67-10a | 52 |
| ? | Frank | 63-02a | 14 |
| ?ehs | August | 68-06b | 52 |
| ?hlad | Joseph | 64-03a | 35 |
| ?iashow | Paul | 68-04a | 16 |
| ?lahy | Rudolph | 64-03b | 52 |
| ?oft | Joseph | 62-05a | 27 |
| ?suecka | Joseph | 64-03b | 55 |
| ?wood | Eddie | 67-02a | 43 |
| ?wood | Eddie | 67-02a | 42 |
| Abel | Albert | 60-03b | 86 |
| Abernathy | William | 61-4b | 81 |
| Adams | O | 62-04a | 8 |
| Adams | William | 64-03b | 81 |
| Agostinelo | Dan | 60-06b | 72 |
| Alfers | Ira | 62-02a | 22 |
| Alguire | Leonard | 60-09a | 9 |
| Alguire | Robert | 60-09b | 72 |
| Allen | T B | 60-06b | 93 |
| Allen | Ira | 62-02a | 22 |
| Alstott | Glen | 65-01b | 95 |
| Alstott | James | 65-02a | 36 |
| Ames | John | 66-01a | 39 |
| Anderson | John | 61-6b | 56 |
| Anderson | Elmer | 61-7b | 89 |
| Anderson | Enoch | 65-01a | 17 |
| Anderson | Edwin | 64-01a | 2 |
| Anderson | Lars | 67-02a | 17 |
| Anderson | Lars | 67-02a | 17 |
| Anthony | Charles | 66-06b | 76 |
| Appegard | Goodwin | 60-03b | 74 |
| Areichert | Tom | 60-07a | 28 |
| Armas | D C | 60-05b | 74 |
| Arneson | T | 68-05b | 72 |
| Arnold | Josh | 61-3a | 38 |
| Ashbauer | Mary | 66-07b | 95 |
| Attelweed | Ole | 60-01b | 89 |
| Attlelweed | Adolph | 60-09a | 40 |
| Aucholy | Frank | 66-08b | 72 |
| Austin | William | 62-02a | 12 |
| Austin | William | 62-02a | 13 |
| Avery | Isabele | 68-06a | 3 |
| B??on | Bennie | 64-04a | 1 |
| Babcock | Herbert | 62-04b | 88 |
| Back | August | 60-10b | 91 |
| Bacls | Peter | 60-08a | 28 |
| Baier | Henry | 66-01b | 88 |
| Baier | John | 68-05b | 74 |
| Bailey | E | 61-4a | 22 |
| Baird | Wm | 60-10b | 59 |
| Baker | Alta | 61-7a | 15 |
| Banther | Vera | 60-09a | 21 |
| Barblow | JOhn | 60-08a | 29 |
| Bares | Anton | 66-06b | 57 |
| Bares | Christ | 66-07b | 74 |
| Barnett | Robert | 68-03b | 91 |
| Barns | Milton | 64-04b | 94 |
| Barrett | Charley | 68-05b | 59 |
| Bart. | Harry | 60-05a | 34 |
| Bartelt | Frank | 61-4a | 30 |
| Barthalomew | Mr | 60-02a | 1 |
| Barthel | Tony | 66-06b | 93 |
| Barthel | William | 66-07a | 2 |
| Bartley | J D | 60-06a | 36 |
| Bartley | M J | 60-08b | 52 |
| Bartley | Peter | 60-09b | 91 |
| Bast | Benjamin | 61-2a | 44 |
| Bates | E | 68-01b | 57 |
| Baultraum | Howard | 68-05a | 48 |
| Baumann | Julius | 63-7b | 56 |
| Bay | Robert | 66-07a | 11 |
| Beach | Troy | 61-2b | 69 |
| Beanfield | Loren | 62-01a | 40 |
| Becker | Hulda | 63-7a | 50 |
| Beckler | Arthur | 66-07b | 54 |
| Beier | A | 61-2b | 61 |
| Bellwat | A H | 60-08b | 54 |
| Bena | J P | 60-05a | 14 |
| Benson | Alford | 62-02b | 65 |
| Benson | John | 65-07a | 4 |
| Berbon | Alford | 62-02b | 65 |
| Berg | Martin | 63-04b | 57 |
| Berg | Ole | 63-04b | 85 |
| Bergering | Albert | 64-03a | 48 |
| Berthold | Alvis | 63-01a | 46 |
| Beucher | John | 66-07b | 63 |
| Bill | H L | 60-04a | 33 |
| Binham | George | 62-03b | 66 |
| Birmingham | Pat | 60-03a | 16 |
| Black | Ray | 60-08b | 88 |
| Blair | Frank | 60-05b | 90 |
| Blanchar | Phillip | 62-01a | 38 |
| Blencowe | John | 60-01b | 54 |
| Blium | louis | 66-07a | 50 |
| Blodgett | H J | 60-05a | 30 |
| Blue | Loyd | 62-02b | 66 |
| Blue | Peter | 64-05a | 1 |
| Blue | W C | 66-04b | 87 |
| Blue | Loyd | 62-02b | 66 |
| Bobean | Joseph | 65-04a | 8 |
| Boe | Mrs Mattia | 60-04b | 69 |
| Boegli | John | 62-01b | 53 |
| Bohnlein | Leopold | 64-03b | 58 |
| Bohn | William | 68-02a | 72 |
| Boison | Antone | 68-05a | 1 |
| Bonner | Frank | 60-07a | 38 |
| Bonver | Jess | 60-07a | 22 |
| Bosserman | John | 66-07a | 23 |
| Bost | Oscar | 60-11a | 14 |
| Bowen | Ray | 66-07b | 66 |
| Bower | Della | 60-02b | 71 |
| Boyer | Joseph | 61-2b | 65 |
| Boyer | Roy | 61-3a | 8 |
| Bradley | Peter | 63-02a | 13 |
| Branenberg | Fred | 61-4a | 28 |
| Brantrup | H A | 60-06b | 98 |
| Brechtel | Sylvia | 66-02a | 9 |
| Brenden | William | 62-01a | 5 |
| Brettin | Charles | 63-02b | 71 |
| Brewer | Anna | 68-06a | 38 |
| Brirn | raymond | 66-08b | 55 |
| Brockmeyer | August | 61-2b | 75 |
| Brown | John | 60-05b | 99 |
| Brown | Benjamin | 61-1b | 97 |
| Brown | Benjamin | 63-01b | 65 |
| Brown | Herman | 63-01b | 81 |
| Brown | Herbert | 63-01b | 86 |
| Brown | John | 68-03a | 11 |
| Brown | William | 68-03a | 29 |
| Brown | Jay | 68-07A | 2 |
| Brown | Charles | 64-04b | 82 |
| Brownley | Alexander | 68-07b | 55 |
| Bruese | Charles | 61-2a | 38 |
| Brungel | Albis | 60-03a | 7 |
| Bryson | Abigal | 62-01a | 31 |
| Bryson | Leonia | 62-01a | 34 |
| Bubletz | Mrs Lydia | 60-02a | 6 |
| Bublite | Herbert | 61-1b | 55 |
| Bublitz | Fred | 61-3b | 91 |
| Buck | Fred | 61-5b | 57 |
| Bucklow | Albert | 63-7b | 59 |
| Buckman | Bessie | 60-06b | 77 |
| Buell | Jas | 63-06a | 43 |
| Buell | Ralph | 68-07b | 84 |
| Bungen | Frank | 64-01a | 47 |
| Burgess | Bert | 60-06b | 55 |
| Burghard | Matilda | 60-04a | 16 |
| Burhans | William | 68-05a | 5 |
| Burke | Gust | 62-04a | 3 |
| Burke | Waldmar | 63-02b | 99 |
| Burnes | William | 68-05b | 70 |
| Burnie | Thomas | 61-2a | 1 |
| Burrell | ? | 60-02b | 79 |
| Burton | Dora | 64-01b | 54 |
| Bury | Herman | 62-02a | 41 |
| Bury | Herman | 62-02a | 41 |
| Busland | John | 66-01a | 34 |
| Buslow | Albert | 66-05b | 96 |
| Butterfield | J | 63-02a | 9 |
| Byer | Frederick | 61-4a | 27 |
| Byhre | Antone | 61-3b | 90 |
| Ca?berg | W F | 60-03a | 41 |
| Caldwell | Wm | 66-02a | 29 |
| Callahan | Mrs Margaret | 60-08b | 92 |
| Callander | Lewis | 64-04a | 21 |
| Callander | Lloyd | 64-04a | 32 |
| Campbell | Vernon | 63-7a | 1 |
| Campbell | William | 67-04a | 14 |
| Cannonberg | Frank | 61-7a | 23 |
| Carbis | Mrs Sarah | 60-06a | 3 |
| Carew | William | 62-03b | 53 |
| Carlson | Carl | 63-7a | 29 |
| Carlson | Victor | 63-7a | 47 |
| Carlson | Carl | 63-8b | 7 |
| Carlson | Agard | 64-05a | 25 |
| Carlson | Bettie | 68-01b | 68 |
| Carlson | Joseph | 68-01b | 71 |
| Carlson | Inga | 68-05a | 31 |
| Carlson | Samuel | 68-06a | 40 |
| Carlson | Anna | 68-07b | 79 |
| Carmekael | Clara | 62-03a | 9 |
| Carmicheal | Herbert | 62-04b | 70 |
| Carna | Harvey | 60-11b | 59 |
| Carney | Edward | 63-7b | 81 |
| Cass | James | 68-01b | 58 |
| Cassidy | Carrie | 68-06b | 96 |
| Castle | Chester | 64-04b | 60 |
| Chadderson | C E | 60-01b | 64 |
| Chafunan | JOhn | 68-05a | 26 |
| Chagaros | Nick | 68-05b | 99 |
| Chandler | Jacob | 61-2b | 91 |
| Chas | Buela | 60-11a | 38 |
| Chase | Earl | 61-7b | 90 |
| Chase | Earl | 65-02a | 30 |
| Chase | Irvan | 65-02b | 52 |
| Chase | Wm Clar | 68-01b | 86 |
| Christensen | John | 68-02a | 60 |
| Christenson | Geo. | 66-08b | 77 |
| Claggett | J H | 60-07b | 75 |
| Clakin | Harold | 61-6b | 92 |
| Clarin | Oscar | 66-02b | 96 |
| Clark | C H | 60-01b | 94 |
| Clark | Charles | 60-06a | 48 |
| Clark | J | 60-11b | 87 |
| Clark | William | 64-04a | 16 |
| Clark | Gale | 66-02b | 93 |
| Clausen | Lula | 60-08a | 50 |
| Clipper | Henry | 61-7b | 57 |
| Clochain | Victor | 62-02a | 9 |
| Clockrain | Victor | 62-02a | 9 |
| Clocksen | Herman | 66-03a | 46 |
| Clyde | ? | 60-10a | 36 |
| Cock | Peter | 67-02a | 30 |
| Coe | Erma | 60-09a | 22 |
| Collins | D | 60-02b | 94 |
| Collis | William | 68-02a | 12 |
| Cona? | Thomas | 61-7b | 62 |
| Conboy | Emerson | 68-06a | 6 |
| Conitzer | Jerry | 66-05a | 34 |
| Conrad | John | 60-08b | 87 |
| Cook | P A | 60-07a | 19 |
| Cook | C | 60-09a | 6 |
| Cook | Joseph | 67-10a | 63 |
| Cook | Edward | 67-10a | 66 |
| Cook | Peter | 67-02a | 30 |
| Cook | Joe | 68-07A | 24 |
| Cook | P T | 67-10a | 81 |
| Cooper | Theodor | 60-06b | 54 |
| Cooper | D M | 60-09a | 44 |
| Cooper | Darrel | 62-01b | 63 |
| Corliss | Nevell | 61-2a | 24 |
| Corliss | ? | 61-2b | 79 |
| Corliss | I J | 66-01a | 32 |
| Corliss | Frank | 66-01b | 61 |
| Cosert | Bert | 66-07b | 92 |
| Cox | Jacob | 61-1a | 1 |
| Cox | Dart | 61-5a | 34 |
| Coyle | Edward | 63-06a | 48 |
| Cramer | Joseph | 60-02b | 54 |
| Cramer | L A | 60-06b | 86 |
| Crandall | Adelbert | 68-07A | 45 |
| Crawford | lewis | 68-06a | 32 |
| Cripps | Serena | 66-03b | 73 |
| Crook | James | 67-02a | 35 |
| Crook | James | 67-02a | 35 |
| Crook | John | 67-04a | 29 |
| Crouner | Alice | 60-08b | 62 |
| Cunningham | John | 64-03a | 49 |
| Cunningham | A L | 66-04a | 1 |
| Curby | Jana | 68-06a | 9 |
| Curl | Lewis | 66-06a | 35 |
| Curl | george | 66-06a | 39 |
| Curl | Gertrude | 68-06a | 1 |
| Curtis | F | 63-06a | 25 |
| Dahlen | Anthony | 64-03b | 85 |
| Dailey | Hary | 64-04b | 70 |
| Daily | ? | 68-07b | 82 |
| Dally | Edward | 63-7a | 17 |
| Dalsy | Bruce | 63-7a | 8 |
| Davidson | John | 60-06b | 70 |
| Davidson | Anna | 63-7a | 5 |
| Davidson | David | 63-8b | 13 |
| Davis | Walter | 60-10a | 31 |
| Davis | Theod. | 66-08a | 25 |
| Davis | Edgar | 67-02a | 9 |
| Davis | Edgar | 67-02a | 9 |
| DE???? | William | 68-01b | 89 |
| Deal | Elizabeth | 68-06b | 97 |
| Decker | Mathias | 63-04a | 6 |
| Dehmer | Henry | 65-01a | 31 |
| DeLong | Grace | 60-09a | 20 |
| Dickinson | Leo | 60-04a | 6 |
| Dietz | Joseph | 65-01a | 1 |
| Dilby | Joseph | 60-09a | 33 |
| Dillivan | Hattie | 61-6a | 5 |
| Dilly | WM G | 60-03a | 44 |
| Dixon | Joseph | 68-05b | 55 |
| Dodge | O R | 60-04b | 66 |
| Doering | Henry | 60-10a | 23 |
| Donaldson | James | 60-07a | 29 |
| Dooner | katie | 66-06a | 14 |
| Dougherty | John | 61-4a | 13 |
| Doyle | J C | 60-06a | 49 |
| Doyle | Ray | 64-01a | 27 |
| Doyle | William | 64-01a | 34 |
| Doyle | Roscoe | 68-1a | 23 |
| Doyle | Roy | 68-01b | 60 |
| Dramen | Gertrude | 68-04a | 27 |
| Drews | Hanson | 65-04a | 16 |
| Drossell | John | 66-03b | 64 |
| Drowniak | Louis | 66-01a | 35 |
| Duglas | Ottie | 66-05a | 28 |
| Dun | C J | 60-10b | 99 |
| Dunlop | Thomas | 61-6b | 75 |
| Durgos | Oscar | 61-4a | 3 |
| Durnin | Joseph | 60-11a | 30 |
| Dykins | Frank | 61-1b | 71 |
| E??ta | Charles | 68-04a | 13 |
| Easton | Hanson | 64-04b | 51 |
| Eddy | leslie | 68-02a | 31 |
| Eddy | William | 68-02a | 38 |
| Edlund | John | 64-01b | 89 |
| Edson | ? | 68-02a | 52 |
| Edwards | Charles | 63-7b | 52 |
| Edwards | Frank | 64-04a | 1 |
| Egan | Mathew | 66-03a | 10 |
| Egan | E | 66-05b | 52 |
| Egan | Mike | 66-08a | 1 |
| Eide | C J | 60-10a | 47 |
| Eide | Earhard | 62-02a | 44 |
| Eide | E | 62-02a | 44 |
| Eld | coral | 64-04a | 30 |
| Elder | Ross | 67-02a | 41 |
| Elder | Ross | 67-02a | 41 |
| Eliason | A M | 60-08a | 19 |
| Enderle | Edward | 60-02a | 31 |
| England | Arthur | 65-02a | 21 |
| Englest | Nelson | 63-02a | 30 |
| Englund | CArl | 68-06b | 91 |
| Enmery | Harry | 68-07A | 9 |
| Erdman | Albert | 61-5a | 25 |
| Erdmann | Wm | 66-01b | 55 |
| Erdmann | Gust | 66-01b | 57 |
| Erickson | Clara | 60-01b | 93 |
| Erickson | Elsie | 60-08a | 11 |
| Erickson | Peter | 61-5a | 1 |
| Erickson | Carl B | 61-5a | 17 |
| Erikson | Etta | 62-01a | 27 |
| Esegessen | Mathew | 64-04a | 37 |
| Essene | Frank | 60-08b | 81 |
| Essig | Martha | 66-01b | 58 |
| Evans | Endine | 61-3b | 86 |
| fagekas | JOhn | 63-04a | 48 |
| Fagekus | Edna | 63-04a | 49 |
| Fahlstrom | Gunder | 66-01b | 77 |
| Fakler | Conrad | 61-1a | 4 |
| Fakler | George | 61-1a | 11 |
| Fakler | john | 61-1a | 12 |
| Faller | Farnk | 61-5b | 63 |
| Falstad | Olaf | 68-03a | 47 |
| Fame | James | 68-04b | 60 |
| Farsam | Elmer | 64-01a | 38 |
| Fasching | Alford | 62-05a | 2 |
| Fasching | Edward | 62-05a | 4 |
| Fasching | Louis | 66-07b | 97 |
| Feldhusen | Henry | 61-4b | 54 |
| Feldman | Henry | 63-01b | 52 |
| Feldmann | Ernest | 61-1a | 38 |
| Feldmann | Edward | 64-03a | 43 |
| Feldmann | August | 64-03a | 47 |
| Felt | Samuel | 65-04a | 10 |
| Ferguson | charles | 63-7a | 34 |
| Fieber | Richard | 62-01a | 26 |
| Fillmore | Oran | 64-01b | 64 |
| Fillmore | Samuel | 64-01b | 67 |
| Fillner | Eddie | 63-01b | 78 |
| Finkle | C W | 60-09b | 86 |
| Finneman | M A | 66-04a | 2 |
| Finneman | Herbert | 66-04b | 99 |
| Fischer | JOhn | 66-03a | 27 |
| Fischer | Gerhard | 66-06a | 42 |
| Fischer | Joseph | 66-07a | 45 |
| Fischer | Edward | 66-07a | 47 |
| Fischer | John | 68-02a | 46 |
| Fischer | Matt | 68-04a | 33 |
| Fishback | Ernest B | 60-02a | 50 |
| Fisher | Emily | 61-3a | 41 |
| Fisher | George | 66-08b | 58 |
| Fisor | Chas. | 68-1a | 28 |
| Flanagan | Alford | 67-02a | 39 |
| Flanagan | Alfred | 67-02a | 39 |
| Fleving | Frank | 60-01a | 31 |
| Fohl | Vetra | 68-05b | 100 |
| Follis | James | 65-04a | 1 |
| Foos | A | 66-04a | 40 |
| Fornow | henry | 60-06b | 62 |
| Fosjord | John | 63-04b | 95 |
| Foss | Albert | 65-01b | 72 |
| Foster | Mrs Minnie | 60-06b | 51 |
| Foster | Dr G M | 60-07b | 62 |
| Fraggy | Ernst | 60-11a | 29 |
| Franklin | G C | 67-04b | 58 |
| Franzen | George | 68-02a | 53 |
| Franzen | William | 68-02a | 65 |
| French | Clara | 60-06b | 76 |
| Frintz | Harry | 60-02a | 44 |
| Fritz | Gustav | 66-02a | 31 |
| Fry | ?altern | 68-04a | 47 |
| Fuller | Erwin | 68-05b | 80 |
| Fuller | E N | 60-04b | 62 |
| Fuller | Hobart | 60-08a | 22 |
| Fungavik | Lewis | 62-04a | 21 |
| Gallagher | R F | 60-09b | 60 |
| Gallam | JOhn | 60-05a | 20 |
| Gallud | Peter | 67-10a | 56 |
| Gallus | Mrs Paul | 60-08a | 40 |
| Gamrith | Thomas | 62-04a | 4 |
| Gamroth | Andrew | 62-04b | 53 |
| Garlow | Albert | 60-09a | 23 |
| Garma | Eatin | 61-7a | 1 |
| Garrish | Ruth | 62-04a | 25 |
| Gartner | William | 68-05b | 77 |
| Gaske | Amos | 64-01b | 77 |
| Gaujeau | Lawrence | 67-10a | 77 |
| Gebassom | Harry | 68-02a | 30 |
| Genny | ? | 66-04a | 14 |
| Genors | Jerry | 66-05a | 46 |
| Geyer | Ernest | 61-1b | 94 |
| Geyer | Henry | 61-2b | 53 |
| Geyer | Herman | 61-2b | 57 |
| Gibson | George | 63-02a | 26 |
| Gifford | John | 67-04a | 19 |
| Gilbert | Charles | 68-06b | 63 |
| Gilbertson | Gilbert | 60-08a | 27 |
| Gilbertson | John | 68-03b | 85 |
| Gilbertson | Terry | 68-05a | 10 |
| Gilbertson | Albert | 68-05a | 38 |
| Gilluste | Felix | 64-04a | 39 |
| Gilman | Albert J | 60-01a | 1 |
| Gilman | ? A | 60-01a | 41 |
| Gilmarons | E A | 60-11b | 96 |
| Giske | Clay | 64-04a | 30 |
| Glazier | Henry | 62-01a | 1 |
| Glazier | Willliam | 62-01a | 12 |
| Glazier | Chester | 62-01a | 13 |
| Goddard | Mrs Edith | 60-02b | 62 |
| Gonvold | Marie | 60-08b | 97 |
| Goodwin | J M | 60-03b | 69 |
| Gopas | Mrs marie | 60-03b | 97 |
| Gordon | Carrie | 60-02b | 38 |
| Gordon | William | 63-06b | 66 |
| Gordon | george | 64-03a | 17 |
| Gordon | Irving | 63-01b | 59 |
| Goring | Jessie | 60-06a | 9 |
| Gorze | Fred | 62-01b | 72 |
| Graden | John | 64-04a | 21 |
| Grain | Knute | 68-02a | 42 |
| Granger | Josep | 64-05a | 26 |
| Grebarth | August | 68-03a | 1 |
| Greely | Paul | 66-06b | 79 |
| Green | F | 62-02a | 45 |
| Green | Fernus | 62-02a | 45 |
| Griems | J | 60-02a | 20 |
| Griner | George | 61-3b | 95 |
| Gring | F M | 60-09a | 12 |
| Grisson | John | 68-07A | 11 |
| Gronning | Jens | 62-02b | 56 |
| Groff | Esmond | 60-08b | 98 |
| Grosning | Jens | 62-02b | 56 |
| Grusenberg | James | 60-11b | 84 |
| Gulde | Chas | 60-01b | 67 |
| Gury | George | 66-05b | 74 |
| Haagbak | Frederick | 62-02a | 32 |
| Hadreck | Joseph | 67-02a | 3 |
| Hadreck | Frank | 67-02a | 4 |
| Hadreck | Joseph | 67-02a | 3 |
| Hadreck | Frank | 67-02a | 4 |
| Haeth | Harry | 60-02b | 81 |
| Hafner | George | 61-5b | 89 |
| Hagen | Peter | 62-04a | 19 |
| Hager | Peater | 64-01a | 12 |
| Hahd | Walter | 61-4b | 67 |
| Haigh | James | 60-05a | 44 |
| Haijsman | Charles | 61-5a | 21 |
| Hall | Daniel | 63-01a | 17 |
| Hall | Edward | 68-07b | 58 |
| Hallo | Watson | 62-04b | 97 |
| Halstead | J D | 60-02a | 41 |
| Halstead | Richard | 60-03a | 48 |
| Halstead | Mrs S P | 60-07a | 32 |
| Halvorsen | Carl | 65-01b | 85 |
| Halvorson | Carl G | 60-07a | 9 |
| Halvorson | ? | 63-7b | 83 |
| Hammond | Ted | 66-02b | 53 |
| Hampo | Joseph | 62-05a | 15 |
| Hanevold | JOhn | 66-03a | 44 |
| Hanivold | John | 60-11b | 69 |
| Hannald | JOhn | 68-05a | 15 |
| Hannifen | 66-01b | 63 | |
| Hansen | Byrtle | 66-04b | 66 |
| Hanson | Martin | 61-7b | 59 |
| Hanson | Henry | 63-7a | 7 |
| Hanson | John | 65-04a | 17 |
| Hanson | Evelyn | 66-08a | 17 |
| Hanson | John | 68-02a | 24 |
| Hanson | Hans | 68-03a | 27 |
| Hanson | Isgae | 68-05b | 84 |
| Hardy | James | 65-01a | 33 |
| Harmon | Roy | 65-07a | 16 |
| Harpster | Harry | 62-04b | 100 |
| Harre | William | 64-03a | 18 |
| Hart | Frank | 60-01a | 34 |
| Hart | Mrs Hazel | 60-02a | 10 |
| Hart | William | 68-05a | 41 |
| Hartland | John | 64-04a | 9 |
| Hartsa | Oliver | 66-04a | 34 |
| Harvey | Edward | 64-04a | 24 |
| Hathaway | B | 60-11b | 98 |
| Hathaway | Ray | 61-7a | 11 |
| Hauck | Lloyd | 63-06a | 16 |
| Hauck | William | 64-03b | 95 |
| Haugen | George | 60-04b | 74 |
| Haugen | Oliver | 61-1a | 13 |
| Haugen | Ole | 65-01a | 22 |
| Haugland | H | 66-04b | 55 |
| Haukass | Hans | 66-04a | 48 |
| Haukass | Mons | 66-04b | 58 |
| Hauser | Christen | 61-4a | 31 |
| Hayden | Charles | 62-01a | 15 |
| Hayes | R | 60-10b | 53 |
| Haywood | Thomas | 60-03b | 57 |
| Heath | F E | 60-11a | 24 |
| Heaton | Ernest | 61-2a | 15 |
| Heckaman | Charles | 61-6a | 16 |
| Hedland | ? | 66-04b | 67 |
| Hedman | Oscar | 63-04b | 63 |
| Hegseth | Dortha | 61-4a | 32 |
| Heinzer | Margret | 66-04a | 12 |
| Helm | Andrew | 61-2a | 40 |
| Helstead | Harry | 61-6a | 22 |
| Henderson | Frank | 68-05a | 49 |
| henneberry | Dave | 66-03b | 93 |
| Hensel | Henry | 64-05a | 30 |
| Hensith | Ole | 68-04a | 24 |
| Henson | Bertha | 68-07b | 65 |
| Herbet | Edward | 63-02a | 1 |
| Herrick | Ben | 60-07a | 12 |
| Hery | Claude | 63-02a | 7 |
| Hess | Susanna | 62-03b | 60 |
| Hess | George | 62-04a | 31 |
| Hess | Martin | 65-01b | 73 |
| Hess | John | 66-07a | 17 |
| Hess | Jacob | 68-05b | 78 |
| Higbin | William | 68-07A | 40 |
| Higgins | Kenneth | 66-05a | 26 |
| Higgins | Leon | 67-02a | 1 |
| Higgins | Leon | 67-02a | 1 |
| Hildebrandt | Henry | 61-5a | 13 |
| Hill | Frank | 61-2a | 19 |
| Hill | Harry | 64-03b | 93 |
| Hingel | John | 68-04a | 18 |
| Hintz | Frank | 66-03b | 55 |
| Hippler | Fred | 61-6a | 10 |
| Hivesind | Hattie | 68-1a | 8 |
| Hladick | John | 67-10a | 70 |
| Hoeck | George | 61-4b | 72 |
| Hoffe | Rev W | 60-03b | 77 |
| Hogoboom | Neal | 68-05b | 79 |
| Hogoboom | Milo | 62-02a | 46 |
| Hogoboon | Milo | 62-02a | 46 |
| Holden | Edward | 65-01b | 99 |
| Holland | William | 67-04a | 44 |
| Holland | John | 60-07a | 17 |
| Holland | John | 61-6a | 8 |
| Hollar | William | 61-3b | 80 |
| Hollenbock | J | 66-01a | 25 |
| Holler | Oscar | 60-08b | 78 |
| Holliary | H L | 60-08a | 21 |
| Hollstein | John | 60-09a | 30 |
| Holmberg | Frank | 64-05a | 23 |
| Holmes | Joseph | 63-7b | 83 |
| Holstein | Emma | 66-02b | 92 |
| Holter | ? | 68-05a | 44 |
| Holthe | Carl | 68-03a | 26 |
| Holthe | Ragnvold | 68-03a | 35 |
| Holthe | harold | 68-03b | 69 |
| Homan | George | 68-02a | 18 |
| Horning | Glendora | 68-06a | 4 |
| Horsey | Jim | 67-02a | 18 |
| Horsey | Jim | 67-02a | 18 |
| Hortensa | Gust | 61-7a | 19 |
| Hosodean | Sam | 60-04b | 97 |
| Houck | Ed | 68-05a | 40 |
| Hougen | Jessie | 60-06a | 44 |
| Houglan | Alfred | 60-08a | 23 |
| Houpstad | Julius | 63-01a | 5 |
| Hoveland | Oscar | 64-04a | 36 |
| Hoverson | Edward | 60-07a | 41 |
| Hovick | John | 67-04a | 35 |
| Howard | Florence | 60-03b | 56 |
| Howard | Elmer | 62-03b | 97 |
| Howarth | Charles | 66-05a | 45 |
| Howden | Lyle | 60-05a | 1 |
| Howie | Adelbert | 65-02a | 15 |
| Hubbard | George | 67-04a | 30 |
| Hubbard | Frederick | 67-04a | 31 |
| Hubble | John | 61-7a | 32 |
| Huber | Joseph | 63-04a | 18 |
| Hudson | Thos | 60-06b | 79 |
| Huffman | Chas | 66-02b | 90 |
| Hughes | O R | 66-01a | 19 |
| Hulshard | Mary | 64-01b | 85 |
| Hunt | Jefferson | 61-7b | 72 |
| Hunt | George | 63-02b | 86 |
| Hunter | Carrie | 68-05b | 64 |
| Husby | Harry | 68-06a | 46 |
| Hust | Carl | 67-10a | 53 |
| Hutton | Mrs Wm | 60-03b | 81 |
| Ingvalson | Ida | 60-11b | 95 |
| Irons | Albert | 62-03a | 29 |
| Irons | Jacob | 66-08a | 41 |
| Irving | George | 60-08a | 32 |
| Iverson | Henry | 64-01a | 7 |
| Jackson | Edgar | 62-02b | 54 |
| Jacobsen | Nels | 60-11b | 55 |
| Jacobsen | Jacob | 68-03a | 36 |
| Jacobson | Edgar | 62-02b | 54 |
| Jameson | Alexander | 68-06a | 37 |
| Jandt | William | 64-04b | 78 |
| Jaskola | Vincent | 65-02b | 61 |
| Jeffrey | Gorge | 62-01a | 25 |
| Jendro | Eddie | 62-03a | 1 |
| Jepp | Wm. | 66-08b | 92 |
| Jeraale | Hans | 68-1a | 1 |
| Jertz | Nick | 63-7b | 73 |
| Jesok | Thomas | 62-04a | 26 |
| Jesok | Michel | 62-04a | 37 |
| Jinda | Philip | 61-3a | 28 |
| Jingk | Oscar | 63-02b | 54 |
| Johanson | Marie | 60-10a | 42 |
| Johnson | J C | 60-06b | 96 |
| Johnson | Mabel | 60-11b | 93 |
| Johnson | H | 61-4a | 4 |
| Johnson | George | 62-01b | 78 |
| Johnson | Olaf | 62-02a | 23 |
| Johnson | george | 62-02a | 39 |
| Johnson | Adolph | 65-01a | 15 |
| Johnson | William | 66-02b | 63 |
| Johnson | John | 66-02b | 71 |
| Johnson | Oscar | 66-08b | 61 |
| Johnson | Nokolai | 66-08b | 65 |
| JOhnson | C G | 66-08b | 66 |
| Johnson | Francis | 67-04a | 1 |
| Johnson | Frank | 68-02a | 88 |
| JOhnson | Charles | 68-02a | 91 |
| Johnson | Olaf | 62-02a | 23 |
| JOhnson | George | 62-02a | 39 |
| Johnston | Lara | 60-04b | 71 |
| Johnston | Ernest | 61-4a | 47 |
| Johnston | Edgar | 61-4b | 86 |
| Johnston | Robert | 62-05a | 11 |
| Johnston | H A | 66-03b | 86 |
| johnston | henry | 66-06a | 45 |
| Johnston | Herbert | 63-04b | 65 |
| Johnstone | John | 66-04a | 20 |
| Jona | Charles | 60-06a | 8 |
| Jones | L | 60-05a | 11 |
| Jorden | John | 68-07A | 14 |
| Jordon | Mrs F C | 60-01b | 52 |
| Jorells | Oliver | 63-02a | 2 |
| Josowski | Gust | 68-06a | 48 |
| Joudt | Chas | 60-10b | 80 |
| Jown | Mark | 60-03b | 52 |
| Kahn | Henry | 61-7a | 38 |
| Kalkanan | 67-03a | 2 | |
| Kammarer | Arthur | 67-04a | 4 |
| Kammerer | John | 67-04a | 32 |
| Karbas | Lucy | 66-07b | 94 |
| Kartes | Charley | 64-01a | 44 |
| Kastien | Adolph | 63-7a | 42 |
| Keller | ? | 60-07a | 13 |
| Kelly | George | 60-02a | 14 |
| Kelly | James | 62-02a | 34 |
