| Surname | Given Name | File # | Line # |
|---|---|---|---|
| ? | Wiham | 01-04a | 49 |
| ? | ? | 04-01a | 42 |
| ? | Jacob | 09-01b | 65 |
| ? | Vincent | 10-01a | 45 |
| ??ay | Andrew | 10-07a | 35 |
| ?impson | Calvin | 14-02b | 87 |
| ?one | Arnold | 01-09b | 78 |
| ?urlan | Wm | 14-01b | 95 |
| ?utz | Catherine | 01-02a | 27 |
| A?el | Adelbert | 01-07a | 1 |
| Abernathy | William | 02-01b | 94 |
| Abraham | Avid | 01-11b | 57 |
| Abraham | Olaf | 04-01a | 8 |
| Abraham | Seva | 10-02a | 44 |
| Adams | William | 04-01a | 24 |
| Adney | Amelia | 16-01a | 37 |
| Afelin | Martha | 10-07b | 68 |
| Ahles | Leo | 10-04b | 51 |
| Akeson | Olaf | 08-01a | 34 |
| Alguird | Robert | 01-10a | 16 |
| Alguire | John L | 01-02a | 32 |
| Alguire | John C | 01-02a | 36 |
| Allan | Henry | 01-04a | 23 |
| Allen | Walter | 02-01a | 7 |
| Allen | Albert | 02-03a | 49 |
| Allen | Webster | 04-01a | 45 |
| Allen | Alexander | 07-01b | 53 |
| Allen | Ira | 16-01b | 59 |
| Allison | Elizabeth | 01-10b | 67 |
| Allstot | Lee | 13-02a | 23 |
| Alstot | Glen | 08-01a | 1 |
| Alton | Lee | 01-08b | 68 |
| Alton | Kenny | 01-12a | 37 |
| Alton | Mary | 01-12a | 39 |
| Amundson | M | 10-01a | 46 |
| Anderson | Albert | 01-11b | 93 |
| Anderson | John | 02-01b | 55 |
| Anderson | Olaf | 02-02b | 93 |
| Anderson | ? | 03-01a | 42 |
| Anderson | Daniel | 10-05a | 32 |
| Anderson | Elmer | 12-01b | 51 |
| Anglotti | Karl | 01-11b | 86 |
| Anthony | Charles | 10-05b | 57 |
| Archibald | Billy | 01-08b | 84 |
| Arnold | Arvilla | 02-02b | 66 |
| Ashran | Arnold | 01-04a | 21 |
| Austin | William | 16-01a | 36 |
| Ayers | Ellit | 12-02a | 16 |
| Babcock | Herbert | 08-01a | 40 |
| Bagnell | Richard | 01-11b | 87 |
| Bahn | Wm | 13-03a | 28 |
| Bahn | Chas | 13-03a | 43 |
| Baier | Raymond | 15-01a | 36 |
| Bairn | Otto | 12-01b | 77 |
| Baisen | Peter | 14-02b | 57 |
| Barcel | William | 01-02a | 19 |
| Bares | Hubert | 01-02a | 12 |
| Bares | Anthony | 10-03a | 2 |
| Bares | Wm | 14-01b | 70 |
| Barier | Ester | 01-09a | 25 |
| Barkland | John | 06-01a | 1 |
| Barofield | Loren | 17-01a | 18 |
| Bartelt | Frank | 02-03b | 59 |
| Barthalamew | Clifford | 01-04a | 23 |
| Barthel | Wm | 10-07a | 1 |
| Barthel | Tonie | 10-07a | 8 |
| Bartle | John | 10-06b | 96 |
| Bartle | Thomas | 12-02a | 36 |
| Bartlett | kermit | 02-04b | 79 |
| Bartley | Francis | 01-02a | 11 |
| Bartley | ? | 01-11a | 25 |
| Baskam | William | 01-01b | 74 |
| Bates | Arvin | 13-02b | 74 |
| Baughman | Leonard | 16-01b | 67 |
| Bay | Alvin | 10-06b | 94 |
| Bayler | Joseph | 02-05b | 84 |
| Beach | Arnold | 17-01a | 41 |
| Beachly | Leonard | 01-08a | 23 |
| Becker | Ma??? | 15-01a | 28 |
| Beckley | Arthur | 01-06b | 83 |
| Beier | Abraham | 02-05b | 86 |
| Belbies | Wm | 13-03b | 62 |
| Beleview | JOhn | 01-12b | 83 |
| Bellmont | Arthur | 01-05a | 22 |
| Benson | Bennie | 01-03b | 56 |
| Benson | Martha | 05-01a | 6 |
| Benson | John | 19-01a | 9 |
| Berg | Viola | 02-06a | 27 |
| Berg | John | 07-01a | 20 |
| Berg | Martin | 15-01b | 64 |
| Berg | Ole | 15-01b | 66 |
| Berg | Casper | 15-01b | 68 |
| Berg | Marie | 15-01b | 80 |
| Berres | John | 01-07b | 74 |
| Bicknell | Myrtle | 13-02b | 63 |
| Bird | Jesse | 01-13a | 46 |
| Birmingham | Patrrick | 01-08a | 13 |
| Bishop | John | 01-11b | 78 |
| Blair | Hiram | 01-03b | 84 |
| Blair | Joseph | 01-13a | 29 |
| Blome | Robert | 13-01a | 33 |
| Blue | Mary | 01-04a | 17 |
| Blue | Cassie | 04-01b | 100 |
| Boblitz | Fred | 02-02b | 86 |
| Bom | Paul | 01-03a | 47 |
| Bon | Theodore | 01-08b | 86 |
| Bonsham | C | 02-04a | 28 |
| Bosserman | John | 10-06a | 22 |
| Br??n | H | 12-02a | 37 |
| Bradley | William | 01-04b | 91 |
| Bradley | Horan | 02-04b | 82 |
| Brantifan | Carl | 09-01a | 12 |
| Breitenfeldt | Rhinehart | 01-05a | 36 |
| Bremer | M | 14-01b | 100 |
| Brettin | Charles | 01-07b | 77 |
| Brettin | Edward | 02-01b | 72 |
| Breunen | Mollie | 01-07a | 46 |
| Brockmeyer | August | 02-05a | 34 |
| Brown | Axel | 01-03a | 21 |
| Brown | John | 01-08b | 77 |
| Brown | George | 02-06b | 52 |
| Brown | Math | 05-01a | 49 |
| Brown | Albert | 08-01a | 39 |
| Brown | Bert | 12-02a | 9 |
| Brown | John | 13-01b | 52 |
| Brown | Ben | 14-01b | 77 |
| Brown | Benjamin | 12-02a | 18 |
| Brumvold | Byron | 01-01a | 10 |
| Brunvald | Elmer | 06-01a | 22 |
| Bublique | Olin | 02-01a | 39 |
| Buck | Fred | 02-01a | 1 |
| Bundrew | William | 17-01b | 56 |
| Bunk | Ray | 02-04b | 63 |
| Burdette | Hiram | 11-01a | 13 |
| Burke | Gust | 19-01a | 8 |
| Burmstad | Harold | 18-01a | 4 |
| Burns | Thomas | 02-06a | 39 |
| Burrell | Kingsley | 01-02b | 59 |
| Bus | A | 01-03b | 61 |
| Busy | Herman | 16-01a | 6 |
| Butterfield | Jeff | 12-02a | 1 |
| Cadwell | Christ | 04-01b | 64 |
| Callahan | John | 11-01b | 56 |
| Callender | Lloyd | 09-01a | 31 |
| Callender | Louis | 09-01b | 60 |
| Cameron | Murdock | 10-04b | 63 |
| Campbell | William | 11-01a | 25 |
| Carew | William | 03-02a | 45 |
| Carlson | C | 01-03b | 52 |
| Carlson | Andrew | 01-07b | 57 |
| Carlson | Wilhelm | 02-06a | 12 |
| Carlson | Carl | 04-01b | 72 |
| Carlson | Agard | 06-01a | 27 |
| Carlson | Bettie | 13-02b | 100 |
| Carlson | Jacob | 13-03a | 1 |
| Carlson | Inga | 14-02a | 15 |
| Catner | Wm | 13-03a | 2 |
| Chase | Mandeln | 01-01a | 6 |
| Chesler | Ernest | 05-01a | 37 |
| Christianson | Charles | 02-04b | 80 |
| Christianson | ? | 03-01a | 27 |
| Christiensen | George | 01-08b | 94 |
| Clarin | Eliza | 01-08a | 28 |
| Clarin | Oscar | 10-02a | 36 |
| Clark | Charles | 01-10b | 98 |
| Clark | Alberta | 14-02a | 46 |
| Clauhausen | John | 06-01a | 45 |
| Clements | Henry | 01-09a | 22 |
| Cofferty | Daniel | 01-09a | 29 |
| Colters | June | 08-01a | 38 |
| Connell | Lester | 19-01a | 4 |
| Cook | Phillip | 01-02b | 69 |
| Cook | Glenn | 01-08a | 30 |
| Cook | Edward | 05-01a | 14 |
| Cook | James | 05-01a | 18 |
| Cook | Taylor | 05-01a | 22 |
| Cook | Peter | 06-01a | 28 |
| Cook | Fred | 10-04b | 53 |
| Cook | Harriet | 01-10a | 19 |
| Coorban | William | 05-01a | 1 |
| Corals | F | 13-01b | 66 |
| Corliss | Newdle | 02-05b | 96 |
| Cornes | Edward | 04-01a | 22 |
| Cottingham | Guy | 01-12a | 26 |
| Covert | Bert | 10-07a | 28 |
| Cowles | Fred | 10-03a | 18 |
| Cox | Guy | 02-04a | 49 |
| Cox | Part | 02-05a | 11 |
| Coyle | George | 05-01a | 3 |
| Coyle | Mathew | 05-01a | 33 |
| Crandall | Albert | 14-01a | 11 |
| Crawford | Jessie | 01-10b | 66 |
| Crook | James | 11-01a | 42 |
| Crossman | Harland | 08-01b | 63 |
| Cunningham | John | 01-05a | 47 |
| Cunningham | A J | 16-01b | 53 |
| Curl | Guy | 10-03b | 56 |
| Curl | Ellwood | 10-03b | 60 |
| Curtis | Ray | 05-01a | 7 |
| Curtis | Giles | 10-05a | 33 |
| Curtiss | Arlie | 13-02b | 73 |
| Cushing | Walter | 01-08b | 87 |
| Dahl | A | 14-03a | 10 |
| Dailey | Daneil | 01-03a | 13 |
| Dailey | Edward | 01-04a | 25 |
| Davidson | John | 04-01b | 65 |
| Davidson | Anna | 04-01b | 69 |
| Davidson | Frank | 10-07a | 46 |
| Davidson | Harold | 12-02a | 8 |
| Davis | Roy | 01-02b | 76 |
| Davis | Walter | 01-10b | 89 |
| Dawes | Joseph | 13-02a | 18 |
| Deck | Lloyd | 01-02b | 94 |
| Dehanes | William | 08-02a | 8 |
| Dehmer | Henry | 08-02a | 22 |
| Deinis | Edna | 01-13b | 61 |
| Demina | Frank | 01-09b | 55 |
| Denton | Russell | 10-06a | 3 |
| Denton | John | 10-06a | 5 |
| Dickinson | Theodore | 01-02a | 38 |
| Dickinson | Phillip | 01-04b | 60 |
| Dickinson | Lucille | 01-04b | 67 |
| Dietz | Amelia | 01-03b | 59 |
| Dietz | Harry | 06-01a | 19 |
| Dietz | Joseph | 08-01b | 66 |
| Dietz | Elizabeth | 10-07a | 15 |
| Dietz | Math | 13-03b | 82 |
| Dill | Edward | 15-01a | 16 |
| Dilley | George | 01-07a | 33 |
| Dillivan | Estela | 01-06b | 100 |
| Dixon | Walter | 14-01a | 5 |
| Dixon | Joseph | 14-02b | 97 |
| Doblar | Anthony | 07-01a | 14 |
| Doble | Maynard | 13-02a | 7 |
| Dodge | Roslina | 01-05a | 49 |
| Doerner | Aliys | 01-10a | 3 |
| Donaldson | James | 01-02b | 73 |
| Doty | Verl | 01-09a | 3 |
| Doubles | Charls | 10-04a | 43 |
| Douglas | Otterlein | 01-01b | 60 |
| Douglas | Jesse | 01-05b | 97 |
| Doyle | William | 09-01a | 34 |
| Doyle | Roy | 13-02b | 62 |
| Drake | Fred | 01-08b | 63 |
| Drewniak | Lewis | 03-01a | 9 |
| Dunigan | William | 01-09a | 6 |
| Eagan | Mathew | 02-03b | 97 |
| Ealison | Adolph | 01-09a | 18 |
| Easton | ? | 04-01b | 79 |
| Easton | Mike | 06-01a | 47 |
| Edh?? | Percy | 01-02a | 46 |
| Edson | Ami | 02-03b | 69 |
| Edwards | Lelia | 04-01a | 1 |
| Egan | Marian | 10-07b | 90 |
| Eide | Carl | 01-03a | 18 |
| Eide | Cornell | 01-12b | 77 |
| Eide | Edward | 16-01b | 75 |
| Ekre | Stoner | 10-01a | 47 |
| Enderle | Edward | 01-01b | 83 |
| England | Carl | 14-01b | 65 |
| Erdman | Albert | 02-03a | 1 |
| Erdmann | Wm | 10-02a | 4 |
| Erickson | Louis | 01-12b | 96 |
| Erickson | Peter H | 02-03a | 19 |
| Erickson | Gilbert | 07-01b | 77 |
| Ernest | Edward | 01-06b | 91 |
| Everson | Orvale | 07-01a | 2 |
| Fakler | Conrad | 02-02a | 17 |
| Fakler | ? | 02-04a | 45 |
| Farbrum | Robert | 10-07a | 49 |
| Farstveet | K | 02-04a | 4 |
| Fasching | Alfred | 03-01b | 53 |
| Fasching | Edward | 03-01b | 73 |
| Fasching | Louis | 10-04a | 32 |
| Fee | Fred | 10-07b | 87 |
| Fekler | Frank | 01-07b | 87 |
| Feldhusen | Henry | 02-01b | 69 |
| Feldman | Ernest | 02-02a | 48 |
| Feldman | August | 07-01b | 63 |
| Feldman | Henry | 12-01a | 1 |
| Felhausen | Edward | 07-01b | 64 |
| Finneman | Herbert | 10-03b | 70 |
| Finneman | W A | 10-06a | 14 |
| Finstad | Raymond | 01-06a | 24 |
| Fischer | George | 10-01a | 16 |
| Fischer | John | 10-03a | 47 |
| Fischer | Joe | 10-07b | 72 |
| Fischer | Edward | 10-07b | 73 |
| Fischer | Gerhardt | 10-03b | 53 |
| Fisher | John | 02-03b | 61 |
| Fisher | Dewey | 17-01a | 1 |
| Fisher | Richard | 17-01a | 6 |
| Flanigan | Albert | 11-01b | 51 |
| Fletcher | george | 14-02a | 48 |
| Flin | Thomas | 10-06b | 93 |
| Fong | Einer | 06-01a | 44 |
| Foos | Margaret | 07-01b | 52 |
| Foos | Anthony | 10-04a | 12 |
| Foos | Cecilia | 10-07b | 88 |
| Foss | Albert | 08-01b | 65 |
| Foster | Daisey | 01-08b | 52 |
| Fowler | Elwood | 17-01a | 48 |
| Franklin | ? | 11-01a | 37 |
| Franzen | George | 04-01b | 56 |
| Franzen | Harry | 04-02a | 1 |
| Fraud | Albert | 17-01b | 65 |
| Freisen | Mark | 01-11a | 31 |
| Fridland | Almer | 14-02a | 35 |
| Fuhlstrom | G | 10-02a | 31 |
| Fuhrman | herbert | 01-13a | 47 |
| Fuller | Charlie | 01-01a | 42 |
| Funk | Harry | 03-01a | 1 |
| Furam | Ida | 01-09a | 1 |
| Ga??? | Monroe | 09-01b | 57 |
| Gallager | Patrick | 14-02b | 78 |
| Gallus | Albert | 13-01b | 82 |
| Gambels | Ralph | 02-05a | 16 |
| Gamroth | Hubert | 08-02a | 3 |
| Gamroth | Leonard | 14-01b | 58 |
| Gamroth | ? | 14-02a | 37 |
| Gamroth | Joseph | 14-02b | 55 |
| Gander | Irving | 12-02a | 20 |
| Gardner | J | 14-02a | 47 |
| Gary | Ruben | 10-06b | 92 |
| Gasho | Clay | 01-08b | 70 |
| Gasho | Amos | 09-01a | 1 |
| Gatewood | ? | 04-01a | 21 |
| Geary | Geo. | 10-05b | 81 |
| Geyer | Henry | 01-11a | 47 |
| Geyer | Herman | 01-11b | 70 |
| Gibson | Percy | 12-02a | 29 |
| Gifford | John | 07-01a | 4 |
| Gigstad | Oscar | 13-02a | 48 |
| Gilbert | Fred | 14-01a | 1 |
| Gilbert | Albert | 14-01a | 42 |
| Gilbert | charles | 14-03a | 5 |
| Gilbertson | John | 01-08a | 35 |
| Gilbertson | ??bert | 01-08b | 100 |
| Gilliet | Peter H | 01-10b | 57 |
| Gilman | Thomas | 01-09a | 33 |
| Gilman | Albert | 01-10a | 35 |
| Gilman | Thomas | 01-11a | 15 |
| Girard | Bernard | 14-03a | 11 |
| Glazier | Wm | 17-01b | 53 |
| Gloman | Lois | 01-13a | 42 |
| Glory | Martin | 02-02a | 6 |
| Glowlen | Lars | 01-13a | 44 |
| Goebel | Fred | 13-02a | 4 |
| Goebel | Helen | 13-02a | 8 |
| Golden | Erving | 01-12b | 80 |
| Goodale | Wm | 14-01a | 12 |
| Gordon | ? | 01-04b | 88 |
| Gordon | William | 05-01a | 48 |
| Gougey | Henry | 10-01a | 12 |
| Granat | Walter | 10-03b | 98 |
| Greeley | Anna | 01-04b | 90 |
| Gregory | John | 01-05b | 86 |
| Grimes | Louis | 14-03a | 1 |
| Grimms | JOhn | 14-01b | 51 |
| Grindstrom | Iver | 01-02a | 1 |
| Gronning | Jens | 16-01a | 30 |
| Groski | Elizabeth | 10-05a | 25 |
| Grove | William | 01-12b | 93 |
| Gruder | William | 02-02a | 40 |
| Gruman | Joseph | 01-06b | 74 |
| Grunwald | Cora | 11-01a | 14 |
| Gugier | Chester | 10-06b | 62 |
| Gust | William | 12-01a | 10 |
| Gustabson | Margaret | 10-03b | 96 |
| Haas | Josephine | 10-07a | 48 |
| Haden | John | 13-03a | 11 |
| Hahne | Alma | 01-07b | 82 |
| Haigaman | Clinton | 16-01a | 5 |
| Haigh | James | 01-07a | 25 |
| Haigh | Frank | 10-05a | 23 |
| Haigman | Charles | 02-04b | 91 |
| Halliday | Hubert | 01-08b | 88 |
| Halstead | Roy | 01-03b | 65 |
| Halstead | Harry | 01-10b | 70 |
| Halstead | Stephen | 02-02a | 33 |
| Halterman | Elizabeth | 01-13b | 65 |
| Halvorson | Carl | 01-02a | 28 |
| Hammervold | John | 10-05a | 28 |
| Hammond | George | 10-05a | 13 |
| Hanewald | John | 01-07b | 98 |
| Hansen | Otto | 10-07a | 30 |
| Hardblom | Frans | 13-01a | 40 |
| Hardy | James | 08-01b | 87 |
| Harmon | L | 08-01b | 82 |
| Harp | William | 01-12a | 3 |
| Harps | Joe | 17-01a | 9 |
| Harpster | harry | 01-08a | 16 |
| Harrold | J | 15-01a | 41 |
| Hart | Chas | 09-01b | 55 |
| Hartlein | Nick | 13-02a | 9 |
| Hartze | Joseph | 10-05a | 34 |
| Haske | Axel | 10-07b | 91 |
| Hasson | Sioux | 13-01b | 64 |
| Hathaway | Lottie | 01-13b | 66 |
| Hathaway | Roy | 02-01a | 21 |
| Hathwick | Glen | 12-01a | 44 |
| Hauck | Lewis | 04-01a | 3 |
| Hauck | Jesse | 04-01a | 31 |
| Hauck | Deloyd | 05-01a | 17 |
| Haugen | Jess | 01-04b | 76 |
| Haugen | Albert | 06-01a | 26 |
| Haugen | John | 13-01a | 12 |
| Haughaudt | Anna | 03-02a | 6 |
| Haugse | Clement | 04-01a | 36 |
| Haukass | Morris | 01-01a | 16 |
| Haukess | Hans | 10-04a | 17 |
| Hauskeu | Jacob | 01-13b | 57 |
| Hayde | Chas | 10-06b | 54 |
| Hayden | Milton | 16-01a | 43 |
| Hayward | Jelia | 01-08a | 21 |
| Heath | Nettie | 01-04b | 75 |
| Heaton | Amos | 02-06a | 6 |
| Heckaman | Charles | 02-02a | 1 |
| Hefner | George | 02-05a | 33 |
| Heisler | Lyle | 04-01a | 41 |
| Heisley | Hans | 13-03a | 33 |
| Helms | Eugene | 01-05b | 84 |
| Helms | Andrew | 01-11a | 42 |
| Helms | Andrew | 02-05b | 74 |
| Helstrom | Thomas | 01-08b | 65 |
| Heltke | Carl | 13-01b | 63 |
| Hemnes | Ande | 01-04b | 51 |
| Herm | Irving | 01-09a | 8 |
| Herne | John | 16-01a | 26 |
| Herschberger | Edwin | 01-11b | 98 |
| Hesdick | John | 20-01a | 10 |
| Hess | Ben | 10-03a | 10 |
| Hess | Jacob | 14-02b | 90 |
| Hess | Edward | 18-01a | 1 |
| Hesse | Herbert | 01-12b | 71 |
| Hettle | Hagma | 13-02a | 11 |
| Hieber | Beatrice | 10-07b | 69 |
| Higgin | Leon | 01-11a | 22 |
| Higgins | Kenneth | 10-06b | 86 |
| Highes | Wm | 14-03a | 15 |
| Hilderbrant | Henry | 02-04b | 99 |
| Hill | Frank | 02-06a | 1 |
| Hill | Harry | 06-01a | 31 |
| Hillman | Lamuch | 09-01a | 15 |
| Himes | Lawrence | 01-08a | 29 |
| Ho???? | Albert | 01-06a | 35 |
| Hobb | Floyd | 06-01a | 5 |
| Hobstad | Willilam | 01-08a | 50 |
| Hochstatter | Gustav | 05-01b | 55 |
| Hochstill | Otto | 01-13b | 51 |
| Hoeck | Anna | 01-06b | 94 |
| Hoeck | ? | 12-01b | 57 |
| Hoffenbeck | John | 10-02a | 11 |
| Hoffman | Vera | 13-01b | 77 |
| Hogoboom | Byron | 14-01b | 62 |
| Hogoboom | Neil | 14-03a | 19 |
| Hogoboom | Milo | 16-01a | 1 |
| Holland | John | 01-01b | 69 |
| Holland | William | 01-02b | 64 |
| Hollar | William | 02-02a | 22 |
| Holler | Richard | 01-05a | 17 |
| Hollstein | Charles | 01-09b | 92 |
| Holterman | Rose | 01-05a | 43 |
| Holthe | Adam | 01-01a | 29 |
| Holton | Fred | 10-02a | 20 |
| Honick | Floyd | 01-07b | 65 |
| Hoodward | Lena | 09-01a | 14 |
| Hopin | Peter | 03-02a | 7 |
| Horing | John | 01-08a | 19 |
| Hornold | ? | 15-01a | 11 |
| Horr | Fletcher | 01-03a | 24 |
| Houden | Ray | 04-01a | 2 |
| Hoveland | Louis | 14-03a | 6 |
| Howard | ? | 03-02a | 24 |
| Howard | Leslie | 08-02a | 21 |
| Howarth | C | 10-05b | 80 |
| Howes | Adelbert | 08-01a | 6 |
| Howie | David | 03-01b | 77 |
| Hubble | Harry | 01-04b | 68 |
| Hubble | John | 02-01a | 26 |
| Huber | Frank | 01-08a | 15 |
| Huber | Vernon | 01-11b | 56 |
| Huber | John | 02-01a | 36 |
| Huber | Joseph | 04-01b | 51 |
| Hubert | George | 01-08a | 47 |
| Hubert | Anton | 11-01a | 43 |
| Hudacek | ? | 12-01b | 69 |
| Hudson | Thomas | 01-01a | 24 |
| Huduet | Joe | 11-01b | 59 |
| Hughes | ? | 01-03a | 31 |
| Hunter | Bryan | 12-01a | 11 |
| Hurd | Lorena | 10-07b | 70 |
| Hussly | Harry | 14-02a | 49 |
| Irons | JOhn | 03-02a | 21 |
| Irons | Albert | 03-02a | 34 |
| Irons | Jacob | 03-02a | 40 |
| Jackson | Henry | 02-04a | 16 |
| Jacobsen | Chas | 13-01b | 97 |
| Jacobsen | Anne | 13-02a | 13 |
| Jahn | Sophia | 01-04a | 47 |
| James | Roy | 14-02b | 68 |
| Jandt | Charles | 01-09a | 34 |
| Jandt | William | 04-01a | 29 |
| Jandt | William | 06-01a | 13 |
| Janski | Jacob | 14-02a | 21 |
| Jarvis | Fred | 02-04b | 86 |
| Jaskola | Vincent | 01-08a | 24 |
| Jeffrey | George | 17-01b | 52 |
| Jendro | Edward | 03-01b | 58 |
| Jensen | Alford | 12-01a | 35 |
| Jepson | Albert | 02-01b | 89 |
| Jepson | Louis | 02-05b | 92 |
| Jer?? | Albert | 01-05b | 82 |
| Jesok | Thomas | 03-01a | 16 |
| Jesok | John | 03-01a | 17 |
| Jesok | Micheal | 03-01a | 21 |
| Johann | Frank | 13-02a | 1 |
| Johnson | Theodore | 01-05b | 53 |
| Johnson | Henry | 01-08b | 62 |
| Johnson | Richard | 01-10a | 29 |
| Johnson | Roy | 01-10b | 82 |
| JOhnson | Henry | 01-13a | 43 |
| Johnson | Franc | 02-04a | 18 |
| Johnson | Arnold | 03-01a | 39 |
| Johnson | Anna | 04-01b | 71 |
| Johnson | Thomas | 06-01a | 15 |
| Johnson | Adolph | 08-01b | 70 |
| Johnson | Otto | 10-01a | 1 |
| Johnson | Chas | 10-02a | 18 |
| Johnson | Nick | 10-05a | 47 |
| Johnson | Oscar | 10-07b | 52 |
| Johnson | Christ | 10-07b | 79 |
| JOhnson | Vernon | 13-02a | 10 |
| Johnson | Victor | 13-02a | 14 |
| Johnson | Frank | 21-01a | 5 |
| Johnston | Ernest | 01-09b | 100 |
| Johnston | Edgar | 02-01a | 44 |
| Johnston | Rose | 15-01a | 1 |
| Johnston | Robert | 16-01a | 9 |
| Johnstone | Herbert | 15-01a | 17 |
| Jones | Jud | 01-03a | 30 |
| Jones | Marie | 01-06b | 64 |
| Jones | Earl | 01-08a | 4 |
| Joos | Rose | 10-07a | 7 |
| Jordan | JOhn | 14-01a | 44 |
| Jous | Irving | 01-12a | 48 |
| Justenson | Edward | 01-11a | 6 |
| Justerson | Charles | 01-10a | 21 |
| kaimerer | Anton | 11-01a | 44 |
| Kalkman | John | 20-01a | 8 |
| Kalpach | Rudolph | 14-02a | 36 |
| Kamieski | Louis | 10-07b | 58 |
| Kammerer | Richard | 11-01a | 48 |
| Kane | Neil | 10-04b | 60 |
| Kannenberg | Frank | 02-01b | 84 |
| Kannenberg | Fred | 02-03a | 36 |
| Kasgbah | Fred | 16-01b | 76 |
| Kashney | Thors | 13-03b | 63 |
| Kauger | William | 03-01b | 89 |
| Ke?? | Max | 06-01a | 29 |
| Keefe | Viola | 01-02b | 82 |
| Kennedy | Isabel | 01-10b | 65 |
| Kennedy | Neil | 03-02a | 41 |
| Kennedy | Archie | 08-01a | 44 |
| Kennedy | Edward | 14-01a | 36 |
| Kennedy | Ida | 18-01a | 5 |
| Kettner | Herman | 02-02a | 36 |
| Kinsey | Samuel | 01-12b | 86 |
| Kipp | Anthony | 01-08b | 93 |
| Kippley | William | 02-04b | 51 |
| Kirkpatrick | Clark | 02-03b | 76 |
| Kirkpatrick | Lawrence | 02-03b | 81 |
| Kirkpatrick | Thomas | 10-02a | 41 |
| Kirkpatrick | Alice | 10-03b | 94 |
| Kirkpatrick | Carl | 10-06a | 13 |
| Kirkpatrick | Chas | 13-01a | 27 |
| Kirkpatrick | Lawrence. | 13-01a | 31 |
| Kirst | Leslie | 01-01a | 1 |
| Kittleson | martin | 12-01b | 82 |
| Klein | Albert | 02-03b | 56 |
| Klein | John | 13-02a | 26 |
| Klundt | Pauline | 01-10b | 86 |
| Knezevich | Steve | 01-03b | 100 |
| Knopp | John | 03-01b | 90 |
| Knutson | Carrie | 01-06a | 27 |
| Kodder | William | 11-01a | 1 |
| Koehane | John | 01-06b | 57 |
| Kohler | Andrew | 03-01a | 35 |
| Kosheney | Edwards | 01-10a | 9 |
| Kostien | Adolph | 01-05a | 40 |
| Kouba | JOhn | 03-02a | 16 |
| Kouba | ? | 03-02a | 30 |
| Kowakalski | Edward | 02-02a | 7 |
| Kramer | Ben | 10-06a | 21 |
| Krause | Mathias | 08-01b | 71 |
| Krause | Edward | 10-01a | 19 |
| Krech | Frank | 01-02b | 81 |
| Krech | Edwin | 01-08a | 41 |
| Kreitinger | Frank | 10-03a | 32 |
| Kreitinger | Anthony | 10-07b | 59 |
| Kreitinger | Delphine | 10-07b | 89 |
| Krema | Agnes | 01-06a | 22 |
| Kremer | Charles | 02-06a | 33 |
| Kremers | Leonard | 10-06a | 7 |
| Kremers | William | 10-06a | 11 |
| Kremers | Leo | 10-06a | 35 |
| Krueger | Frank | 11-01a | 4 |
| Krufl | Garnett | 08-02a | 16 |
| Kudacek | Francis | 04-01b | 83 |
| Kufeldt | Albert | 01-08b | 60 |
| Kuhla | Emil | 01-13a | 49 |
| Kukowski | John | 01-04b | 81 |
| Kukowski | Harry | 02-01b | 91 |
| Kukowski | Joseph | 02-02b | 57 |
| Kukowski | Dominic | 02-03a | 24 |
| Kunick | John | 04-01a | 15 |
| Kunick | Rudolph | 04-01a | 38 |
| Kunick | Sever | 04-01b | 95 |
| Kunick | Emil | 06-01a | 23 |
| Kunick | Theodore | 12-02a | 4 |
| Kurkowski | John | 01-03a | 39 |
| Kurkowski | Mathew | 01-06a | 50 |
| Kymantski | Sophie | 14-03a | 8 |
| L??? | John | 08-01a | 33 |
| Lack | Michael | 10-04b | 58 |
| Lake | George | 01-13b | 53 |
| Lake | Fred | 02-05a | 8 |
| Lamich | Samuel | 14-01a | 48 |
| Lamire | George | 13-02a | 35 |
| LaMores | margaret | 10-04a | 46 |
| Lamstad | Lewis | 14-01b | 60 |
| Langoowsky | Anna | 01-04a | 50 |
| Lanning | Raymond | 01-03b | 74 |
| Lardy | Nick | 13-01a | 1 |
| Lardy | Peter | 13-01b | 83 |
| Lardy | Paul | 14-02b | 71 |
| Lardy | Mike | 15-01a | 3 |
| Lardy | Antony | 15-01a | 48 |
| Lars | James | 13-02b | 81 |
| Larsen | Christian | 01-06b | 96 |
| LArsen | Josephine | 02-01b | 99 |
| Larson | Wm | 10-03b | 52 |
| Larson | Harold | 10-03b | 97 |
| Larson | Julian | 10-04a | 40 |
| Lathson | N | 14-02b | 76 |
| Latteral | Jaden | 13-02b | 89 |
| Lawhead | John | 01-09b | 68 |
| Lawson | Bill | 14-02b | 70 |
| Lazz | Gertrude | 01-04b | 100 |
| Lazz | Tonie | 10-07a | 16 |
| Lechler | Frank | 02-04b | 62 |
| Lechler | Henrieta | 10-06b | 91 |
| Ledr | Lucy | 01-08a | 46 |
| Lee | Samuel | 14-02a | 24 |
| Lehman | Henry | 14-02b | 95 |
| Lennard | Anna | 04-01a | 14 |
| Leppla | Oscar | 16-01b | 60 |
| Letson | Charles | 01-04a | 45 |
| Lewis | Archie | 01-05a | 7 |
| Lewis | John | 01-05b | 94 |
| Lewis | Elive | 01-07a | 23 |
| Lewis | Glen | 09-01b | 63 |
| Liles | ?ann | 10-06b | 73 |
