Name | Born | Died | Age | Parents | Spouse |
---|---|---|---|---|---|
Anderson, Arthur | 17 Jan 1936 | 44 | Carrie ___ Anderson | ||
Anderson, Carrie | 21 Jan 1936 | 80 | |||
Bacon, Sarah | 17 May 1883 | 57 | Elias Shevalier & Margaret | David Bacon | |
Clark, Elijah M. | 15 May 1848 | 5m 8d | Elijah & Mary Clark | ||
Clark, Hazel C. | 1891 | 1893 | B. C. & R. B. Clark | ||
Dunham, Alexander M. | 9 Jun 1827 | 18 Oct 1915 | 88 | George Dunham & Ester Bennett | Polly Stephens |
Dunham, Polly | 21 Dec 1834 | 12 Apr 1917 | 82 | Obediah Stephens & Sarah A. Foote | Alexander Dunham |
Gaylord, Aaron | 1778 | 6 Feb 1852 | 73y 5m 24d | ___ Gaylord & Chloe | Elyzbeth Shevalier |
Gaylord, Elias | 21 Feb 1819 | 16 May 1898 | 79y 2m 5d | Aaron Gaylord & Elyzbeth Shevalier | Sally Ann Stephens |
Gaylord, Elyzbeth | 1780 | 1859 | 78 | Richard Shevalier & Sarah Cook | Aaron Gaylord |
Gaylord, Frances | 18 Feb 1848 | 1 Apr 1848 | 6 wk | Elias Gaylord & Sally Ann Stephens | |
Gaylord, George Jr. | 28 Dec 1842 | 7 | George Gaylord & Sarah Ann Wilson | ||
Gaylord, Hiram | 1830 | 1863 | George Gaylord & Sarah Ann Wilson | ||
Gaylord, Lydia Mae | 1826 | 6 Nov 1887 | 72 | Abner Shevalier & Hannah Barr | Osmond Gaylord |
Gaylord, Osmond | 12 Aug 1815 | 14 Sep 1883 | 78y 1m 2d | Aaron Gaylord & Elyzbeth Shevalier | Lydia Mae Shevalier |
Gaylord, Sally Ann | 1821 | 13 Oct 1880 | 59y 4m 11d | Obediah Stephens & Sarah A. Foote | Elias Gaylord |
King, Eliza R. | 1899 | Fred King | |||
King, Fred R. | 1885 | 1964 | |||
Palmer, Helen M. | 1846 | 1882 | |||
Palmer, Willie J. | 1876 | 2 | |||
Perry, Velma Louise | 1 Aug 1932 | 6 Apr 1934 | Carl E. Perry & Hattie E. Gaylord | ||
Remmele, John J. | 1811 | 1884 | |||
Remmele, Mittie V. | 1863 | 1 | |||
Shevalier, Elias | 1783 | 23 Jan 1854 | 70 | Richard Shevalier & Sarah Cook | Margaret |
Shevalier, Hannah | 1786 | 1870 | 84 | Abner Shevalier | |
Shevalier, John B. | 1814 | 21 Jul 1883 | 64y 6m 19d | Elias Shevalier & Margaret | |
Shevalier, Lucy A. | 1839 | 24 Dec 1901 | 62 | Wm. Pierce | John R. Shevalier |
Shevalier, Margaret | 1783 | 9 Oct 1848 | 65 | Elias Shevalier | |
Shevalier, Solomon | 28 Mar 1877 | 74 | Elias Shevalier & Margaret | ||
Shevalier, Elizabeth E. (Betsey) | 12 Oct 1813 | 13 Oct 1888 | 74 | John Morse & Amanda | Richard Shevalier |
Smith, Carrie May | 1877 | 2 | |||
Smith, Darius | 1848 | 1916 | Sarah A. | ||
Smith, Lucinda | 1870 | 53 | |||
Smith, Mabel C. | 1882 | 1886 | Darius & Sarah A. Smith | ||
Smith, Morris P. | 22 Nov 1868 | 60y 6m 27d | |||
Smith, Sarah A. | 1852 | 4 Jun 1927 | 74 | Darius Smith | |
Stephens, Obediah (War of 1812) | 1796 | 1867 | Sarah Ann Foote | ||
Stephens, Sarah Ann Foote | 1792 | 1880 | Obediah Stephens | ||
Wooster, Amanda Boyd | 1885 | 80 | John Wooster | ||
Wooster, Emeline | 1853 | 20 | |||
Wooster, Erma Adelaide | 17 Mar 1846 | 24 Dec 1936 | Elias Gaylord & Sarah Ann Stephens | James K. Wooster | |
Wooster, Infant son | 18 May 1850 | John Wooster & Amanda Boyd | |||
Wooster, James K. | 25 Dec 1845 | 8 Oct 1828 | John Wooster & Amanda Boyd | Erma Adelaide Gaylord | |
Wooster, John (War of 1812) | Nov 1872 | 83 | Amanda Boyd |
There were 732 visitors from 10 Feb 2008 to 31 Jul 2011.