Name | Born | Died | Age | Parents | Spouse |
---|---|---|---|---|---|
Abbott, Nancy E. | 14 May 1860 | 41 | Rufus & Hulda Abbott | ||
Allen, John - Rev. Sol. | 15 Jan 1824 | 65 y 2 d | Rachel Hendrick | ||
Allen, Rachel Hendrick | 15 Feb 1838 | 76 y 5 m 10 d | John Allen | ||
Atwater, Annette | 1840 | 1861 | Philander & Mary Atwater | ||
Atwater, David | 17 Feb 1861 | 83 y 8 m 3 d | Mary | ||
Atwater, Jesse | 23 May 1829 | 79 y | Rachel | ||
Atwater, Mary | 1809 | 1882 | Philander Atwater | ||
Atwater, Mary | 19 Oct 1859 | 75 y 7 d | David Atwater | ||
Atwater, Morell | 8 Jul 1829 | 2 y 7 m 9 d | Stephen & Sophia Atwater | ||
Atwater, Rachel | 14 Dec 1831 | 79 | Jesse Atwater | ||
Blanchard, Abigail | 22 May 1819 | 49 | Jedidah Blanchard | ||
Blanchard, Jedidiah - Rev. Sol. | 9 May 1836 | 75 | Abigail | ||
Blanchard, Patty | 4 Apr 1832 | 41 y 10 m | Jedidiah Blanchard & Abigail | ____ Price | |
Brown, David | 22 Sep 1862 | 78 y 6 m 7 d | Eliza Sutherland Miriam Kenyon | ||
Brown, Eliza Sutherland | 11 Sep 1831 | 44 y 6 m | David Brown | ||
Fuller, John Morris | 31 Jul 1832 | 1 y 6 m 3 d | Joseph K. Fuller | ||
Fuller, Louisa | 2 Aug 1832 | 3 y 5 m 15 d | Joseph K. Fuller | ||
Hurlbut, Adela | 23 Oct 1842 | 21 y 7 m | Chauncey Hurlbut & Rhoda Rauson | ||
Hurlbut, Chauncy L. | 12 Feb 1873 | 81 | John Hurlbut & Zilpha | Rhoda Rauson | |
Hurlbut, Rhoda | 1789 | 28 Jan 1883 | 93 y 10 m 14 d | ___ Rauson | Chauncey Hurlbut |
Parsons, Jane Atwater | 1836 | 1863 | Philander & Mary Atwater | Isaac Parsons | |
Price, Charles | 19 Aug 1816 | 3 | ___ Price & Patty Blanchard | ||
Rairdin, John | 21 Nov 1843 | 61 y 9 m 17 d | |||
Rairdin, Rebecca | 4 May 1837 | 51 y 1 m 1 d | |||
Rogers, Mary | 1770 | 19 Aug 1842 | 72 | ___ VanDeuzen & ___ Burghardt | John Rogers - Rev. Sol. (SSCem) |
Surdam, Caroline | 24 Apr 1835 | 36 y 9 m 15 d | Nathaniel Surdam | ||
Sutherland, Dorcas | 22 Nov 1846 | 69 y 8 m | Phineas Sutherland | ||
Westover, Eliza | 1810 | 1886 | Ozias Westover | ||
Westover, Ozias | 1806 | 1860 | Eliza |
There were 762 visitors from 31 Jul 2007 to 31 Jul 2011.