Name | Born | Died | Age | Parents | Spouse | |
---|---|---|---|---|---|---|
Beckley, Herbert F. | 3 Jan 1939 | 56y 1m 24d | ||||
Beckley, Lola Hines | 19 Apr 1931 | 45 | ||||
Bennett, Mary B. | 1814 | 1892 | ||||
Brown | 1822 | 1897 | ||||
Burkle, Eva | 27 Sep 1913 | 7 | Jacob Burkle & Fannie Baldwin | |||
Burkle, Fannie | 7 Oct 1913 | 48 | Filo Baldwin & Augusta | Jacob Burkle | ||
Burkle, Jacob | 18 Aug 1933 | 68 | Eva Baldwin | |||
Burkle, Lawrence | 1901 | 1 | Jacob Burkle & Fannie Baldwin | |||
Campbell, George | 4 Jan 1928 | 63 | ||||
Campbell, Weller John | 20 Jan 1893 | 4 Mar 1920 | 27 | George H. Campbell, Estella Rivenburg | ||
Cole, Bell Mix | 1873 | 34y 8m | ||||
Dorr, Charles S. | 1851 | 1852 | William Dorr | |||
Elliott, Frederick | 1836 | 12 Feb 1905 | 72 | Isaac Elliott & Juliette Shaylor | Maryette Burton | |
Elliott, Martha E. | 27 Jul 1867 | 11 Jul 1936 | 68y 11m 14d | Oliver Walton & Sarah Lakey | Almon Elliott, Harry Merry | |
Elliott, Maryetta | 1837 | 12 Dec 1911 | 74 | Stephen Burton | Frederick Elliott | |
Ely, Harriet Eliza Rogers | 1843 | 1915 | Henry A. Rogers & Emma Willard | Rev. Isaac Mills Ely | ||
Ely, Isaac Mills Rev. | 14 Jan 1819 | 7 Jan 1880 | Harriet Rogers | |||
English, Jennie | 5 Aug 1861 | 23 Jan 1885 | 23y 5m | William Shaylor, Emmeline Farnsworth | ||
Flint, Willie Franklin | 14 Aug 1866 | 1m | John Flint & Ophelia | |||
Fuller, Earl Wilson | 28 Sep 1901 | 27 Jul 1916 | 14 | Thomas Fuller & Alice Austin | ||
Hagaman, James | 11 Dec 1819 | 7 Mar 1892 | 72 | Joseph Hagaman & Judith Birdsall | Julia E. Rogers | |
Hagaman, Julia Eliza | 30 Oct 1830 | 1902 | John Barker Rogers & Harriet Meloy | James Hagaman | ||
Hagaman, Langley | 7 Mar 1867 | 13 Mar 1871 | James Hagaman & Julia Rogers | |||
Hagaman, Lydia L. | 9 Jul 1827 | 9 Jul 1887 | 60 | Charles B. Miller & Lydia | Maurice Hagaman (2nd wife) | |
Hagaman, Margaret Upham | 1812 | 1860 | ||||
Hagaman, Mary D. | 1850 | 1852 | James Hagaman & Julia Rogers | |||
Hagaman, Maurice | 20 Sep 1807 | 15 Oct 1890 | Joseph Hagaman & Judith Birdsall | Margaret Upham & Lydia Miller | ||
Haines, Adelaide Roxey | 4 Jul 1849 | 11 Sep 1929 | 80y 2m 7d | ___ Armstrong & Rachel Winfield | Wilhelm Mosher Haines | |
Haines, Jacob A. | 6 Dec 1867 | 9 Feb 1931 | 63 | |||
Haines, Mary | 21 May 1878 | 25 Apr 1934 | 55y 11m 4d | Jacob Haines | ||
Hall, Catherine Knapp | 1821 | 1906 | David Hall | |||
Hall, David | 1818 | 6 Aug 1873 | 53 | Arunah Hall & Achsa Lyon | Catherine Knapp | |
Harrington, Margaret H. | 1837 | 1 May 1896 | 58y 6m 4d | Maurice Hagaman, Margaret Upham | S. H. Harrington | |
Harrington, Mary | 1869 | 1876 | S. H. Harrington & Margaret H. | |||
Harrington, Maurice S. | 1879 | 26 Jan 1955 | 76 | Salphronius Harrington, Marg. Hagaman | Alice Terwilliger (div), Ella M. | |
Harrington, Salphronius | 1829 | 1900 | Benjamin Harrington, Mary Smith | Margaret Hagaman | ||
Hiller, Cementha | 1812 | 14 Mar 1897 | Nehemiah Dunbar & Catherine Willard | |||
Hinds, Hanna | 1822 | 1891 | ||||
Hinds, Mary Louise | 1852 | 14 Jul 1930 | 72 | |||
Hinds, Oscar G. | 1850 | 10 Aug 1931 | 81 | |||
Hollister, Charles | 1847 | 1921 | Myron Hollister & Eliza | |||
Hollister, Eliza R. | 1811 | 1890 | Myron Hollister | |||
Hollister, John W. | 1899 | 91 | ||||
Hollister, Lydia | 26 Sep 1929 | 75 | ||||
Hollister, Myron | 1810 | 1873 | Eliza R. | |||
Hollister, Ruben 2nd | 1856 | 16 | Myron Hollister & Eliza | |||
Hotchkiss, Frances | 1872 | 22y 5m | ||||
Jillson, Grace Rogers | 1848 | 28 Dec 1933 | 85y 11m | Henry A. Rogers & Emma Willard | Robert Jillson | |
Johnson, Elizabeth | 1837 | 1870 | ||||
Jones, Parker | 12 Mar 1890 | 90y 10d | Amos Jones & Phoebe Ingraham | |||
King, Maggie Hall | 24 Aug 1864 | 29 May 1889 | David Hall & Catherine Knapp | William Hall | ||
Knapp, Abram | 8 Dec 1807 | 20 Feb 1862 | ||||
Knapp, Charles L. | 30 Mar 1857 | 19 Aug 1860 | ||||
Knapp, Franklin W. | Mar 1850 | Jul 1894 | ||||
Knapp, Fred G. | 22 Apr 1853 | 29 Mar 1873 | ||||
Lakey, John W. (Civil War) | 1877 | 39 | Thomas Lakey & Lucinda Berry | |||
Lakey, Lucinda E. | 1820 | 1 Jun 1901 | 80y 10m 28d | Cornelius Berry & Lydia Paddock | Thomas Lakey | |
Lakey, Thomas R. | Jun 1814 | 27 Jun 1903 | John Lakey & Abigail Reynolds | Lucinda Berry | ||
Langdon, Ida Furnam | 29 Dec 1902 | 45y 9m 19d | Charles Furnam & Emily Blumburgh | |||
Leach, Clarissa | 1821 | 14 Mar 1902 | 80y 5m | Samuel Strickland & Sarah English | Joseph Leach | |
Leach, Eugene P. | 1861 | 1966 | Joseph Leach & Clarissa Strickland | |||
Leach, Joseph | 1865 | 43y 11m | Leander Leach & Polly Pellett | Clarissa Strickland | ||
Leach, Lewis | 5 Feb 1925 | 77y 2m 16d | Joseph Leach & Clarissa Strickland | |||
Lewis, Dennis H. (Civil War) | 17 Sep 1862 | 36 | Nicholas Lewis & Mary Hall | |||
Lewis, Elvira | 1852 | 36 | Salmon Lewis | |||
Lewis, Mary Hall | 18 Apr 1864 | 76 | Rev. Nicholas Lewis | |||
Lewis, Nicholas Rev. | 29 Jul 1871 | 86 | Mary Hall | |||
McDermott, Emma | 18 Dec 1934 | 59y 11m 2d | William McDermott | |||
McDermott, William | 23 Jan 1968 | 89 | Emma | |||
Merry, Harry G. | 1860 | 1917 | ||||
Merry, Martha | ||||||
Miller, Charles B. | 1801 | 31 Dec 1870 | Lydia M. | |||
Miller, Franklin | 1866 | 9m 24d | ||||
Miller, Lydia | 1807 | 27 Mar 1862 | Charles B. Miller | |||
Miller, Norman S. (Civil War) | 1840 | 21 Jul 1861 | Charles B. Miller & Lydia | |||
Mills, A. Norman | 22 Jan 1883 | 26 | ||||
Mix, Bradley | 1808 | 1877 | ||||
Mix, Charles | 1863 | 59 | ||||
Mix, Elizabeth | 1818 | 1888 | ||||
Mix, Emerson | 1864 | 21y 1m | ||||
Mix, Jerusha | 1811 | 1885 | ||||
Mix, Jesse B. | 1774 | 1849 | ||||
Mix, Polly Ann Marsh | 1812 | |||||
Mix, Rebecca | 1779 | 1852 | ||||
Mix, Saphroma Stoddard | 1832 | 1919 | ||||
Mix, Sophronia (daughter) | 1832 | 1919 | ||||
Nichols, Alice | 6 Sep 1853 | 23 | ||||
Ockerman, Chester P. | 1884 | 1885 | Peter A. Ockerman, Mary C. Thompson | |||
Ockerman, Mary C. | 1856 | 16 Jan 1908 | 51 | Anson Thompson & Frances Owens | Peter A. Ockerman | |
Ockerman, Peter A. | 1834 | 4 Dec 1901 | 67y 10m 27d | Lawrence Ockerman & Rachel Oldsdorf | Mary C. Thompson | |
Oliver, Harold | 1898 | 1898 | J. A. Oliver & Lillie | |||
Oliver, Lillie V. | 1866 | 1906 | J. A. Oliver | |||
Pardee, Lucinda | 1816 | 1908 | ||||
Phillips, John L. | 15 Jul 1942 | 54y 2m 26d | ||||
Relyea, Mary Packer | 1840 | 1926 | Salmon Relyea (2nd wife) | |||
Relyea, Temperance | Jul 1866 | 34 | Selah Relyea (1st wife) | |||
Reynolds, Robert M. (Civil War) | 13 Oct 1892 | 46 | Record T. Reynolds & Phebe Smith | |||
Rittenburg, George | 1849 | 1898 | Alvin Rittenburg & Julia VanName | |||
Rittenburg, Julia | 16 Feb 1832 | 26 Nov 1916 | 84y 9m 10d | Richard VanName & Phoebe Birch | Alvin Rittenburg | |
Rogers, Amanda M. Lawton | 24 Jun 1876 | 41 | John Rogers | |||
Rogers, Caroline | 1836 | 1916 | G. W. Rogers | |||
Rogers, Carrie | 1878 | 10y 9m | John & Amanda Rogers | |||
Rogers, Catherine J. | 23 Sep 1847 | 5 | George Rogers & Catherine Near | |||
Rogers, Charles | 1811 | 23 Feb 1871 | ||||
Rogers, Chauncey | 1794 | 29 Jun 1844 | Simeon Rogers & Mary Barker | Elizabeth Birdsall | ||
Rogers, Edward | 6 Jul 1934 | 71 | ||||
Rogers, Elizabeth | 1819 | 12 Oct 1850 | 31 | Charles Rogers | ||
Rogers, Elizabeth Birdsall | 1800 | 19 Sep 1863 | 63 | Chauncey Rogers | ||
Rogers, Elizabeth G. Near | 16 Nov 1830 | 27 Oct 1919 | Peter Near & Maria Van Hoosen | George Rogers | ||
Rogers, Emma W. | 1821 | 17 Apr 1865 | 44 | Joseph Willard & Eliza Faulkner | Henry A. Rogers (1st wife) | |
Rogers, Frankie A. | 1892 | 30 | ||||
Rogers, G. W. | 1837 | 1907 | ||||
Rogers, George | 6 May 1807 | 27 Jun 1895 | Simeon Rogers & Mary Barker | Elizabeth G. Near | ||
Rogers, Harriet A. Ells | 1832 | 2 Jul 1903 | 71 | Henry A. Rogers (2nd wife) | ||
Rogers, Harriet L. | 4 Jan 1799 | 22 Feb 1873 | Henry Meloy & Anna Dawson | John Barker Rogers | ||
Rogers, Henry Augustus | 1821 | 3 Jul 1876 | 55 | Emma Willard | ||
Rogers, Jacob | 6 May 1796 | 16 Jun 1888 | ||||
Rogers, John | 10 Aug 1876 | 46 | Amanda M. Lawton | |||
Rogers, John Barker | 6 May 1796 | 19 Jun 1888 | Simeon Rogers & Mary Barker | Harriet Meloy | ||
Rogers, Mary | 5 Feb 1859 | 84 | John Barker & Mary Allen | |||
Rogers, Mary E. | 1823 | 1846 | Chauncey Rogers & Elizabeth | |||
Rogers, Mary F. | 1843 | 16 Feb 1863 | 20 | Charles Rogers & Elizabeth | ||
Rogers, Simeon | 1763 | 26 Mar 1856 | 93 | Mary Barker | ||
Rogers, Will | 1883 | 36 | Norman Rogers & Eliza | |||
Rogers, Willie | 18-- | 9y 9m | John Rogers & Amanda | |||
Rogers, Zana | 3 Mar 1864 | |||||
Root, Clarinda | 29 Apr 1838 | 28 | William Root | |||
Root, James | 1846 | 3 | William & Keziah Root | |||
Root, Keziah | 31 May 1845 | 29 | William Root (2nd wife) | |||
Root, William | 23 May 1875 | 70 | ||||
Rose, George | ||||||
Rose, Rachel | 1819 | 1859 | ||||
Rose, William E. | 1804 | 1886 | ||||
Schirmer, Nettie R. | 2 Jan 1949 | 86y 9m 25d | ||||
Seneare, Sarah Ann | 1862 | 37 | ||||
Shay, Emma | 1905 | 57 | William Shaylor, Emmeline Farnsworth | Levi Shay | ||
Shaylor, Emmeline | 3 Nov 1908 | 85y 10m 22d | William Farnsworth | William Shaylor | ||
Shaylor, Francis | 1864 | 20 | ||||
Shaylor, Mary Adele | 15 Sep 1866 | 23 Feb 1892 | 36 | William Shaylor, Emmeline Farnsworth | ||
Shaylor, William | 21 Apr 1905 | 83 | George Shaylor & Oliver Clark | Emmeline Farnsworth | ||
Shear, Sarah Ann | 1862 | 31 | Lewis Shear | |||
Smith, Frances Mix | 1843 | 1903 | ||||
Sodan, John H. (Civil War) | 18 Jul 1892 | 71 | ||||
Squires, N. A. | 25 Feb 1850 | 30d | ||||
Squires, Ruth Hyde | 27 Jan 1913 | 85 | ||||
Squires, W. B. | 20 Jan 1858 | 34y 6m 26d | ||||
Squires, William | 20 Jan 1858 | 34 | ||||
Stevens, Eliza | 21 Oct 1862 | 58y 2m | Ransford Stevens | |||
Taber, Jane E. | 1820 | |||||
Taber, Sarah D. | 1855 | 5 | ||||
Taber, Thomas | 1815 | 1897 | ||||
Taber, Thomas H. | 1864 | 9 | ||||
Thompson, Almira | 1823 | 5 Jun 1901 | Anson Thompson & Clarissa Brown | |||
Thompson, Ann | 1849 | 32 | ||||
Thompson, Anson | 1773 | 1851 | Clarissa Brown | |||
Thompson, Anson B. | 1814 | 25 Mar 1882 | Anson Thompson & Clarissa Brown | Frances Owen | ||
Thompson, Clarissa Brown | 1786 | 1860 | Anson Thompson | |||
Thompson, Edward H. | 19 Jun 1933 | 71 | ||||
Thompson, Frances | 1818 | 23 Feb 1904 | Solomon Owens & Silvia Cook | Anson Thompson | ||
Thompson, George H. | 1859 | 1862 | ||||
Tiffany, Eliza | 1886 | 34 | ||||
Tiffany, J. A. | 1898 | 53 | ||||
Toal, Emma Ely | 3 Feb 1869 | 14 May 1951 | 82y 3m 11d | Rev. Isaac Ely & Harriet E. Rogers | ____ Toal | |
Tuttle, Ann | 1817 | 21 May 1865 | ||||
Tuttle, George A. | 1864 | 16 Apr 1875 | ||||
Tuttle, George Albert | 1840 | 11 Dec 1863 | ||||
Tuttle, Katie E. | 1866 | 9 Dec 1867 | ||||
Walker, Ida | 1860 | 24 Feb 1861 | ||||
Walker, Emma J. | 1870 | 1872 | ||||
Walton, Infant son | 1865 | 12d | Oliver & Sara Walton | |||
Walton, Oliver | 7 Feb 1923 | 89y 10m 7d | Sarah Lakey | |||
Walton, Sarah Lakey | 1843 | 1901 | Thomas Lakey & Lucinda Berry | Oliver Walton |
There were 849 visitors from 11 Feb 2008 to 31 Jul 2011.