Names of pensioners for revolutionary or military services. |
Ages. | Names of heads of families with whom pensioners resided June 1, 1840. |
---|---|---|
Chenango | ||
Jesse Hinds | 81 | Jesse Hinds, jr. |
John P. Smith | 86 | M. Smith |
Peter Mills | 62 | Peter Mills |
Abel De Forest | 79 | Able De Forrest |
Mary McNelly | 40 | Mary McNelly |
William Rose | 76 | Elanson Rose |
Jedediah Seward | 82 | Jedediah Seward |
Union | ||
Elias Bayless | 88 | John Bayless |
Stephen Rust | 67 | S. Rust |
John Wilson | 76 | John Wilson |
John Wilkinson | 79 | J. Wilkinson |
Daniel Chamberlain | 86 | D. Chamberlain |
Samuel Ingham | 80 | S. Ingham |
Vestal | ||
William Weston | 78 | William Weston |
Conklin | ||
John Conklin | 84 | James Conklin |
Windsor | ||
Samuel Scoville | 80 | S. M. Scoville |
Paul Atwell | 76 | Paul Atwell |
Patience Heath | 79 | John Heath |
John Heath | 84 | J. Heath, jr. |
Joel Gamsey | 76 | Joel Gamsey |
Colesville | ||
Luther Mason | 83 | L. Mason |
Joel Curtiss | 76 | Joel Curtiss |
Seth Edson | 79 | S. Edson |
James Wiley | 88 | James Wiley |
Joseph Pike | 82 | J. Hurlbert |
Joshua Baker | 77 | J. Baker |
Sandford | ||
Nathan Burlingame | 78 | Nathan Burlingame |
Jonas Underwood | 77 | J. Underwood, jr. |
Silas Seward | 80 | S. Seward |
Barker | ||
John Rogers | 78 | J. Rogers |
Solomon Armstrong | 89 | H. Ferguson |
Nanticoke | ||
Asaph Morse | 80 | J. French |
Samuel Phipps | 80 | Samuel Phipps |
John Durfee | 77 | H. Durfee |
Lisle | ||
Keen Robinson | 87 | M. Livermore |
Triangle | ||
Joseph Sanders | 77 | J. Sanders |
Joseph Sandford | 84 | J. Sandford |
Elijah Gaylord | 77 | E. Gaylord |
Ashbel Olmsted | 76 | J. Standish |
Nathaniel Rogers | 79 | J. Sparrow |
Ephraim Hodges | 83 | B. Hodges |
There were 445 visitors from 21 Feb 2009 to 31 Jul 2011.
© Tim Stowell 2009-2011
Email: Tim Stowell