Broome County
Population by Town, 1850


Cities, towns, townships, districts, parishes, precincts, wards,
hundreds, &c.
WHITES. FREE COLORED. AGGREGATE
POPULATION.
M. F. Total. M. F. Total.

Barker 744 712 1456       1456
Chenango 4303 4147 8450 146 138 284 8734
Colesville 1568 1492 3060   1 1 3061
Conklin 1154 1054 2208 11 13 24 2232
Lisle 858 820 1678 2   2 1680
Maine 968 871 1839 1 3 4 1843
Nanticoke 301 274 575 1   1 576
Sanford 1293 1163 2456 22 30 52 2508
Triangle 889 834 1723 2 3 5 1728
Union 1076 1025 2101 21 21 42 2143
Vestal 1042 997 2039 10 5 15 2054
Windsor 1343 1301 2644   1 1 2645

Total 15539 14690 30229 216 215 431 30660

Broome Co, NY Page

You are visitor since 31 Jul 2011 -- thanks for stopping by!

There were 261 visitors from 28 May 2009 to 31 Jul 2011.


Last updated: 31 Jul 2011

© Tim Stowell 2009-2011
Email: Tim Stowell