Names of pensioners for revolutionary or military services. |
Ages. | Names of heads of families with whom pensioners resided June 1, 1840. |
---|---|---|
Fallsburg | ||
John Simpson | 77 | John Simpson |
John Tappan | 87 | James Tappan |
John Eller | 77 | John Eller |
Mary Tarket | 76 | Francis Tarket |
Jabez Wakeman | 79 | Elijah Beardsley |
Neversink | ||
Joab Bowers | 75 | Joab Bowers |
Hannah Townsend | 83 | Joshua Townsend |
James Davenport | 80 | James Davenport |
Jeremiah Smith | 78 | Jeremiah Smith |
Sands Raymond | 79 | Sands Raymond |
Mrs. Amy Childs | 75 | Richard D. Childs |
Philip Mullin | 78 | Philip Mullin |
Peter Hornbeck | 81 | Peter Hornbeck |
John Barns | 80 | Ebner Townsend |
Peter Coon | 87 | Peter Coon |
Hannah Low | 70 | Hannah Low |
Philip Quick | 80 | Peter Lercy |
Mamakating | ||
John Woodward | 85 | John Woodward |
Ebenezer Price | 82 | Ebenezer Price |
Jemima Lockwood | 80 | Alfred Lockwood |
David Dickerson | 84 | David Dickerson |
Elizabeth Dalloway | 107 | Jacob Dalloway |
Sarah Berry | 79 | John F. Brown |
Wilhelmus Kerkendall | 78 | Henry Kerkendall |
Sarah Cremer | 71 | Mrs. S. Cremer |
Sarah Clearwater | 83 | Hiram Clearwater |
Jacob Mastin | 77 | Jacob Mastin |
Thompson | ||
Jonathan Brown | 78 | Jonathan Brown |
Asahael Frisbee | 84 | Asahael Frisbee |
Mrs. Avis Coger | 78 | Charles P. Coger |
Catharine Munroe | 80 | John Munroe |
John Garrett | 87 | Trueman Strong |
Stephen Stratton | 87 | Benjamin Beardsley |
Nathaniel Travis | 80 | Elins Champlin |
Ezekiel Maston | 80 | Ezekiel Mastin |
Zepheniah Bowers | 81 | Zepheniah Bowers |
Samuel Jones | 78 | Samuel Jones |
Ebenezer Lounsbury | 85 | Ebenezer Lounsbury |
Cochecton | ||
Jacob Mariquot | 76 | Jacob Mariquot |
Lumberland | ||
Daniel Skinner | 93 | Daniel Skinner |
Elizabeth Peck | 88 | Adam White |
Liberty | ||
William Fitch | 75 | William Fitch |
Ann Partridge | 80 | Merrit Hurd |
Reuben Lewis | 86 | Reuben Lewis |
Ede Shaw | 80 | Amos Shaw |
John Gray | 102 | William Gray |
James Douglass | 83 | James Douglass |
Rockland | ||
Jonathan French | 76 | Gabriel Beech |
David Joscelyn | 79 | David Joscelyn |
Mary Mott | 92 | Thomas Mott |
John Cornelius Van Sice | 80 | Hiram Rose |
Sullivan County, NY AHGP
Sullivan County, NYGenWeb
You are our welcome visitor since 23 Jul 2011
There were 1814 visitors from 20 Feb 2009 to 23 Jul 2011
If you have any suggestions, please e-mail
webmaster Tim
Last updated: 25 Sep 2017
Thanks for Stopping By!