P o p u l a t i o n | |||||||
---|---|---|---|---|---|---|---|
1840 | 314 | 1880 | 1940 | 130660 | |||
1850 | 1890 | 59578 | 1950 | 169357 | |||
1855 | 1895 | 65669 | 1960 | 222095 | |||
1860 | 1900 | 69435 | 1970 | 290272 | |||
1865 | 1910 | 77435 | 1980 | 323545 | |||
1870 | 1920 | 89432 | 1990 | 367085 | |||
1875 | 1930 | 112737 | 2000 |
Albion | Berry | Black Earth |
Blooming Grove | Blue Mounds | Bristol |
Burke | Cambridge | Christiana |
Cottage Grove | Cross Plains | Dane |
Deerfield | Dunn | Dunkirk |
Fitchburg | Madison | Mazomanie |
Medina | Middleton | Montrose |
Mount Vernon | Oregon | Perry |
Pleasant Springs | Primrose | Roxbury |
Rutland | Springdale | Springfield |
Stoughton | Sun Prairie | Vermont |
Verona | Vienna | West Blue Mounds |
Westport and Village of Waunakee | Windsor | York |
Roster of Wisconsin Volunteers, War of the Rebellion
Click on the button to subscribe or un-subscribe the Dane County Mail list | |
Click on the button to subscribe or un-subscribe the Dane County Digest Mode Mail list |
If you would be interested in adopting a Wisconsin County Web site, please contact Judy White, the Wisconsin State Coordinator for further information. Check out the Wisconsin State Page for more details.
Please send all questions, comments or contributions concerning this site to Tim Stowell,
Dane County Coordinator
© 2005-2016 Dane County Wisconsin AHGProject