| NATURAL BRIDGE see also ROCKBRIDGE | 763 |
| Neefe, Charles A. | 983,984,986 |
| Neefe, Charles F. | 927 |
| Neefe, Christina | 987 |
| Neefe, Emma | 987 |
| Neefe, Frank | 987 |
| Neefe, Frederick | 987 |
| Neefe, Maria | 987 |
| Neefe, Nancy M. See | 987 |
| Neff, Albert S. | 817,819,832,835,888,962,1056, 1057,1063,1154,1199,1298 |
| Neff, Lury | 1199 |
| Neff, Mary (Mrs.) | 1063,1175 |
| Neff, O.M. | 847 |
| Neff, Mary Dillon | 1062 |
| Neff, Matt | 1300 |
| Neff, Ralph | 1298 |
| Neff, Samuel | 1063 |
| Neher, Caroline Bevier | 1019 |
| Neher, I.N. | 1019 |
| Neher, Jacob P. (Rev.) | 882,897,1044,1045 |
| Nelson, Anna E. | 1142 |
| Nelson, Charles | 962,1151,1172,1298 |
| Nelson, Charles R. | 962 |
| Nelson, James | 928 |
| Nelson, William | 1153,1306 |
| Nelson, Mr. | 1300 |
| NEPTUNE HOUSE | 1080 |
| NEPTUNE POST OFFICE | 806,1080,1094 |
| Nesh, Rev. | 1133 |
| Nevel, John | 953 |
| Nevil, C.C. | 1012,1014 |
| Newburn, Caroline Mapes | 1033 |
| Newburn, Jeremiah B. | 1024,1028,1029,1033 |
| Newburn, Josiah | 1024,1026 |
| Newburn, Margaret | 1033 |
| Newburn, Mary E. | 1033 |
| Newburn, William | 1033 |
| Newbury, Nelson | 927 |
| Newkirk, Annie | 1289 |
| Newman, William P. | 925 |
| NEWSPAPERS | 875,878,882,883,944,974,975,982,983, 984,988,994,1000,1011,1015,1022 |
| NEWSPAPERS also see Table of Contents & names of newspapers | |
| Nicholas, R.W. (Rev.) | 1273 |
| Nichols, Abner | 775,776,786 |
| Nichols, Amasa | 1002 |
| Nichols, Bell | 1003 |
| Nichols, D.P. | 929,993,994,1002,1084 |
| Nichols, J.C. | 1156,1206 |
| Nichols, L. | 795 |
| Nichols, L.H. (Dr.) | 940,993 |
| Nichols, Mary Clayman | 1002 |
| Nichols, Nellie | 1003,1277 |
| Nichols, Orilla | 1003 |
| Nichols, Sarah Bills | 1003 |
| Nichols, William | 928 |
| Nicholson, Elizabeth | 1062,1066 |
| Nickey, G.G. (Rev.) | 901,1111,1285 |
| Nicks, Buchanan | 847 |
| Nicks, Elizabeth | 1064 |
| Nicks, John O. | 926 |
| Nicks, Quinton | 1051,1056,1057,1064 |
| Nicks, Susan Morrell | 1064 |
| Nicks, W.A. | 924 |
| Niles, Mary | 1146 |
| Niles, V.D. | 928 |
| Nimmick, Robert J. | 926 |
| Nipple, John | 874,1132,1134,1135,1136 |
| Nixon, Mr. | 883,1262 |
| Noble, Angus | 924 |
| Noble, B.G. | 816 |
| Noble, D.L. | 1174 |
| Noble, Daniel | 894,1108,1112,1113,1115,1121,1222 |
| Noble, Daniel Alexander | 1121 |
| Noble, Daniel L. | 1121 |
| Noble, Daniel S. | 821,832 |
| Noble, Deliah Copenhefer | 1115,1121 |
| Noble, Elizabeth | 1117 |
| Noble, Ella A. | 1115 |
| Noble, Emma Alice | 1121 |
| Noble, John H. | 1012,1015 |
| Noble, Margaret A. Iregham | 1112,1115 |
| Noble, Margaret Dreghorn | 1117,1121 |
| Noble, Margaret E. | 1121 |
| Noble, Maria | 1234,1236 |
| Noble, Mary L. | 1121 |
| Noble, Miranda Ackley | 1234 |
| Noble, Myron | 1224,1234 |
| Noble, Rebecca | 1234 |
| Noble, Samuel | 820,1221,1222,1234,1236 |
| Noble, William J. | 928,1115,1121 |
| Norman, Angelina A. Bronhard | 1064 |
| Norman, Arthur J. | 1064 |
| Norman, Caleb H. | 1064 |
| Norman, Daniel I. | 1064 |
| Norman, Elgin S. | 1064 |
| Norman, Elizabeth Nicks | 1064 |
| Norman, Ephraim | 1064 |
| Norman, Ettie M. | 1064 |
| Norman, George,.Jr. | 924,1064 |
| Norman, George, Sr. | 837,1052,1064,1067 |
| Norman, James | 1064 |
| Norman, James B. | 1064 |
| Norman, James Elmer | 1065 |
| Norman, Joshua J. | 1064 |
| Norman, Leo | 1064 |
| Norman, Loretta | 1064 |
| Norman, Margaret Householder | 1064 |
| Norman, Maria | 1064,1175 |
| Norman, Mary Belle | 1064 |
| Norman, Mary J. | 1064,1065,1067 |
| Norman, Mary L. | 1064 |
| Norman, Mary Welsh | 1064,1067 |
| Norman, Mertle E. | 1064 |
| Norman, Nettle J. | 1064 |
| Norman, Robert | 1064 |
| Norman, Rollie R. | 1064 |
| Norman, Thomas | 796,1064 |
| Norman, Willie | 1064 |
| NORMAN SCHOOL DISTRICT | 1054 |
| Norris, Benjamin B. | 1012,1014 |
| Norris, J.B. | 926 |
| Norris, Steven | 928 |
| Northrup, A.T. | 929 |
| Northrup, O.A. | 926 |
| Northrup, O.H. | 962,1152,1176,1179 |
| Northrop, O.N. | 924 |
| Northrop, Sarah A. (Mrs.) | 1175 |
| NORWEGIAN M.E. CHURCH | 1219 |
| Nottingham, Martha Ann | 1267 |
| Nourse, Dora | 1095 |
| Nourse, Elijah | 1074,1095 |
| Nourse, Ella | 1095 |
| Nourse, F.T. | 1084 |
| Nourse, Frank | 1095 |
| Nourse, Franklin | 1084,1095 |
| Nourse, Hannah Fellows | 1095 |
| Nourse, Lilla | 1095 |
| Nourse, Lulu | 1095 |
| Nourse, Mehitable Towns | 1095 |
| Nourse, William | 1095 |
| Noyes, Daniel T. | 920,926 |
| Nudd, Amos | 837,856,859,1152,1175,1298,1301 |
| Nudd, L.A. (Mrs.) | 1175 |
| Nuss, Ida | 1272 |
| Nuzum, G.W. (Rev.) | 1085,1171 |
| OAK RIDGE | 877 |
| O'Brien, Elizabeth | 1287 |
| OBSERVER | 788,806,890,966, 967,968,1305 |
| OBSERVER see also RICHLAND COUNTY OBSERVER | |
| Ocheltree, T.M. | 1112,1113 |
| O'Connor, Maurice | 1157 |
| Ochsner, Charles | 1087 |
| ODD FELLOWS see I.O.O.F. | |
| Ogden, Abigal Briggs | 1263 |
| Ogden, Charlotte | 1263 |
| Ogden, David | 929 |
| Ogden, Helen | 1263 |
| Ogden, Jane McKitrick | 1263 |
| Ogden, Lewis | 1263 |
| Ogden, Marettie | 1263 |
| Ogden, Malvina | 1263 |
| Ogden, Marian | 1263 |
| Ogden, Mary E. | 1263 |
| Ogden, Minerva F. Lyon | 1263 |
| Ogden, Naomi | 1263 |
| Ogden, Sheridan | 1263 |
| Ogden, William | 787,881,883,925,928,1260,1263 |
| Ogden, William, Jr. | 1263 |
| OGDEN SCHOOL HOUSE | 883 |
| Oglevie, G.W. | 795,1012,1014,1015 |
| O'Hara, D.J. | 797,928 |
| Ohaver, George | 1261 |
| OLD SETTLERS' ASSOCIATION | 770 |
| Oleson, Andrew E. | 926 |
| Oleson, Ole | 926 |
| Oleson, Samuel | 926 |
| Olmstead, D.H. | 925 |
| Olmstead, Rev. | 1055 |
| Olson, John | 1219 |
| O'Neal, James | 925 |
| Orcut, Sarah | 1017 |
| ORION | 890,1023,1024,1130,1133,1134-1135,1150 |
| ORION CEMETERY | 1023 |
| ORION POST OFFICE | 806 |
| ORION SCHOOL | 1219 |
| ORION TOWNSHIP | 874-878,1130-1146 |
| Orr, Edward J. | 927 |
| Orr, Joseph | 847 |
| Orton, Harlow | 821 |
| Orton, Philo A. | 819,820 |
| Osborn, W.C. | 1273 |
| Osborne, Ambrose | 928 |
| Osborne, Daniel | 993,994,1000,1082 |
| Osborne, William | 975 |
| OSBORNE'S MILL | 975 |
| Oschner, Arthur | 1078 |
| Oschner, Joseph | 1077,1080 |
| Osgood, H. | 924 |
| Osterout, B. | 1046 |
| Ostrander, C.J. | 924 |
| Ostrander, Cynthia M. | 1104 |
| Ostrander, D.B. | 861,1084,1104 |
| Ostrander, E.E. | 1084 |
| Ostrander, Edward G. | 1104 |
| Ostrander, Eugene E. | 1104 |
| Ostrander, J.B. | 1173 |
| Ostrander, Margaret | 861 |
| Ostrander, Margaret German | 1104 |
| Ostrander, Vera B. | 861 |
| Oswalt, Sarah | 1253,1256 |
| Ott, F.M. | 1163 |
| Ott, Isaac G.E. | 1046,1050 |
| Ott, Jane Strain | 1050 |
| Ottaway, E.E. | 926 |
| OTTERBEIN CHURCH | 1019 |
| Otto, Mary | 1232 |
| Outcalt, Frederick | 1285 |
| Outland, Ellis | 985 |
| Overton, Rev. | 1028 |
| Owens, Edwin W. | 924 |
| Owens, Thomas | 1134 |
| Owens, W.J. | 1223 |
| PACIFIC LODGE | 1176 |
| Packer, Alonzo | 1223 |
| Paddleford, D.A. | 927 |
| Paddleford, Henry | 999,1001 |
| Page, Alva B. | 927 |
| Page, Andrew J. | 816,817,829 |
| Page, Mr. | 999 |
| Paine, Byron | 816,818,840 |
| Paine, George | 1008 |
| Paine, Rev. | 1262 |
| PALESTINE LODGE | 1001 |
| Palmer, A.S. | 816 |
| Palmer, Charles M. | 928 |
| Palmer, Hiram | 771,772 |
| Palmer, Loreman B. | 794,795,814,816,817,834, 874,882,1023,1026,1134 |
| Palmer, Mary J. Greaves | 1063,1069 |
| Palmer, Miles | 928 |
| Palmer, N.S. | 817 |
| Palmer, Oswald | 1055,1056,1063,1068 |
| Palmer, Susanna C. | 866 |
| Palmer, Thomas | 770,771,810,1023,1026,1135 |
| Palmer, W.H. | 1134 |
| Palmer, Walter | 928 |
| Palmer, William | 1023 |
| PALMER & McCLURE | 1221 |
| Parfrey, Alfred C. | 841,949,1082,1154,1156,1157,1158,1206 |
| Parfrey, Charles | 1206 |
| Parfrey, Edward H. | 1206 |
| Parfrey, Elizabeth Crane | 1206 |
| Parfrey, Fred | 1206 |
| Parfrey, Henry (Harry) | 1206 |
| Parfrey, Jennie (Jane) | 1206 |
| Parfrey, Maggie | 1206 |
| Parfrey, Margaret A. Fries | 1206 |
| Parfrey, Mary Ann | 1204 |
| Parfrey, Rena | 1206 |
| Parfrey, Youngs, | 924,1206 |
| PARFREY & PEASE'S MILL | 884,1066,1204 |
| PARFREY'S CHOICE | 1156 |
| PARFREY'S MILL | 1156 |
| Parish, A.J. | 1012 |
| PARISH LANDING | 770 |
| PARISH MILL | 1136 |
| Park, G.H. | 818 |
| PARK HOTEL | 1154,1155,1201,1215 |
| PARK HOUSE | 1154 |
| Parker, B.F. | 822 |
| Parker, Charles D. | 820 |
| Parker, E. | 1084 |
| Parker, Eliza | 1090 |
| Parker, Emily McKinney | 1218 |
| Parker, George | 1083,1084 |
| Parker, Harriet | 1217 |
| Parker, Harvey | 869,871 |
| Parker, Jerome E. | 927 |
| Parker, J.W. | 1084 |
| Parker, Nancy J. | 1217 |
| Parker, W.G. | 780,1218 |
| Parker, Sarah | 1224 |
| PARKER HOUSE | 1083 |
| Parmer, Loman | 836 |
| Parrish, Ambrose E. | 1026 |
| Parrish, Catherine McClellan | 1132 |
| Parrish, Edward B. | 926 |
| Parrish, Frank W. | 927 |
| Parrish, James A. | 926 |
| Parrish, John G. | 926 |
| Parrish, Joseph | 1132 |
| Parrish, Thomas J. | 771,773,1023,1027 |
| Parsons, David D. | 820,821,834,867,1086,1126 |
| Parsons, George | 925,1126 |
| Parsons, Jane | 1125 |
| Parsons, John | 1125 |
| Parsons, Mary Harris | 1125 |
| Parsons, Thomas | 1109,1125 |
| Parsons, William | 924,1126 |
| Passmore, R.J. | 926 |
| Passmore, T.H.F. | 818 |
| Patch, Charlotte Ladd Harris | 1017 |
| Patch, Christiana Barnes | 1017 |
| Patch, Esther Thompson | 1017 |
| Patch, Francis M. | 928,1017 |
| Patch, Francis R. | 1017 |
| Patch, Frank | 1179 |
| Patch, James F. | 1017 |
| Patch, Henry T.B. | 1017 |
| Patch, Uriah | 1017 |
| Pate, A.G. | 929 |
| Patrick, Samuel | 838 |
| Patten, Asa | 896 |
| Patten, Jane | 1125 |
| Patten, S.B. | 1153 |
| Paul, Frank | 1190 |
| Pauls, Henry | 1179 |
| Paulson, Ole | 926,1219 |
| Payne, Jeremiah | 1111 |
| Payne, T.W. | 984 |
| PEA RIDGE | 1217 |
| Pearce, Charles H. | 926,1046 |
| Pearce, T.J. | 1113 |
| Pearson, C.B. (Dr.) | 806,994 |
| Pearson, E.W. | 1223 |
| Pease, Alice | 1158 |
| Pease, Clarence N. | 1206 |
| Pease, D. Glazier | 791,816,818,819,827,849,1153, 1176,1180,1206,1244,1249 |
| Pease, Dexter E. | 841,904,949,1153,1157, 1158,1161,1206,1244 |
| Pease, E. | 1205 |
| Pease, Elihu | 1158,1243 |
| Pease, Ella | 1175 |
| Pease, Emma Huntington | 937 |
| Pease, Fidelia (Mrs.) | 1205 |
| Pease, Lucinda Glasier | 1205 |
| Pease, M.C. | 1153,1161 |
| Pease, M.C. (Mrs.) | 1298 |
| Pease, Marietta Freeman | 1249 |
| Pease, Myron C. | 937,938,1206 |
| Pease, Samues A. | 926 |
| Pease, Vira L. | 1179,1205,120 |
| Pease, Mr. | 11156 |
| PEASE & BAKER | 975,1205,1299 |
| Peck, Cyrus | 926 |
| Peck, O.P. | 926,1154 |
| Peck, Miss | 1170 |
| Peckham, Alexander | 982 |
| Peckham, Bertha M. | 986 |
| Peckham, Caroline D. | 1124 |
| Peckham, Catharine Allbaugh | 986 |
| Peckham, Charles, Jr. | 982 |
| Peckham, Charles Wesley | 831,926,982,983 |
| Peckham, Elias | 928 |
| Peckham, Emeline | 988 |
| Peckham, Hugh C. | 1124 |
| Peckham, Isaac | 1078 |
| Peckham, John A. Logan | 986 |
| Peckham, John W. | 1124 |
| Peckham, Levi | 1124 |
| Peckham, Levi R. | 1124 |
| Peckham, Marian S. | 986 |
| Peckham, Mary Clark | 1124 |
| Peckham, Matilda | 986 |
| Peckham, Matthew | 1124 |
| Peckham, Milo | 986 |
| Peckham, Orrin S. | 11124 |
| Peckham, William | 982 |
| Peckham, William R. | 985 |
| PECK'S HOTEL | 1297 |
| Peebless, Martha | 1127 |
| Pelton, Harriet N. (Mrs.) | 1175 |
| Pelton, Nicholas N. | 928 |
| Pennell, F.C. | 1173 |
| Pennell, F.C. (Mrs.) | 1154 |
| Pennell, F.S. | 1200 |
| Pennell, R. | 1173 |
| Pennell, S.B. | 1172 |
| Pennell, Seth | 1161 |
| Pennock, Hannah | 1208 |
| Penny, Peter | 926 |
| Penoyer, Fannie | 1173 |
| Penoyer, S. | 1173 |
| Penter, Sarah | 1128 |
| Pepin, Ada M. | 1050 |
| Pepin, Alvin | 1042 |
| Pepin, Catherine Short | 1050 |
| Pepin, Clara | 1050 |
| Pepin, Cleophus | 1046,1050 |
| Pepin, Cleophus, Jr. | 1050 |
| Percy, William | 972 |
| Perkins, Allen | 806,1268,1270,1271,1272,1274 |
| Perkins, Clara | 1273 |
| Perkins, Eva | 1011 |
| Perkins, George | 926,1273 |
| Perkins, J.W. | 925 |
| Perkins, William A. | 1271 |
| Perkins, Wyatt | 1081 |
| PERKINS' MILL | 1269 |
| Perrigo, William | 926 |
| Perrin, John R. | 810 |
| Perrin, Nancy T. Monger (Mrs. John R.) | 810 |
| Perrin, Sarah (Mrs.) | 1024,1028 |
| Perrin, Sarah Etta | 1079 |
| Perrin, William | 1076 |
| Perrine, Dr. | 990 |
| Perrine, Mr. | 990 |
| Perry, Amelia L. | 1085 |
| Perry, E.J.D. | 927 |
| Perry, Elizabeth | 1292 |
| Perry, John | 1072,1081 |
| Persinger, Catherine | 1228 |
| Persinger, Christena Brunnemer | 1228 |
| Persinger, Joseph | 1228 |
| Persinger, Levi | 1220,1223,1228 |
| Persinger, Levi, Jr. | 1228 |
| Persinger, Margaret | 1228 |
| Persinger, Mary | 1228 |
| Persinger, William | 1228 |
| Peters, Eliza | 976 |
| Peters, Holiday | 1025 |
| Peters, Joseph (S.?) | 1029,1030 |
| Peters, Mary | 1036 |
| Peters, Robert W. | 1029,1030 |
| PETERSBURG | 1074,1080 |
| Peterson, Chris | 1220 |
| Pettet, Joseph A. | 928 |
| Pettie, David | 1136,1237,1238 |
| Pettit, M.H. | 819 |
| Petty, David | 780 |
| Pettygrove, Neal | 925,926 |
| Phelps, Electa | 1188 |
| Phelps, J.O. | 999 |
| PHELPS BROTHERS | 1000 |
| Phetterplace, J.O. | 927 |
| Phetterplace, W. | 927 |
| Phifer, Isaac | 1044,1047 |
| Phifer, Mary E. | 1047 |
| Phifer, Savilla | 1047 |
| Phillips, Bradley (Rev.) | 893,1172 |
| Phillips, D.R. | 1001 |
| Phillips, H.R. | 927 |
| Phillips, Mary J. | 1101 |
| Phillips, R.C. | 925 |
| Phipps, Charles C. | 869,871 |
| Phlager, Elizabeth | 947 |
| Phlager, George | 947 |
| Phoenix, Alice E. | 1276 |
| Phoenix, Charles R. | 1276 |
| Phoenix, Eliza Lutz | 1276 |
| Phoenix, Frank | 1273 |
| Phoenix, Franklin P. | 1276 |
| Phoenix, George E. | 1276 |
| Phoenix, Lillie M. | 1276 |
| Phoenix, Ludger | 1270,1273,1275 |
| Phoenix, Mary Tooley | 1275 |
| Phoenix, Rosa N. | 1276 |
| Pickard, Ada L. | 1193 |
| Pickard, Charles H. | 927 |
| Pickard, E.E. | 968,1305 |
| Pickard, Effa Skeel | 1197 |
| Pickard, Margaret Gray McGay | 1193 |
| Pickard, S.W. | 1167,1193,1197 |
| Pickard, Sarah E. Richards | 1193 |
| Pickard, W.J. | 1154,1193,1197 |
| Pickering, Charles R. | 1034 |
| Pickering, John | 1024 |
| Pickering, John W. | 1034 |
| Pickering, Mary J. Binks | 1034 |
| Pickering, William | 1024,1034 |
| Pickett, Emily | 1087 |
| Pier, Harry | 1006 |
| Pier, Lucy | 1176 |
| Pier, W.F. | 818 |
| Pier, W.Harry | 819,827,950,1152,1153,1156,1158, 1161,1163,1164,1172,1180 |
| Pierce, C.H. | 1002,1016 |
| Pierce, Charles | 1079 |
| Pierce, Converse | 1271,1279 |
| Pierce, Dryden | 1279 |
| Pierce, Ellen E. Coon | 1279 |
| Pierce, Glen Irving | 1279 |
| Pierce, Isabelle A. Briggs | 861 |
| Pierce, Laura | 1087 |
| Pierce, Levi | 975 |
| Pierce, Louisa | 1086 |
| Pierce, Melinda Hamblin | 1279 |
| Pierce, Thomas (Rev.) | 1171 |
| Pierson, Charles B. (Dr.) | 940,993 |
| Pierson, E. | 926 |
| Pierson, J. | 1224 |
| Pierson, Susanah Kimbrough | 809 |
| Pierson, William | 809 |
| Pilling, Emma | 1179 |
| PILLING'S MILLS | 770,874 |
| PINE RIVER | 989 |
| PINE RIVER & STEVENS POINT RAILROAD | 948 |
| PINE RIVER CHURCH | 1175 |
| PINE RIVER HOUSE | 1072 |
| PINE RIVER PILOT see SATT'S PINE RIVER PILOT | |
| PINE RIVER VALLEY BANK | 115 |
| Pinick, Edward | 1052,1057,1058,1108,1117 |
| PINICK | 1057 |
| PINICK'S MILL | 1058 |
| Pinkerton, Dr. | 1000 |
| Pinkerton, Rev. | 1028 |
| Pinkey, B. | 815 |
| PIONEER SILVER CORNET BAND | 1224 |
| Piper, William N. | 927 |
| Pippen, Agnes | 1128 |
| Pippen, Joseph | 982 |
| Pippen, Peter | 1046 |
| Pitsenborgner, George | 882 |
| Pizer, Isaac | 788,981,982,983 |
| Pizer, William | 982,983 |
| Plachetka, Josephine | 1068 |
| Plato, B.P. | 939 |
| Plato, Cora F. | 946 |
| Platt, Daniel | 1002 |
| Platt, G.W. | 1007 |
| PLATT & PUTNAM | 999 |
| PLATT BROTHERS | 1000,1007 |
| PLEASANT HILL CEMETERY | 1029 |
| PLEASANT HILL PRESBYTERIAN CHURCH | 1028,1031 |
| PLEASANT HILL SCHOOL | 1026 |
| PLEASANT VALLEY CHRISTIAN CHURCH | 1028 |
| PLEASANT VALLEY UNITED BRETHREN CHURCH | 1111 |
| Poff, Amos | 938 |
| Poff, C.M. (Rev.) | 893 |
| Poff, John | 892 |
| Poinset, J.B. | 1288 |
| POINT BOSS | 999 |
| Polk, Catherine | 1112 |
| Polk, John K. | 1112,1113 |
| Pollard, Frank (Mrs.) | 1058 |
| Pomeroy, Gad (Mrs.) | 1274 |
| Pond, T.C. | 818 |
| PONY TELEGRAPH | 950 |
| Pool, J.P. | 924 |
| Pool, John | 881,1241 |
| Pool, Nicholas | 810,1240 |
| Pool, Sarah Todder | 810 |
| Poole, James | 928 |
| Poole, John | 1240,1243 |
| Poole, John (Mrs.) | 1243 |
| Poole, Susannah | 1119 |
| Poorman, Frank | 984 |
| Popejoy, Mr. | 770 |
| Popp, John | 926 |
| POPULATION 1880 | 813 |
| PORT ANDREW | 769,770,780,1220 |
| PORT ANDREW HIGH SCHOOL | 1220 |
| PORT ANDREW POST OFFICE | 1218 |
| Porter, Hiram | 925 |
| Porter, J.N. | 1263 |
| Porter, R.J. | 1086 |
| Porter, S. | 1176 |
| PORTER, BELL & CO. | 949 |
| Post, Joseph H. | 795,1072,1084 |
| Post, Mary A | 1085 |
| POST OFFICE | 806,1030,1045,1079,1108,1155 |
| Potter, Victoria | 1181 |
| Potts, E.E. | 1058 |
| Potts, I.T. | 929 |
| Potts, J.H. | 1058 |
| Potts, Martha | 1027 |
| Potts, Rev. | 974,1028,1029,1286 |
| Pound, George | 1149 |
| Pound, Thomas | 1091 |
| Pound, Rev. | 1028,1111 |
| Powderly, W.H. | 925 |
| Powell, Amy J. | 1032 |
| Powell, Asher T. | 1032 |
| Powell, George | 1222 |
| Powell, Isaac J. | 813 |
| Powell, Jane Bell (Mrs. Isaac J.) | 813 |
| Powell, John C. | 1032 |
| Powell, Joseph | 1032 |
| Powell, Margaret A. | 1032 |
| Powell, Martha J. Sullivan | 1032 |
| Powell, Mary C. (Mrs.) | 1032 |
| Powell, Rebecca Carson (Mrs.) | 1032 |
| Powells, Dreatz | 1138 |
| Powers, Naoma | 942 |
| Powers, Reuben | 789 |
| Poynter, Francis M. | 928 |
| Pratt, Annie | 1087 |
| Pratt, Collins P. | 1015 |
| Pratt, Edwin E. | 1085,1201 |
| Pratt, Emma Clark | 1255 |
| Pratt, Fannie Goodrich | 1201 |
| Pratt, Fred | 1201 |
| Pratt, George Benjamin | 1255 |
| Pratt, Hannah Hapgood | 1201 |
| Pratt, James T. | 1056,1255 |
| Pratt, Richard | 1255 |
| Pratt, Roy E. | 1201 |
| Pratt, Sarah Gray | 1255 |
| Pratt, W.E. | 1201 |
| PRATT BROTHERS | 1153 |
| PRESBYTERIAN CHURCH | 893-5,1085,1112,1171,1299,1301 |
| Preston, Elder J.R. | 1054 |
| Preston, Jules/Julius | 1116,1240,1241 |
| Prevett, Frances | 1026 |
| Price, Ann | |
| Price, John | 882,888,1080,1151 |
| Price, John H. | 783,794,814,927 |
| Price, Josephine (Miss) | 1175 |
| Price, Mary Ann | 1250 |
| Price, Phoebe | 1286 |
| Price, S.A. (Mrs.) | 1174 |
| Priest, Daniel | 1056 |
| Priest, Daniel Badger | 816,836,838,856,858,890,962,1156,1169,1179, 1180,1298,1300,1301,1302,1307 |
| Priest, Fielding | 858 |
| Priest, H.C. | 817 |
| Priest, Henry C. (Dr.) | 941,1152,1153,1180,1188,1189 |
| Priest, L. (Mrs.) | 1175 |
| Priest, Lucy Farrow | 858 |
| Prince, Rev. | 974 |
| Privet, Joseph C. | 926 |
| Privott, Joseph (Mrs.) | 939 |
| Probert, Mary Grim | 1265 |
| Probert, William | 1265 |
| Proctor, John W. | 927 |
| Proctor, R.M. | 927 |
| Prouty, Alfred | 1113 |
| Pruner, Solomon | 1243 |
| Pryor, Rev. | 1132 |
| Pucket, Rev. | 974 |
| Pucket, Squire | 958 |
| Puckett, J.L. | 975 |
| Purcell, James | 926 |
| Purcell, John | 1012,1014 |
| PURDY, William S. | 817,825 |
| Purington, Ruth | 1198 |
| Putnam, Charles | 1000 |
| Putnam, George H. | 1113 |
| Putnam, George W. | 818,819,821,826,827,834,867, 929,1111,1113,1114,1179 |
| Pyle, George R. | 795,796 |
| Quackenbush, George | 843 |
| Quackenbush, John | 843 |
| Quaw, S.M. | 925 |
| Queen, Benjamin W. | 1108,1119 |
| Queen, Benina | 1120 |
| Queen, Elizabeth G. | 1120 |
| Queen, James B. | 1120 |
| Queen, Joseph B. | 1120 |
| Queen, Mary L. | 1124 |
| Queen, Mary S. | 1120 |
| Queen, Mena A. Barclay | 1120 |
| Queen, Phebe C. | 1120 |
| Queen, Sarah E. | 1120 |
| Queen, Virginia A. | 1120 |
| Quinlin, Johanna | 1185 |
| Quinn, Patrick | 839 |
| Racy, William | 926 |
| Ragan, Ransom | 837 |
| Ragan, Sophia | 837 |
| Ragers, Mr. | 1085 |
| Railton, Hessie | 1285 |
| Railton, Nallie | 1284 |
| RAILWAYS see Table of Contents | |
| Ramsdale, Myrus | 1284 |
| Ramsdell, George L. | 926 |
| Rance, Addison | 1096 |
| Rance, Benjamin | 1096 |
| Rance, Daniel | 1096 |
| Randall, Alexander W. | 815,816,948 |
| Randall, Edwin H. | 1008 |
| Randall, Ella | 1037 |
| Randall, Emma Ferris | 1037 |
| Randall, Miles | 931 |
| Randall, Stephen J. | 878,1037 |
| Randolph, Rollin | 927 |
| Rank, C.D. (Mrs.) | 1175 |
| Rassmiller, Elizabeth | 1146 |
| Rawson, Joseph | 1263 |
| Ray, Alexander | 927 |
| Ray, John | 775,776,786 |
| Ray,(A) & CO. | 1000 |
| Rea, George | 794,1217 |
| Rea, Jane D. | 1291 |
| Reagles, Abel | 1076,1078,1100 |
| Reagles, Annie J. | 1100 |
| Reagles, Clarence J. | 1100 |
| Reagles, Clyde A. | 1291 |
| Reagles, Emma | 1100 |
| Reagles, Ezra | 926,1286,1291 |
| Reagles, Hiram E. | 1291 |
| Reagles, Hubert S. | 1100 |
| Reagles, Martha | 1100 |
| Reagles, Mary E. Lewis | 1291 |
| Reagles, Mary O. | 1291 |
| Reagles, Priscilla Sippy | 1100,1094 |
| Reagles, Robert B. | 1100 |
| Reagles, Susfine Mayewinkle | 1291 |
| Reagles, Tartar A. | 1291 |
| Reagles, Stephen | 1079,1080 |
| Reagles, Thomas J. | 1100 |
| Reagles, William | 1100 |
| Ream, Jacob | 1108 |
| Ream, Levina | 1257 |
| REBECCA LODGE | 1173 |
| Recob, Alvaretta | 1035 |
| Recob, Amanda A. | 1035 |
| Recob, Effie L. | 1035 |
| Recob, Emily L. | 1035 |
| Recob, Leonidas | 1035 |
| Recob, Lycurgus | 1035 |
| Recob, Margaret E. | 1035 |
| Recob, Mary A. Wilson (Mrs. Wm.) | 1035 |
| Recob, Mary S. | 1035 |
| Recob, Orlando B. | 1035 |
| Recob, W.A. | 1084 |
| Recob, William | 926,937,938,1034 |
| Recob, Zella | 1035 |
| Redington, Patrick | 1109 |
| Reed, George | 990,1083 |
| Reed, J.W. (Rev.) | 1111 |
| Reed, Jacob | 1012,1014 |
| Reed, Levi | 927 |
| Reed, Lizzie | 1049 |
| Reed, Mary | 1207 |
| Reeder, Margaret E. | 1267 |
| Reel, Margaret | 1047 |
| Reeve, Isaac B. | 1179 |
| Reeves, Andrew J. | 929 |
| Reeves, John | 926 |
| Reid, David | 1114 |
| Reid, J.M. (Rev.) | 886,893,1113,1171 |
| Remington, Mary E. | 969 |
| Renick, Addie | 1059 |
| Renick, Eva M. | 1067 |
| Renick, Francis A. | 1059 |
| Renick, George S. | 1059 |
| Renick, H.A. | 1058 |
