| Head of Family | Males | Females | Last Name | Name Occurs in 1850 Census | Name Occurs in RC History |
Town | Reg/Co. |
|---|---|---|---|---|---|---|---|
| Thomas Borland | Not in Census | Borland | 981 | Bloom | |||
| Henry DeHunt | Not in Census | DeHunt | 982,984 | Bloom | |||
| Nathan Ford | Not in Census | Ford | 982 | Bloom | |||
| Jesse Harness | Not in Census | Harness | 982 | Bloom | |||
| F.G. Hills | Not in Census | Hills | 988 | Bloom | |||
| Joseph Householder | Not in Census | Householder | 982 | Bloom | |||
| J.M. Hurless | Not in Census | Hurless | 982,985 | Bloom | |||
| Henry Hurless | Not in Census | Hurless | 982 | Bloom | |||
| Isaac McMahan | Not in Census | McMahan | 981,982 | Bloom | |||
| Charles Peckham | Not in Census | Peckham | 982,983 | Bloom | 25th,B | ||
| William Peckham | Not in Census | Peckham | 982,985 | Bloom | |||
| Joseph Pippen | Not in Census | Pippen | 982 | Bloom | |||
| Isaac Pizer | Not in Census | Pizer | 981,982,983 | Bloom | |||
| William Pizer | Not in Census | Pizer | 982,983 | Bloom | |||
| John Rogers | Not in Census | Rogers | 981 | Bloom | |||
| Reuben Selby | Not in Census | Selby | 981,983 | Bloom | |||
| James A. Sellers | Not in Census | Sellers | 982,983,985 | Bloom | |||
| Thomas Sier | Not in Census | Sier | 981 | Bloom | |||
| John E. Snyder | Not in Census | Snyder | 982 | Bloom | |||
| Mahlon and Ruth Stewart | Not in Census | Stewart | 988 | Bloom | 46th,H | ||
If you have resources for Richland County and would like to volunteer to help with look-ups, please e-mail me at Tim Stowell