| Head of Family | Males | Females | Last Name | Name Occurs in 1850 Census | Name Occurs in RC History |
Town | Reg/Co. |
|---|---|---|---|---|---|---|---|
| ?. and Lydia ?? | 3 | 3 | ?? | Buena Vista | |||
| James and Margaret Adair | 2 | 1 | Adair | Buena Vista | |||
| Paul?. and Eliza Andrews | 4 | 2 | Andrews | 1074 | Buena Vista | ||
| W. D. and Freelove Atwood | 5 | 2 | Atwood | 1273 | Buena Vista | ||
| Hiram and L. Bailey | 2 | 2 | Bailey | 940?,1198,1298 | Buena Vista | ||
| Elon and Harriet Balch | 1 | 4 | Balch | Buena Vista | |||
| James and Comfort Bank | 5 | 2 | Bank | 876,1071,1076 | Buena Vista | ||
| A. H. and S. A. Bartlett | 4 | 2 | Bartlett | Buena Vista | |||
| William and Evaline Beemer | 2 | 4 | Beemer | 1072 | Buena Vista | ||
| Nathaneal? and Lucillia Bell | 3 | 1 | Bell | Buena Vista | |||
| James and Pamelia Bills | 4 | 4 | Bills | 1005 | Buena Vista | ||
| M. L. and Jane Binson | 1 | 2 | Binson | Buena Vista | |||
| ?. and Hanna Bios | 1 | 1 | Bios | Buena Vista | |||
| O(scar) and F. Black | 5 | 3 | Black | 833,860,861,862 | Buena Vista | ||
| Ebin and Lydia Blackman | 3 | 1 | Blackman | Buena Vista | |||
| ?. and Mary Box | 7 | 2 | Box | Buena Vista | |||
| James ?. and Catherine Boyoe | 2 | 4 | Boyoe | Buena Vista | |||
| Curtis E. and Maria Brace | 4 | 2 | Brace | 993,1001,1009 | Buena Vista | ||
| Elder (H.) Brainard | 4 | 3 | Brainard | 1057 | Buena Vista | ||
| Harvey and Amanda Brewer | 5 | 3 | Brewer | Buena Vista | |||
| J. W. and Malissa Briggs | 3 | 2 | Briggs | 990,991,992,1015 | Buena Vista | ||
| Mary Briggs | 1 | 4 | Briggs | 992 | Buena Vista | ||
| Cormelia Brigler | 3 | 2 | Brigler | Buena Vista | |||
| Irvin C. and Sarah Bristol | 2 | 2 | Bristol | Buena Vista | |||
| Martin and M. S. Britton | 2 | 2 | Britton | 1083,1085 | Buena Vista | ||
| Fanny Brown | 1 | 3 | Brown | Buena Vista | |||
| Mose and Sarah Brown? | 3 | 2 | Brown | 990 | Buena Vista | ||
| Steph and Mary Brown | 5 | 2 | Brown | Buena Vista | |||
| Jonas and Eliza Brown | 2 | 5 | Brown | 973,975 | Buena Vista | ||
| Henry and Aurora Bryant | 1 | 1 | Bryant | Buena Vista | |||
| Hans and Lydell Bulony | 2 | 3 | Bulony | Buena Vista | |||
| Samuel and Polly Bunn | 3 | 2 | Bunn | Buena Vista | |||
| ?. and ?. Burks | 2 | 1 | Burks | Buena Vista | |||
| Levi and Catherine Burymon? | 2 | 2 | Burymon | Buena Vista | |||
| ? H. C. Bush | 2 | 2 | Bush | Buena Vista | |||
| Roland H. Bush | 2 | 1 | Bush | Yes | Buena Vista | ||
| Alfred H. Bush | 3 | 2 | Bush | Possibly | 815,820,1072,1085 | Buena Vista | |
| George and Polly Butterfield | 3 | 1 | Butterfield | 984? | Buena Vista | ||
| (Leonard) Button | 1 | 2 | Button | Yes | 990,1002,1008 | Buena Vista | |
| H. and A. Caldona | 3 | 2 | Caldona | Buena Vista | |||
| ?. and Elizabeth Cane | 3 | 2 | Cane | Buena Vista | |||
| D. L. and E. L. Carpenter | 3 | 2 | Carpenter | 1075,1076,1079 | Buena Vista | 6th | |
| John H. and Mary (Lutin) Carswell | 1 | 1 | Carswell | 835,906,992,1008 | Buena Vista | ||
| O. C. Cass | 2 | 1 | Cass | Buena Vista | |||
| C(olby) and B. Cass | 2 | 3 | Cass | 944,1075 | Buena Vista | ||
| O(sman) and H(arriet) Cass | 1 | 1 | Cass | 944,1092 | Buena Vista | ||
| J(ames) M. Cass | 3 | 1 | Cass | 944,1091,1093 | Buena Vista | ||
| J. P. and A. Cass | 2 | 1 | Cass | Buena Vista | |||
| ?. and A. Chaffee | 2 | 4 | Chaffee | 1085 | Buena Vista | 6th | |
| John and Susan Chapman | 2 | 3 | Chapman | 984? | Buena Vista | ||
| Henry and Hannah Clayman | 3 | 1 | Clayman | Yes | 993,1011 | Buena Vista | |
| Robert and Mary Clement | 3 | 6 | Clement | 1073 | Buena Vista | ||
| D. Close | 2 | 1 | Close | Buena Vista | |||
| David and Mary Comfort | 1 | 2 | Comfort | Buena Vista | |||
| T. L. Cramer | 1 | 1 | Cramer | Buena Vista | |||
| J. R. Cramer | 1 | 1 | Cramer | Buena Vista | |||
| ?. and Maria Crandall | 4 | 2 | Crandall | Buena Vista | |||
| ?. and L. R. Crandall | 2 | 1 | Crandall | Buena Vista | |||
| William?. and Lenna Cratsenberg | 1 | 4 | Cratsenberg | 1059,1073,1079,1083 | Buena Vista | ||
| J. E. Crissman | 4 | 3 | Crissman | Buena Vista | |||
| Nathan and Polly Cummings | 1 | 1 | Cummings | Yes | Buena Vista | ||
| ?hy B. T. David | _ | _ | David | Buena Vista | |||
| Abijah and Thankful Davis | 6 | 1 | Davis | 992,1005 | Buena Vista | ||
| (Isaac) and C. Decker | 1 | 2 | Decker | Possibly | Buena Vista | ||
| Charles and Catherine Devoe | 5 | 2 | Devoe | 837,1082,1083,1085 | Buena Vista | ||
| Dighe | 1 | 0 | Dighe | Buena Vista | |||
| Jonathan and Jane Dillion | 2 | 3 | Dillion | 1053 | Buena Vista | ||
| William and Philena Dixon | 1 | 1 | Dixon | 991,1076,1078,1103 | Buena Vista | ||
| D(aniel) W. and H. Dodge | 4 | 7 | Dodge | 1000,1039,1094 | Buena Vista | ||
| ?il and Charlotte Doherty | 1 | 2 | Doherty | Buena Vista | |||
| S(amual) H. Doolittle | 1 | 1 | Doolittle | 816,861,1079 | Buena Vista | ||
| Elizabeth Doty | 1 | 2 | Doty | Buena Vista | |||
| Henry and Harriet Dow | 3 | 2 | Dow | Buena Vista | |||
| C(oleman) Dupee | 1 | 0 | Dupee | 1076 | Buena Vista | ||
| Delaney Duval | 2W,1B | Duval | Buena Vista | ||||
| George L. and Laura Dyke | 4 | 3 | Dyke | 837,990 | Buena Vista | ||
| D. C. Earl | 1 | 4 | Earl | 1075 | Buena Vista | ||
| Archebald and Mary Eastland | 4 | 3 | Eastland | 856,1073 | Buena Vista | ||
| H. A. and Isabella Eastland | 3 | 4 | Eastland | 833,856,861,1073,1199 | Buena Vista | ||
| A. C. and Maria Eastland | 2 | 2 | Eastland | 856,949,1073,1298,1302 | Buena Vista | ||
| (Loring D.) Ellsworth | 5 | 1 | Ellsworth | 1011 | Buena Vista | ||
| Edwin and Elizabeth Erwin | 5 | 3 | Erwin | Yes | 809? | Buena Vista | |
| Mathew Erwin | 8 | 9 | Erwin | Buena Vista | |||
| Anson and Mary Farmer | 2 | 1 | Farmer | Buena Vista | |||
| Robert and Mary Fields | 9 | 1 | Fields | Yes | 824,837,1073 | Buena Vista | |
| Eber and Charlotte Finch | 5 | 2 | Finch | 810 | Buena Vista | ||
| ?. and M. A. Fisher | 1 | 1 | Fisher | Buena Vista | |||
| John and Sarah Fowson | 1 | 3 | Fowson | Buena Vista | |||
| Isaac and Sarah Fuller | 1 | 3 | Fuller | Buena Vista | |||
| ?. Joblin? H. and Eliza Gardner | 3 | 2 | Gardner | Buena Vista | |||
| Albert L. Ghastin | 4 | 1 | Ghastin | 810,1084 | Buena Vista | ||
| ?. and Ebeneyan Gisnot | 1 | 3 | Gisnot | Buena Vista | |||
| Nathanial and Tilly Good | 3 | 6 | Good | Buena Vista | |||
| Charles and Hannah Goodwin | 6 | 2 | Goodwin | Buena Vista | |||
| Amassa and A. Goren | 4 | 3 | Goren | Buena Vista | |||
| Daniel and M. Goren | 6 | 5 | Goren | Buena Vista | |||
| George and Dorthea Goren | 2 | 2 | Goren | Buena Vista | |||
| Warren and J. Gorliam | 1 | 2 | Gorliam | Buena Vista | |||
| George W. and Sarah Hadder | 1 | 1 | Hadder | 856 | Buena Vista | ||
| George E. and J. A. Hall | 4 | 2 | Hall | 972,983 | Buena Vista | ||
| ?. H. Handel | 3 | 2 | Handel | 1075 | Buena Vista | ||
| Rhoda Hanks | 2 | 1 | Hanks | Buena Vista | |||
| David and Maria Hardenburgh | 5 | 4 | Hardenburgh | 835,949,1000,1076,1086 | Buena Vista | ||
| ?. M. Harkton | 6 | 2 | Harkton | Buena Vista | |||
| W. H. and Hannah Harris | 2 | 3 | Harris | 1074,1078 | Buena Vista | ||
| W. F. and Mary Hart | 3 | 2 | Hart | 856,1013 | Buena Vista | ||
| George and Adoline Haskins | 1 | 2 | Haskins | Buena Vista | |||
| Peter and M. Haskins | 1 | 4 | Haskins | 993,1074,1080,1298 | Buena Vista | ||
| (Daniel) Held | 3 | 3 | Held | Yes | Buena Vista | ||
| William and C. Hibbs | 2 | 3 | Hibbs | 1074 | Buena Vista | ||
| ?alley Hine | 2 | 1 | Hine | Buena Vista | |||
| William T. Hook | 2 | 3 | Hook | 810,1057 | Buena Vista | ||
| Henry (R.) and Nancy Howard | 6 | 1 | Howard | 1084 | Buena Vista | ||
| Charles G. and Jane Hoyt | 3 | 3 | Hoyt | Yes | Buena Vista | ||
| D. L. and F. Hubbard | 1 | 1 | Hubbard | 769,1079,1084 | Buena Vista | ||
| M. and M. Hubbard | 2 | 1 | Hubbard | Buena Vista | |||
| Joseph and Mary Huffman | 1 | 1 | Huffman | Buena Vista | 11th,D | ||
| William and Nancy Hurman | 3 | 2 | Hurman | Buena Vista | |||
| W. C. and Lydell Hurst | 3 | 3 | Hurst | Possibly | 809 | Buena Vista | |
| J(onathan) and Charlotte Ide | 3 | 2 | Ide | Buena Vista | 6th | ||
| Jonathan and Elizabeth Ingrum | 1 | 4 | Ingrum | Yes | 900,990,993 | Buena Vista | |
| Luther and Emiline Irish | 3 | 1 | Irish | 1079 | Buena Vista | ||
| Joseph and Olivia Irish | 1 | 4 | Irish | 834,933,1056,1073,1083 | Buena Vista | ||
| Hannah Kate Janney | 3 | 3 | Janney | Buena Vista | |||
| H. G. and E. Jaquish | 2 | 1 | Jaquish | 1080? | Buena Vista | ||
| John and J. A. Jaquish | 1 | 2 | Jaquish | 1075,1084 | Buena Vista | 11th,D | |
| J. and B. Jaquish | 4 | 2 | Jaquish | Buena Vista | |||
| D. Jaquish | 1 | 0 | Jaquish | Buena Vista | |||
| ?. and Augbrugh? Jocka? | 4 | 2 | Jocka | Buena Vista | |||
| (Ole) M. Johnson | 3 | 4 | Johnson | Yes | 971 | Buena Vista | |
| Charles and Jane Jones | 4 | 4 | Jones | 938 | Buena Vista | ||
| Lydia M. Kinney | 1 | 2 | Kinney | Buena Vista | |||
| William? and Charlotte Knapp | 1 | 2 | Knapp | 1002 | Buena Vista | unassigned | |
| Henry and Mary Knight | 1 | 1 | Knight | Buena Vista | |||
| Bernard and Gala Krass | 2 | 3 | Krass | Buena Vista | |||
| Jacob and Elizabeth Krouskop | 5 | 4 | Krouskop | 933,1003,1073,1084 | Buena Vista | ||
| Duch Lasse | 2 | 2 | Lasse | Buena Vista | |||
| Fred and L. Lawrence | 3 | 4W,1B | Lawrence | 1209 | Buena Vista | ||
| Isaac and Pauline Lawrence | 3 | 5 | Lawrence | 1076 | Buena Vista | ||
| Jonathan and M. Learman | 2 | 4 | Learman | Buena Vista | |||
| Franlkin and Elmira Lee | 1 | 2 | Lee | 1002 | Buena Vista | ||
| H(enry) A. and Phebe Leonard | 1 | 2 | Leonard | Buena Vista | |||
| William? and A. Lilly | 1 | 3 | Lilly | Buena Vista | 46th,H | ||
| ?. and F. Lole | 3 | 3 | Lole | Buena Vista | |||
| Samuel and Jane Long | 3 | 3 | Long | Possibly | 990,993,1002,1085 | Buena Vista | |
| Mrs. Linda. Lonsdale | 1 | 2 | Lonsdale | Yes | Buena Vista | ||
| Anna Maria Lord | 2 | 2 | Lord | Yes | Buena Vista | ||
| R. Lorman | 2 | 1 | Lorman | Buena Vista | |||
| Jacob and Catherine Lory | 1 | 1 | Lory | Buena Vista | |||
| W. and L. Lumschelp | 2 | 1 | Lumschelp | Buena Vista | |||
| Abraham and Charlotte Madison | 2 | 4 | Madison | Buena Vista | |||
| Asa M. Manly | 4 | 3 | Manly | 1097 | Buena Vista | ||
| Thomas and Lelphi Manwell | 6 | 2 | Manwell | 1085? | Buena Vista | ||
| George W. and May Mathius | 1 | 1 | Mathius | 1012 | Buena Vista | ||
| (Delos) Matteson | 1 | 4 | Matteson | 990,991,1004 | Buena Vista | ||
| G.?.N.? and M. Matteson | 2 | 1 | Matteson | 832,1298 | Buena Vista | ||
| ?. and Adaline May | 3 | 6 | May | Buena Vista | |||
| C. and M. McClary | ? | ? | McClary | Buena Vista | |||
| A. McCloud | 0 | 2 | McCloud | Buena Vista | |||
| Robert and Sally McCloud | 6 | 2 | McCloud | 807,899,990,991,1003 | Buena Vista | ||
| Asa and Aolasa McCollum | 5 | 2 | McCollum | 810,944,1073,1083,1088 | Buena Vista | ||
| Andrew and Rebecca McCorkle | 2 | 1 | McCorkle | 810,1093 | Buena Vista | ||
| Robert McCorkle | 2 | 1 | McCorkle | 1093 | Buena Vista | ||
| ?. and Willemetta? McParten? | 6 | 3 | McParten | Buena Vista | |||
| Samual and Polly Mead | 1 | 2 | Mead | Buena Vista | |||
| John and Jane Mears | 3 | 2 | Mears | Buena Vista | |||
| ?. and Martha Millard | 1 | 1 | Millard | Buena Vista | |||
| Charles W. and Catherine Morris | 1 | 3 | Morris | Yes | 990 | Buena Vista | |
| Henry J. and Sally Morrison | 3 | 2 | Morrison | 1003 | Buena Vista | ||
| D. C. Moshier | 4 | 2 | Moshier | Buena Vista | |||
| E. K. and R. Munell | 2 | 2 | Munell | Buena Vista | |||
| J. H. Munroe | 1 | 0 | Munroe | Buena Vista | |||
| Edgar and M. Nichols | 2 | 1 | Nichols | Buena Vista | |||
| L. (H.) Nichols | 4 | 5 | Nichols | 940,993 | Buena Vista | ||
| B. and J. Niher | - | - | Niher | Buena Vista | |||
| ?. Nobin | 1 | 3 | Nobin | Buena Vista | |||
| Henry and Mary Norton | 1 | 1 | Norton | Yes | Buena Vista | ||
| Elizah and M. Nourse | 2 | 1 | Nourse | 1074,1095 | Buena Vista | ||
| Henry and Adellia Paddleford | 4 | 4 | Paddleford | 999,1001 | Buena Vista | ||
| ?. and A. Pakins | 2 | 4 | Pakin | Buena Vista | |||
| Henry and Mary Palmer | 1 | 1 | Palmer | Buena Vista | |||
| John and A. Panorman | 2 | 1 | Panorman | Buena Vista | |||
| Lewis and Casendra Pearce | 4 | 2 | Pearce | Buena Vista | |||
| Charles and Sarah Pearson | 5 | 4 | Pearson | 806,940? | Buena Vista | ||
| Nicolas N. Pelton | 5 | 0 | Pelton | Buena Vista | 2nd,F | ||
| Z. and E. R. Perry | 4 | 4 | Perry | Buena Vista | |||
| W. and P. Person | 1 | 3 | Person | Buena Vista | |||
| Samuel and Mary Pettit | 6 | 1 | Pettit | Yes | Buena Vista | ||
| Daniel R. and A. Philips | 2 | 3 | Philips | 1001 | Buena Vista | ||
| J(oseph) H. and M. A. Post | 5 | 1 | Post | Yes | 1072,1079,1084 | Buena Vista | |
| Thomas and Mary Pound | 11 | 2 | Pound | Buena Vista | |||
| ?. and C. Powers | 3 | 1 | Powers | Buena Vista | |||
| Joseph and Mary Prior | 3 | 1 | Prior | Buena Vista | |||
| George and E. Reed | 1 | 4 | Reed | 990 | Buena Vista | ||
| ?. J. Reede | 2 | 1 | Reede | Buena Vista | |||
| S. and C. J. Reglis | 2 | 3 | Reglis | Buena Vista | |||
| ?. and Ann K. Reudall | 3 | 2 | Reudall | Buena Vista | |||
| ?. and Mary Rigs | - | - | Rigs | Buena Vista | |||
| ?. and M. A. Robbins | 2 | 1 | Robbins | 1011,1053 | Buena Vista | ||
| ?. and C. R. Roberts | 5 | 1 | Roberts | Buena Vista | |||
| H. C. Rockwell | 3 | 2 | Rockwell | Buena Vista | |||
| Julius and C. Rockwell | 3 | 1 | Rockwell | Buena Vista | |||
| Joseph and Lydia Rossette | 2 | 3 | Rossette | Buena Vista | |||
| John Runyan | 4 | 2 | Runyan | 1006 | Buena Vista | ||
| Jacob and Adoline Runyan | 1 | 1 | Runyan | Buena Vista | |||
| Janson Dolphia Runyan | 2 | 1 | Runyan | Buena Vista | |||
| J. and C. Sappy | 2 | 2 | Sappy | Buena Vista | |||
| George (L.) and Sarah (C.) Sargent | 1 | 1 | Sargent | 1001,1011 | Buena Vista | ||
| Noah and Inerva? Seasoner | 4 | 4 | Seasoner | Buena Vista | |||
| E. M. and Caroline Sexton | 2 | 3 | Sexton | 806,836,857,1070,1982 | Buena Vista | ||
| William and Eliza Sharp | 4 | 1 | Sharp | 813,1026 | Buena Vista | 11th,D | |
| J(ohn) T. Shorts | 2 | 1 | Shorts | 1076 | Buena Vista | ||
| (Prof.) and Sarah Silsby | 4 | 1 | Silsby | Buena Vista | |||
| Richard and Mary Silsby | 1 | 3 | Silsby | Buena Vista | |||
| ?. and S. Simpson | 3 | 6 | Simpson | 837 | Buena Vista | ||
| Samuel? and Elizabeth Simpson | 6 | 2 | Simpson | 1073 | Buena Vista | ||
| D. and M. Sippy | 2 | 3 | Sippy | 806?,940,1074,1078,1080? | Buena Vista | ||
| Nathan and Delight Slaterty | 1 | 6 | Slaterty | Buena Vista | |||
| Alexander J. Smith | 3 | 2 | Smith | Yes | Buena Vista | 2nd,F | |
| Mich and A. Smith | 3 | 1 | Smith | Buena Vista | |||
| John P. and Lucy Smith | 4 | 7 | Smith | Yes | 989,990 | Buena Vista | |
| Abraham? and Maria Smith | 2 | 3 | Smith | Buena Vista | 46th,H | ||
| Jabez?. Smith | 1 | Smith | 1052,1076 | Buena Vista | |||
| J(ames) W. Southard | 1 | 1 | Southard | 993,1005,1087 | Buena Vista | 11th,D | |
| William and Sarah Steins | 2 | 2 | Steins | Buena Vista | |||
| ?. and M. Stephens | 2 | 4 | Stephens | Buena Vista | |||
| ?. and J. Strickland | 3 | 3 | Strickland | Buena Vista | |||
| P. G. and Rosetta Sweet | 11 | 4 | Sweet | Buena Vista | |||
| Luther and S. Taylor | 1 | 1 | Taylor | 1084 | Buena Vista | ||
| R. L. and Martha Telfair | 1 | 1 | Telfair | 945,1000 | Buena Vista | ||
| Ansel J. Thomas | 3 | 2 | Thomas | Buena Vista | |||
| W. H. and R. A. Thomas | 2 | 3 | Thomas | 1073,1083 | Buena Vista | ||
| L. G. Thomas | 4 | 2 | Thomas | 991,992,1006 | Buena Vista | ||
| Sylvester and Phebe Tinker | 2 | 2 | Tinker | Buena Vista | |||
| Jacob and Jane Toole | 1 | 1 | Toole | Buena Vista | |||
| Samuel and Lydia Tyler | 2 | 1 | Tyler | 993 | Buena Vista | ||
| Andrew and M. Vance | 4 | 2 | Vance | Buena Vista | |||
| J(ohn) H. and Naomeau Walker | 4 | 3 | Walker | Yes | 1071 | Buena Vista | |
| David and Lydia Wallace | 6 | 2 | Wallace | 938 | Buena Vista | ||
| Emanuel and R. Wallace | 5 | 1 | Wallace | 990 | Buena Vista | ||
| John and Eliza Wallace | 1 | 2 | Wallace | 954,990,1000,1003,1075 | Buena Vista | ||
| Philip and Sarah Wallace | 2 | 2 | Wallace | Buena Vista | |||
| Edward and Elizabeth Wallace | 2 | 1 | Wallace | Buena Vista | |||
| ?. and Sarah Wallon | 4 | 3 | Wallon | Buena Vista | |||
| Oliver and Susan Ward | 2 | 2 | Ward | Buena Vista | |||
| Edwin and M. Warren | 2 | 1 | Warren | Buena Vista | |||
| ?. L. Weldin | 2 | 3 | Weldin | Buena Vista | |||
| Wellin | 2 | 3 | Wellin | Buena Vista | |||
| Elias and Fanny Weston | 5 | 2 | Weston | 1076 | Buena Vista | ||
| Nathaniel and Emily Wheeler | 6 | 2 | Wheeler | 809,990,991,993 | Buena Vista | ||
| Pringle? A. Whelpy | 3 | 1 | Whelpy | 1071 | Buena Vista | ||
| ?. L. and Maria Wilcox | 2 | 1 | Wilcox | Buena Vista | |||
| Jacobs? and Nancy Wilcox | 1 | 2 | Wilcox | Buena Vista | |||
| John and Lydia Williams | 1 | 1 | Williams | Buena Vista | |||
| Andrew and Emma Williams | 2 | 1 | Williams | Buena Vista | |||
| A. O. and Sarah Williams | 4 | 3 | Williams | 1075 | Buena Vista | ||
| ?. C. Witsell | 2 | 1 | Witsell | Buena Vista | |||
| R. M. Woodcock | 4 | 2 | Woodcock | 1074 | Buena Vista | ||
| George and ?. Woodland | 4 | 1 | Woodland | 990 | Buena Vista | ||
| H. and S. Wright | 2 | 2 | Wright | Buena Vista | |||
| Parson and Caroline Young | 1 | 1 | Young | Buena Vista | |||
| David B. Young | 5 | 5 | Young | 873,990,1001 | Buena Vista |
If you have resources for Richland County and would like to volunteer to help with look-ups, please e-mail me at Tim Stowell