| Head of Family | Males | Females | Last Name | Name Occurs in 1850 Census | Name Occurs in RC History |
Town | Reg/Co. |
|---|---|---|---|---|---|---|---|
| John Anderson | 2 | 2 | Anderson | Eagle | |||
| Andrew Anderson | 2 | 2 | Anderson | Eagle | |||
| Michael Anderson | 1 | 2 | Anderson | Eagle | |||
| Harris Anolers? | 3 | 2 | Anolers? | Eagle | |||
| William Bartlow | 5 | 1 | Bartlow | 815 | Eagle | ||
| Abraham Beard | 1 | 3 | Beard | 810,1024,1028,1032 | Eagle | ||
| Andrew Benjamine | 4 | 2 | Benjamine | Eagle | |||
| John Bowman | 1 | 2 | Bowman | Eagle | |||
| Adam Carnes | 2 | 4 | Carnes | Eagle | |||
| Philip Carnes | 2 | 4 | Carnes | Eagle | |||
| Elizabeth Carpenter | 2 | 2 | Carpenter | Eagle | |||
| Josephus Cooper | 4 | 3 | Cooper | 1028 | Eagle | ||
| John W(esley) Cooper | 1 | 1 | Cooper | 1031 | Eagle | ||
| Hascal Corustaneen | 2 | 6 | Corustaneen | Eagle | |||
| Joel Doughhhetee | 2 | 2 | Daughhettee | 1025 | Eagle | ||
| Joel Daughhettee | 5 | 1 | Daughhettee | Yes | Eagle | ||
| William H(enry) Dawson | 2 | 3 | Dawson | Yes | 878 | Eagle | 11th,D |
| Abraham Dillon | 1 | 1 | Dillon | 1025 | Eagle | ||
| Andrew Elder | 2 | 2 | Elder | Eagle | |||
| Isaac Elliot | 4 | 3 | Elliot | Eagle | |||
| Joseph Emly | 8 | 1 | Emly | Eagle | |||
| Jesse Ewers | 4 | 1 | Ewers | Eagle | |||
| Daniel Fents? | 4 | 2 | Fents? | Eagle | |||
| Ely Frances | 2 | 1 | Frances | Eagle | |||
| Joseph Franks | 4 | 2 | Franks | Eagle | |||
| Jacob Franks | 4 | 2 | Franks | Eagle | |||
| Jacob Frazel | 6 | 3 | Frazel | 1024 | Eagle | ||
| George Goff | 3 | 8 | Goff | 836,1020 | Eagle | ||
| Gustoveus Hendrick | 4 | 2 | Hendrick | Eagle | |||
| Charles Hertoz | 5 | 1 | Hertoz | Eagle | |||
| Thomas E. Hessler | 4 | 4 | Hessler | Yes | 809,810,1026 | Eagle | |
| John D. Hortman | 2 | 1 | Hortman | Eagle | |||
| Samual Huffman | 3 | 2 | Huffman | Eagle | |||
| John Huffman | 5 | 2 | Huffman | Eagle | |||
| William S. Jaber | 4 | 1 | Jaber | Eagle | |||
| J. W. Jones | 4 | 1 | Jones | Yes | 807,810 | Eagle | |
| Lewis M. Keepers | 5 | 4 | Keepers | 1012,1013 | Eagle | 12th,I | |
| Francis Keprogel | 1 | 3 | Keprogel | 1029 | Eagle | ||
| J. R. Kesbum | 2 | 3 | Kesbum | Eagle | |||
| Michael Kite | 1 | 1 | Kite | 1232? | Eagle | ||
| Carey Kizes | 1 | 1 | Kizes | Eagle | |||
| Levi Lesley | 3 | 3 | Lesley | 1012,1082 | Eagle | ||
| James Lucas | 1 | 2 | Lucas | 1025,1030,1036 | Eagle | ||
| John Martin | 2 | 1 | Martin | Eagle | |||
| William Masses | 1 | 1 | Masses | Eagle | |||
| Thomas McClarey | 3 | 3 | McClarey | Eagle | |||
| Hugh McClinton | 4 | 3 | McClinton | Eagle | |||
| Melton McClinton | 4 | 4 | McClinton | Eagle | |||
| James McClinton | 2 | 1 | McClinton | Eagle | |||
| David McCormer | 3 | 4 | McCormer | Eagle | |||
| Benjamine Messingil | 2 | 4 | Messingil | 1012 | Eagle | ||
| John Messingil | 3 | 0 | Messingil | 1012 | Eagle | ||
| Henry Miller | 3 | 2 | Miller | 1027,1028 | Eagle | ||
| Daniel D(avid) Miller | 3 | 2 | Miller | 1026 | Eagle | ||
| Henry E. Miller | 1 | 1 | Miller | Yes | Eagle | ||
| Jacob Miller | 6 | 3 | Miller | Eagle | |||
| John Miller | 3 | 5 | Miller | Yes | 798,982,988,1024 | Eagle | 5th,H |
| Henry Moll | 2 | 2 | Moll | Eagle | |||
| John Morris | 2 | 2 | Morris | Eagle | |||
| John Myers | 4 | 1 | Myers | Eagle | |||
| Loreman B. Palmer | 3 | 4 | Palmer | Yes | 834,836,874,882,1026 | Eagle | |
| Richard Palmer | 4 | 1 | Palmer | 770,810 | Eagle | ||
| Thomas Palmer | 1 | 1 | Palmer | 770,810,1023,1026,1033 | Eagle | ||
| Thomas Palmer | 1 | 1 | Palmer | 770,810,1023,1026,1033 | Eagle | ||
| Thomas Palmer | 1 | 2 | Palmer | 770,810,1023,1026,1033 | Eagle | ||
| John Parrot | 4 | 4 | Parrot | Eagle | |||
| Holliday Peters | 3 | 2 | Peters | 1025 | Eagle | ||
| William Pickering | 3 | 1 | Pickering | 1024,1034 | Eagle | ||
| Alvin Pippin | 2 | 3 | Pippin | Eagle | |||
| William Recob | 4 | 5 | Recob | 937,1034 | Eagle | 36th,B | |
| Solomon Reppenger | 4 | 2 | Reppenger | Eagle | |||
| Josiah? W. Rilley | 3 | 3 | Rilley | Eagle | |||
| John H. Rizer | 1 | 1 | Rizer | 977,1012 | Eagle | ||
| William Robinson | 2 | 2 | Robinson | 837,1024,1028,1033 | Eagle | ||
| Henry Robinson | 8 | 3 | Robinson | 1012,1019 | Eagle | ||
| John Sampson | 2 | 1 | Sampson | Eagle | |||
| Levi Sampson | 2 | 3 | Sampson | Eagle | |||
| David Sampson | 4 | 1 | Sampson | Eagle | |||
| Daniel P. Sayles | 2 | 2 | Sayles | Eagle | |||
| G. D. Sharp | 5 | 1 | Sharp | Likely | 1024,1026,1028 | Eagle | |
| John Shepherd | 5 | 2 | Shepherd | Eagle | |||
| Richard Slater | 4 | 2 | Slater | Eagle | |||
| George Slater | 2 | 3 | Slater | 1024,1031 | Eagle | ||
| Isaac Slater | 6 | 1 | Slater | Eagle | |||
| Martin Smith | 3 | 3 | Smith | 1012,1025 | Eagle | 11th,D | |
| David Smith | 5 | 3 | Smith | 1266 | Eagle | ||
| Aolam Stanotuff | 1 | 1 | Stanotuff | Eagle | |||
| Stephen Stoodybaker | 2 | 1 | Stoodybaker | Eagle | |||
| Henry Stumpmuss | 2 | 1 | Stumpmuss | Eagle | |||
| Rebecca Thompson | 5 | 3 | Thompson | Eagle | |||
| Andrew Trossel | 5 | 1 | Trossel | Eagle | |||
| Isom Wallace | 5 | 2 | Wallace | Eagle | 6th | ||
| Newton Wells | 4 | 2 | Wells | 1025 | Eagle | ||
| John Willis | 3 | 2 | Willis | Eagle | |||
| James Wilson | 2 | 1 | Wilson | 837,962,1298 | Eagle | ||
| John Winter | 1 | 1 | Winter | Eagle | |||
| Joshua Yailos | 6 | 2 | Yailos | Eagle |
If you have resources for Richland County or would like to volunteer to help with look-ups, please e-mail me at Tim Stowell