| Head of Family | Males | Females | Last Name | Name Occurs in 1850 Census | Name Occurs in RC History |
Town | Reg/Co. |
|---|---|---|---|---|---|---|---|
| ?bselm Aesop | 1 | 3 | Aesop | Forrest | |||
| ? Agden | 3 | 2 | Agden | Forrest | |||
| Leonard Albaugh | 1 | 2 | Albaugh | Forrest | |||
| John W. Ambrose | 3 | 2 | Ambrose | 881,882,1044 | Forrest | ||
| Jacob Ambrose | 1 | 0 | Ambrose | 882,1044 | Forrest | ||
| Eliza Austiou | 4 | 2 | Austiou | Forrest | |||
| Daniel Bacon | 4 | 4 | Bacon | Forrest | |||
| Henry Bacon Esq. | 2 | 5 | Bacon | Forrest | |||
| Edwin Barney | 6 | 1 | Barney | Forrest | |||
| Abraham Bemer | 4 | 2 | Bemer | Forrest | |||
| Peter Bender | 2 | 3 | Bender | Forrest | |||
| Emanuel Bender | 1 | 0 | Bender | 882 | Forrest | 12th,I | |
| William Bender | 3 | 1 | Bender | 882,1043,1044,1047 | Forrest | ||
| Samuel Bender | 2 | 2 | Bender | Forrest | |||
| Daniel Bender | 4 | 2 | Bender | 882,1043,1044,1047 | Forrest | 46th,H | |
| Elias Bender | 6 | 7 | Bender | Forrest | |||
| Julius Benjamin | 1 | 2 | Benjamin | Forrest | |||
| Jacob V. Bennett | 4 | 2 | Bennett | 834,882,1044 | Forrest | ||
| John Birmey? | 3 | 3 | Birmey | Forrest | |||
| John Bitter | 1 | 0 | Bitter | Forrest | |||
| James D. Blake | 3 | 2 | Blake | Forrest | |||
| Carlite Blobel | 1 | 1 | Blobel | Forrest | |||
| John A. Booher | 3 | 1 | Booher | 1044 | Forrest | ||
| George Botsenbarger | 3 | 5 | Botsenbarger | Forrest | |||
| Jacob Botsenbarger | 1 | 2 | Botsenbarger | Forrest | |||
| Nathanial Botsenbarger | 1 | 0 | Botsenbarger | Forrest | |||
| Elias Bousel | 9 | 6 | Bousel | Forrest | |||
| ? Buiel | 6 | 2 | Buiel | Forrest | |||
| Cyrus I. Burmer | 3 | 2 | Burmer | Forrest | |||
| William Burmer | 1 | 1 | Burmer | 1270 | Forrest | ||
| H. B. Burner | 2 | 2 | Burner | Forrest | |||
| William Calhoon | 1 | 4 | Calhoon | Forrest | |||
| Andrew Carpenter | 1 | 0 | Carpenter | 882,1044 | Forrest | ||
| Jacob C. Cheondles | 1 | 2 | Cheondles | Forrest | |||
| Laal Cliff | 1 | 0 | Cliff | 882,1043 | Forrest | 12th,I | |
| William Cliff | 1 | 0 | Cliff | 882,1043 | Forrest | 46th,H | |
| James Collins | 2 | 2 | Collins | Forrest | |||
| ? Coon | 3 | 2 | Coon | Forrest | |||
| George Croninger | 1 | 0 | Croninger | 1044 | Forrest | ||
| R(eason) J. Darnell | 2 | 3 | Darnell | Yes | 806,874,881,882,1044 | Forrest | |
| Patrick Fanley? | 3 | 0 | Fanley | Forrest | |||
| Levi C. Gochenour | 2 | 1 | Gochenour | 881,882,1044 | Forrest | ||
| Henry Groiol? | 4 | 1 | Groiol | Forrest | |||
| John Guess | 1 | 1 | Guess | 1261 | Forrest | ||
| Oliver Guess | 4 | 2 | Guess | 882,1261,1262,1263 | Forrest | 46th,H | |
| John M. Heiber | 1 | 2 | Heiber | Forrest | |||
| William Hicks | 3 | 1 | Hicks | Forrest | |||
| Edward Hiday | 4 | 1 | Hiday | Forrest | |||
| John M. Hoffman | 1 | 1 | Hoffman | Forrest | |||
| ? L. Hooien? | 1 | 2 | Hooien | Forrest | |||
| Joseph Houpt | 1 | 2 | Houpt | Forrest | |||
| Henry H. Huber | 1 | 0 | Huber | Forrest | |||
| Alex Hunsaw | 1 | 0 | Hunsaw | Forrest | |||
| James Hunt | 1 | 0 | Hunt | Forrest | |||
| David Johns | 1 | 3 | Johns | 882,930,1044 | Forrest | ||
| Levi Kanable | 5 | 4 | Kanable | 882,1044,1045 | Forrest | ||
| Levi Kinder | 2 | 3 | Kinder | Forrest | |||
| Hohie Lugrue? | 1 | 0 | Lugrue | Forrest | |||
| Lyman Matheus | 6 | 4 | Matheus | 1261 | Forrest | ||
| William Mathius | 4 | 5 | Mathius | Forrest | |||
| Martin Meaker | 1 | 0 | Meaker | Forrest | |||
| William R. Merrill | 1 | 1 | Merill | 1261 | Forrest | ||
| Thomas A. Merrill | 3 | 1 | Merill | 1261 | Forrest | ||
| Mathias Merrill | 6 | 6 | Merrill | 1261,1263 | Forrest | ||
| Camtilon Miller | 1 | 3 | Miller | Forrest | |||
| Dickerson Mosee | 3 | 4 | Mosee | Forrest | |||
| Jacob P. Neher | 8 | 4 | Neher | 882 | Forrest | ||
| Edwin Palmer | 2 | 3 | Palmer | Forrest | |||
| Samuel Peterman | 1 | 1 | Peterman | Forrest | |||
| Isaac Phifer | 2 | 3 | Phifer | 1044 | Forrest | ||
| James Rockwell | 1 | 2 | Rockwell | 1044 | Forrest | ||
| Horace (L.) Rockwell | 2 | 2 | Rockwell | 1045 | Forrest | ||
| Salma Rogers | 2 | 2 | Rogers | 881,882,1043,1044,1048 | Forrest | 12th,I | |
| Asahel Savage | 5 | 5 | Savage | 806,844,1261,1283 | Forrest | ||
| Joseph Shaw | 1 | 0 | Shaw | 1079 | Forrest | ||
| Olson? Sheafer | 1 | 2 | Sheafer | Forrest | |||
| Maron Shephard | 3 | 2 | Shepherd | 1261 | Forrest | ||
| Hezekiah Slatback | 4 | 5 | Slayback | 979,1261 | Forrest | ||
| Thomas Smalley | 5 | 3 | Smalley | Forrest | |||
| William Smith | 2 | 1 | Smith | Yes | 1020 | Forrest | 5th,H |
| John Sommers | 5 | 4 | Sommers | Forrest | 12th,I | ||
| David Sommers | 1 | 0 | Sommers | 829,1046 | Forrest | 12th,I | |
| William Stevenot | 4 | 4 | Stevenot | Forrest | |||
| Alex Wagnivek | 1 | 2 | Wagnivek | Forrest | |||
| John Wert | 1 | 0 | Wert | Forrest | |||
| John Williams | 1 | 0 | Williams | Yes | Forrest | ||
| William Wood | 2 | 1 | Wood | 881,1260 | Forrest |
If you have resources for Richland County or would like to volunteer to help with look-ups, please e-mail me at Tim Stowell