| Head of Family | Males | Females | Last Name | Name Occurs in 1850 Census | Name Occurs in RC History |
Town | Reg/Co. |
|---|---|---|---|---|---|---|---|
| Samuel and Harriett Barber | 1 | 3 | Barber | Marshall | |||
| William and Elizabeth Barretta | 3 | 3 | Barretta | 983 | Marshall | 46th,H | |
| Woodford Bass | 1 | 0 | Bass | Marshall | |||
| Joseph and Jane Benton | 1 | 1 | Benton | 935,1123 | Marshall | 46th,H | |
| Hugh and Lucindra Booker | 6 | 1 | Booker | Marshall | |||
| Caleb and Elizabeth Bowman | 4 | 2 | Bowman | Marshall | |||
| James and Sarah Brightman | 1 | 1 | Brightman | 938,1108 | Marshall | ||
| Richard Caddell | 1 | 0 | Caddell | 1108 | Marshall | 11th,D | |
| Alanson and Elizabeth Clark | 3 | 3 | Clark | 886,1109 | Marshall | ||
| Julius and Elizabeth Cook | 4 | 3 | Cook | 983 | Marshall | ||
| Isreal and Catherine Cooper | 1 | 1 | Cooper | 981 | Marshall | 11th,D | |
| John and Rhoda Crandall | 7 | 5 | Crandall | 982 | Marshall | ||
| Samuel and Esther Downs | 2 | 3 | Downs | 982 | Marshall | ||
| Josephus and Mary Downs | 3 | 4 | Downs | 783,856,981 | Marshall | ||
| John and Nancy Downs | 1 | 1 | Downs | Marshall | |||
| Thedora and Louissa Dowoly | 1 | 1 | Dowoly | Marshall | |||
| John and Mary Ann Evers | 4 | 2 | Evers | Marshall | |||
| John and Jane Fogo | 5 | 3 | Fogo | 935,965,1117,1302 | Marshall | ||
| Jacob Franklin | 1 | 0 | Franklin | Marshall | |||
| Harvey and Mary Gillingham | 1 | 6 | Gillingham | 881,1107 | Marshall | ||
| Thomas and Elizabeth Graham | - | - | Graham | 810,938,1118 | Marshall | 2nd,F | |
| Charlles and David Graham | 1 | 1 | Graham | 983,1239 | Marshall | ||
| David and Martha Ann Griffin | 1 | 2 | Griffin | Marshall | |||
| Mills (R.) and Isabel Griffin | 2 | 2 | Griffin | Marshall | |||
| Benjamin and Mary Ann Guem | 1 | 6 | Guem | Marshall | |||
| William and Mary Ann Hemell | 1 | 4 | Hemell | Marshall | |||
| Peter and Calista Herben | 1 | 1 | Herben | Marshall | |||
| Jeramial and Jane Holling | 3 | 3 | Holling | Marshall | |||
| Daniel and Mary Householder | 8 | 3 | Householder | 934,981 | Marshall | ||
| Andrew and Asenith Jackson | - | - | Jackson | Marshall | |||
| Jonathan and Hannah Jewel | 3 | 4 | Jewell | 837,981,982,1058 | Marshall | ||
| James and Jane Jones | 5 | 3 | Jones | 982,983,1057 | Marshall | ||
| ? And Jane Kendal | 2 | 3 | Kendal | Marshall | |||
| Joseph and Jennette Kenton | 3 | 1 | Kenton | Marshall | |||
| James (E.) and Louisa Kidd | 2 | 3 | Kidd | 981 | Marshall | ||
| Ruben and Lolota Lilly | 5 | 3 | Lilly | Marshall | |||
| John and Sarah Macky | - | - | Macky | Marshall | |||
| Joseph and Margaret Marshall | 1 | 3 | Marshall | 1112 | Marshall | ||
| Henry and Anne Marshall | 3 | 2 | Marshall | 1113 | Marshall | ||
| John G. and Clarissa Marshall | 3 | 1 | Marshall | 1107 | Marshall | ||
| Joseph Marshall | 2 | 4 | Marshall | 881,1115 | Marshall | ||
| Maria Marshall | 3 | 1 | Marshall | 1110 | Marshall | ||
| Josiah McCaskey | 3 | 0 | McCaskey | 857,887,1107 | Marshall | ||
| Isaac and Phebe McMann | 3 | 2 | McMann | 881 | Marshall | ||
| Rachel McNelly | 2 | 1 | McNelly | 809? | Marshall | ||
| Henry and Eliza Merrill | 2 | 1 | Merrill | 1124 | Marshall | ||
| Enos and Rachel Miratoch | 3 | 1 | Mitatoch | Marshall | |||
| Eliza Moore | 1 | 0 | Moore | Marshall | |||
| Edward and Rachel Morris | 2 | 1 | Morris | 981 | Marshall | ||
| John W. Morris | - | - | Morris | Marshall | |||
| Joseph and Jemina Morris | 1 | 2 | Morris | Marshall | |||
| Daniel and June Morrison | 7 | 5 | Morrison | Marshall | |||
| Friend and Sophia Morrison | 1 | 1 | Morrison | 982,1114 | Marshall | 11th,D | |
| Jacob and Mary Moulton | 3 | 3 | Moulton | 837 | Marshall | ||
| John and Margaret Mullendore | 7 | 5 | Mullendore | 837? | Marshall | ||
| Daniel and Margaret Nobel | 3 | 2 | Nobel | 832,894,1121 | Marshall | ||
| Freck and Elizabeth Outkelt | 2 | 4 | Outkelt | Marshall | |||
| William and Mary Parsons | 2 | 1 | Parsons | 1126 | Marshall | 11th,D | |
| Ann Points | 2 | 3 | Points | Marshall | |||
| Isaac and Sarah Ann Prizes | 2 | 6 | Prize | Marshall | |||
| William and Susan Prizes | 1 | 2 | Prize | Marshall | |||
| Nancy Prizes | 0 | 1 | Prize | Marshall | |||
| William and Eliza Sayres | 4 | 3 | Sayres | Marshall | |||
| Ezra and Margaret Smith | 1 | 2 | Smith | Marshall | |||
| Hiram and Rachel Spry | 1 | 1 | Spry | 983? | Marshall | ||
| Homal and Mary Ann Statry | 2 | 1 | Statry | Marshall | |||
| John and Nancy Stayton | 2 | 3 | Stayton | Marshall | |||
| Frances M. and Sarah Stewart | 2 | 2 | Stewart | 837,881 | Marshall | ||
| Isaac and Esther Sutton | 6 | 5 | Sutton | 1111 | Marshall | ||
| Jonathan and Nancy Totten | 3 | 4 | Totten | 1108 | Marshall | ||
| Myers and Martha Trowbugh | 4 | 4 | Trowbugh | 982? | Marshall | ||
| ? And Martin Turney | 1 | 1 | Turney | Marshall | |||
| Bridget Turney | 0 | 1 | Turney | Marshall | |||
| Jacob and Sahar Tutten | 3 | 2 | Tutten | Marshall | |||
| Joseph and Phileona Van Dyke | 4 | 3 | Van Dyke | Marshall | |||
| John Wanless | 1 | 0 | Wanless | 1113 | Marshall | ||
| Archabald Wanless | 1 | 0 | Wanless | 1120 | Marshall | ||
| James and Maria Ward | 1 | 4 | Ward | 1107 | Marshall |
If you have resources for Richland County and would like to volunteer to help with look-ups, please e-mail me at Tim Stowell