| Head of Family | Males | Females | Last Name | Name Occurs in 1850 Census | Name Occurs in RC History |
Town | Reg/Co. |
|---|---|---|---|---|---|---|---|
| John Agin | 1 | 0 | Agin | 1300 | Richland | ||
| Robert Akins | 4 | 3 | Akins | 815,841,856,1147 | Richland | ||
| Ephraim Alderman | 4 | 3 | Aldermam | Richland | 11th,C | ||
| Jackson A. Allister | 2 | 1 | Allister | Richland | |||
| Ira Andrews | 4 | 6 | Andrews | 1148 | Richland | ||
| James Ary | 3 | 4 | Ary | Richland | |||
| S. H. Austine | 1 | 2 | Austine | 962,1148,1151,1153 | Richland | ||
| (None) Barton | 4 | 4 | Barton | Richland | |||
| Aleck Berland | 1 | 1 | Berland | Richland | |||
| James Bondel | 3 | 4 | Bondel | Richland | |||
| David Bovee | 3 | 2 | Bovee | Yes | 810,1148 | Richland | |
| Durfee Bovee | 4 | 2 | Bovee | Yes | 777,877,1148,1182 | Richland | |
| William Bowen | 2 | 2 | Bowen | Richland | |||
| William J. Bowen | 2 | 1 | Bowen | 837,1148,1149,1188 | Richland | ||
| Cleniel? Brees | 5 | 3 | Brees | 981 | Richland | ||
| Willis? P. Brees | 3 | 3 | Brees | Richland | |||
| Jacob Bremer | 5 | 2 | Bremer | Yes | 940 | Richland | |
| Randor Brewer | 2 | 2 | Brewer | Richland | |||
| Gardner Brewer | 5 | 3 | Brewer | Richland | |||
| Peter (S) Brewers | 5 | 2 | Brewers | 1158,1174,1194 | Richland | ||
| Mose Brown | 1 | 1 | Brown | Richland | |||
| John Brown | 2 | 1 | Brown | 1199 | Richland | ||
| William Campbell | 3 | 3 | Campbell | Richland | |||
| B(yron) F. Carpenter | 1 | 1 | Carpenter | 810 | Richland | ||
| H. O. Cass | 2 | 2 | Cass | Richland | |||
| L. P. Clark | 1 | 1 | Clark | Richland | |||
| M. Corsaw | 1 | 2 | Corsaw | Richland | |||
| Robert Dechey | 6 | 2 | Dechey | Richland | |||
| Alonso Decker | 2 | 1 | Decker | 881 | Richland | ||
| William Demmons | 3 | 3 | Demmons | Richland | |||
| ? Erlywine | 2 | 4 | Erlywine | Richland | |||
| Peter Fall | 1 | 1 | Fall | 1012 | Richland | ||
| (Leroy.) D. Gage | 2 | 2 | Gage | 940,806,1152,1172,1298 | Richland | ||
| Augustus Gaston | 2 | 2 | Gaston | Richland | |||
| Enoch Gray | 4 | 1 | Gray | 1149,1253 | Richland | 25th,B | |
| Solomon Hall | 1 | 1 | Hall | Richland | |||
| R. R. Hamilton | 1 | 1 | Hamilton | 837,1017,1158,1161 | Richland | 2nd,F | |
| B. Hamilton | 3 | 1 | Hamilton | Richland | |||
| M. D. Hankins | 3 | 2 | Hankins | 1176 | Richland | ||
| Andy Harris | 2 | 2 | Harris | Richland | |||
| R(obert) C. Hawkins | 3 | 3 | Hawkins | Yes | 810,831,881 | Richland | 5th,H |
| William S. Hazeltine | 5 | 3 | Hazeltine | Richland | |||
| H(ascal) Hazeltine | 3 | 3 | Hazeltine | 827,856,1148,1301 | Richland | ||
| William P. Higgins | 4 | 5 | Higgins | Richland | |||
| James Holden | 2 | 2 | Holden | 1153,1298 | Richland | ||
| James Howard | 3 | 3 | Howard | 877 | Richland | ||
| C. W. Huntington | 4 | 4 | Huntington | 937,1153,1172,1298 | Richland | ||
| G(eorge) H. James | 4 | 2 | James | 1151,1167,1191,1193,1291 | Richland | ||
| Isreal Janney | 5 | 3 | Janney | 827,836,1169 | Richland | ||
| Gideon Jones | 3 | 1 | Jones | Yes | Richland | ||
| Wallis Joslin | 2 | 2 | Joslin | 837,1181,1188 | Richland | 25th,B | |
| Andrew P. Kinney | 2 | 2 | Kinney | 1053 | Richland | ||
| Thomas Kinney | 3 | 6 | Kinney | 934 | Richland | ||
| John Klinger | 4 | 3 | Klinger | 1185 | Richland | ||
| Milton Langdon | 3 | 4 | Langdon | 788,962 | Richland | ||
| John Laws | 2 | 5 | Laws | Richland | |||
| Amy Laws | 2 | 2 | Laws | 1161 | Richland | ||
| Mose Laws | 3 | 2 | Laws | Yes | 881 | Richland | 11th,D |
| ? M. Lythas | 6 | 1 | Lythas | Richland | |||
| Daniel Macksel | 2 | 3 | Macksel | Richland | |||
| M(enzie) P(helps) Manley | 2 | 1 | Manley | 1095 | Richland | ||
| Haslow Marks | 2 | 3 | Marks | Richland | |||
| George Marsh | 7 | 3 | Marsh | Richland | |||
| William McKinney | 4 | 3 | McKinney | Yes | Richland | ||
| Patrick Meehan | 3 | 4 | Meehan | 836,1166,1168,1298 | Richland | ||
| William Miller | 1 | 2 | Miller | Yes | 1149 | Richland | 11th,D |
| Jezababel? Miller | 5 | 7 | Miller | Richland | |||
| Robert Monterthi | 4 | 3 | Monterthi | Richland | |||
| Joseph Montuth | 2 | 5 | Montuth | Richland | |||
| A(lfred) (S.) Neff | 11 | 4 | Neff | 832,962,1056,1063,1154,1298 | Richland | ||
| Ralph Neff | 2 | 1 | Neff | 1298 | Richland | ||
| Charles Nelson | 2 | 4 | Nelson | 962,1151,1172,1298 | Richland | ||
| Orin H. Northrup | 2 | 1 | Northrup | 962,1152,1176 | Richland | ||
| John B. Owens | 2 | 2 | Owens | Richland | |||
| Amos Poff | 3 | 1 | Poff | 938 | Richland | ||
| ?in Pointer | 3 | 5 | Pointer | Richland | |||
| Uriah Potch | 7 | 2 | Potch | Richland | |||
| John (H.) Price | 2 | 3 | Price | Yes | 783,888,1080,1157 | Richland | 6th |
| D(aniel) B(adger) Priest | 2 | 2 | Priest | 856,858,1056,1156,1169,1298 | Richland | ||
| E. Puola | 11 | 3 | Puola | Richland | |||
| Jacob Reede | 2 | 2 | Reede | Richland | |||
| S. Ronk | 3 | 3 | Ronk | Richland | |||
| Sydney Rose | 2 | 5 | Rose | 837,889,1185,1298,1302 | Richland | ||
| ? Royce | 3 | 1 | Royce | Richland | |||
| John D. Runson | 3 | 2 | Runson | Richland | |||
| D. Sellers | 5 | 2 | Sellers | Richland | |||
| Jefferson Shores | 2W,2B | 4W,4B | Shores | Richland | |||
| J. H. Smith | 3 | 2 | Smith | Yes | 989,1074 | Richland | |
| Thomas Snyder | 1 | 6 | Snyder | 837,1149 | Richland | ||
| James Snyder | 7 | 2 | Snyder | 1149 | Richland | ||
| B. A. Stowers | 4 | 4 | Stowers | Richland | |||
| David Strickland | 1 | 2 | Strickland | 827,833,962,1298 | Richland | ||
| Nelson Strong | 3 | 4 | Strong | Richland | |||
| Luman Thompson | 2 | 2 | Thompson | 837,1147,1150 | Richland | ||
| Arron B. Thompson | 5 | 5 | Thompson | Richland | |||
| J. F. Thompson | 7 | 2 | Thompson | 1163 | Richland | ||
| Samuel Vanalstine | 3 | 4 | Vanalstine | Richland | |||
| John Waddel | 5 | 3 | Waddel | 1147,1153,1183 | Richland | ||
| James H. Waggoner | 1 | 2 | Waggoner | 952,963,1153,1173 | Richland | 2nd,D | |
| Celib Waggoner | 5 | 1 | Waggoner | 939,1152,1153,1189,1295 | Richland | ||
| Hiram Welton | 5 | 4 | Welton | 832,1094,1149,1305 | Richland | ||
| J. White | 1 | 1 | White | Richland | |||
| Thomas (J) Whiteclift | 3 | 2 | Whitecliff | 1190 | Richland | ||
| ?ehuim Wilcox | 6 | 4 | Wilcox | Richland | |||
| James Wilson | Blank | Blank | Wilson | 837,962,1298 | Richland | ||
| ? Winless | 2 | 1 | Winless | Richland |
If you have resources for Richland County and would like to volunteer to help with look-ups, please e-mail me at Tim Stowell