| Head of Family | Males | Females | Last Name | Name Occurs in 1850 Census | Name Occurs in RC History |
Town | Reg/Co. |
|---|---|---|---|---|---|---|---|
| Samuel ? | 3 | 3 | ? | Richmond | |||
| Lemuel Akey | 3 | 1 | Akey | 1084 | Richmond | ||
| Eben Alderman | 1 | 2 | Alderman | Richmond | |||
| Benjamine Baglis | 1 | 0 | Baglis | Richmond | |||
| M. Bramamin? | 4 | 2 | Barmamin | Richmond | |||
| James S. Barnes | 3 | 6 | Barnes | 790,974? | Richmond | ||
| Thomas Bennett | 3 | 2 | Bennett | Richmond | |||
| Joseph Berger | 4 | 5 | Berger | Richmond | |||
| Philip? Berger? | 6 | 2 | Berger | 1145 | Richmond | ||
| Henry Besher | 1 | 3 | Besher | Richmond | |||
| William Besher | 2 | 2 | Besher | Richmond | |||
| Daniel Beshsnell? | 2 | 3 | Beshsnell | Richmond | |||
| Charles Bing | 4 | 4 | Bing | Richmond | |||
| Simon Black | 1 | 1 | Black | Richmond | |||
| Charles Black | 2 | 0 | Black | Richmond | |||
| Elisha Blackledge | 2 | 1 | Blackledge | Richmond | |||
| Cris Bora | 1 | 1 | Bora | Richmond | |||
| J. Bugle | 1 | 3 | Bugle | Richmond | |||
| Samuel Burger | 6 | 4 | Burger | Richmond | |||
| Roland Bush | 4 | 2 | Bush | 1073 | Richmond | ||
| A(dam or Andrew). Bi(y)rd | 3 | 0 | Byrd | Yes (both) | 783,874,882,1134 | Richmond | |
| William Caldwell | 2 | 3 | Caldwell | Richmond | |||
| George Cane | 5 | 7 | Cane | Richmond | |||
| Ray Collins | 2 | 1 | Collins | Richmond | |||
| William Concord | 3 | 1 | Concord | Richmond | |||
| Henry Cones | 4 | 7 | Cones | Richmond | |||
| Henry Demmer | 5 | 2 | Demmer | 1133,1145 | Richmond | ||
| Wilson Diel | 1 | 1 | Diel | Richmond | |||
| William (H.) Dooley | 2 | 1 | Dooley | 810,1134,1136 | Richmond | ||
| D. L. Downs | 2 | 3 | Downs | 825,866,789.940,1213 | Richmond | 46th,H | |
| Rubien Drew | 3 | 3 | Drew | Richmond | |||
| William Edwards | 1 | 1 | Edwards | 813 | Richmond | ||
| Thomas Edwards | 2 | 2 | Edwards | 987 | Richmond | 5th,H | |
| George V. Enein | 6 | 2 | Enein | Richmond | |||
| Jacob Etensperges | 4 | 2 | Etensperges | Richmond | |||
| John Ewing | 3 | 3 | Ewing | 1020 | Richmond | 46th,H | |
| Hyrum Gages | 1 | 1 | Gages | Richmond | |||
| Cornelius Gersey | 4 | 3 | Gersey | Richmond | |||
| B. A. Graham | 2 | 2 | Graham | 982 | Richmond | ||
| Jacob Hamilton | 1 | 1 | Hamilton | Richmond | |||
| J. G. Haynes | 4 | 2 | Haynes | Richmond | |||
| William Hendricks | 2 | 1 | Hendricks | Richmond | |||
| J. W. Hesgood | 4 | 3 | Hesgood | Richmond | |||
| Norbert Hirla? | 1 | 1 | Hirla | Richmond | |||
| Levi Houts | 4 | 1 | Houts | Yes | 794,810,829,874,941,1131 | Richmond | |
| John W. Johnson | 2 | 2 | Johnson | Richmond | |||
| Hiram Knapp | 3 | 4 | Knapp | Richmond | |||
| Lewis Knapp | 1 | 2 | Knapp | Richmond | |||
| James Lewis | 5 | 5 | Lewis | 828,860,1132,1142 | Richmond | 25th,B | |
| Frank Lewis | 1 | 0 | Lewis | Richmond | |||
| Cyrus Magill | 6 | 3 | Magill | Yes | Richmond | ||
| Robert Mathew | 4 | 4 | Mathew | Richmond | 5th,H | ||
| Thomas Mathews | 3 | 1 | Mathews | Yes | 836,937 | Richmond | |
| W. G(reen) Mayfield | 4 | 3 | Mayfield | Yes | 1091,1130,1132,1134,1135 | Richmond | |
| D(avid) H. Mayfield | 2 | 3 | Mayfield | Yes | 1130,1132,1137 | Richmond | |
| Henry McVolly? | 2 | 2 | McVolly | Richmond | |||
| James Merrill | 4 | 4 | Merrill | Richmond | |||
| Andrew Miller | 1 | 1 | Miller | Yes | Richmond | 5th,H | |
| James? Miller | 1 | 1 | Miller | Yes | Richmond | 11th,D | |
| George Miller | 4 | 3 | Miller | Yes | 942 | Richmond | 5th,H |
| Jacob Miller | 2 | 1 | Miller | Richmond | |||
| B. Moore? | 2 | 3 | Moore | 878 | Richmond | ||
| H. H. Napter | 3 | 3 | Napter | Richmond | |||
| Elisha Page | 4 | 5 | Page | 829? | Richmond | ||
| John Parish | 1 | 0 | Parish | Richmond | 36th,H | ||
| John Pascal | 2 | 1 | Pascal | Richmond | |||
| C. D. Phillips | 2 | 2 | Phillips | Richmond | |||
| Edward Pointer | 4 | 1 | Pointer | Richmond | |||
| Charles Randolph | 4 | 4 | Randolph | Richmond | |||
| Franklin Renfield | 2 | 1 | Renfield | Richmond | |||
| W. H. Rennick | 2 | 4 | Rennick | 830,837,836,1051 | Richmond | ||
| Molbry Ripley | 4 | 2 | Ripley | Yes | 815,866,1015,1134, | Richmond | |
| Corany? Ripley? | 1 | 2 | Ripley | Richmond | |||
| Daniel Riskenball | 3 | 2 | Riskenball | Richmond | |||
| P. Robb | 5 | 5 | Robb | Richmond | |||
| Charles Robb | 2 | 4 | Robb | Richmond | |||
| John Robb | 2 | 3 | Robb | Richmond | |||
| William Robinson | 6 | 2 | Robinson | 1013,1018 | Richmond | ||
| C. W. Robinson | 2 | 2 | Robinson | Richmond | |||
| John Robinson | 1 | 1 | Robinson | Richmond | 11th,D | ||
| Hunter? Rugan | 3 | 2 | Rugan | Richmond | |||
| Robert J. Sale | 1 | 3 | Sale | Yes | 810 | Richmond | |
| Jacob Sanders | 1 | 1 | Sanders | Richmond | |||
| Andrew Scott | 4 | 4 | Scott | Yes | Richmond | ||
| David J. Sexton | 1 | 1 | Sexton | Richmond | |||
| W(illiam). Sharp | 1 | 4 | Sharp | Yes | 813,1026 | Richmond | |
| Cyrus Sharp | 6 | 5 | Sharp | Yes | 837 | Richmond | |
| W. C. Sharp | 1 | 2 | Sharp | Yes | 813 | Richmond | 11thD |
| J. A. Sharp | 3 | 2 | Sharp | Yes | 837 | Richmond | |
| Fredrick? Sherman | 2 | 3 | Sherman | 1138 | Richmond | ||
| Henry Sherwin | 2 | 3 | Sherwin | Richmond | |||
| Henry Sigrist? | - | - | Sigrist | 1139 | Richmond | 6th,H | |
| William Simms | 1 | 1 | Simms | Richmond | |||
| Charles Sipler | 2 | 6 | Sipler | Richmond | |||
| A(lban) B. Slaughter | 3 | 4 | Slaughter | Yes | 810,828,1035 | Richmond | |
| B. P. Smith | 2 | 3 | Smith | Yes(possibly) | Richmond | ||
| Sedrick Smith | 3 | 1 | Smith | Richmond | |||
| William Thompson | 3 | 6 | Thompson | Yes | 1130,1133,1137,1058 | Richmond | |
| A. P. Thompson | 1 | 2 | Thompson | 857 | Richmond | ||
| Day O. Wallace | 2 | 3 | Wallace | Richmond | |||
| ? Webster | 1 | 1 | Webster | Richmond | |||
| Endsley Williams | 1 | 0 | Williams | Richmond | 6th | ||
| Henry Williams | 1 | 2 | Williams | Richmond | |||
| William Wisner | 1 | 4 | Wisner | Richmond | |||
| Nicholus Wobber | 4 | 2 | Wobber | Richmond | |||
| Charles Wolfe | 3 | 4 | Wolfe | Richmond | |||
| William Wolley | 3 | 2 | Wolley | Richmond | |||
| G. Woodman | 2 | 3 | Woodman | Richmond | |||
| C. Woodman | 2 | 1 | Woodman | Richmond | |||
| Charles Woodman | 2 | 1 | Woodman | Richmond | |||
| William Wulfing | 3 | 5 | Wulfing | Yes | 861?,876 | Richmond | 46th,H |
| Sebasten Zimmerman | 2 | 3 | Zimmerman | Richmond |
If you have resources for Richland County and would like to volunteer to help with look-ups, please e-mail me at Tim Stowell