| Head of Family | Males | Females | Last Name | Name Occurs in 1850 Census | Name Occurs in RC History |
Town | Reg/Co. |
|---|---|---|---|---|---|---|---|
| Abner Aiken | 3 | 2 | Aikens | 1242 | Rockbridge | ||
| Adam Aleburgh | 5 | 3 | Aleburgh | Rockbridge | |||
| Robert Baker | 2 | 1 | Baker | Rockbridge | |||
| ? Balbert | 1 | 0 | Balbert | Rockbridge | |||
| Lawson Berburgh | 1 | 5 | Berburgh | Rockbridge | |||
| J. Berillinglow | 6 | 3 | Berillinglow | Rockbridge | |||
| Stars Betus | 1 | 0 | Betus | Rockbridge | |||
| Carlisle Billow | 3 | 3 | Billow | Rockbridge | |||
| Joel Bodder | 1 | 1 | Bodder | Rockbridge | |||
| ?meur Bodder | 2 | 2 | Bodder | Rockbridge | |||
| Hirium Bodder | 3 | 5 | Bodder | Rockbridge | |||
| Henry Bristol | 2 | 2 | Bristol | 1052,1055 | Rockbridge | ||
| Michael Byson | 4 | 3 | Bryson | Rockbridge | |||
| Seth Butler | 1 | 2 | Butler | 881,1239 | Rockbridge | 11th,D/29th | |
| Amos Carpenter | 2 | 2 | Carpenter | 1052 | Rockbridge | ||
| Joseph Clifford | 4 | 2 | Clifford | Rockbridge | |||
| James Coffin | 6 | 4 | Coffin | 1239 | Rockbridge | ||
| Samuel Coleburn | 2 | 7 | Coleburn | 1239 | Rockbridge | ||
| William Collins | 4 | 1 | Collins | 944,1052,1186 | Rockbridge | 11th,D | |
| James Collins | 2 | 2 | Collins | Yes | Rockbridge | ||
| James Collins | 6 | 4 | Collins | Yes | Rockbridge | ||
| John Cooper | 3 | 2 | Cooper | Rockbridge | |||
| M. Dain | 2 | 2 | Dain | Rockbridge | |||
| Benjamine Davis | 1 | 1 | Davis | Rockbridge | |||
| A(lonso) E. Decker | 1 | 2 | Decker | 810,1242 | Rockbridge | ||
| William Devolt | 2 | 3 | Devolt | Rockbridge | |||
| Askin George | 1 | 0 | George | Rockbridge | |||
| Michael Ghormley | 3 | 2 | Ghormley | 931,1052 | Rockbridge | ||
| J(ames) Ghomerly | 3 | 1 | Ghormley | 931,1052,1058 | Rockbridge | ||
| Thomas Gilbain | 4 | 4 | Gilbain | Rockbridge | |||
| George Graris | 1 | 1 | Graris | 982 | Rockbridge | ||
| Thomas Gray | 2 | 8 | Gray | 1239 | Rockbridge | ||
| Brunson Gruner | 2 | 2 | Griner | Rockbridge | |||
| Daniel Haskins | 3 | 2 | Haskins | 1240 | Rockbridge | ||
| Alden Hestton | 4 | 4 | Hestton | Rockbridge | |||
| Col. Blink Akin Hestton | 4 | 7 | Hestton | Rockbridge | |||
| Daniel Hineman | 8 | 5 | Hineman | 1241 | Rockbridge | ||
| Abigail Holoway | 1 | 1 | Holoway | Rockbridge | |||
| Augustus Hoskins | 2 | 2 | Hoskins | 881,1242 | Rockbridge | 46th,H | |
| Amasa Hoskins | 2 | 8 | Hoskins | Yes | 881 | Rockbridge | |
| Abel P, Hyde | 4 | 3 | Hyde | 1245 | Rockbridge | ||
| ? Jefferson | 3 | 0 | Jefferson | Rockbridge | |||
| ? Jeford | 2 | 4 | Jeford | Rockbridge | |||
| ? Sire? Jein? | 2 | 1 | Jein? | Rockbridge | |||
| Tonis Jones | 2 | 1 | Jones | Rockbridge | |||
| William Joslin | 1 | 1 | Joslin | Yes | 832,917,1051,1055,1062 | Rockbridge | |
| Iamil Joslin | 2 | 2 | Joslin | Rockbridge | |||
| William King | 5 | 2 | King | Rockbridge | |||
| Abner A. King | 2 | 4 | King | Rockbridge | |||
| Levi J. Leach | 1 | 0 | Leach | Rockbridge | |||
| Henry Leatherberry | 6 | 3 | Leatherberry | 1062,1241 | Rockbridge | ||
| John (H.) Little | 2 | 0 | Little | '1080,1239 | Rockbridge | ||
| Samuel Marshall | 4 | 2 | Marshall | 1241 | Rockbridge | ||
| Cornelius McCarthy | 2 | 2 | McCarthy | 934,1053,1056,1060 | Rockbridge | 11th,D | |
| ? Meeks | 2 | 2 | Meeks | Rockbridge | |||
| Heman B. Miller | 6 | 3 | Miller | 1052,1055 | Rockbridge | ||
| N. Mires | 5 | 4 | Mires | Rockbridge | |||
| J. B. Mudding | 2 | 3 | Mudding | Rockbridge | |||
| George Norman | 4 | 6 | Norman | 837,1052,1064,1067 | Rockbridge | 11th,D | |
| E. Pennick | 4 | 3 | Pennick | Rockbridge | |||
| Joel Perkins | 2 | 1 | Perkins | Rockbridge | |||
| Nicolus Pool | 2 | 1 | Pool | 810,1240 | Rockbridge | ||
| John Poole | 3 | 1 | Poole | 881,1240 | Rockbridge | ||
| Marshall Pratt | 5 | 5 | Pratt | Rockbridge | |||
| John Quick | 3 | 3 | Quick | Rockbridge | |||
| N. L. Quinton | 2 | 4 | Quinton | Rockbridge | |||
| Robert Reed | 1 | 1 | Reed | Rockbridge | |||
| Solomon Rembol | 5 | 1 | Rembol | Rockbridge | |||
| Isaac Rider | 2 | 2 | Rider | Rockbridge | |||
| Benjamine Ringow | 9 | 2 | Ringow | Rockbridge | |||
| Britton Satterlee | 3 | 5 | Satterlee | Rockbridge | |||
| Abisha Satterlee | 3 | 2 | Satterlee | Rockbridge | |||
| Jonus Satterlee | 1 | 5 | Satterlee | Rockbridge | |||
| Mose Scott | 4 | 2 | Scott | Rockbridge | |||
| Daniel Sherman | 3 | 3 | Sherman | Rockbridge | |||
| Miner Simmons | 4 | 3 | Simmons | Rockbridge | |||
| Alan Slaters | 2 | 2 | Slaters | 1052,1056 | Rockbridge | ||
| (Donald) Smith | 2 | 1 | Smith | Rockbridge | |||
| Andrew Smith | 2 | 3 | Smith | Rockbridge | |||
| William Snider | 1 | 1 | Snider | Rockbridge | |||
| James Sullivan | 2 | 0 | Sullivan | Rockbridge | |||
| Peter Waggoner | 1 | 2 | Waggoner | 775,1256 | Rockbridge | ||
| Dennis Wall | 4 | 2 | Wall | Rockbridge | |||
| John Welch | 1 | 1 | Welch | 1054 | Rockbridge | 11th,G | |
| Richard L. White | 2 | 2 | White | 1240 | Rockbridge |
If you have resources for Richland County and would like to volunteer to help with look-ups, please e-mail me at Tim Stowell