| Head of Family | Males | Females | Last Name | Name Occurs in 1850 Census | Name Occurs in RC History |
Town | Reg/Co. |
|---|---|---|---|---|---|---|---|
| William ? | 1 | 6 | ? | Richwood | |||
| Jacob Acrite? | 5 | 4 | Acrite? | Richwood | |||
| Elias Anderson | 5 | 6 | Anderson | Richwood | |||
| Robert Ashman | 1 | 2 | Ashman | Richwood | |||
| Christopher Atkman | 2 | 1 | Atkman | Richwood | |||
| George Barnes | 3 | 3 | Barnes | Yes | 975 | Richwood | |
| George Baush | 5 | 3 | Baush | Richwood | |||
| Wilder Beebe | 6 | 2 | Beebe | Richwood | |||
| Hiram Beebe | 3 | 3 | Beebe | Richwood | |||
| William Bell | 2 | 1 | Bell | Richwood | |||
| Dinah Bell | 4 | 1 | Bell | Richwood | |||
| C. D. Bellville | 3 | 2 | Bellville | 826,828,856 | Richwood | ||
| Eugene Brothers | 3 | 1 | Brothers | Richwood | |||
| Riley Brothers | 1 | 1 | Brothers | Richwood | |||
| Edwin Bucks | 2 | 4 | Bucks | 882 | Richwood | ||
| N. Buel | 4 | 2 | Buel | Richwood | |||
| John Burkley | 4 | 1 | Burkley | Yes | Richwood | ||
| Mark Burot | 1 | 3 | Burot | Richwood | |||
| George Cahafeman | 1 | 1 | Cahafeman | Richwood | |||
| Daniel Canfield | 1 | 1 | Canfield | Richwood | |||
| Alonso Carson | 3 | 2 | Carson | 810,1032,1218,1226 | Richwood | ||
| Shedrick Chitwood | 2 | 6 | Chitwood | Richwood | |||
| Mathias Chitwood | 3 | 1 | Chitwood | Richwood | |||
| Easmus D. Clark | 4 | 1 | Clark | 1230 | Richwood | ||
| Horce Y. Colies? | 1 | 1 | Colies | Richwood | |||
| Henry Connor | 2 | 6 | Connor | 837,1218,1220,1227 | Richwood | ||
| Michael Cook | 2 | 3 | Cook | Richwood | |||
| John Coumbe | 4 | 2 | Coumbe | Yes | 938,1216,1218 | Richwood | |
| Lynus Crosbey | 3 | 2 | Crosbey | Richwood | |||
| Edwin Dash | 2 | 4 | Dash | Richwood | |||
| James David | 4 | 2 | David | Richwood | |||
| John Day | 4 | 9 | Day | Richwood | |||
| David Dewey | 1 | 2 | Dewey | 1219,1230 | Richwood | ||
| George Dillon | 4 | 2 | Dillon | Richwood | |||
| William Dobbs | 5 | 3 | Dobbs | 972,973,976 | Richwood | ||
| Jacob Dosch | 5 | 3 | Dosch | 878 | Richwood | ||
| Daniel Dunkin | 3 | 2 | Dunkin | Richwood | |||
| Joseph Dunstan | 7 | 8 | Dunstan | Yes | Richwood | ||
| Andrew Elder | 2 | 2 | Elder | Richwood | |||
| William Elders | 3 | 1 | Elders | 971,975 | Richwood | ||
| Thomas Elliot | 4 | 4 | Elliot | Yes | 1223,1226 | Richwood | |
| Thomas Elliot | 1 | 7 | Elliot | Yes | 1216 | Richwood | |
| David Elliot | 2 | 3 | Elliot | Richwood | |||
| J(ohn) Faith | 1 | 1 | Faith | Richwood | 11th,H\ | ||
| Samual Fleck | 4 | 4 | Fleck | Yes | 798,836,1220 | Richwood | |
| George Franklin | 2 | 1 | Franklin | Richwood | |||
| Stephen Funnel | 2 | 1 | Funnel | Richwood | |||
| John Furgison | 2 | 1 | Furgison | Richwood | |||
| P. P. Gomes | 1 | 1 | Gomes | Richwood | |||
| William Goston | 3 | 1 | Goston | Richwood | |||
| Smith Grosies | 3 | 5 | Grosies | Richwood | |||
| Nelson Hanson | 2 | 1 | Hanson | Possibly as Neils | 971,1227 | Richwood | |
| Mose Harmon | 3 | 5 | Harmon | Richwood | |||
| Nelson Hartgrove | 3 | 1 | Hartgrove | Richwood | |||
| Robert Harvey | 3 | 1 | Harvey | 1081 | Richwood | ||
| James Harvey | 5 | 4 | Harvey | 1081 | Richwood | ||
| William Haskin | 1 | 4 | Haskin | 1222,1232 | Richwood | ||
| Albert Hiatt | 3 | 1 | Hiatt | Richwood | 5th,H | ||
| George Hillbine | 3 | 2 | Hillbine | Richwood | |||
| D. Hinderliter | 5 | 3 | Hinderliter | Richwood | |||
| William Hinderliter | 6 | 1 | Hinderliter | Richwood | |||
| J. Holland | 2 | 1 | Holland | Richwood | |||
| John Howbanks | 5 | 1 | Howbanks | Richwood | |||
| George Howbanks | 3 | 4 | Howbanks | Richwood | |||
| Isabel Hunsdaughter | 2 | 3 | Hunsdaughter | Richwood | |||
| William Hunter | 1 | 1 | Hunter | Richwood | |||
| William Isam | 4 | 3 | Isam | Richwood | |||
| Julius C. Jenks | 6 | 5 | Jenks | 972,975 | Richwood | 25th,B | |
| J. M. Johnson | 2 | 1 | Johnson | Richwood | |||
| Ole Johnson | 2 | 1 | Johnson | Possibly as Oley | 1219 | Richwood | |
| James Kincannon | 2 | 2 | Kincannon | Yes | Richwood | ||
| Marion? Kincannon | 4 | 0 | Kincannon | Yes | Richwood | ||
| Andrew (J.) Kincannon | 3 | 3 | Kincannon | Yes | 810 | Richwood | |
| William Kincannon | 7 | 1 | Kincannon | Yes | 835,874,1220,1225 | Richwood | |
| Thomas Kincannon | 2 | 3 | Kincannon | Richwood | |||
| Peter Kinolon | 3 | 2 | Kinolon | Richwood | |||
| Andrew Lawry | 2 | 2 | Lawry | Richwood | |||
| John Lewis | 2 | 2 | Lewis | Richwood | |||
| Sherman P. Loffer | 5 | 2 | Loffer | Richwood | |||
| Ephraim Marsh | 1 | 3 | Marsh | Richwood | |||
| J. A. Marsh | 1 | 3 | Marsh | Richwood | |||
| Daniel Martin | 4 | 3 | Martin | Richwood | |||
| Netcan Mather | 3 | 7 | Mather | Richwood | |||
| John Mathers | 1 | 1 | Mathers | 833,868,893,1298 | Richwood | ||
| Arthur McCain | 1 | 1 | McCain | Richwood | |||
| Elias McClure | 2 | 2 | McClure | Richwood | |||
| John McDerment | 3 | 2 | McDerment | Richwood | |||
| Hezekiah McKay | 1 | 1 | McKay | Richwood | |||
| James McKinney | 3 | 2 | McKinney | Richwood | 25th,B | ||
| Duncan McKinzie | 2 | 1 | McKinzie | Richwood | |||
| James Milledge | 1 | 2 | Milledge | Richwood | |||
| Robert Miller | 5 | 4 | Miller | 946,1218,1221 | Richwood | ||
| Isaac Miller | 1 | 0 | Miller | 1220,1221 | Richwood | ||
| Jacob Miller | 1 | 1 | Miller | 1020 | Richwood | ||
| Henry Miller | 3 | 4 | Miller | Yes | 1227 | Richwood | |
| Andrew Miller | 4 | 3 | Miller | Yes | Richwood | ||
| ? Miller | 1 | 2 | Miller | Richwood | |||
| Henry Miller | 1 | 1 | Miller | Yes | 975 | Richwood | |
| Thomas J. Morell | 2 | 2 | Morell | Richwood | |||
| Elizabeth Morgan | 3 | 2 | Morgan | Richwood | |||
| John Morgan | 2 | 5 | Morgan | Richwood | |||
| Martin Munson | 2 | 1 | Munson | Yes | 809,934,971,975,977 | Richwood | 36th,H |
| Martin Munson | 3 | 3 | Munson | Yes | 809,934,971,975,977 | Richwood | |
| Samuel Myers | 4 | 3 | Myers | Richwood | |||
| O. Olison | 2 | 2 | Olison | Richwood | 25th,B | ||
| John Olsen | 3 | 1 | Olsen | 1219 | Richwood | ||
| Peter Olston | 1 | 0 | Olston | Richwood | |||
| Patrick Omire | 2 | 1 | Omire | Richwood | |||
| E. Osborn | 2 | 3 | Osborn | Richwood | |||
| S. Osborn | 3 | 5 | Osborn | Richwood | |||
| William G. Parker | 2 | 2 | Parker | Yes | 780,1218 | Richwood | |
| Oli Paulsen | 1 | 0 | Paulsen | 1219 | Richwood | ||
| James Powel | 1 | 2 | Powel | Richwood | |||
| Reubin Powers | 1 | 2 | Powers | Richwood | |||
| Charles Price | 1 | 0 | Price (Black) | Richwood | |||
| Thomas Ralton | 7 | 2 | Ralton | Richwood | |||
| George Reade | 2 | 1 | Reade | 1073 | Richwood | ||
| Rodney Redman | 3 | 2 | Redman | Richwood | |||
| John Ross | 3 | 2 | Ross | Richwood | |||
| Joseph Sawyer | 1 | 1 | Sawyer (Lawyer?) | Richwood | |||
| Sampson Sawyer | 3 | 4 | Sawyer (Lawyer?) | Richwood | |||
| Joel Shaw | 3 | 3 | Shaw | 1079 | Richwood | ||
| Jacob Shayler | 1 | 1 | Shayler | Richwood | |||
| David Shore | 5 | 2 | Shore | Yes | 1217 | Richwood | |
| David Simpson | 2 | 1 | Simpson | Richwood | |||
| William Smith | 1 | 2 | Smith | Yes | 813,972,974 | Richwood | |
| Mr. Smith | 4 | 4 | Smith | Possibly | 1083,1219 | Richwood | |
| Smith | 4 | 4 | Smith | Possibly | 1083,1219 | Richwood | |
| Cornelius Statler | 1 | 2 | Statler | Richwood | |||
| O. Tailer | 1 | 3 | Tailer | Richwood | |||
| Joseph Tailer | 1 | 3 | Tailer | Richwood | |||
| Samual Tailor | 4 | 3 | Tailor | Richwood | |||
| James Thane | 1 | 1 | Thane | Richwood | |||
| Laurens M. Thorp | 4 | 3 | Thorp | 808,815,832,1026,1220,1227 | Richwood | ||
| George Tyacke | 3 | 3 | Tyackel | 1273 | Richwood | ||
| Isaac Vanderson | 2 | 0 | Vanderson | Richwood | |||
| F. Waughlet | 7 | 3 | Waughlet | Richwood | |||
| Myron Whitcome | 7 | 5 | Whitcome | 725,811,837,874,1218,1220 | Richwood | ||
| George White | 2 | 4 | White | Yes | 810,831,874,1217,1220 | Richwood | |
| William White | 2 | 0 | White | 874 | Richwood | ||
| John Willoughby | 2 | 1 | Willoughby | Richwood | |||
| Thomas Willoughby | 5 | 5 | Willoughby | Richwood | |||
| George Willoughby | 1 | 0 | Willoughby | Richwood | |||
| Isaac J. Wright | 1 | 0 | Wright | 947,974,1191,1219,1223,1227 | Richwood | 11th,H | |
| Johnson Young | 6 | 2 | Young | Yes | 809,1074 | Richwood | |
| Absolom Young | 3 | 2 | Young | Richwood | |||
| George Young | 1 | 1 | Young | Richwood | |||
| Andrew Young | 1 | 1 | Young | Richwood | 25th,B | ||
| Richard Young | 2 | 3 | Young | 1220 | Richwood | ||
| John(ston) Young | 2 | 3 | Young | 1218,1220 | Richwood | 25th,B |
If you have resources for Richland County and would like to volunteer to help with look-ups, please e-mail me at Tim Stowell