PAGE | FRAME | Township | Enumerated | Postoffice |
---|---|---|---|---|
1 | 741 | Westford | 14 July 1870 - Wm. J. Waggoner | Loyd |
Description | VALUE of REAL ESTATE OWNED. | PARENTAGE | EDUCATION | CONSTITUTIONAL RELATIONS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L i n e # |
D w e l l i n g # |
F a m i l y # |
NAME | A G E |
S E X |
C O L O R |
Occupation | Value of Real Estate | Value of Personal Estate | Place of Birth | Father of Foreign Birth | Mother of Foreign Birth | Born - Month | Married - Month | Att School |
Cannot Read | Cannot Write | Deaf Etc |
Male 21 + | Male 21 + Vote Denied | Remarks |
1 | 1 | 1 | Hunt, George | 45 | M | W | Farmer | 1000 | 245 | England | X | X | X | X | X | ||||||
2 | 1 | 1 | Hunt, Maria | 36 | F | W | Keeping house | Norway | X | X | X | ||||||||||
3 | 1 | 1 | Hunt, Mary A. | 13 | F | W | At home | Wisconsin | X | X | X | X | |||||||||
4 | 1 | 1 | Hunt, George W. | 11 | M | W | At home | Wisconsin | X | X | X | X | |||||||||
5 | 1 | 1 | Hunt, Ellen E. | 8 | F | W | Wisconsin | X | X | ||||||||||||
6 | 1 | 1 | Hunt, Caroline | 2 | F | W | Wisconsin | X | X | ||||||||||||
7 | 1 | 1 | Hunt, John | 1/12 | M | W | Wisconsin | X | X | May | |||||||||||
8 | 2 | 2 | Worden, William | 33 | M | W | Farmer | 1000 | 280 | Ohio | X | ||||||||||
9 | 2 | 2 | Worden, Jane | 35 | F | W | Keeping house | Vermont | |||||||||||||
10 | 2 | 2 | Worden, Cami | 5 | F | W | Wisconsin | X | |||||||||||||
11 | 2 | 2 | Worden, Frankie | 2 | F | W | Wisconsin | ||||||||||||||
12 | 3 | 3 | Bible, Moses (Jr) | 21 | W | M | Farm laborer | Indiana | X | ||||||||||||
13 | 3 | 3 | Bible, Susan | 21 | F | W | Keeping house | Ohio | |||||||||||||
14 | 4 | 4 | Clany, William | 30 | M | W | Farm laborer | 800 | 430 | Tennessee | X | CLAREY? | |||||||||
15 | 4 | 4 | Clany, Cloe Ann | 22 | F | W | Keeping house | Ohio | |||||||||||||
16 | 4 | 4 | Claney, Josiah | 1 | M | W | Wisconsin | ||||||||||||||
17 | 4 | 4 | Clany, Susan | 75 | F | W | Staying | Pennsylvania | X | X | |||||||||||
18 | 4 | 4 | Clany, Rebecca | 44 | F | W | Staying | Tennessee | X | ||||||||||||
19 | 4 | 4 | Clany, Sallie | 38 | F | W | Staying | Tennessee | X | X | |||||||||||
20 | 4 | 4 | Clany, Ira | 10 | M | W | Staying | Wisconsin | X | ||||||||||||
21 | 5 | 5 | Bible, Moses | 69 | M | W | Farmer | 800 | 915 | Tennessee | X | ||||||||||
22 | 5 | 5 | Bible, Catharine | 58 | F | W | Keeping house | Tennessee | X | ||||||||||||
23 | 5 | 5 | Bible, Newton | 24 | M | W | At home | Tennessee | X | ||||||||||||
24 | 5 | 5 | Bible, Sarah E. | 15 | F | W | At home | Indiana | X | ||||||||||||
25 | 5 | 5 | Stafford, Ida | 6 | F | W | Wisconsin | X | |||||||||||||
26 | 6 | 6 | Bible, Joshua | 30 | M | W | Farmer | 500 | 275 | Tennessee | X | ||||||||||
27 | 6 | 6 | Bible, Mary J. | 27 | F | W | Keeping house | New York | |||||||||||||
28 | 6 | 6 | Bible, Luella B. | 4 | F | W | Wisconsin | ||||||||||||||
29 | 6 | 6 | Bible, Mary A. | 2 | F | W | Wisconsin | ||||||||||||||
30 | 7 | 7 | Moody, Joseph | 48 | M | W | Farmer | 2200 | 425 | Ohio | X | ||||||||||
31 | 7 | 7 | Moody, Sarah A. | 48 | F | W | Keeping house | Ohio | X | X | |||||||||||
32 | 7 | 7 | Moody, William | 19 | M | W | At home | Wisconsin | X | ||||||||||||
33 | 7 | 7 | Moody, Louisa | 15 | F | W | At home | Wisconsin | X | ||||||||||||
34 | 7 | 7 | Moody, James | 13 | M | W | At home | Wisconsin | X | ||||||||||||
35 | 7 | 7 | Moody, Thomas | 11 | M | W | At home | Wisconsin | X | ||||||||||||
36 | 7 | 7 | Moody, Ephriam | 8 | M | W | Wisconsin | X | |||||||||||||
37 | 8 | 8 | Davis, George H. | 28 | M | W | Farm laborer | 1000 | Ohio | X | |||||||||||
38 | 8 | 8 | Davis, Addie | 19 | F | W | Keeping house | Wisconsin | |||||||||||||
39 | 8 | 8 | Davis, Missouri A. | 8/12 | F | W | Wisconsin | Oct. | |||||||||||||
40 | 9 | 9 | Seep, Herman | 50 | M | W | Farmer | 2000 | 260 | Prussia | X | X | X |
There were 2692 visitors to the previous site from 14 Aug 2006 to 30 Jul 2011 and 1984 visitors from 14 Nov 2002 to 14 Aug 2006.