| Frame # | Page # | ||
|---|---|---|---|
| 445 | 223A | ||
| SCHEDULE I.--- Free Inhabitants in | District No. 13 | in the County of | Chatham State |
| of Georgia enumerated by me | on the 29th day of July 1850, | N W OATES | Asst. Marshal. |
| Line # | Dwelling # | Family # | Lastname | First name | Age | Sex | Color | Occupation | Value of Real Estate | Place of Birth | Married | Att-school | Read/Write | Deaf-Etc | Other | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | GAMMON | JOSEPH | 52 | M | CARPENTER | 15000 | NOVA SCOTIA | |||||||
| 2 | 1 | 1 | GAMMON | SARAH | 48 | F | GEO | |||||||||
| 3 | 1 | 1 | GAMMON | SARAH I | 21 | F | GEO | |||||||||
| 4 | 2 | 2 | DUNCAN | WILLIAM | 50 | M | MERCHANT | 8000 | SCOTLAND | |||||||
| 5 | 2 | 2 | DUNCAN | EUGENIA C | 15 | F | GEO | W | ||||||||
| 6 | 2 | 2 | DUNCAN | ALEXANDER M | 13 | M | GEO | W | ||||||||
| 7 | 2 | 2 | DUNCAN | WILLIAM | 10 | M | GEO | W | ||||||||
| 8 | 2 | 2 | KAIN | EUGENIA | 69 | F | SCOTLAND | SURNAME? | ||||||||
| 9 | 2 | 2 | DUNCAN | MARY B | 20 | F | SCOTLAND | |||||||||
| 10 | 2 | 2 | DUNCAN | DAVID G | 18 | M | SCOTLAND | |||||||||
| 11 | 3 | 3 | WILSON | EDWARD G | 32 | M | CLERK OF COUNCIL | 600 | GEO | |||||||
| 12 | 3 | 3 | WILSON | ANIAS | 30 | F | WEST INDIES | |||||||||
| 13 | 3 | 3 | WILSON | ROBERT G | M | GEO | ||||||||||
| 14 | 3 | 3 | WILSON | RICHARD W | M | GEO | ||||||||||
| 15 | 3 | 3 | WILSON | HENRIETTA E | F | GEO | ||||||||||
| 16 | 3 | 3 | WILSON | EDWARD G | M | GEO | ||||||||||
| 17 | 3 | 3 | WILSON | C D D | F | GEO | ||||||||||
| 18 | 4 | 4 | LA'ROCHE | JAMES A | 38 | M | DRUGGIST | 100 | GEO | |||||||
| 19 | 4 | 4 | LA'ROCHE | MARY B | 40 | F | GEO | |||||||||
| 20 | 4 | 4 | HERBERT | MARIA | 29 | F | FLORIDA | |||||||||
| 21 | 4 | 4 | LA'ROCHE | CLARA | 9 | F | GEO | W | ||||||||
| 22 | 4 | 4 | LA'ROCHE | JULIA | 7 | F | GEO | W | ||||||||
| 23 | 4 | 4 | LA'ROCHE | MARTHA | 4 | F | GEO | |||||||||
| 24 | 4 | 4 | LA'ROCHE | MARIA | 2 | F | GEO | |||||||||
| 25 | 5 | 5 | WAYNE | THOMAS S | 49 | M | AGT CENTRAL RR | GEO | ||||||||
| 26 | 5 | 5 | WAYNE | ELIZA C | 34 | F | GEO | |||||||||
| 27 | 5 | 5 | WAYNE | RICHARD A | 15 | M | CLERK | GEO | ||||||||
| 28 | 5 | 5 | WAYNE | J STARK | 17 | M | CLERK | GEO | ||||||||
| 29 | 5 | 5 | WAYNE | JULIA S | 12 | F | GEO | |||||||||
| 30 | 5 | 5 | WAYNE | ROBERT P | 8 | M | GEO | |||||||||
| 31 | 5 | 5 | WAYNE | THOS. S | 4 | M | GEO | |||||||||
| 32 | 5 | 5 | WAYNE | TAYPHENIA D | F | GEO | FIRST NAME? | |||||||||
| 33 | 6 | 6 | LUCE | ALONZO B | 34 | M | BAR KEEPER | NY | ||||||||
| 34 | 6 | 6 | LUCE | PENTHESELIA | 34 | F | 10000 | GEO | ||||||||
| 35 | 6 | 6 | LUCE | JAMES L | 4 | M | GEO | |||||||||
| 36 | 6 | 6 | ECKSTEIN | JOHN | 22 | M | BAR KEEPER | GERMANY | ||||||||
| 37 | 6 | 6 | CRANDALL | B H | 34 | M | BAR KEEPER | RI | ||||||||
| 38 | 7 | 7 | HUMPHREYS, JR | WM. | 27 | M | DRUGGIST | GEO | ||||||||
| 39 | 7 | 7 | HUMPHREYS | M J | 28 | F | NJ | |||||||||
| 40 | 7 | 7 | DAVIS | ANN M | 40 | F | SO CA | |||||||||
| 41 | 8 | 8 | LAWTON | A R | 31 | M | LAWYER | 4000 | SO CA | |||||||
| 42 | 8 | 8 | LAWTON | SARAH G | 20 | F | GEO |
If you have resources for Chatham County or would like to volunteer to help with look-ups, please e-mail Tim StowellThere were 1382 visitors from 20 Jan 2006 to 30 Jul 2011 and 117 visitors from 5 Feb 2005 to 20 Jan 2006. There were 2576 visitors from 2 Mar 2001 to 5 Feb 2005.