| Frame # | Page # | ||
|---|---|---|---|
| 446 | 223B | ||
| SCHEDULE I.--- Free Inhabitants in | District No. 13 | in the County of | Chatham State |
| of Georgia enumerated by me | on the 29th day of July 1850, | N W OATES | Asst. Marshal. |
| Line # | Dwelling # | Family # | Lastname | First name | Age | Sex | Color | Occupation | Value of Real Estate | Place of Birth | Married | Att-school | Read/Write | Deaf-Etc | Other | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | LAWTON | C E | 3 | F | GEO | |||||||||
| 2 | 8 | 8 | LAWTON | LOUISA A | 1 | F | GEO | |||||||||
| 3 | 9 | 9 | HUMPHREYS | EDWIN | 20 | M | CLERK | GEO | ||||||||
| 4 | 10 | 10 | BELL | HENRY S | 38 | M | PRINTER | 3000 | PENN | |||||||
| 5 | 10 | 10 | BELL | FRANCES A | 40 | F | SO CAR | |||||||||
| 6 | 10 | 10 | GIRGEL | WM H | 24 | M | ENGINEER | GEO | ||||||||
| 7 | 10 | 10 | GIRGEL | DAN N | 22 | M | ENGINEER | GEO | ||||||||
| 8 | 10 | 10 | LEWIS | NATHANIEL | 16 | M | CLERK | GEO | ||||||||
| 9 | 10 | 10 | BELL | HENRIETTA S | 9 | F | GEO | 1 | ||||||||
| 10 | 11 | 11 | SOLOMONS | E W | 39 | M | MERCHANT | 150 | SO CA | |||||||
| 11 | 11 | 11 | SOLOMONS | ANN R | 39 | F | GEO | |||||||||
| 12 | 11 | 11 | BEVILL | SUSAN ANN | 17 | F | GEO | 1 | ||||||||
| 13 | 12 | 12 | CASS | JOHN | 43 | M | BAKER | 6000 | IRELAND | |||||||
| 14 | 12 | 12 | CASS | JOHANNA | 30 | F | IRELAND | |||||||||
| 15 | 12 | 12 | CASS | MICHAEL L | 10 | M | GEO | 1 | ||||||||
| 16 | 12 | 12 | CASS | MARY C | 7 | F | GEO | 1 | ||||||||
| 17 | 12 | 12 | CASS | LEWIS D | 11/12 | M | GEO | |||||||||
| 18 | 12 | 12 | MARTIN | JOHN D | 12 | M | SO CA | 1 | ||||||||
| 19 | 12 | 12 | CASS | MARGARET | 35 | F | IRELAND | |||||||||
| 20 | 12 | 12 | CRIMINS | CORNELIUS | 20 | M | BAKER | IRELAND | ||||||||
| 21 | 12 | 12 | WILLS | CHARLES | 27 | M | BAKER | GERMANY | ||||||||
| 22 | 13 | 13 | MURPHY | JOHN | 34 | M | CLERK | IRELAND | ||||||||
| 23 | 13 | 13 | MURPHY | JOHANNA | 32 | M | IRELAND | |||||||||
| 24 | 13 | 13 | MURPHY | THOMAS L | 11 | M | GEO | 1 | ||||||||
| 25 | 13 | 13 | MURPHY | ELLEN | 9 | F | GEO | 1 | ||||||||
| 26 | 13 | 13 | MURPHY | JAMES | 5 | M | GEO | |||||||||
| 27 | 13 | 13 | SMITH | JULIA | 30 | F | IRELAND | |||||||||
| 28 | 13 | 13 | THOMAS | ROBERT V | 20 | M | PRINTER | SO CA | ||||||||
| 29 | 13 | 13 | STANTON | VALENTINE | 21 | M | PRINTER | CUBA | ||||||||
| 30 | 14 | 14 | FELL | RANDOLPH B | 49 | M | PRINTER | GEO | ||||||||
| 31 | 14 | 14 | FELL | SOPHIA M | 52 | F | GEO | |||||||||
| 32 | 15 | 15 | VEADER | DAVID | 45 | M | MERCHANT TAILOR | 8000 | NY | |||||||
| 33 | 15 | 15 | VEADER | CATHARINE | 45 | F | CONN | |||||||||
| 34 | 16 | 16 | THOMAS | PETER G | 29 | M | JUSTICE OF THE PEACE | SO CA | ||||||||
| 35 | 16 | 16 | THOMAS | ELIZABETH | 28 | F | CONN | |||||||||
| 36 | 16 | 16 | THOMAS | MARIA | 6 | F | CONN | |||||||||
| 37 | 16 | 16 | THOMAS | ISABELLA | 53 | F | VA | |||||||||
| 38 | 17 | 17 | PALIN | JOHN M | 35 | M | CLERK | GEO | ||||||||
| 39 | 17 | 17 | PALIN | C E J R | 34 | F | GEO | |||||||||
| 40 | 17 | 17 | DARBY | ANNA T | 15 | F | GEO | |||||||||
| 41 | 17 | 17 | VILLAPONTOUX | F L | 50 | F | SO CA | |||||||||
| 42 | 18 | 18 | MALLORY | JOHN | 53 | M | MERCHANT TAILOR | CONN |
If you have resources for Chatham County or would like to volunteer to help with look-ups, please e-mail Tim StowellThere were 1217 visitors from 20 Jan 2006 to 30 Jul 2011 and 2332 visitors from 2 Mar 2001 to 20 Jan 2006.