| Frame # | Page # | ||
|---|---|---|---|
| 454 | 227B | ||
| SCHEDULE I.--- Free Inhabitants in | District No. 13 | in the County of | Chatham State |
| of Georgia enumerated by me | on the 1st day of August 1850, | N W OATES | Asst. Marshal. |
| Line # | Dwelling # | Family # | Lastname | First name | Age | Sex | Color | Occupation | Value of Real Estate | Place of Birth | Married | Att-school | Read/Write | Deaf-Etc | Other | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | 64 | COHEN | M G | 41 | F | PENN | |||||||||
| 2 | 64 | 64 | COHEN | GRATZ | 5 | M | GEO | |||||||||
| 3 | 64 | 64 | COHEN | B | 3 | F | GEO | |||||||||
| 4 | 64 | 64 | COHEN | M | 4/12 | F | GEO | |||||||||
| 5 | 64 | 64 | COHEN | B | 78 | F | SO CA | |||||||||
| 6 | 64 | 64 | COHEN | C | 43 | F | SO CA | |||||||||
| 7 | 64 | 64 | O'BRYAN | E | 26 | F | IRELAND | |||||||||
| 8 | 64 | 64 | O'BRYAN | MARY | 18 | F | IRELAND | |||||||||
| 9 | 64 | 64 | MYERS | FEDRICK | 17 | M | CLERK | GEO | ||||||||
| 10 | 65 | 65 | HARMON | ABRAM | 58 | M | FARMER | 9500 | SO CA | |||||||
| 11 | 65 | 65 | HARMON | ANNE R | 40 | F | GEO | |||||||||
| 12 | 65 | 65 | HARMON | MARY O | 13 | F | GEO | 1 | ||||||||
| 13 | 65 | 65 | HARMON | R F | 9 | M | GEO | 1 | ||||||||
| 14 | 65 | 65 | HARMON | ANNA E | 7 | F | GEO | 1 | ||||||||
| 15 | 65 | 65 | HARMON | ABRAM | 5 | M | GEO | 1 | ||||||||
| 16 | 65 | 65 | HARMON | SARAH C | 3 | F | GEO | |||||||||
| 17 | 65 | 65 | HARMON | A C | 6/12 | M | GEO | |||||||||
| 18 | 66 | 66 | BOCHERT | A | 46 | M | BAKER | 5000 | GERMANY | |||||||
| 19 | 66 | 66 | BOCHERT | LOUISA | 30 | F | GEO | |||||||||
| 20 | 66 | 66 | BOCHERT | FEDRICK | 12 | M | GEO | 1 | ||||||||
| 21 | 66 | 66 | BOCHERT | GEORGE | 11 | M | GEO | 1 | ||||||||
| 22 | 66 | 66 | BOCHERT | MARIA | 10 | F | GEO | 1 | ||||||||
| 23 | 66 | 66 | BOCHERT | WILLIAM | 8 | M | GEO | 1 | ||||||||
| 24 | 66 | 66 | BOCHERT | MATILDA | 7 | F | GEO | 1 | ||||||||
| 25 | 66 | 66 | BOCHERT | BACKMAN | 4 | M | GEO | 1 | ||||||||
| 26 | 66 | 66 | BOCHERT | JAMES | 2 | M | GEO | |||||||||
| 27 | 66 | 66 | BOCHERT | ELIZABETH | 10/12 | F | GEO | |||||||||
| 28 | 66 | 66 | GILBERT | HENRY | 20 | M | BAKER | GEO | ||||||||
| 29 | 66 | 66 | HARRISON | I | 21 | M | BAKER | GERMANY | ||||||||
| 30 | 66 | 66 | MALOY | CATHARINE | 18 | F | IRELAND | |||||||||
| 31 | 67 | 67 | VAN HORN | CHARLES | 37 | M | CARPENTER | 20000 | NJ | |||||||
| 32 | 67 | 67 | VAN HORN | MARIAH | 36 | F | NJ | |||||||||
| 33 | 67 | 67 | VAN HORN | WILLIAM | 10 | M | GEO | 1 | ||||||||
| 34 | 67 | 67 | VAN HORN | ROBERT | 4 | M | GEO | |||||||||
| 35 | 68 | 68 | THEUS | B T | 54 | M | PAINTER | SO CA | ||||||||
| 36 | 68 | 68 | THEUS | MARTHA A | 51 | F | SO CA | |||||||||
| 37 | 68 | 68 | THEUS | JOHN J | 29 | M | CLERK | SO CA | ||||||||
| 38 | 68 | 68 | THEUS | B O | 23 | M | BOILER MAKER | SO CA | ||||||||
| 39 | 68 | 68 | THEUS | GEORGE T | 20 | M | ENGINEER | SO CA | ||||||||
| 40 | 68 | 68 | THEUS | THOMAS | 12 | M | GEO | 1 | ||||||||
| 41 | 68 | 68 | THEUS | SIMEON | 9 | M | GEO | 1 | ||||||||
| 42 | 68 | 68 | MISCALLY | W I | 25 | M | ENGINEER | SO CA |
If you have resources for Chatham County or would like to volunteer to help with look-ups, please e-mail Tim StowellThere were 1006 visitors from 20 Jan 2006 to 30 Jul 2011 and 1725 visitors from 19 May 2001 to 20 Jan 2006.