| Frame # | Page # | ||
|---|---|---|---|
| 455 | 228a | ||
| SCHEDULE I.--- Free Inhabitants in | District No. 13 | in the County of | Chatham State |
| of Georgia enumerated by me | on the 1st day of August 1850, | N W OATES | Asst. Marshal. |
| Line # | Dwelling # | Family # | Lastname | First name | Age | Sex | Color | Occupation | Value of Real Estate | Place of Birth | Married | Att-school | Read/Write | Deaf-Etc | Other | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | 68 | MISCALLY | BENJN W | 23 | M | BLACKSMITH | SO CA | ||||||||
| 2 | 68 | 68 | GIENS | MARTHA M | 18 | F | SO CA | |||||||||
| 3 | 68 | 68 | McCALLY | MARGARET | 18 | F | GEO | |||||||||
| 4 | 69 | 69 | BEALLE | THOMAS W E | 27 | M | PLANTER | 90000 | GEO | |||||||
| 5 | 69 | 69 | BEALLE | REBECCA A | 24 | F | GEO | |||||||||
| 6 | 69 | 69 | BEALLE | TALLULA | 4/12 | F | GEO | |||||||||
| 7 | 70 | 70 | STALEY | JOHN A | 32 | M | PUBLIC OFFICER | 4000 | GEO | |||||||
| 8 | 70 | 70 | STALEY | JANE W | 30 | F | GEO | |||||||||
| 9 | 70 | 70 | STALEY | THOMAS I | 11 | M | GEO | 1 | ||||||||
| 10 | 70 | 70 | STALEY | ANNA F | 7 | F | GEO | 1 | ||||||||
| 11 | 70 | 70 | STALEY | GEORGE A | 4 | M | GEO | |||||||||
| 12 | 70 | 70 | STALEY | WM C | 3 | M | GEO | |||||||||
| 13 | 70 | 70 | STALEY | JOHN A | 1 | M | GEO | |||||||||
| 14 | 71 | 71 | SCHNEIDER | CONRAD | 32 | M | BOOT & SHOE MAKER | FRANCE | ||||||||
| 15 | 71 | 71 | SCHNEIDER | C S | 20 | F | PRUSSIA | |||||||||
| 16 | 71 | 71 | SCHNEIDER | JOSEPHINE | 4 | F | GEO | |||||||||
| 17 | 71 | 71 | SCHNEIDER | SOPHIA | 2 | F | GEO | |||||||||
| 18 | 72 | 72 | CONELL | LAWRENCE | 39 | M | POLICE OFFICER | 2000 | IRELAND | |||||||
| 19 | 72 | 72 | CONELL | MARY | 32 | F | IRELAND | |||||||||
| 20 | 72 | 72 | CONNELL | BRIDGET A | 13 | F | GEO | 1 | ||||||||
| 21 | 72 | 72 | CONELL | LAWRENCE | 8 | M | GEO | 1 | ||||||||
| 22 | 72 | 72 | CONELL | RICHARD C | 1 | M | GEO | |||||||||
| 23 | 72 | 72 | LAVAN | BARNARD | 26 | M | PAINTER | IRELAND | ||||||||
| 24 | 72 | 72 | McELLIN | JAMES | 25 | M | CLERK | IRELAND | ||||||||
| 25 | 72 | 72 | LYDEN | PATRICK | 23 | M | CLERK | IRELAND | ||||||||
| 26 | 73 | 73 | CUYLER | R R | 53 | M | LAWYER | 8000 | GEO | |||||||
| 27 | 73 | 73 | CUYLER | GEORGE A | 29 | M | TELLER R R BANK | GEO | ||||||||
| 28 | 73 | 73 | CHURCHILL | E M | 27 | F | GEO | |||||||||
| 29 | 73 | 73 | CUYLER | RICHARD M | 25 | M | PAST MID US NAVY | GEO | ||||||||
| 30 | 73 | 73 | CUYLER | MARGARET M | 22 | F | GEO | |||||||||
| 31 | 73 | 73 | CHURCHILL | RICHARD C | 4 | M | GEO | 1 | ||||||||
| 32 | 73 | 73 | MATTHER | MARGARET | 60 | F | GEO | |||||||||
| 33 | 74 | 74 | KING | WILLIAM | 44 | M | MERCHANT | 10000 | GEO | |||||||
| 34 | 74 | 74 | KING | S E | 40 | F | GEO | |||||||||
| 35 | 74 | 74 | KING | McLEOD | 22 | M | CLERK | GEO | ||||||||
| 36 | 74 | 74 | KING | WILLIAM | 19 | M | NONE | GEO | ||||||||
| 37 | 74 | 74 | KING | FRANCIS | 17 | M | NONE | GEO | 1 | |||||||
| 38 | 74 | 74 | KING | ANNA C | 14 | F | GEO | 1 | ||||||||
| 39 | 74 | 74 | KING | MARY M | 12 | F | GEO | 1 | ||||||||
| 40 | 74 | 74 | KING | ROSWELL | 10 | M | GEO | 1 | ||||||||
| 41 | 74 | 74 | KING | SARAH E | 9 | F | GEO | 1 | ||||||||
| 42 | 74 | 74 | KING | BARRINGTON | 3 | M |
If you have resources for Chatham County or would like to volunteer to help with look-ups, please e-mail Tim StowellThere were 1046 visitors from 20 Jan 2006 to 30 Jul 2011 and 1740 visitors from 19 May 2001 to 20 Jan 2006.