| Frame # | Page # | ||
|---|---|---|---|
| 456 | 228B | ||
| SCHEDULE I.--- Free Inhabitants in | District No. 13 | in the County of | Chatham State |
| of Georgia enumerated by me | on the 2nd day of August 1850, | N W OATES | Asst. Marshal. |
| Line # | Dwelling # | Family # | Lastname | First name | Age | Sex | Color | Occupation | Value of Real Estate | Place of Birth | Married | Att-school | Read/Write | Deaf-Etc | Other | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | 75 | BURROUGHS | JOSEPH H | 47 | M | MERCHANT | GEO | ||||||||
| 2 | 75 | 75 | BURROUGHS | V L | 40 | F | 20000 | GEO | ||||||||
| 3 | 75 | 75 | BURROUGHS | BERRIEN | 21 | M | MERCHANT | GEO | ||||||||
| 4 | 75 | 75 | BURROUGHS | RICHARD | 17 | M | NONE | GEO | 1 | |||||||
| 5 | 75 | 75 | BURROUGHS | L W | 11 | M | GEO | 1 | ||||||||
| 6 | 75 | 75 | BURROUGHS | WM B | 9 | M | GEO | 1 | ||||||||
| 7 | 75 | 75 | BURROUGHS | C L | 4 | M | GEO | |||||||||
| 8 | 75 | 75 | BURROUGHS | E A | 2 | F | GEO | |||||||||
| 9 | 76 | 76 | BURROUGHS | CATHARINE | 70 | F | 9000 | GEO | ||||||||
| 10 | 76 | 76 | BURROUGHS | O S | 39 | M | INSPECTOR CUSTOMS | GEO | ||||||||
| 11 | 76 | 76 | BURROUGHS | ANN | 35 | F | GEO | |||||||||
| 12 | 76 | 76 | BURROUGHS | ELLA | 13 | F | GEO | |||||||||
| 13 | 76 | 76 | BURROUGHS | MAXWELL | 11 | M | GEO | |||||||||
| 14 | 76 | 76 | BURROUGHS | EBBIN | 9 | M | GEO | |||||||||
| 15 | 77 | 77 | SMITH | T T | 26 | M | MERCHANT | GEO | ||||||||
| 16 | 77 | 77 | SMITH | ELIZA I | 22 | F | GEO | |||||||||
| 17 | 77 | 77 | SMITH | ADA E | 4/12 | F | GEO | |||||||||
| 18 | 78 | 78 | SIBLEY | SAMUEL S | 41 | M | EDITOR | NJ | ||||||||
| 19 | 78 | 78 | SIBLEY | SARAH M | 24 | F | GEO | |||||||||
| 20 | 78 | 78 | SIBLEY | LAURA F | 15 | F | NJ | 1 | ||||||||
| 21 | 78 | 78 | SIBLEY | SARAH W | 6 | F | FLORIDA | |||||||||
| 22 | 78 | 78 | SIBLEY | LUCY F | 5 | F | FLA | |||||||||
| 23 | 78 | 78 | SIBLEY | SAMUEL P | 3 | M | FLA | |||||||||
| 24 | 79 | 79 | WYLLY | ELISHA | 52 | M | LOTTERY BROKER | GEO | ||||||||
| 25 | 79 | 79 | WYLLY | ELIZA | 43 | F | GEO | |||||||||
| 26 | 79 | 79 | WYLLY | WILLIAM P | 21 | M | ENGINEER | GEO | ||||||||
| 27 | 79 | 79 | WYLLY | LOUIS C | 19 | M | CLERK | GEO | ||||||||
| 28 | 79 | 79 | WYLLY | MARY E | 17 | F | GEO | 1 | ||||||||
| 29 | 79 | 79 | WYLLY | ROBERT E | 15 | M | NONE | GEO | 1 | |||||||
| 30 | 79 | 79 | WYLLY | SARAH C | 13 | F | GEO | 1 | ||||||||
| 31 | 79 | 79 | WYLLY | RICHARD H | 10 | M | GEO | 1 | ||||||||
| 32 | 79 | 79 | WYLLY | CAROLINE | 7 | F | GEO | |||||||||
| 33 | 79 | 79 | WYLLY | JULIA | 4 | F | GEO | |||||||||
| 34 | 80 | 80 | MAXWELL | H L B | 40 | M | POLICE OFFICER | GEO | ||||||||
| 35 | 80 | 80 | MAXWELL | M L | 43 | F | NY | |||||||||
| 36 | 80 | 80 | MAXWELL | MARY I | 16 | F | GEO | 1 | ||||||||
| 37 | 80 | 80 | MAXWELL | MARGARET S | 13 | F | GEO | 1 | ||||||||
| 38 | 80 | 80 | MAXWELL | THOS W | 7 | M | GEO | |||||||||
| 39 | 80 | 80 | MAXWELL | JAMES E E | 12 | M | GEO | 1 | ||||||||
| 40 | 81 | 81 | KRUGER | H L H | 36 | M | NONE | PENN | ||||||||
| 41 | 81 | 81 | KRUGER | LOUISA C | 29 | F | GEO | |||||||||
| 42 | 81 | 81 | KRUGER | JOHN N | 9 | M | GEO |
If you have resources for Chatham County or would like to volunteer to help with look-ups, please e-mail Tim StowellThere were 1012 visitors from 20 Jan 2006 to 30 Jul 2011 and 1371 visitors from 18 Aug 2001 to 20 Jan 2006.