| Frame # | Page # | ||
|---|---|---|---|
| 463 | 232A | ||
| SCHEDULE I.--- Free Inhabitants in | District No. 13 | in the County of | Chatham State |
| of Georgia enumerated by me | on the 9th day of August 1850, | N W OATES | Asst. Marshal. |
| Line # | Dwelling # | Family # | Lastname | First name | Age | Sex | Color | Occupation | Value of Real Estate | Place of Birth | Married | Att-school | Read/Write | Deaf-Etc | Other | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 124 | 124 | SLOAN | ELLEN | 27 | F | GEO | |||||||||
| 2 | 124 | 124 | SLOAN | CENA ANN | 6 | F | GEO | |||||||||
| 3 | 124 | 124 | SLOAN | JAMES | 4 | M | GEO | |||||||||
| 4 | 125 | 125 | PONCE | ANTONIO | 36 | M | CIGAR MANUFACTURE | ISLA MORRORCA | ||||||||
| 5 | 125 | 125 | PONCE | ELIZABETH | 5 | F | GEO | |||||||||
| 6 | 125 | 125 | PONCE | MARY ANN | 6 | F | GEO | 1 | ||||||||
| 7 | 125 | 125 | PONCE | ANTONIO, JR | 9 | M | GEO | 1 | ||||||||
| 8 | 125 | 125 | PONCE | SARAH L | 3 | F | GEO | |||||||||
| 9 | 125 | 125 | CHURCH | ELIZA | 25 | F | GEO | |||||||||
| 10 | 126 | 126 | MOLINA | EMANUEL | 25 | M | CIGAR MAKER | SPAIN | ||||||||
| 11 | 126 | 126 | MOLINA | ANNA | 22 | F | GA | |||||||||
| 12 | 126 | 126 | MOLINA | EMANUEL | 2 | M | GEO | |||||||||
| 13 | 126 | 126 | LOPEZ | CAZETANO | 41 | M | CIGAR MAKER | SPAIN | ||||||||
| 14 | 126 | 126 | LOPEZ | CATALINA | 18 | F | GEO | |||||||||
| 15 | 126 | 126 | LOPEZ | MANUEL | 4 | M | GEO | |||||||||
| 16 | 127 | 127 | STROUS | JOHN H | 42 | M | BARR KEEPER | GERMANY | ||||||||
| 17 | 127 | 127 | STROUS | CORA | 33 | F | GERMANY | |||||||||
| 18 | 127 | 127 | STROUS | JOHN | 7 | M | GEO | |||||||||
| 19 | 127 | 127 | STROUS | GEORGE | 5 | M | GEO | |||||||||
| 20 | 127 | 127 | WISE | ADAM | 54 | M | PORTER | GERMANY | ||||||||
| 21 | 128 | 128 | THARRAT | JAMES | 25 | M | CLERK | SCOTLAND | ||||||||
| 22 | 128 | 128 | THARRAT | MARY | 26 | F | IRELAND | THURRAT? | ||||||||
| 23 | 129 | 129 | BERGE | DANIEL | 35 | M | TAILOR | GERMANY | ||||||||
| 24 | 129 | 129 | BERGE | ELIZABETH | 28 | F | GERMANY | |||||||||
| 25 | 129 | 129 | BERGE | EMMA | 5 | F | NY | |||||||||
| 26 | 129 | 129 | BERGE | JOHN | 4 | M | NY | |||||||||
| 27 | 129 | 129 | BERGE | CLARA | 2 | F | NY | |||||||||
| 28 | 129 | 129 | HEYER | ELIZABETH | 36 | F | GERMANY | |||||||||
| 29 | 129 | 129 | HEYER | GOTLEIFE | 28 | M | MUSICIAN | GERMANY | ||||||||
| 30 | 130 | 130 | POOLER | ROBERT W | 53 | M | LAWYER | 3000 | GEO | |||||||
| 31 | 130 | 130 | POOLER | MARY I | 49 | F | 5000 | GEO | ||||||||
| 32 | 130 | 130 | POOLER | ROBERT W, JR | 25 | M | NONE | GEO | ||||||||
| 33 | 130 | 130 | POOLER | LETELIA | 17 | F | GEO | |||||||||
| 34 | 130 | 130 | POOLER | CAROLINE M F | 6/12 | F | GEO | |||||||||
| 35 | 130 | 130 | POOLER | REBECCA M | 65 | F | 25000 | GEO | ||||||||
| 36 | 130 | 130 | STEWART | ELIZA POOLER | 43 | F | SO CA | |||||||||
| 37 | 131 | 131 | TYSON | PENDER | 54 | F | B | GEO | ||||||||
| 38 | 131 | 131 | TYSON | WILLIAM | 50 | M | M | FIFER | GEO | 1 | ||||||
| 39 | 132 | 132 | DUPON | I P A | 30 | M | CLERK | GEO | 1 | |||||||
| 40 | 132 | 132 | DUPON | DORYTHEA | 52 | F | MD | |||||||||
| 41 | 132 | 132 | DUPON | THOMAS C | 18 | M | PLANTER | GEO | ||||||||
| 42 | 133 | 133 | CLELAND | WILLIAMINA | 43 | F | GEO |
If you have resources for Chatham County or would like to volunteer to help with look-ups, please e-mail Tim StowellThere were 896 visitors from 20 Jan 2006 to 30 Jul 2011 and 1404 visitors from 25 Aug 2001 to 20 Jan 2006.