| Frame # | Page # | ||
|---|---|---|---|
| 464 | 232B | ||
| SCHEDULE I.--- Free Inhabitants in | District No. 13 | in the County of | Chatham State |
| of Georgia enumerated by me | on the 9th day of August 1850, | N W OATES | Asst. Marshal. |
| Line # | Dwelling # | Family # | Lastname | First name | Age | Sex | Color | Occupation | Value of Real Estate | Place of Birth | Married | Att-school | Read/Write | Deaf-Etc | Other | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 133 | 133 | CLELAND | EMILY | 13 | F | GEO | 1 | ||||||||
| 2 | 133 | 133 | CLELAND | GEORGE | 21 | M | NONE | GEO | ||||||||
| 3 | 134 | 134 | TEBEAU | JOHN R | 29 | M | PLANTER | GEO | ||||||||
| 4 | 134 | 134 | TEBEAU | SARAH E | 28 | F | GEO | |||||||||
| 5 | 134 | 134 | TEBEAU | FREDRICK E, JR. | 5 | M | GEO | |||||||||
| 6 | 134 | 134 | TEBEAU | CHARLES W | 3 | M | GEO | |||||||||
| 7 | 134 | 134 | TEBEAU | B B | 8/12 | M | GEO | |||||||||
| 8 | 135 | 135 | CONDON | PIERCE | 40 | M | HOTEL KEEPER | 6000 | IRELAND | |||||||
| 9 | 135 | 135 | CONDON | ELLEN | 34 | F | IRELAND | |||||||||
| 10 | 135 | 135 | CONDON | MARY ANN | 13 | F | GEO | 1 | ||||||||
| 11 | 135 | 135 | CONDON | PATRICK HENRY | 7 | M | GEO | 1 | ||||||||
| 12 | 135 | 135 | NORTON | SARAH | 11 | F | GEO | 1 | ||||||||
| 13 | 135 | 135 | HARTZ | MARGARET | 23 | F | NC | |||||||||
| 14 | 135 | 135 | HARTZ | WILLIAM I | 26 | M | CLERK | SO CA | ||||||||
| 15 | 135 | 135 | MAURAN | JANE | 22 | F | IRELAND | |||||||||
| 16 | 135 | 135 | BOYD | MARY | 28 | F | IRELAND | |||||||||
| 17 | 135 | 135 | BARRY | MICHAEL | 22 | M | PORTER | IRELAND | ||||||||
| 18 | 135 | 135 | REILLY | JOHN | 26 | M | CLERK | IRELAND | ||||||||
| 19 | 135 | 135 | LAVAN | MARIA | 30 | F | IRELAND | |||||||||
| 20 | 135 | 135 | KID | JAMES | 14 | M | NY | |||||||||
| 21 | 135 | 135 | BUCKNER | M I | 29 | M | MERCHANT | SO CA | ||||||||
| 22 | 135 | 135 | MOVEL | THOMAS D | 35 | M | CLERK | GEO | ||||||||
| 23 | 135 | 135 | BOX | HORRACE R | 24 | M | CLERK | SO CA | ||||||||
| 24 | 135 | 135 | LYON | NOBLE | 32 | M | MERCHANT | MASS | ||||||||
| 25 | 135 | 135 | AIKINS | ALEXANDER | 35 | M | MERCHANT | NY | ||||||||
| 26 | 135 | 135 | McMINN | JOHN | 26 | M | CLERK | IRELAND | ||||||||
| 27 | 135 | 135 | FANNIN | ABRAHAM B | 60 | M | NONE | GEO | ||||||||
| 28 | 135 | 135 | DIXON | JAMES | 40 | M | CONFECTIONER | ENGLAND | ||||||||
| 29 | 135 | 135 | BITLING | J D | 40 | M | GASS FITTER | PENN | ||||||||
| 30 | 135 | 135 | LATTIMORE | WILLIAM | 23 | M | TINNER | NY | ||||||||
| 31 | 135 | 135 | HOUSE | E | 25 | M | TINNER | NY | ||||||||
| 32 | 135 | 135 | DOBSON | THOMAS | 24 | M | GASS FITTER | PENN | ||||||||
| 33 | 135 | 135 | DOBSON | SARAH C | 19 | F | PENN | |||||||||
| 34 | 135 | 135 | FAWNS | JAMES A | 40 | M | CLERK | SO CA | ||||||||
| 35 | 135 | 135 | BEHN | P H | 30 | M | MERCHANT | SO CA | ||||||||
| 36 | 136 | 136 | HENRY | CHARLES S | 50 | M | LAWYER | 100 | NY | |||||||
| 37 | 136 | 136 | HENRY | SARAH R | 40 | F | RI | |||||||||
| 38 | 136 | 136 | ABORN | SARAH JANE | 20 | F | GEO | |||||||||
| 39 | 137 | 137 | WILLIAMS | W THORNE | 64 | M | MERCHANT | 9000 | PENN | |||||||
| 40 | 137 | 137 | WILLIAMS | JAMES S | 38 | M | CIVIL ENGINEER | GEO | ||||||||
| 41 | 137 | 137 | WILLIAMS | HENRY | 31 | M | LAWYER | NJ | ||||||||
| 42 | 137 | 137 | WILLIAMS | WILLIAMINA B | 25 | F | 3300 | GEO |
If you have resources for Chatham County or would like to volunteer to help with look-ups, please e-mail Tim StowellThere were 974 visitors from 20 Jan 2006 to 30 Jul 2011 and 1436 visitors from 25 Aug 2001 to 20 Jan 2006.