| Aitkin | 6 of 7 | Anoka | 4 of 20 | Becker | 11 |
| Beltrami | 2 | Benton | 2 of 15 | Big Stone | 35 of 102 |
| Blue Earth | 1 | Carlton | 1 of 7 | Cass | 5 |
| Chippewa | 8 of 9 | Chisago | 52 of 114 | Clay | 12 of 15 |
| Crow Wing | 2 | Douglas | 4 of 15 | Fillmore | 1 |
| Hubbard | 6 | Isanti | 4 of 11 | Itasca | 4 of 7 |
| Kanabec | 3 of 7 | Kandiyohi | 5 of 24 | Kittson | 3 of 11 |
| Lac qui Parle | 69 of 141 | Lake | 1 | Marshall | 5 of 12 |
| Meeker | 10 | Mille Lacs | 4 | Morrison | 1 |
| Norman | 4 of 15 | Otter Tail | 8 of 18 | Pine | 1 of 9 |
| Polk | 7 of 15 | Pope | 8 | Randolph, IN | 1 |
| Red Lake | 2 of 8 | Renville | 4 | Roberts, SD | 1 |
| Scott | 1 | Sherburne | 2 of 18 | St. Louis | 11 of 23 |
| Stearns | 5 of 15 | Stevens | 4 of 5 | Swift | 23 of 71 |
| Todd | 2 | Traverse | 41 of 133 | Wadena | 4 of 6 |
| Wilkin | 98 of 157 | Wright | 6 of 21 | Yellow Medicine | 22 of 44 |
| County all on-line ------> | |||||
| Totals | 1133 | ||||
Visitor stats from 3 Jul 2011 to Dec 2014 have been lost. There were 2824 visitors to this site between 14 Apr 2006 and 3 Jul 2011.
Tim Stowell / Chattanooga, TN
© 2001 - 2015