| Page | Page | Page | |||
| A | Beadle, Abram | 284 | Buffum, Ben | 681 | |
| Able, Cassius B. | 365 | Beardslee, Darwin M. | 49 | Bundy, Oliver T., M. D. | 349 | 
| Ackerman, Cornelius H. | 268 | Beardsley, Edmund V., D.D.S. | 731 | Burrows, J. Thomas | 770 | 
| Ackert, Stephen | 287 | Beardsley, Guy W. | 618 | Butler, Andrew J., M. D. | 663 | 
| Adams, Demire D. | 781 | Beaven, James C. | 670 | Butler, Irving W. | 487 | 
| Adams, Hobert J. | 399 | Bedell, Marcus | 130 | ||
| Adamy, Dr. Solomon W. | 40 | Beebe, Richard C. | 73 | ||
| Adriance, Mrs. Samantha | 387 | Belcher, Edward C. | 727 | C | |
| Alden, Henry P. | 736 | Beman, Aaron G. | 504 | ||
| Aldrich, Dr. Moses B. | 178 | Beman, Frank | 756 | Cafferty, Lee M. | 521 | 
| Allen, James F. | 748 | Bennett, Hon. Abel | 579 | Campbell, David | 368 | 
| Ames, William E. | 446 | Bennett, Henry M. | 157 | Carl, James F. | 526 | 
| Anderson, Frank S. | 710 | Bilby, Lafayette | 552 | Carman, Alexander B. | 532 | 
| Andrews, Hon. Alexander E. | 388 | Birdsall, Maurice | 136 | Cary, James S. | 418 | 
| Anthony, Arthur S. | 731 | Black, Eli B. | 79 | Champlin, Philip | 75 | 
| Arms, Hon. Taylor L. | 147 | Black, Ransom | 326 | Chapman, Hon. Orlow W. | 652 | 
| Arnott, James H. | 752 | Bloomer, Clarence M. | 558 | Chase, Jairus S. | 99 | 
| Ash, Benjamin T. | 525 | Bloomer, Prof. John E. | 622 | Clapp, Cyrus S. | 506 | 
| Ash, J. Walter | 131 | Bogart, Harry V. | 620 | Clark, John Q. | 436 | 
| Avery, Albert G. | 62 | Bookstaver, J. Edgar | 81 | Clarke, Rev. Horatio R., D. D. | 170 | 
| Booth, Larry D. | 203 | Colliar, Norris | 499 | ||
| Boyes, Edwin R. | 216 | Collier, Hon. John A. | 475 | ||
| Bradley, Benjamin F. | 743 | Congdon, Thomas | 746 | ||
| B | Bradley, D. E. | 150 | Conklin, Thomas | 214 | |
| Branday, Frank C. | 190 | Cook, Dr. Andrew S. | 757 | ||
| Babcock, Aaron M. | 181 | Brewster, William D. | 317 | Cook, William H. | 719 | 
| Babcock, Augustus | 572 | Briggs, Oscar E. | 430 | Cooley, William | 485 | 
| Babcock, Edward A. | 238 | Brigham, Charles E. | 573 | Copeland, John H. | 734 | 
| Bacon, Mrs. Almira | 568 | Brigham, Elmer W. | 493 | Corbett, Ira | 481 | 
| Bacon, Orval R. | 298 | Brimmer, Allen A. | 54 | Corwin, Elizabeth, M. D. | 765 | 
| Bagley, Alfred | 685 | Broome, Capt. George C. | 828 | Crandall, George L. | 564 | 
| Bailey, De Witt P., M. D. | 709 | Broome, Lieut. Col. John | 798 | Crane, Nelson | 423 | 
| Baker, Augustus | 293 | Broome, Capt. John Lloyd | 813 | Crary, Horace H. | 28 | 
| Barlow, Allen | 456 | Broome, Lieut. Col. John Lloyd | 814 | Cresson, William G. | 754 | 
| Barnes, James H. | 397 | Brown, Benjamin K. | 290 | Crocker, David A. | 155 | 
| Bartle, Capt. Philip J. | 86 | Brown, Robert | 209 | Crocker, Eli | 104 | 
| Bayless, Hon. George C. | 288 | Brown, Silas P. | 401 | Croffut, Warren N. | 332 | 
| Beach, Henry L. | 349 | Brownell, Hon. Joseph H. | 774 | Cumming, Alexander | 211 | 
| 834 | INDEX | ||||
| =========================================================================== | |||||
| Page | Page | Page | |||
| Cummings, William C. | 608 | F | Heerman, Valentine, M. D. | 594 | |
| Cunningham, M. G., M. D. | 465 | Hemingway, Vincent W. | 535 | ||
| Curtiss, George B. | 321 | Faulkner, William R. | 383 | Hemingway, William W. | 225 | 
| Cutter, John W. | 474 | Felter, Darwin | 675 | Hill, Rev. William J. | 97 | 
| Finch, Eugene | 273 | Hills, Lyman H., M. D. | 266 | ||
| Finch, Thomas J. | 301 | Hoadley, Theron | 228 | ||
| Finn, James M. | 323 | Hobbs, Joseph W. | 602 | ||
| D | Fish, A. Perry | 485 | Hodges, Alexander | 371 | |
| Fletcher, James M. | 751 | Hogg, Charles N. | 519 | ||
| Day, Rev. Samuel D. | 707 | Ford, Hon. William L. | 57 | Holbert, Joseph G. | 393 | 
| Dean, John P. | 218 | Forker, Edward | 746 | Holbert, William P. | 687 | 
| Dean, Jonathan | 253 | Fortnam, William H. | 166 | Horton, Silas D. | 389 | 
| Dedrick, Edwin C. | 473 | Franklin, Charles R. | 626 | Hotchkiss, Charles B. | 343 | 
| Devereux, Alvin | 405 | French, Kit Carson, M. D. | 738 | Hotchkiss, Giles W. | 761 | 
| Devereux, Paul | 404 | Fuller, William D. | 61 | Hotchkiss, William W. | 13 | 
| De Voe, Henry H. | 716 | Hough, Frank P., M. D. | 219 | ||
| Dewey, Charles O. | 609 | Howard, Henry D. | 539 | ||
| Deyo, Hon. Israel T. | 447 | G | Howard, Jerry L. | 118 | |
| Dickinson, Charles M. | 767 | Hulce, Martial R. | 640 | ||
| Dickinson, Hon. Daniel S. | 406 | Gage, Caleb S. | 220 | Humes, Elias M. | 708 | 
| Dickson, Charles T. | 438 | Gamer, Charles A. | 204 | Humphrey, Gilson S. | 25 | 
| Dildine, Ida L., M. D. | 119 | Gardinier, Alexander | 272 | ||
| Doane, Samuel A. | 776 | Gardner, Edwin L., M. D. | 145 | ||
| Doolittle, Arthur H. | 554 | Garvey, Michael T. | 737 | I | |
| Douglas, Capt. William O. | 183 | Gaylord, Elias | 328 | ||
| Doyle, James F. | 733 | Gilmore, William | 426 | Inloes, Alfred J., M. D. | 275 | 
| Dunham, Rev. Martin A. | 478 | Gleazen, William H. | 264 | Irving, John J. | 591 | 
| Dunham, Rev. Samuel | 339 | Goodrich, Chauncey W. | 786 | ||
| Dunn, Col. George W. | 452 | Green, Hon. George E. | 361 | J | |
| Dusenbury, Charles | 308 | Green, Theodore | 584 | ||
| Dusenbury, Whitmore | 26 | Greene, Clarke W., M. D. | 523 | Jansen, Jesse W., M. D. | 623 | 
| Dwight, Col. Walton | 10 | Gridley, Francis D., M. D. | 513 | Jarvis, Charles A. | 702 | 
| Griffin, Rev. Austin | 657 | Jarvis, Henry S. | 160 | ||
| Gumberg, John | 384 | Jeffards, Uriah A. | 533 | ||
| Gunnison, Christopher B. | 198 | Jenkins, Fredric W. | 604 | ||
| E | Jester, Enos D. | 83 | |||
| Jewell, Frank W. | 703 | ||||
| Edick, Capt. Conrad | 261 | H | Johnson, Edward L., M. D. | 102 | |
| Edick, Charles T. | 259 | Johnson, George F. | 91 | ||
| Edwards, Alvin | 772 | Hadley, Barna E. | 469 | Johnson, Mrs. Mary J. | 355 | 
| Edwards, Charles C., M. D. | 376 | Hall, Charles S. | 545 | Jones, Delos D. | 776 | 
| Edwards, John J. | 333 | Hall, Eugene | 711 | Jones, Jesse | 726 | 
| Edwards, Hon. William B. | 188 | Hall, Owen C., M. D. | 163 | Judd, Samuel H. | 115 | 
| Ehresman, John | 311 | Hall, Samuel H. P. | 542 | ||
| Eldridge, Galusha | 431 | Hallock, Maj. Frederick M. | 555 | ||
| Elliott, Chauncey | 37 | Hand, Walter M. | 378 | K | |
| Ely, Mrs. Harriet E. | 649 | Haney, William F. | 592 | ||
| Engle, Paul | 149 | Harding, Fred M. | 686 | Kaeppel, Gustave G. | 508 | 
| English, Benjamin | 445 | Harris, Lewis H. | 735 | Kattell, Charles W. | 509 | 
| Evans, Capt. Edwin | 192 | Harroun, Rev. Thomas | 59 | Kattell, Edward E. | 242 | 
| Evans, John | 153 | Hathaway, Horace H. | 497 | Keator, George N. | 587 | 
| Evarts, Ely O. | 606 | Hazley, James | 747 | Kelley, Solomon J. | 780 | 
| INDEX | 835 | ||||
| =========================================================================== | |||||
| Page | Page | Page | |||
| Kelly, Luke M. | 369 | Matthews, Alonzo C. | 125 | Palmer, R. H. | 276 | 
| Kent, Eri | 291 | Matthews, John P. | 385 | Parsons, Asa B. | 693 | 
| Kenyon, Lucinda M. | 65 | McBride, Michael | 717 | Parsons, Robert S. | 758 | 
| Kerr, John M. | 492 | McCollum, Joseph | 621 | Peck, Henry E. | 315 | 
| Kilmer, S. Andral, M. D. | 425 | McCormick, Cornelius F. | 689 | Pellette, Arthur H., M. D. | 47 | 
| King, A. Elmer | 489 | McDowell, Alexander | 556 | Pendell, Warren | 375 | 
| Kingman, Jefferson | 116 | McHale, John P. | 732 | Perkins, Harry C. | 208 | 
| Kingsbury, William | 179 | Meeker, Lorenzo D. | 562 | Pettit, Capt. James F. | 796 | 
| Knapp, Hon. Charles | 793 | Meeker, Rollin W. | 588 | Phelps, William G. | 230 | 
| Knapp, Charles P. | 791 | Merchant, Thomas B. | 784 | Pierce, Edward A., M. D. | 297 | 
| Kneeland, Harmon J. | 530 | Millard, Hon. Stephen C. | 9 | Pierce, Hiram S. | 237 | 
| Kniskern, Prof. John W. | 227 | Miller, Charles S. | 176 | Pierson, Charles G. | 162 | 
| Mills, Lyman H., M. D. | 266 | Pratt, John F., M. D. | 571 | ||
| L | Minor, Albert P. | 281 | Price, James M. | 708 | |
| Minor, James S. | 549 | Pullen, Hugh G., D. D. S. | 583 | ||
| Lacey, Sanford O. | 444 | Mitchell, Homes J. | 619 | Putnam, Charles H. | 505 | 
| La Grange, John | 783 | Moon, George Q. | 382 | Putnam, Charles M. | 232 | 
| Lakey, Thomas R. | 454 | Moore, Albert H. | 392 | ||
| Landers, George A. | 158 | Moore, Charles F. | 589 | ||
| Landfield, Hon. Jerome B. | 108 | Moore, Whitney A. | 374 | Q | |
| Langdon, Frank | 377 | Morey, John B. | 133 | ||
| Langdon, Marvin | 569 | Morse, Ellis W. | 488 | Quick, Simon P. | 682 | 
| Latham, William | 624 | Morse, Hartwell | 516 | ||
| Lathrop, Ezra | 697 | Moses, John | 633 | R | |
| Lathrop, Mrs. Huldah E. | 631 | ||||
| Lathrop, Marvin R. | 785 | N | Radeker, Barna E., M. D. | 792 | |
| Lawton, Erwin E. | 254 | Radeker, Charles P. | 712 | ||
| Lentz, William F. | 500 | Newman, Ira | 570 | Randall, Jesse | 146 | 
| Leonard, Miles | 536 | Nichols, Rev. G. Parsons | 70 | Rennie, Albert S. | 450 | 
| Loder, William | 357 | Nichols, Harry A. | 464 | Rich, Edward F. | 744 | 
| Longendyke, Herbert | 780 | Normile, Stephen C. | 329 | Richards, Dan S. | 39 | 
| Loomis, Albert G. | 143 | North, Gabriel S. | 352 | Rider, Charles A. | 704 | 
| Love, George | 574 | Rider, John A. | 84 | ||
| Lucas, James M. | 679 | O | Riley, Prof. John F. | 501 | |
| Lusk, Cornelius M. | 313 | Ritter, Ralph R. | 740 | ||
| Lyon, James W. | 661 | O'Brien, Charles F. | 741 | Roberts, James L. | 347 | 
| Lyons, Charles J. | 470 | Ockerman, Frederick P. | 68 | Roberts, Watson E. | 570 | 
| Ockerman, John W. | 67 | Robinson, Gen. John C. | 42 | ||
| O'Connor, Hon. Edmund | 676 | Rockwood, Newell P. | 455 | ||
| M | Olmsted, Capt. Laurel L. | 537 | Rogers, George | 651 | |
| O'Loughlin, Bryan | 662 | Rogers, Gen. Hiram C. | 121 | ||
| Magoris, Dr. A. E. | 69 | O'Neil, George F. | 689 | Roselle, Addison | 699 | 
| Malles, Paul | 515 | Orton, John G., M. D. | 89 | Root, Charles Orson | 597 | 
| Mandeville, F. de L., M. D. | 391 | Osborn, Eleazer | 76 | Ross, Erastus | 222 | 
| Manier, James W. | 483 | Overton, William S., M. D. | 255 | Rouse, L. and L. D. | 366 | 
| Manwaring, Edward S. | 310 | Rowley, William D. | 124 | ||
| Martin, Hon. Celora E. | 402 | ||||
| Martin, Henry S. | 755 | P | |||
| Martin, Hiram C. | 625 | S | |||
| Mason, William | 522 | Page, Sherman C. | 671 | ||
| Mather, Henry | 15 | Palmer, Hon. Fletcher | 646 | Safford, Levi T. | 66 | 
| Mather, Richard H., D. D. | 16 | Palmer, Ira | 427 | Schlager, Rev. A. J. | 749 | 
| 836 | INDEX | ||||
| =========================================================================== | |||||
| Page | Page | Page | |||
| Schnell, Joseph | 635 | Terry, Alonzo | 312 | Wells, Emily H., M. D. | 52 | 
| Schwab, Jacob | 300 | Terwilliger, Mrs. Mary | 331 | Welsh, Hon. William J. | 129 | 
| Seeber, James D. | 462 | Theleman, Chauncy W. | 720 | West, William | 706 | 
| Seymour, Charles R., M. D. | 725 | Thomson, Mrs. Emma A. | 729 | Wheeler, Col. George D. | 246 | 
| Shanly, William | 165 | Thorp, Rev. Willard B. | 257 | Whitaker, Fremont L. | 553 | 
| Sharp, Warren M., D. D. S. | 563 | Tierney, Edward M. | 759 | White, J. D. | 167 | 
| Sheldon, Henry A. | 92 | Tiffany, Charles W., M. D. | 684 | White, Joseph A. | 200 | 
| Sherman, Orrin D. | 700 | Tracy, Sherman P. | 721 | Whiting, Mason | 19 | 
| Sherwood, Martin | 96 | Treadwell, Horace | 742 | Whiting, Romeo H. | 217 | 
| Shipman, William R. | 605 | Truman, James C. | 433 | Whitmore, John T. | 186 | 
| Shores, Charles E. | 472 | Tupper, Charles F. | 285 | Whitney, Charles | 728 | 
| Shutts, Lewis E. | 648 | Turner, Charles M. | 142 | Whitney, Dolphus S. | 688 | 
| Simons, Dr. Josiah C. | 490 | Whitney, Gen. Joshua | 665 | ||
| Smith, Carl B., M. D. | 745 | Whitney, Leonard | 105 | ||
| Smith, Charles E. | 664 | V | Whittaker, Seth P. B. | 244 | |
| Smith, Edward L., M. D. | 185 | Wickwire, A. E. | 436 | ||
| Smith, Erastus W. | 134 | Van Alstyne, John L., M. D. | 698 | Wilber, Cortland A. | 106 | 
| Smith, Luke | 467 | Van Amburgh, Fred D. | 616 | Wilber, Hiram D. | 576 | 
| Smith, Zina A. | 678 | Van Cleve, William F. | 309 | Wildey, Alanson | 265 | 
| Snyder, Edward E., M. D. | 441 | Vanorsdale, Charles E. | 327 | Willard, Oliver H. | 599 | 
| Southee, Samuel M. | 771 | Van Schoyk, Cornelius | 790 | Williams, Fremont F. | 249 | 
| Spencer, Cyrenius D., M. D. | 441 | Van Slyck, William H. | 575 | Wilson, Leslie M. | 778 | 
| Sperry, Almiron M. | 278 | Winters, Charles S., M. D. | 202 | ||
| Stanley, Hiram A. | 610 | Woodford, Romanta D. | 324 | ||
| Stephens, Maj. Edward B. | 797 | W | Woodruff, Henry R. | 778 | |
| Stewart, Frank | 256 | Woodward, Rodney C. | 518 | ||
| Stone, Charles M. | 100 | Wadleigh, Oscar S. | 417 | ||
| Stone, George W. | 694 | Wagner, Charles G., M. D. | 345 | ||
| Stone, James M. | 231 | Waite, James E. | 48 | Y | |
| Stone, John H. | 197 | Wales, Alexander D. | 559 | ||
| Stow, Charles N. | 205 | Wales, Charles | 789 | Young, William F. | 585 | 
| Walker, David | 274 | ||||
| T | Walter, Asaph B. | 540 | |||
| Waters, Reuben H. | 782 | Z | |||
| Taylor, Rev. Edward, D. D. | 302 | Wattles, Harry J. | 353 | ||
| Taylor, William E. | 295 | Weed, William M. | 24 | Zimmer, Delmer S. | 730 | 
| =========================================================================== | |||||
| Page | Page | Page | |||
| Ackerman, Cornelius H. | 270 | Curtiss, George B. | 320 | Millard, Hon. Stephen C. | 8 | 
| Barlow, Allen | 458 | Dean, Jonathan | 252 | Minor, Albert P. | 280 | 
| Barnes, James H. | 396 | Dickinson, Daniel S. | 406 | Minor, James S. | 548 | 
| Beardsley, Guy W. | 612 | Dunham, Rev. Martin A. | 480 | Mitchell, Homer J. | 612 | 
| Bennett, Hon. Abel | 578 | Dunham, Rev. Samuel | 336 | Nichols, Rev. G. Parsons | 70 | 
| Birdsall, Maurice | 138 | Dunham, Mrs. Samuel | 338 | Putnam, Charles M. | 234 | 
| Bogart, Harry V. | 612 | Dwight, Col. Walton | 10 | Radeker, Charles P. | 714 | 
| Brigham, Elmer W. | 494 | Evans, Capt. Edwin | 194 | Root, Charles Olson | 596 | 
| Broome, Capt. George C. | 830 | Evans, John | 151 | Ross, Erastus | 224 | 
| Broome, Lieut. Col. John | 800 | Felter, Darwin | 671 | Sheldon, Henry A. | 94 | 
| Broome, Lieut. Col. John Lloyd | 816 | Ford, William L. | 56 | Snyder, Edward E., M. D. | 440 | 
| Carl, James F. | 528 | Green, Hon. George E. | 360 | Spencer, Jirah P. | 628 | 
| Clarke, Rev. Horatio R. | 172 | Gridley, Francis D., M. D. | 512 | Stanley, Hiram A. | 612 | 
| Clarke, Mrs. H. R. | 174 | Griffin, Rev. Austin | 656 | Taylor, Rev. Edward, D. D. | 304 | 
| Crandall, George L. | 566 | Hand, Walter M. | 380 | Van Amburgh, Fred D. | 612 | 
| Crane, Nelson | 422 | Landfield, Hon. Jerome B. | 110 | Welsh, Hon. William J. | 128 | 
| Crary, Horace H. | 30 | Lathrop, Ezra | 696 | ||
| Cumming, Alexander | 212 | Lathrop, Mrs. Huldah E. | 630 | ||
none
There were 1274 visitors from 27 Jan 2007 to 30 Jul 2011.
© Tim Stowell 2007-2017
Email: Tim Stowell