| ID | FRAME # | PAGE # | REMARKS | DIVISION | LINE # | DWELLING # | FAMILY # | LAST NAME | FIRST NAME | AGE | SEX | OCCUPATION | VALUE OF REAL ESTATE | PLACE OF BIRTH | MARRIED | ATT-SCHOOL | READ/WRITE | DEAF-ETC | REMARKS2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 402 | 201B | ENUMERATED 18 AUG 1850 JOHN COMBE | DISTRICT 26 | 1 | 9 | 9 | WHITE | GEORGIANA | 9 | F | 0 | PA | ||||||
| 44 | 201B | 2 | 9 | 9 | WHITE | SARAH M | 7 | F | 0 | PA | |||||||||
| 45 | 201B | 3 | 9 | 9 | WHITE | EDWARD C | 6 | M | 0 | WIS | |||||||||
| 46 | 201B | 4 | 9 | 9 | WHITE | JOHN M | 2 | M | 0 | WIS | |||||||||
| 47 | 201B | 5 | 10 | 10 | DENTON | WILLIAM A | 36 | M | FARMER | 200 | VA | ||||||||
| 48 | 201B | 6 | 10 | 10 | DENTON | REBECCA | 31 | F | 0 | OHIO | |||||||||
| 49 | 201B | 7 | 10 | 10 | DENTON | MARGARET A | 8 | F | 0 | IND | X |
||||||||
| 50 | 201B | 8 | 10 | 10 | DENTON | MARY F | 6 | F | 0 | IND | |||||||||
| 51 | 201B | 9 | 10 | 10 | DENTON | ISAAC A | 3 | M | 0 | IND | |||||||||
| 52 | 201B | 10 | 11 | 11 | YOUNG | JOHNSON | 40 | M | FARMER | 75 | KY | ||||||||
| 53 | 201B | 11 | 11 | 11 | YOUNG | PHILIPINA A M | 51 | F | 0 | KY | |||||||||
| 54 | 201B | 12 | 11 | 11 | YOUNG | CATHARYNE P | 16 | F | 0 | ILL | X | ||||||||
| 55 | 201B | 13 | 11 | 11 | YOUNG | DAVID M | 13 | M | 0 | ILL | X | ||||||||
| 56 | 201B | 14 | 11 | 11 | YOUNG | JOHN F | 11 | M | 0 | ILL | X | ||||||||
| 57 | 201B | 15 | 11 | 11 | YOUNG | WILLIAM H | 8 | M | 0 | ILL | X | ||||||||
| 58 | 201B | 16 | 11 | 11 | JONES | LORINDA J | 11/12 | F | 0 | WIS | |||||||||
| 59 | 201B | 17 | 12 | 12 | KINCANNON | GEORGE C | 27 | M | FARMER | 500 | TENN | ||||||||
| 60 | 201B | 18 | 12 | 12 | KINCANNON | ELIZABETH C | 26 | F | 0 | NY | |||||||||
| 61 | 201B | 19 | 12 | 12 | KINCANNON | EDWIN A | 6 | M | 0 | ILL | |||||||||
| 62 | 201B | 20 | 12 | 12 | KINCANNON | ADOLPHINE M | 3 | F | 0 | WIS | |||||||||
| 63 | 201B | 21 | 12 | 12 | KINCANNON | JOHN WM. | 1 | M | 0 | ILL | |||||||||
| 64 | 201B | 22 | 13 | 13 | MORGAN | V B | 37 | M | FARMER | 500 | S CO | ||||||||
| 65 | 201B | 23 | 13 | 13 | MORGAN | ELIZABETH | 29 | F | 0 | TENN | |||||||||
| 66 | 201B | 24 | 13 | 13 | MORGAN | SARAH C | 11 | F | 0 | WIS | X | ||||||||
| 67 | 201B | 25 | 13 | 13 | MORGAN | WILLIAM E | 10 | M | 0 | WIS | X | ||||||||
| 68 | 201B | 26 | 13 | 13 | MORGAN | MELINDA J | 8 | F | 0 | WIS | X | ||||||||
| 69 | 201B | 27 | 13 | 13 | MORGAN | ALEXANDER | 5 | M | 0 | WIS | |||||||||
| 70 | 201B | 28 | 13 | 13 | MORGAN | GEORGE W | 8/12 | M | 0 | WIS | |||||||||
| 71 | 201B | 29 | 14 | 14 | CAVE | EDWIN | 24 | M | FARMER | 500 | KY | ||||||||
| 72 | 201B | 30 | 14 | 14 | CAVE | MARY | 21 | F | 0 | IND | |||||||||
| 73 | 201B | 31 | 15 | 15 | ASHBY | JOB | 24 | M | FARMER | 500 | OHIO | ||||||||
| 74 | 201B | 32 | 15 | 15 | ASHBY | ELIZA | 18 | F | 0 | IND | |||||||||
| 75 | 201B | 33 | 15 | 15 | ASHBY | MARY M | 2 | F | 0 | IND | |||||||||
| 76 | 201B | 34 | 15 | 15 | ASHBY | WILLIAM W | 1/12 | M | 0 | WIS | |||||||||
| 77 | 201B | 35 | 16 | 16 | ASH | EDWIN D | 28 | M | FARMER | 1000 | MD | ||||||||
| 78 | 201B | 36 | 16 | 16 | ASH | MATILDA | 20 | F | 0 | KY | |||||||||
| 79 | 201B | 37 | 16 | 16 | ASH | AMANTHISE | 3 | F | 0 | IND | |||||||||
| 80 | 201B | 38 | 16 | 16 | ASH | MARY J | 2 | 0 | IND | ||||||||||
| 81 | 201B | 39 | 16 | 16 | ASH | LUCINDA | 55 | F | 0 | KY | |||||||||
| 82 | 201B | 40 | 16 | 16 | WIETT | ROBERT | 15 | M | 0 | IND | |||||||||
| 83 | 201B | 41 | 17 | 17 | WHITCOMB | ABJOIN | 32 | M | FARMER | 2000 | NY | ||||||||
| 84 | 201B | 42 | 17 | 17 | WHITCOMB | MARGARET A | 30 | F | 0 | NY |
If you have resources for Richland County or would like to volunteer to help with look-ups, please e-mail me at Tim Stowell