| ID | FRAME # | PAGE # | REMARKS | DIVISION | LINE # | DWELLING # | FAMILY # | LAST NAME | FIRST NAME | AGE | SEX | OCCUPATION | VALUE OF REAL ESTATE | PLACE OF BIRTH | MARRIED | ATT-SCHOOL | READ/WRITE | DEAF-ETC | REMARKS2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 211 | 406 | 203B | ENUMERATED 27 AUGUST 1850 JOHN COMBE |
District 26 | 1 | 46 | 46 | POWELL | WILLIAM | 35 | M | FARMER | 500 | UNKNOWN | |||||
| 212 | 203B | 2 | 46 | 46 | POWELL | MARTHA | 18 | F | IND | ||||||||||
| 213 | 203B | 3 | 46 | 46 | POWELL | HARRIETT | 9 | F | IND | ||||||||||
| 214 | 203B | 4 | 46 | 46 | POWELL | MARGARET | 11 | F | IND | ||||||||||
| 215 | 203B | 5 | 46 | 46 | POWELL | JOHN | 6 | M | IND | ||||||||||
| 216 | 203B | 6 | 47 | 47 | WILLIE | RICHARD | 27 | M | FARMER | 1040 | ENGLAND | ||||||||
| 217 | 203B | 7 | 47 | 47 | WILLIE | AMY | 28 | F | ENGLAND | ||||||||||
| 218 | 203B | 8 | 47 | 47 | WILLIE | THOMAS H | 1 | M | WIS | ||||||||||
| 219 | 203B | 9 | 47 | 47 | WILLIE | JAMES | 25 | M | FARMER | ENGLAND | |||||||||
| 220 | 203B | 10 | 48 | 48 | SMITH | ALEXANDER | 27 | M | NONE | 100 | KY | ||||||||
| 221 | 203B | 11 | 48 | 48 | SMITH | HELEN E | 20 | F | IND | ||||||||||
| 222 | 203B | 12 | 48 | 48 | SMITH | HOWARD C | 8/12 | M | IND | ||||||||||
| 223 | 203B | 13 | 48 | 48 | COLE | CLARISSA | 41 | F | VT | Possibly born VA | |||||||||
| 224 | 203B | 14 | 48 | 48 | COLE | SOPHRONIA | 10 | F | IND | ||||||||||
| 225 | 203B | 15 | 48 | 48 | COLE | WARREN | 7 | M | IND | ||||||||||
| 226 | 203B | 16 | 48 | 48 | COLE | HENRY | 4 | M | IND | ||||||||||
| 227 | 203B | 17 | 49 | 49 | SLAUGHTER | ALBAN B | 45 | M | FARMER | 2000 | VA | ||||||||
| 228 | 203B | 18 | 49 | 49 | SLAUGHTER | EUNICE | 31 | F | OHIO | ||||||||||
| 229 | 203B | 19 | 49 | 49 | SLAUGHTER | QUINTALIA | 9 | F | IND | ||||||||||
| 230 | 203B | 20 | 49 | 49 | SLAUGHTER | SUSAN E | 7 | F | IND | ||||||||||
| 231 | 203B | 21 | 49 | 49 | SLAUGHTER | KENTUCKY | 6 | M | IND | ||||||||||
| 232 | 203B | 22 | 49 | 49 | SLAUGHTER | FLORENCE | 5 | F | WIS | ||||||||||
| 233 | 203B | 23 | 50 | 50 | MATTHEWS | JOHN J | 29 | M | FARMER | 575 | ILL | ||||||||
| 234 | 203B | 24 | 50 | 50 | MATTHEWS | JEMIMA | 30 | F | OHIO | ||||||||||
| 235 | 203B | 25 | 50 | 50 | MATTHEWS | MARY E | 8 | F | ILL | X | |||||||||
| 236 | 203B | 26 | 50 | 50 | MATTHEWS | WILLIAM J | 6 | M | ILL | X | |||||||||
| 237 | 203B | 27 | 50 | 50 | MATTHEWS | MAHALAIT | 4 | F | ILL | ||||||||||
| 238 | 203B | 28 | 50 | 50 | MATTHEWS | BENJAMIN N | 9/12 | M | WIS | ||||||||||
| 239 | 203B | 29 | 50 | 50 | ROBINSON | JAMES | 11 | M | ILL | X | |||||||||
| 240 | 203B | 30 | 51 | 51 | McNELLY | HENRY | 29 | M | PHYSICIAN | 400 | OHIO | ||||||||
| 241 | 203B | 31 | 51 | 51 | McNELLY | HARRIETT | 22 | F | IND | ||||||||||
| 242 | 203B | 32 | 51 | 51 | McNELLY | MARY A | 2/12 | F | WIS | ||||||||||
| 243 | 203B | 33 | 52 | 52 | MATTHEWS | WILLIAM | 34 | M | FARMER | 250 | TENN | ||||||||
| 244 | 203B | 34 | 52 | 52 | MATTHEWS | NANCY | 29 | F | TENN | ||||||||||
| 245 | 203B | 35 | 52 | 52 | MATTHEWS | THOMAS D | 12 | M | ILL | X | |||||||||
| 246 | 203B | 36 | 52 | 52 | MATTHEWS | EMELINE | 7 | F | IOWA | X | |||||||||
| 247 | 203B | 37 | 52 | 52 | MATTHEWS | MARY ANN | 6 | F | ILL | ||||||||||
| 248 | 203B | 38 | 52 | 52 | MATTHEWS | ROBERT | 3 | M | ILL | X | |||||||||
| 249 | 203B | 39 | 52 | 52 | MATTHEWS | SARAH | 1 | F | WIS | ||||||||||
| 250 | 203B | 40 | 53 | 53 | BARNES | GEORGE R | 31 | M | JOINER | 300 | MD | ||||||||
| 251 | 203B | 41 | 53 | 53 | BARNES | EASTER | 22 | F | PA | ||||||||||
| 252 | 203B | 42 | 53 | 53 | BARNES | MARIETTA | 9 | F | IND |
If you have resources for Richland County or would like to volunteer to help with look-ups, please e-mail me at Tim Stowell