| ID | FRAME # | PAGE # | REMARKS | DIVISION | LINE # | DWELLING # | FAMILY # | LAST NAME | FIRST NAME | AGE | SEX | OCCUPATION | VALUE OF REAL ESTATE | PLACE OF BIRTH | MARRIED | ATT-SCHOOL | READ/WRITE | DEAF-ETC | REMARKS2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 295 | 408 | 204B | ENUMERATED 28 AUGUST 1850 JOHN COMBE |
District 26 | 1 | 61 | 61 | GILHAM | FLORA A | 4 | F | WIS | |||||||
| 296 | 204B | 2 | 61 | 61 | GILHAM | SARAH A | 2 | F | WIS | ||||||||||
| 297 | 204B | 3 | 61 | 61 | GILHAM | CHARLES | 4/12 | M | WIS | ||||||||||
| 298 | 204B | 4 | 62 | 62 | MAYFIELD | GREEN | 28 | M | FARMER | TENN | |||||||||
| 299 | 204B | 5 | 62 | 62 | MAYFIELD | MARIA | 27 | F | IND | ||||||||||
| 300 | 204B | 6 | 62 | 62 | MAYFIELD | SARAH M | 2 | F | WIS | ||||||||||
| 301 | 204B | 7 | 63 | 63 | COLLINS | JAMES | 34 | M | FARMER | UNKNOWN | |||||||||
| 302 | 204B | 8 | 63 | 63 | COLLINS | LYDIA | 27 | F | MO | ||||||||||
| 303 | 204B | 9 | 63 | 63 | COLLINS | HENRY | 10 | M | WIS | ||||||||||
| 304 | 204B | 10 | 63 | 63 | COLLINS | MARY | 9 | F | WIS | ||||||||||
| 305 | 204B | 11 | 63 | 63 | COLLINS | WILLIAM | 7 | M | WIS | ||||||||||
| 306 | 204B | 12 | 63 | 63 | COLLINS | NORMAN | 5 | M | WIS | ||||||||||
| 307 | 204B | 13 | 63 | 63 | COLLINS | LOUISA | 3 | F | WIS | ||||||||||
| 308 | 204B | 14 | 63 | 63 | COLLINS | JONATHAN | 2 | M | WIS | ||||||||||
| 309 | 204B | 15 | 63 | 63 | COLLINS | LUCINDA | 10/12 | F | WIS | ||||||||||
| 310 | 204B | 16 | 64 | 64 | SCHURMANN | FREDERICK | 30 | M | FARMER | 300 | GERMANY | ||||||||
| 311 | 204B | 17 | 64 | 64 | SCHURMANN | WILHELMINA | 26 | F | GERMANY | ||||||||||
| 312 | 204B | 18 | 64 | 64 | SCHURMANN | LOUISA | 1 | F | WIS | ||||||||||
| 313 | 204B | 19 | 65 | 65 | SEGRIST | JOHN H | 26 | M | FARMER | 400 | GERMANY | ||||||||
| 314 | 204B | 20 | 65 | 65 | SEGRIST | CAROLINE | 26 | F | GERMANY | ||||||||||
| 315 | 204B | 21 | 65 | 65 | SEGRIST | WILLIAM H | 1 | M | WIS | ||||||||||
| 316 | 204B | 22 | 66 | 66 | WULFING | WILLIAM | 33 | M | FARMER | 100 | GERMANY | ||||||||
| 317 | 204B | 23 | 57 | 57 | WULFING | CONSTANZE | 29 | F | GERMANY | ||||||||||
| 318 | 204B | 24 | 57 | 57 | WULFING | WILLIAM | 5 | M | GERMANY | ||||||||||
| 319 | 204B | 25 | 66 | 66 | WULFING | EUGINE | 4 | M | GERMANY | ||||||||||
| 320 | 204B | 26 | 66 | 66 | WULFING | CONSTANZE | 2 | F | GERMANY | ||||||||||
| 321 | 204B | 27 | 66 | 66 | WULFING | MARY | 1 | F | WIS | ||||||||||
| 322 | 204B | 28 | 67 | 67 | SMITH | HORACE | 32 | M | LABORER | NY | |||||||||
| 323 | 204B | 29 | 67 | 67 | SMITH | HARRIETT W | 45 | F | NY | ||||||||||
| 324 | 204B | 30 | 68 | 68 | THOMPSON | WILLIAM | 41 | M | LUMBERING | 2000 | KY | ||||||||
| 325 | 204B | 31 | 68 | 68 | THOMPSON | MARY J | 28 | F | VA | ||||||||||
| 326 | 204B | 32 | 68 | 68 | THOMPSON | JULIET | 11 | F | ILL | X | |||||||||
| 327 | 204B | 33 | 68 | 68 | THOMPSON | LUCY ANN | 9 | F | ILL | X | |||||||||
| 328 | 204B | 34 | 68 | 68 | THOMPSON | EMMA H | 6 | F | ILL | X | |||||||||
| 329 | 204B | 35 | 68 | 68 | THOMPSON | JOEL H | 4 | M | ILL | X | |||||||||
| 330 | 204B | 36 | 68 | 68 | THOMPSON | MARY J | 2 | F | WIS | ||||||||||
| 331 | 204B | 37 | 68 | 68 | THOMPSON | WILLIAM H | 5/12 | M | WIS | ||||||||||
| 332 | 204B | 38 | 68 | 68 | HARTSHORN | FRANKLIN | 17 | M | LABORER | ILL | |||||||||
| 333 | 204B | 39 | 69 | 69 | VANORMAN | JACOB W | 34 | M | LUMBERING | NY | |||||||||
| 334 | 204B | 40 | 69 | 69 | VANORMAN | WEALTHY | 30 | F | NY | ||||||||||
| 335 | 204B | 41 | 69 | 69 | VANORMAN | JOHN G | 1 | M | WIS | ||||||||||
| 336 | 204B | 42 | 69 | 69 | BOVEE | DURFEE | 38 | M | FARMER | 240 | NY |
If you have resources for Richland County or would like to volunteer to help with look-ups, please e-mail me at Tim Stowell