| ID | FRAME # | PAGE # | REMARKS | DIVISION | LINE # | DWELLING # | FAMILY # | LAST NAME | FIRST NAME | AGE | SEX | OCCUPATION | VALUE OF REAL ESTATE | PLACE OF BIRTH | MARRIED | ATT-SCHOOL | READ/WRITE | DEAF-ETC | REMARKS2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 379 | 410 | 205B | ENUMERATED 29 AUGUST 1850 JOHN COMBE |
District 26 | 1 | 79 | 79 | INGALS | NATHAN P | 28 | M | LUMBERING | NH | ||||||
| 380 | 205B | 2 | 79 | 79 | WARRENN | JAMES | 24 | M | LABORER | UNKNOWN | |||||||||
| 381 | 205B | 3 | 79 | 79 | NICHOLS | PLUMLEY | 22 | M | LABORER | OHIO | |||||||||
| 382 | 205B | 4 | 79 | 79 | THORNTON | WILLIAM | 24 | M | LABORER | UNKNOWN | |||||||||
| 383 | 205B | 5 | 80 | 80 | THOMPSON | LUMAN | 50 | M | FARMER | 200 | NH | ||||||||
| 384 | 205B | 6 | 80 | 80 | THOMPSON | MARY | 43 | F | NH | ||||||||||
| 385 | 205B | 7 | 80 | 80 | THOMPSON | LAURA | 4 | F | NY | ||||||||||
| 386 | 205B | 8 | 80 | 80 | THOMPSON | HENRY W | 2 | M | NY | ||||||||||
| 387 | 205B | 9 | 81 | 81 | BRITTON | OREN L | 35 | M | FARMER | 300 | NH | ||||||||
| 388 | 205B | 10 | 81 | 81 | BRITTON | ANNA | 38 | F | NY | ||||||||||
| 389 | 205B | 11 | 81 | 81 | BRITTON | EVELINE | 18 | F | NY | ||||||||||
| 390 | 205B | 12 | 81 | 81 | BRITTON | LUCY | 16 | F | NY | ||||||||||
| 391 | 205B | 13 | 81 | 81 | BRITTON | DANIEL | 13 | M | NY | ||||||||||
| 392 | 205B | 14 | 81 | 81 | BRITTON | HIRAM | 11 | M | NY | ||||||||||
| 393 | 205B | 15 | 81 | 81 | BRITTON | OREN | 9 | M | NY | ||||||||||
| 394 | 205B | 16 | 81 | 81 | BRITTON | SALLY H | 5 | F | NY | ||||||||||
| 395 | 205B | 17 | 81 | 81 | BRITTON | FREEMAN | 2 | M | WIS | ||||||||||
| 396 | 205B | 18 | 82 | 82 | BOYD | JAMES H | 28 | M | FARMER | NY | |||||||||
| 397 | 205B | 19 | 82 | 82 | BOYD | CATHARINE | 26 | F | NY | ||||||||||
| 398 | 205B | 20 | 82 | 82 | BOYD | ADELINE A | 8 | F | NY | ||||||||||
| 399 | 205B | 21 | 82 | 82 | BOYD | CHARLES G | 5 | M | NY | ||||||||||
| 400 | 205B | 22 | 82 | 82 | BOYD | CORDELIA E | 1 | F | NY | ||||||||||
| 401 | 205B | 23 | 83 | 83 | DEVOE | CHARLES | 49 | M | BLACKSMITH | 250 | NY | ||||||||
| 402 | 205B | 24 | 83 | 83 | DEVOE | CATHARINE | 50 | F | NY | ||||||||||
| 403 | 205B | 25 | 83 | 83 | DEVOE | EDWARD | 28 | M | FARMER | NY | |||||||||
| 404 | 205B | 26 | 83 | 83 | DEVOE | CHARLES G | 15 | M | NY | X | |||||||||
| 405 | 205B | 27 | 83 | 83 | DEVOE | JAMES A | 12 | M | NY | ||||||||||
| 406 | 205B | 28 | 83 | 83 | DEVOE | HELEN | 9 | F | NY | ||||||||||
| 407 | 205B | 29 | 84 | 84 | SEXTON | EBENEZER M | 36 | M | FARMER | 2640 | NY | ||||||||
| 408 | 205B | 30 | 84 | 84 | SEXTON | CAROLINE E | 32 | F | NY | ||||||||||
| 409 | 205B | 31 | 84 | 84 | SEXTON | REBECCA | 13 | F | ILL | ||||||||||
| 410 | 205B | 32 | 84 | 84 | SEXTON | MARTHA M | 11 | F | WIS | ||||||||||
| 411 | 205B | 33 | 84 | 84 | SEXTON | MORRIS | 9 | M | WIS | ||||||||||
| 412 | 205B | 34 | 84 | 84 | BANKS | JOHN | 14 | M | NY | ||||||||||
| 413 | 205B | 35 | 85 | 85 | LONSDALE | LINDA | 65 | F | 640 | NH | |||||||||
| 414 | 205B | 36 | 85 | 85 | STEWART | ROBERT B | 28 | M | FARMER | 480 | NY | ||||||||
| 415 | 205B | 37 | 85 | 85 | STEWART | HELEN L | 24 | F | NY | ||||||||||
| 416 | 205B | 38 | 85 | 85 | HAYDEN | LINDA | 8 | F | WIS | ||||||||||
| 417 | 205B | 39 | 85 | 85 | STEWART | LAURENTINE | 6/12 | F | WIS | ||||||||||
| 418 | 205B | 40 | 86 | 86 | SMITH | JOSEPH H | 30 | M | CARPENTER & JOINER | VT | |||||||||
| 419 | 205B | 41 | 86 | 86 | SMITH | MELISSA | 22 | F | NY | ||||||||||
| 420 | 205B | 42 | 86 | 86 | SMITH | EZRA L | 1 | M | NY | N OF NY COVERED BY TAPE |
If you have resources for Richland County or would like to volunteer to help with look-ups, please e-mail me at Tim Stowell