| ID | FRAME # | PAGE # | REMARKS | DIVISION | LINE # | DWELLING # | FAMILY # | LAST NAME | FIRST NAME | AGE | SEX | OCCUPATION | VALUE OF REAL ESTATE | PLACE OF BIRTH | MARRIED | ATT-SCHOOL | READ/WRITE | DEAF-ETC | REMARKS2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 589 | 415 | 208A | ENUMERATED 31 AUGUST 1850 JOHN COMBE |
District 26 | 1 | 118 | 118 | MORRIS | EMILY C | 3/12 | F | WIS | |||||||
| 590 | 208A | 2 | 119 | 119 | MERCER | AMOS | 27 | M | FARMER | 400 | PA | ||||||||
| 591 | 208A | 3 | 119 | 119 | MERCER | EMELINE | 34 | F | ILL | ||||||||||
| 592 | 208A | 4 | 119 | 119 | MERCER | ERASTUS | 5 | M | ILL | ||||||||||
| 593 | 208A | 5 | 119 | 119 | MERCER | ELIZA | 3 | F | ILL | ||||||||||
| 594 | 208A | 6 | 119 | 119 | MERCER | JOSEPH | 1 | M | WIS | ||||||||||
| 595 | 208A | 7 | 120 | 120 | HOLCOMB | JAMES | 49 | M | FARMER | CONN | |||||||||
| 596 | 208A | 8 | 120 | 120 | HOLCOMB | LUCY | 42 | F | VT | ||||||||||
| 597 | 208A | 9 | 120 | 120 | HOLCOMB | HERMAN | 20 | M | FARMER | PA | |||||||||
| 598 | 208A | 10 | 120 | 120 | HOLCOMB | LUCY | 16 | F | PA | X | |||||||||
| 599 | 208A | 11 | 120 | 120 | HOLCOMB | JAMES | 13 | M | OHIO | X | |||||||||
| 600 | 208A | 12 | 120 | 120 | HOLCOMB | ELIHU | 8 | M | ILL | X | |||||||||
| 601 | 208A | 13 | 120 | 120 | HOLCOMB | LYMAN | 2 | M | WIS | ||||||||||
| 602 | 208A | 14 | 121 | 121 | WHEELER | MARIA | 44 | F | NY | ||||||||||
| 603 | 208A | 15 | 121 | 121 | WHEELER | HENRY | 23 | M | NONE | NY | |||||||||
| 604 | 208A | 16 | 121 | 121 | WHEELER | WILLIAM | 15 | M | NY | ||||||||||
| 605 | 208A | 17 | 121 | 121 | WHEELER | CHARLES | 12 | M | NY | ||||||||||
| 606 | 208A | 18 | 121 | 121 | WHEELER | EUGENE | 10 | M | NY | ||||||||||
| 607 | 208A | 19 | 121 | 121 | WHEELER | MYRON | 5 | M | OHIO | ||||||||||
| 608 | 208A | 20 | 122 | 122 | WHEELER | NATHANIEL | 30 | M | FARMER | 1200 | NY | ||||||||
| 609 | 208A | 21 | 122 | 122 | WHEELER | EMILY | 27 | F | NY | ||||||||||
| 610 | 208A | 22 | 122 | 122 | WHEELER | FRANCIS M | 7 | M | NY | X | |||||||||
| 611 | 208A | 23 | 122 | 122 | WHEELER | ALBERT E | 1 | M | WIS | ||||||||||
| 612 | 208A | 24 | 122 | 122 | DAYLEY | ALBERT C | 29 | M | MERCHANT | 800 | CONN | ||||||||
| 613 | 208A | 25 | 123 | 123 | LONG | SAMUEL | 33 | M | FARMER | 600 | IND | ||||||||
| 614 | 208A | 26 | 123 | 123 | LONG | FRANCES H | 31 | F | VA | ||||||||||
| 615 | 208A | 27 | 123 | 123 | LONG | MARY C | 10 | F | ILL | X | |||||||||
| 616 | 208A | 28 | 123 | 123 | LONG | JOHN M | 3 | M | WIS | ||||||||||
| 617 | 208A | 29 | 123 | 123 | LONG | CHARLES M | 1 | M | WIS | ||||||||||
| 618 | 208A | 30 | 124 | 124 | TRACY | ALEXANDER D | 24 | M | FARMER | 200 | NY | X | |||||||
| 619 | 208A | 31 | 124 | 124 | TRACY | HORATIA | 20 | F | PA | X | |||||||||
| 620 | 208A | 32 | 125 | 125 | INGRUM | JONATHAN | 43 | M | FARMER | 1000 | KY | ||||||||
| 621 | 208A | 33 | 125 | 125 | INGRUM | ELIZABETH | 38 | F | IND | ||||||||||
| 622 | 208A | 34 | 125 | 125 | INGRUM | MARGARET A | 16 | F | ILL | X | |||||||||
| 623 | 208A | 35 | 125 | 125 | INGRUM | MARTHA E | 11 | F | ILL | X | |||||||||
| 624 | 208A | 36 | 125 | 125 | INGRUM | MARY E | 7 | F | ILL | X | |||||||||
| 625 | 208A | 37 | 125 | 125 | INGRUM | CYRUS P | 1 | M | WIS | ||||||||||
| 626 | 208A | 38 | 126 | 126 | FIELDS | ROBERT C | 43 | M | FARMER | 1000 | NY | ||||||||
| 627 | 208A | 39 | 126 | 126 | FIELDS | MARY | 32 | F | NY | ||||||||||
| 628 | 208A | 40 | 126 | 126 | FIELDS | HARRIETT A | 10 | F | NY | X | |||||||||
| 629 | 208A | 41 | 126 | 126 | FIELDS | STOTTARD | 8 | M | NY | X | |||||||||
| 630 | 208A | 42 | 126 | 126 | FIELDS | ROBERT D | 5 | M | NY |
If you have resources for Richland County or would like to volunteer to help with look-ups, please e-mail me at Tim Stowell