| ID | FRAME # | PAGE # | REMARKS | DIVISION | LINE # | DWELLING # | FAMILY # | LAST NAME | FIRST NAME | AGE | SEX | OCCUPATION | VALUE OF REAL ESTATE | PLACE OF BIRTH | MARRIED | ATT-SCHOOL | READ/WRITE | DEAF-ETC | REMARKS2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 715 | 418 | 209B | ENUMERATED 2 SEPTEMBER 1850 JOHN COMBE |
District 26 | 1 | 144 | 144 | LAWS | JAMES | 47 | M | FARMER | 100 | N CA | |||||
| 716 | 209B | 2 | 144 | 144 | LAWS | LUCINDA | 42 | F | S CA | ||||||||||
| 717 | 209B | 3 | 144 | 144 | LAWS | MOSES | 23 | M | FARMER | ILL | |||||||||
| 718 | 209B | 4 | 144 | 144 | LAWS | SALLY | 17 | F | ILL | X | |||||||||
| 719 | 209B | 5 | 144 | 144 | LAWS | HENRIETTA | 15 | F | ILL | X | |||||||||
| 720 | 209B | 6 | 144 | 144 | CARPENTER | GILBERT | 12 | M | ILL | ||||||||||
| 721 | 209B | 7 | 144 | 144 | LAWS | LOUISA | 9 | F | ILL | ||||||||||
| 722 | 209B | 8 | 144 | 144 | LAWS | LUCETTA | 3 | F | WIS | ||||||||||
| 723 | 209B | 9 | 144 | 144 | LAWS | CAROLINE | 6/12 | F | WIS | ||||||||||
| 724 | 209B | 10 | 144 | 144 | GREENE | NATHANIEL | 26 | M | RAFTMAN | NY | |||||||||
| 725 | 209B | 11 | 145 | 145 | MAINWARING | JOHN, SR. | 57 | M | FARMER | 440 | ENGLAND | ||||||||
| 726 | 209B | 12 | 145 | 145 | MAINWARING | JOHN, JR. | 30 | M | FARMER | ENGLAND | |||||||||
| 727 | 209B | 13 | 146 | 146 | GOUGH | GEORGE | 43 | M | FARMER | VA | |||||||||
| 728 | 209B | 14 | 146 | 146 | GOUGH | MARY | 43 | F | VA | ||||||||||
| 729 | 209B | 15 | 146 | 146 | GOUGH | THOMAS J | 22 | M | FARMER | VA | X | ||||||||
| 730 | 209B | 16 | 146 | 146 | GOUGH | ANZY E | 17 | F | ARK | X | |||||||||
| 731 | 209B | 17 | 146 | 146 | GOUGH | EXELINA | 14 | F | MO | X | |||||||||
| 732 | 209B | 18 | 146 | 146 | GOUGH | MINERVA J | 11 | F | MO | X | |||||||||
| 733 | 209B | 19 | 146 | 146 | GOUGH | MARY | 9 | F | MO | X | |||||||||
| 734 | 209B | 20 | 146 | 146 | GOUGH | MIRA | 6 | F | MO | ||||||||||
| 735 | 209B | 21 | 146 | 146 | GOUGH | GEORGE W | 4 | M | MO | ||||||||||
| 736 | 209B | 22 | 147 | 147 | MAGILL | CYRUS T | 50 | M | FARMER | 1000 | KY | ||||||||
| 737 | 209B | 23 | 147 | 147 | MAGILL | SARAH | 44 | F | KY | ||||||||||
| 738 | 209B | 24 | 147 | 147 | MAGILL | JOHN A | 18 | M | FARMER | IND | X | ||||||||
| 739 | 209B | 25 | 147 | 147 | MAGILL | WILLIAM T | 17 | M | FARMER | IND | X | WILLIAM L, or D? | |||||||
| 740 | 209B | 26 | 147 | 147 | MAGILL | GEORGE P | 15 | M | IND | X | |||||||||
| 741 | 209B | 27 | 147 | 147 | MAGILL | CYRUS N | 13 | M | IND | X | |||||||||
| 742 | 209B | 28 | 147 | 147 | MAGILL | HENRY M | 12 | M | IND | ||||||||||
| 743 | 209B | 29 | 147 | 147 | MAGILL | MARTHA J | 10 | F | IND | ||||||||||
| 744 | 209B | 30 | 147 | 147 | MAGILL | JAMES S | 8 | M | IND | ||||||||||
| 745 | 209B | 31 | 147 | 147 | MAGILL | MARY E | 1 | F | IND | ||||||||||
| 746 | 209B | 32 | 148 | 148 | SHARP | CYRUS | 45 | M | FARMER | 1500 | VA | ||||||||
| 747 | 209B | 33 | 148 | 148 | SHARP | LYDIA | 41 | F | VA | ||||||||||
| 748 | 209B | 34 | 148 | 148 | SHARP | WILLIAM C | 20 | M | FARMER | VA | |||||||||
| 749 | 209B | 35 | 148 | 148 | SHARP | JOHN N | 18 | M | FARMER | VA | |||||||||
| 750 | 209B | 36 | 148 | 148 | SHARP | MARTHA J | 16 | F | VA | ||||||||||
| 751 | 209B | 37 | 148 | 148 | SHARP | CHARLES F | 14 | M | IND | ||||||||||
| 752 | 209B | 38 | 148 | 148 | SHARP | MITCHELL B | 11 | M | IND | ||||||||||
| 753 | 209B | 39 | 148 | 148 | SHARP | REBECCA A | 10 | F | IND | ||||||||||
| 754 | 209B | 40 | 148 | 148 | SHARP | MARTIN V B | 8 | M | IND | ||||||||||
| 755 | 209B | 41 | 148 | 148 | SHARP | SILAS W | 6 | M | IND | ||||||||||
| 756 | 209B | 42 | 148 | 148 | SHARP | HENRIETTA | 3 | F | IND |
If you have resources for Richland County or would like to volunteer to help with look-ups, please e-mail me at Tim Stowell