| ID | FRAME # | PAGE # | REMARKS | DIVISION | LINE # | DWELLING # | FAMILY # | LAST NAME | FIRST NAME | AGE | SEX | OCCUPATION | VALUE OF REAL ESTATE | PLACE OF BIRTH | MARRIED | ATT-SCHOOL | READ/WRITE | DEAF-ETC | REMARKS2 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 401 | 201A | ENUMERATED 18 AUG 1850 JOHN COMBE | DISTRICT 26 | 1 | 1 | 1 | PALMER | THOMAS | 52 | M | FARMER | 500 | VA | |||||
| 2 | 201A | 2 | 1 | 1 | PALMER | SUSAN P | 56 | F | 0 | VA | |||||||||
| 3 | 201A | 3 | 1 | 1 | PALMER | WILLIAM H | 24 | M | FARMER | 150 | KY | ||||||||
| 4 | 201A | 4 | 1 | 1 | PALMER | HANNAH P H | 16 | F | 0 | MO | |||||||||
| 5 | 201A | 5 | 2 | 2 | PALMER | LEAMAN B | 30 | M | FARMER | 300 | VA | ||||||||
| 6 | 201A | 6 | 2 | 2 | PALMER | ELIZA | 18 | F | 0 | MO | |||||||||
| 7 | 201A | 7 | 2 | 2 | PALMER | THOMAS L | 8/12 | M | 0 | WIS | |||||||||
| 8 | 201A | 8 | 3 | 3 | COUMBE | JOHN | 42 | M | FARMER | 1500 | ENGLAND | ||||||||
| 9 | 201A | 9 | 3 | 3 | COUMBE | SARAH A | 21 | F | 0 | KY | |||||||||
| 10 | 201A | 10 | 3 | 3 | COUMBE | THOMAS E | 2/12 | M | 0 | WIS | |||||||||
| 11 | 201A | 11 | 3 | 3 | FINNELL | JAMES | 24 | M | FARMER | KY | |||||||||
| 12 | 201A | 12 | 3 | 3 | JONES | JAMES | 10 | M | 0 | ENGLAND | |||||||||
| 13 | 201A | 13 | 4 | 4 | FLICK | SAMUEL | 33 | M | FARMER | 400 | PA | ||||||||
| 14 | 201A | 14 | 4 | 4 | FLICK | ASABEL | 27 | F | 0 | R ISLANDS | |||||||||
| 15 | 201A | 15 | 4 | 4 | FLICK | SELDON | 5 | M | 0 | OHIO | |||||||||
| 16 | 201A | 16 | 4 | 4 | FLICK | JOHN | 3 | M | 0 | OHIO | |||||||||
| 17 | 201A | 17 | 4 | 4 | FLICK | SARAH | 2 | F | 0 | WIS | |||||||||
| 18 | 201A | 18 | 5 | 5 | CONNERY | ROBERT | 38 | M | FARMER | 0 | NY | ||||||||
| 19 | 201A | 19 | 5 | 5 | CONNERY | CELIA A | 28 | F | 0 | MA | |||||||||
| 20 | 201A | 20 | 5 | 5 | CONNERY | CATHARYN | 8 | F | 0 | ILL | |||||||||
| 21 | 201A | 21 | 5 | 5 | CONNERY | MARY | 6 | F | 0 | ILL | |||||||||
| 22 | 201A | 22 | 5 | 5 | CONNERY | MICHAEL | 3 | M | 0 | ILL | |||||||||
| 23 | 201A | 23 | 6 | 6 | McKINNEY | E H | 32 | M | FARMER | 0 | N CA | ||||||||
| 24 | 201A | 24 | 6 | 6 | McKINNEY | MARY A | 20 | F | 0 | OHIO | |||||||||
| 25 | 201A | 25 | 6 | 6 | McKINNEY | WILLIAM | 3 | M | 0 | WIS | |||||||||
| 26 | 201A | 26 | 6 | 6 | McKINNEY | THOMAS | 1 | M | 0 | WIS | |||||||||
| 27 | 201A | 27 | 7 | 7 | KINCANNON | WILLIAM | 50 | M | FARMER | 2300 | VA | ||||||||
| 28 | 201A | 28 | 7 | 7 | KINCANNON | LUCY | 47 | F | 0 | TENN | |||||||||
| 29 | 201A | 29 | 7 | 7 | KINCANNON | WILLIAM E | 22 | M | FARMER | 200 | ALA | ||||||||
| 30 | 201A | 30 | 7 | 7 | KINCANNON | ANDREW I | 19 | M | FARMER | 100 | ILL | ||||||||
| 31 | 201A | 31 | 7 | 7 | KINCANNON | LEWIS C | 16 | M | FARMER | 0 | ILL | ||||||||
| 32 | 201A | 32 | 7 | 7 | KINCANNON | MATTHEW C | 14 | M | 0 | ILL | |||||||||
| 33 | 201A | 33 | 7 | 7 | KINCANNON | MORGAN M | 12 | M | 0 | ILL | |||||||||
| 34 | 201A | 34 | 7 | 7 | KINCANNON | SCOTT E | 9 | M | 0 | ILL | |||||||||
| 35 | 201A | 35 | 7 | 7 | KINCANNON | CALVIN E | 9 | M | 0 | ILL | |||||||||
| 36 | 201A | 36 | 8 | 8 | ARMSTRONG | ELIZABETH | 49 | F | 0 | ENGLAND | |||||||||
| 37 | 201A | 37 | 8 | 8 | ARMSTRONG | ELIZA | 18 | F | 0 | WIS | |||||||||
| 38 | 201A | 38 | 8 | 8 | ARMSTRONG | GEORGE | 16 | M | FARMER | 0 | WIS | ||||||||
| 39 | 201A | 39 | 8 | 8 | ARMSTRONG | CUYLEE | 14 | M | 0 | WIS | |||||||||
| 40 | 201A | 40 | 8 | 8 | ARMSTRONG | CAROLINE | 14 | F | 0 | WIS | |||||||||
| 41 | 201A | 41 | 9 | 9 | WHITE | GEORGE C | 36 | M | FARMER | 600 | PA | ||||||||
| 42 | 201A | 42 | 9 | 9 | WHITE | ELIZA | 34 | F | 0 | PA | 
 If you have resources for Richland County or would like to volunteer to help with look-ups, please e-mail me at Tim Stowell
 If you have resources for Richland County or would like to volunteer to help with look-ups, please e-mail me at Tim Stowell